Rains in Gujarat on Wednesday in figures; Dangs tops the chart with 7.17 inches
June 18, 2025
Dangs: After lashing parts of the Saurashtra region in Gujarat for the last two days, the monsoon clouds shifted their focus to South Gujarat today. Very heavy downpours lashed the region, with Dangs district recording the highest rainfall across the state. According to data from the State Emergency Operation Center, Gandhinagar, the Dang-Ahwa taluka received 7.17 inches of rain between 6 am and 8 pm.
Other areas in Dangs also witnessed significant rainfall, with Vaghai recording 5.16 inches and Subir 4.65 inches. South Gujarat districts such as Valsad, Navsari, and Tapi also received widespread showers. Kaprada in Valsad received 3.62 inches, Vansada in Navsari got 3.54 inches, and Dharampur recorded 3.43 inches of rain.
Among the top 10 talukas were also two from the Saurashtra region—Patan-Veraval taluka in Gir Somnath received 3.39 inches of rainfall, followed by Sutrapada with 2.95 inches. Meanwhile, Khergam in Navsari received 2.91 inches, and Sagbara in Narmada got 2.76 inches, both making it to the list of top 10 places with the highest rainfall till 8 pm.
Out of the total 112 talukas that received rain today, only 24 recorded over an inch of rainfall, while the rest experienced only light, scattered drizzles throughout the day. DeshGujarat
| State Emergency Operation Center, Gandhinagar
06.00 TO 20.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 18/06/2025 |
|||||||||||
| SR.
NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | 18 TO 20 | TOTAL RAINFALL
(MM) |
TOTAL RAINFALL
(INCH) |
| 1 | DANGS | Dang-Ahwa | 2 | 4 | 1 | 26 | 88 | 24 | 37 | 182 | 7.17 |
| 2 | DANGS | Vaghai | 4 | 0 | 18 | 28 | 20 | 37 | 24 | 131 | 5.16 |
| 3 | DANGS | Subir | 14 | 0 | 3 | 64 | 5 | 2 | 30 | 118 | 4.65 |
| 4 | VALSAD | Kaprada | 0 | 0 | 20 | 18 | 6 | 0 | 48 | 92 | 3.62 |
| 5 | NAVSARI | Vansada | 5 | 0 | 30 | 7 | 11 | 30 | 7 | 90 | 3.54 |
| 6 | VALSAD | Dharampur | 0 | 6 | 3 | 11 | 6 | 35 | 26 | 87 | 3.43 |
| 7 | GIR SOMNATH | Patan-Veraval | 0 | 1 | 40 | 10 | 30 | 1 | 4 | 86 | 3.39 |
| 8 | GIR SOMNATH | Sutrapada | 0 | 1 | 39 | 7 | 23 | 5 | 0 | 75 | 2.95 |
| 9 | NAVSARI | Khergam | 0 | 0 | 11 | 1 | 8 | 50 | 4 | 74 | 2.91 |
| 10 | NARMADA | Sagbara | 0 | 0 | 0 | 7 | 29 | 34 | 0 | 70 | 2.76 |
| 11 | GIR SOMNATH | Kodinar | 0 | 0 | 15 | 19 | 14 | 17 | 2 | 67 | 2.64 |
| 12 | VALSAD | Vapi | 1 | 0 | 1 | 7 | 8 | 45 | 2 | 64 | 2.52 |
| 13 | TAPI | Nizar | 27 | 3 | 0 | 0 | 14 | 12 | 4 | 60 | 2.36 |
| 14 | GIR SOMNATH | Gir Gadhada | 0 | 0 | 0 | 45 | 11 | 3 | 0 | 59 | 2.32 |
| 15 | VALSAD | Pardi | 0 | 1 | 0 | 3 | 6 | 39 | 0 | 49 | 1.93 |
| 16 | PANCHMAHALS | Morwa (Hadaf) | 0 | 8 | 0 | 0 | 0 | 2 | 37 | 47 | 1.85 |
| 17 | GIR SOMNATH | Una | 0 | 0 | 0 | 6 | 34 | 5 | 1 | 46 | 1.81 |
| 18 | NARMADA | Dediapada | 0 | 1 | 9 | 2 | 9 | 11 | 13 | 45 | 1.77 |
| 19 | GIR SOMNATH | Talala | 0 | 0 | 13 | 20 | 3 | 6 | 0 | 42 | 1.65 |
| 20 | TAPI | Kukarmunda | 8 | 0 | 3 | 0 | 6 | 17 | 4 | 38 | 1.5 |
| 21 | JUNAGADH | Keshod | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 38 | 1.5 |
| 22 | TAPI | Valod | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 1.26 |
| 23 | TAPI | Dolvan | 0 | 0 | 22 | 0 | 0 | 8 | 0 | 30 | 1.18 |
| 24 | JUNAGADH | Mangrol (JUNAGADH) | 0 | 2 | 11 | 0 | 13 | 0 | 0 | 26 | 1.02 |
| 25 | MAHISAGAR | Balasinor | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 0.98 |
| 26 | SURAT | Umarpada | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 25 | 0.98 |
| 27 | VALSAD | Umbergaon | 0 | 0 | 0 | 3 | 0 | 18 | 3 | 24 | 0.94 |
| 28 | GANDHINAGAR | Dehgam | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 22 | 0.87 |
| 29 | JUNAGADH | Maliya Hatina | 2 | 0 | 15 | 3 | 0 | 2 | 0 | 22 | 0.87 |
| 30 | SURAT | Olpad | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.87 |
| 31 | PANCHMAHALS | Halol | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0.83 |
| 32 | SURAT | Mangrol | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 21 | 0.83 |
| 33 | VALSAD | Valsad | 0 | 1 | 10 | 1 | 1 | 8 | 0 | 21 | 0.83 |
| 34 | PANCHMAHALS | Jambughoda | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0.79 |
| 35 | VADODARA | Padra | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0.71 |
| 36 | NAVSARI | Chikhli | 0 | 1 | 0 | 10 | 1 | 6 | 0 | 18 | 0.71 |
| 37 | TAPI | Vyara | 0 | 10 | 5 | 1 | 0 | 2 | 0 | 18 | 0.71 |
| 38 | CHHOTAUDEPUR | Jetpur Pavi | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 0.63 |
| 39 | MAHISAGAR | Santrampur | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 15 | 0.59 |
| 40 | ARVALLI | Meghraj | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0.55 |
| 41 | BHARUCH | Jhagadia | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0.55 |
| 42 | NAVSARI | Gandevi | 0 | 3 | 5 | 0 | 6 | 0 | 0 | 14 | 0.55 |
| 43 | BHARUCH | Netrang | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 13 | 0.51 |
| 44 | CHHOTAUDEPUR | Nasvadi | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0.51 |
| 45 | DAHOD | Singvad | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0.39 |
| State Emergency Operation Center, Gandhinagar
06.00 TO 20.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 18/06/2025 |
|||||||||||
| SR.
NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | 18 TO 20 | TOTAL RAINFALL
(MM) |
TOTAL RAINFALL
(INCH) |
| 46 | TAPI | Uchchhal | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 0.39 |
| 47 | JUNAGADH | Mendarda | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 10 | 0.39 |
| 48 | ANAND | Anklav | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0.39 |
| 49 | MAHISAGAR | Virpur | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.39 |
| 50 | PANCHMAHALS | Godhra | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0.35 |
| 51 | PANCHMAHALS | Shehera | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 0.35 |
| 52 | ANAND | Khambhat | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.31 |
| 53 | BHAVNAGAR | Gariadhar | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 0.31 |
| 54 | NARMADA | Nandod | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0.31 |
| 55 | BHARUCH | Valia | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 0.31 |
| 56 | GANDHINAGAR | Mansa | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
| 57 | VADODARA | Vadodara | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
| 58 | CHHOTAUDEPUR | Kavant | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 0.28 |
| 59 | BHAVNAGAR | Jesar | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0.28 |
| 60 | SURAT | Mandvi | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 0.28 |
| 61 | NAVSARI | Navsari | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0.28 |
| 62 | NAVSARI | Jalalpore | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0.28 |
| 63 | TAPI | Songadh | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0.28 |
| 64 | MAHISAGAR | Kadana | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.28 |
| 65 | MAHESANA | Jotana | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0.24 |
| 66 | DAHOD | Limkheda | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0.24 |
| 67 | AMRELI | Jafrabad | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 0.24 |
| 68 | SABARKANTHA | Idar | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.24 |
| 69 | AMRELI | Lilia | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0.24 |
| 70 | BHARUCH | Hansot | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.24 |
| 71 | SABARKANTHA | Poshina | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.2 |
| 72 | PATAN | Chanasma | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.2 |
| 73 | ARVALLI | Bayad | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0.2 |
| 74 | JUNAGADH | Visavadar | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.2 |
| 75 | DAHOD | Jhalod | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 0.2 |
| 76 | SURAT | Chorasi | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 0.2 |
| 77 | PANCHMAHALS | Ghoghamba | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 78 | AHMEDABAD | Ahmedabad City | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0.16 |
| 79 | RAJKOT | Jasdan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.16 |
| 80 | AMRELI | Savar Kundla | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 81 | ANAND | Umreth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 82 | DAHOD | Fatepura | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 83 | PATAN | Harij | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 84 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 85 | GANDHINAGAR | Gandhinagar | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.12 |
| 86 | AMRELI | Khambha | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 87 | KHEDA | Thasra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 88 | NARMADA | Garudeshwar | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.12 |
| 89 | ARVALLI | Modasa | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 90 | MAHISAGAR | Khanpur | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| State Emergency Operation Center, Gandhinagar
06.00 TO 20.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 18/06/2025 |
|||||||||||
| SR.
NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | 18 TO 20 | TOTAL RAINFALL
(MM) |
TOTAL RAINFALL
(INCH) |
| 91 | MAHISAGAR | Lunawada | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 92 | MAHESANA | Vadnagar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 93 | DAHOD | Dahod | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 94 | DAHOD | Sanjeli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 95 | SABARKANTHA | Vijaynagar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.08 |
| 96 | RAJKOT | Dhoraji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 97 | RAJKOT | Jetpur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 98 | PORBANDAR | Kutiyana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 99 | JUNAGADH | Manavadar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 100 | JUNAGADH | Vanthali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 101 | AMRELI | Bagasara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 102 | ANAND | Borsad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 103 | KHEDA | Nadiad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 104 | KHEDA | Galteshwar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 105 | SURAT | Bardoli | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.08 |
| 106 | SABARKANTHA | Himatnagar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
| 107 | PORBANDAR | Ranavav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 108 | AMRELI | Babra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 109 | KHEDA | Matar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 110 | VADODARA | Savli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
| 111 | CHHOTAUDEPUR | Chhotaudepur | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 112 | CHHOTAUDEPUR | Sankheda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
Recent Stories
- Two Maharashtra Boats Caught Using LED Lights for Fishing Off Porbandar Coast
- Official Note on PM Modi’s Visit to Gujarat on 28th February
- Speeding Car Overturns After Crashing into Divider in Surat; CCTV Footage Goes Viral
- AUDA Received 14 Zone Change Applications in Two Years; 6 Approved
- Gujarat Housing Market Sees Slowdown; Home Loan Accounts Fall 42% in Dec Quarter
