GST revenue of Gujarat up 6% in August 2025 compared to August 2024

New Delhi: In August 2025, Gujarat’s Goods and Services Tax (GST) revenue rose by 6% compared to the same month last year. Data shared by the central government shows that the state’s GST collection increased from ₹10,344 crore in August 2024 to ₹10,992 crore in August 2025.

At the national level, GST revenue grew by 10%, rising from ₹1,13,586 crore in August 2024 to ₹1,24,986 crore in August 2025. Although the figures released by the central government are provisional and subject to revision, the indirect tax collections have shown growth both at the state and national levels. DeshGujarat

GST Gross and Net Collections as on 31/08/2025 (Amount in crores)
  Monthly Yearly
GST Collections Aug-24 Aug-25 % Growth Aug-24 Aug-25 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic            
CGST 30,862 34,076   1,72,130 1,88,171  
SGST 38,411 42,854   2,13,219 2,33,456  
IGST 44,593 48,639   2,50,999 2,77,501  
CESS 11,120 11,392   58,691 59,351  
Gross Domestic Revenue 1,24,986 1,36,962 9.6% 6,95,038 7,58,479 9.1%
             
A.2. Imports            
IGST 49,028 48,546   2,13,783 2,40,596  
CESS 948 807   5,034 5,339  
Gross Import Revenue 49,976 49,354 -1.2% 2,18,817 2,45,935 12.4%
A.3. Gross GST Revenue(A.1+A.2)            
CGST 30,862 34,076   1,72,130 1,88,171  
SGST 38,411 42,854   2,13,219 2,33,456  
IGST 93,621 97,186   4,64,782 5,18,097  
CESS 12,068 12,199   63,725 64,690  
Total Gross GST Revenue 1,74,962 1,86,315 6.5% 9,13,855 10,04,414 9.9%
B.1. Domestic Refunds            
CGST 3,588 2,602   14,257 16,561  
SGST 4,371 3,118   17,850 20,744  
IGST 5,601 5,001   22,250 33,066  
CESS 449 292   1,385 1,738  
Refund – Domestic 14,008 11,014 -21.4% 55,742 72,109 29.4%
B.2. Export GST Refunds through ICEGATE            
IGST 10,074 8,221   50,658 53,433  
CESS 88 125   690 775  
Refund – Imports 10,162 8,346 -17.9% 51,348 54,208 5.6%
B.3. Total Refund (B.1+B.2)            
CGST 3,588 2,602   14,257 16,561  
SGST 4,371 3,118   17,850 20,744  
IGST 15,675 13,222   72,908 86,499  
CESS 537 417   2,075 2,513  
Total Refund 24,170 19,359 -19.9% 1,07,090 1,26,318 18.0%
C.1 Net Revenue Domestic (A.1 – B.1)            
CGST 27,274 31,474   1,57,873 1,71,610  
SGST 34,040 39,736   1,95,369 2,12,711  
IGST 38,992 43,638   2,28,749 2,44,435  
CESS 10,671 11,100   57,305 57,613  
Net Domestic Revenue 1,10,977 1,25,948 13.5% 6,39,296 6,86,370 7.4%
C.2 Net Revenue Customs (GST) (A.2 – B.2)            
IGST 38,954 40,326   1,63,125 1,87,163  
CESS 860 682   4,344 4,564  
Net Customs Revenue 39,814 41,008 3.0% 1,67,470 1,91,727 14.5%
C.3 Net Revenue (C.1+C.2))            
CGST 27,274 31,474   1,57,873 1,71,610  
SGST 34,040 39,736   1,95,369 2,12,711  
IGST 77,946 83,964   3,91,874 4,31,598  
CESS 11,531 11,782   61,649 62,177  
Total Net GST Revenue 1,50,791 1,66,956 10.7% 8,06,765 8,78,096 8.8%

Note : The above numbers are provisional and the actuals number may have slightly vary on finalization

Table 1: State-wise growth of GST Revenues during August, 20251

State/UT Aug-24 Aug-25 Growth (%)
Jammu and Kashmir 569 582 2%
Himachal Pradesh 827 871 5%
Punjab 1,936 2,199 14%
Chandigarh 244 214 -12%
Uttarakhand 1,351 1,448 7%
Haryana 8,623 9,681 12%
Delhi 5,635 5,725 2%
Rajasthan 3,820 4,342 14%
Uttar Pradesh 8,269 9,086 10%
Bihar 1,491 1,717 15%
Sikkim 326 454 39%
Arunachal Pradesh 74 88 20%
Nagaland 42 56 33%
Manipur 56 42 -24%
Mizoram 28 30 8%
Tripura 85 87 2%
Meghalaya 155 209 35%
Assam 1,353 1,496 11%
West Bengal 5,077 5,473 8%
Jharkhand 2,850 2,820 -1%
Odisha 4,878 5,030 3%
Chhattisgarh 2,611 2,809 8%
Madhya Pradesh 3,438 3,731 9%
Gujarat 10,344 10,992 6%
Dadra and Nagar Haveli and Daman & Diu 320 365 14%
Maharashtra 26,367 28,900 10%
Karnataka 12,344 14,204 15%
Goa 531 545 3%
Lakshadweep 2 1 -66%
Kerala 2,511 2,723 8%
Tamil Nadu 10,181 11,057 9%
Puducherry 234 225 -4%
Andaman and Nicobar Islands 27 37 35%
Telangana 4,569 5,103 12%
Andhra Pradesh 3,298 3,989 21%
Ladakh 33 35 6%
Other Territory 199 200 0%
Center Jurisdiction 288 396 38%
Grand Total 1,24,986 1,36,962 10%

1Does not include GST on import of goods

Table-2: SGST & SGST portion of IGST settled to States/UTs till August, 2025 (Rs. in crore)

  Pre-Settlement SGST Post-Settlement SGST2
State/UT 2024-25 2025-26 Growth 2024-25 2025-26 Growth
Jammu and Kashmir 1,289 1,252 -3% 3,717 3,366 -9%
Himachal Pradesh 1,172 1,187 1% 2,604 2,640 1%
Punjab 3,890 4,229 9% 9,464 10,960 16%
Chandigarh 316 318 0% 950 942 -1%
Uttarakhand 2,507 2,806 12% 3,880 4,235 9%
Haryana 9,664 10,762 11% 16,251 19,174 18%
Delhi 7,342 8,709 19% 14,804 16,232 10%
Rajasthan 7,569 8,243 9% 17,479 18,588 6%
Uttar Pradesh 15,146 15,908 5% 35,512 35,220 -1%
Bihar 3,768 4,463 18% 11,768 12,883 9%
Sikkim 165 250 52% 410 523 28%
Arunachal Pradesh 263 372 42% 811 968 19%
Nagaland 125 186 49% 451 536 19%
Manipur 181 180 -1% 537 473 -12%
Mizoram 138 101 -27% 428 394 -8%
Tripura 227 250 10% 739 707 -4%
Meghalaya 268 302 13% 772 732 -5%
Assam 2,709 3,024 12% 6,494 6,517 0%
West Bengal 10,313 10,801 5% 18,825 19,132 2%
Jharkhand 3,719 4,115 11% 5,845 6,378 9%
Odisha 7,816 7,879 1% 11,156 10,221 -8%
Chhattisgarh 3,674 3,900 6% 6,162 6,071 -1%
Madhya Pradesh 5,783 6,443 11% 14,906 14,870 0%
Gujarat 18,925 20,857 10% 29,423 32,396 10%
Dadra and Nagar Haveli and 317 326 3% 517 450 -13%
Maharashtra 46,588 51,189 10% 69,274 78,537 13%
Karnataka 18,631 21,084 13% 33,330 34,846 5%
Goa 1,068 1,085 2% 1,770 1,808 2%
Lakshadweep 3 4 40% 39 41 5%
Kerala 6,034 6,511 8% 13,252 13,319 1%
Tamil Nadu 18,535 20,344 10% 31,338 31,849 2%
Puducherry 225 243 8% 599 557 -7%
Andaman and Nicobar Islan 95 100 5% 257 293 14%
Telangana 8,437 9,166 9% 17,664 18,361 4%
Andhra Pradesh 6,147 6,617 8% 13,797 13,886 1%
Ladakh 90 103 14% 270 282 4%
Other Territory 80 149 85% 372 645 73%
Grand Total 2,13,219 2,33,456 9% 3,95,867 4,19,033 6%

2
Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the
States/UTs