Coldwave in Ahmedabad, Bhavnagar and Kutch
January 23, 2023
Gandhinagar: Gujarat witnessed a chilled cold Monday morning, with the minimum temperature in Ahmedabad at 10.5 degrees, with a fall of -2 last night. The state capital Gandhinagar shivered at 7.8 degrees.
Meteorological Department has released a forecast indicating, “Fall in minimum temperature by 2-3°C today, thereafter, no large change during subsequent 4 days very likely over the Gujarat region.”
According to the bulletin, “Cold wave conditions are very likely to prevail at isolated pockets in the district of North Gujarat region namely Ahmedabad; in the districts of Saurashtra- Kutch namely Bhavnagar and Kutch.”
Today’s Weather Report
| Date: 2023-01-23 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | Rainfall (mm) | ||
| Ahmedabad | 26.2 (22/01) | -2 | 10.5 | -2 | NIL | ||
| Ahmedabad-Airport | — | — | 12.2 | 1 | NIL | ||
| Ahmedabad-Ambli-Bopal | — | — | 9.3 | — | NA | ||
| Ahmedabad-Chandkheda | — | — | 11.4 | — | NA | ||
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 9.4 | — | NA | ||
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 8.5 | — | NA | ||
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 11.7 | — | NA | ||
| Ahmedabad-Pirana | — | — | 11.2 | — | NA | ||
| Ahmedabad-Raikhad | — | — | 11.8 | — | NA | ||
| Ahmedabad-Rakhiyal | — | — | 11.7 | — | NA | ||
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 11.3 | — | NA | ||
| Amreli | 24.2 (22/01) | -6 | 9.5 | -2 | NIL | ||
| AMRELI KVK | 23.6 (22/01) | — | 10.0 | — | NA | ||
| Baroda | 26.4 (22/01) | -4 | 13.4 | 0 | NIL | ||
| Bhavnagar | 24.2 (22/01) | -4 | 12.0 | -2 | NIL | ||
| Bhuj | 23.4 (22/01) | -5 | 10.0 | -1 | NIL | ||
| CHHOTAUDEPUR | 26.3 (22/01) | — | 12.4 | — | NA | ||
| Dadra & Nagar Haveli | 26.0 (22/01) | — | 14.2 | — | NA | ||
| DAHOD | 26.0 (22/01) | — | 11.4 | — | NA | ||
| Daman | 24.4 (22/01) | -5 | 15.6 | 2 | NIL | ||
| DANG | 26.8 (22/01) | — | 9.6 | — | NA | ||
| Deesa | 23.4 (22/01) | -4 | 11.0 | 1 | NIL | ||
| Diu | 24.4 (22/01) | -4 | 11.0 | -1 | NIL | ||
| Dwarka | 23.6 (22/01) | -3 | 15.4 | -1 | NIL | ||
| Gandhinagar | 26.0 (22/01) | — | 7.8 | — | NIL | ||
| JAMNAGAR | 22.5 (22/01) | — | 14.1 | — | NA | ||
| Junagarh | 24.3 (22/01) | -4 | 15.4 | 2 | NIL | ||
| Kandla | 23.0 (22/01) | -3 | 12.0 | -3 | NIL | ||
| Naliya | 22.8 (22/01) | -5 | 8.0 | -3 | NIL | ||
| NARMADA | 26.5 (22/01) | — | 10.6 | — | NA | ||
| Okha | 22.5 (22/01) | -2 | 17.4 | -2 | NIL | ||
| PANCHMAHAL KVK | 25.9 (22/01) | — | 11.1 | — | NA | ||
| Patan | 24.9 (22/01) | -1 | 9.4 | -1 | NIL | ||
| Porbandar | 25.0 (22/01) | -4 | 11.0 | -3 | NIL | ||
| Rajkot | 24.9 (22/01) | -4 | 9.7 | -3 | NIL | ||
| Sasan Gir | 25.2 (22/01) | — | 12.7 | — | NA | ||
| Silvassa | 26.0 (22/01) | — | 14.2 | — | NA | ||
| Surat | 26.0 (22/01) | -4 | 14.2 | -1 | NIL | ||
| SURAT KVK | 25.5 (22/01) | — | 16.2 | — | NA | ||
| VALSAD | — | — | 8.8 | — | NA | ||
| Veraval | 25.2 (22/01) | -4 | 12.7 | -2 | NIL | ||
🗃️ This story is from our archives and may contain outdated information.
Recent Stories
- Unseasonal Rains Lash Several Parts of Gujarat
- Disturbed Areas Act Row: Former Bhavnagar SDM’s Driver Booked in Bribe Case
- Disturbed Areas Act Violation Alleged in Surat; Residents Put Up Posters to Protect Gorat Hanuman Temple
- Statue of Narsinh Mehta Vandalised in Junagadh
- Helmetless Riders, Wrong-Side Entry: CCTV Footage of Fatal Accident in Surat Goes Viral
