Gujarat has over 13 lakh registered MSMEs; District wise breakup here
July 24, 2023
New Delhi: Gujarat has more than 13 lakh registered Micro, Small, and Medium Enterprises (MSMEs), stated Union Minister of State for Micro, Small and Medium Enterprises, Bhanu Pratap Singh Verma, in response to a question from a Lok Sabha member during the ongoing monsoon session of Parliament.
Here is the district-wise number of MSMEs registered on the ‘Udyam Registration’ portal since its inception on 01.07.2020 up to 14.07.2023 in the State of Gujarat.
| Sl. No. | DISTRICT | NUMBER OF MSMEs REGISTERED |
| 1. | AHMEDABAD | 2,88,439 |
| 2. | AMRELI | 12,412 |
| 3. | ANAND | 28,900 |
| 4. | ARVALLI | 6,732 |
| 5. | BANASKANTHA | 28,520 |
| 6. | BHARUCH | 30,494 |
| 7. | BHAVNAGAR | 35,920 |
| 8. | BOTAD | 5,040 |
| 9. | CHHOTAUDEPUR | 4,158 |
| 10. | DANG | 797 |
| 11. | DEVBHUMI DWARKA | 7,025 |
| 12. | DAHOD | 8,829 |
| 13. | GANDHINAGAR | 28,236 |
| 14. | GIR SOMNATH | 10,738 |
| 15. | JAMNAGAR | 32,284 |
| 16. | JUNAGADH | 22,406 |
| 17. | KACHCHH | 50,517 |
| 18. | KHEDA | 18,849 |
| 19. | MAHESANA | 26,000 |
| 20. | MAHISAGAR | 3,643 |
| 21. | MORBI | 25,429 |
| 22. | NARMADA | 2,760 |
| 23. | NAVSARI | 17,401 |
| 24. | PANCHMAHALS | 11,143 |
| 25. | PATAN | 10,608 |
| 26. | PORBANDAR | 8,547 |
| 27. | RAJKOT | 1,32,077 |
| 28. | SABARKANTHA | 15,460 |
| 29. | SURAT | 2,71,225 |
| 30. | SURENDRANAGAR | 17,940 |
| 31. | TAPI | 4,380 |
| 32. | VADODARA | 1,03,702 |
| 33. | VALSAD | 39,970 |
| TOTAL | 13,10,581 | |
Recent Stories
- Isabgol Processors Seek GST Clarity Amid Divergent Gujarat, Rajasthan Rulings
- World Hindu Congress 2026 to Convene in Mumbai on Dec 18-20
- Bhavnagar Spurious Liquor Tragedy: NHRC Issues Notice to Gujarat Chief Secretary, DGP
- “Is this the only way?” How second opinion helped a cancer patient understand treatment
- Alliance Air Launches Direct Flights Connecting Daman with Ahmedabad, Mumbai
- Non-Silver Foil on Kaju Katri: AMC Seals Three Mawa, Sweet Units
