Gujarat sees relief with relatively less rain on Thursday; Jhalod tops with 2.5 inches
July 25, 2024
Ahmedabad: After witnessing incessant and torrential rain over the past few days, the state of Gujarat took a sigh of relief as clouds brought relatively less rain today. The highest rainfall recorded in the past 12 hours, from 6 AM, was in Jhalod taluka of Dahod district, with up to 2.5 inches of rain.
Although rainfall occurred in 94 talukas of the state, it was relatively very low, and only 8 talukas received over an inch of rain. The talukas that recorded more than an inch of rain between 6 AM and 6 PM today were Jhalod, Dahod, Jetpur Pavi, Kaprada, Limkheda, Dharampur, Singvad, and Fatehpura.
Here are the rainfall figures for 12 hours since 6 am today:
State Emergency Operation Center, Gandhinagar 06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 25/07/2024 |
|||||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL |
1 | DAHOD | Jhalod | 6 | 0 | 6 | 45 | 8 | 0 | 65 |
2 | DAHOD | Dahod | 0 | 1 | 9 | 21 | 5 | 0 | 36 |
3 | CHHOTAUDEPUR | Jetpur Pavi | 0 | 0 | 0 | 0 | 12 | 22 | 34 |
4 | VALSAD | Kaprada | 9 | 11 | 9 | 4 | 0 | 1 | 34 |
5 | DAHOD | Limkheda | 0 | 2 | 30 | 2 | 0 | 0 | 34 |
6 | VALSAD | Dharampur | 4 | 14 | 4 | 5 | 6 | 0 | 33 |
7 | DAHOD | Singvad | 0 | 6 | 10 | 8 | 3 | 0 | 27 |
8 | DAHOD | Fatepura | 0 | 0 | 0 | 9 | 10 | 7 | 26 |
9 | PANCHMAHALS | Shehera | 0 | 21 | 0 | 0 | 1 | 2 | 24 |
10 | PANCHMAHALS | Morwa (Hadaf) | 0 | 20 | 0 | 2 | 0 | 0 | 22 |
11 | AHMEDABAD | Ahmedabad City | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
12 | AHMEDABAD | Daskroi | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
13 | NAVSARI | Khergam | 2 | 12 | 2 | 0 | 0 | 0 | 16 |
14 | DAHOD | Sanjeli | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
15 | CHHOTAUDEPUR | Chhotaudepur | 0 | 0 | 0 | 0 | 1 | 9 | 10 |
16 | SABARKANTHA | Himatnagar | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
17 | SURAT | Umarpada | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
18 | PANCHMAHALS | Jambughoda | 0 | 0 | 0 | 3 | 4 | 2 | 9 |
19 | VALSAD | Valsad | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
20 | TAPI | Dolvan | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
21 | DAHOD | Dhanpur | 1 | 0 | 0 | 1 | 5 | 1 | 8 |
22 | DAHOD | Garbada | 0 | 0 | 3 | 0 | 5 | 0 | 8 |
23 | AMRELI | Rajula | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
24 | VADODARA | Sinor | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
25 | MAHISAGAR | Kadana | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
26 | SABARKANTHA | Prantij | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
27 | JUNAGADH | Mangrol (JUNAGADH) | 0 | 0 | 4 | 3 | 0 | 0 | 7 |
28 | SABARKANTHA | Khedbrahma | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
29 | JUNAGADH | Maliya Hatina | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
30 | GIR SOMNATH | Talala | 0 | 0 | 2 | 1 | 2 | 1 | 6 |
31 | VALSAD | Umbergaon | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
32 | MAHISAGAR | Khanpur | 0 | 0 | 1 | 2 | 3 | 0 | 6 |
33 | NARMADA | Dediapada | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
34 | DANGS | Dang-Ahwa | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
35 | NAVSARI | Navsari | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
36 | ARVALLI | Meghraj | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
37 | ARVALLI | Modasa | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
38 | RAJKOT | Jamkandorna | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
39 | VADODARA | Dabhoi | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
40 | MAHISAGAR | Santrampur | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
41 | DAHOD | Devgadbaria | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
42 | RAJKOT | Gondal | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
43 | MAHESANA | Kadi | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
44 | AMRELI | Khambha | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
45 | BHARUCH | Vagra | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
46 | VALSAD | Pardi | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
47 | VALSAD | Vapi | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
48 | MORBI | Maliya | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
49 | ARVALLI | Bayad | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
50 | GANDHINAGAR | Dehgam | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
51 | NARMADA | Tilakwada | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
52 | GANDHINAGAR | Gandhinagar | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
53 | PANCHMAHALS | Halol | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
54 | MAHESANA | Vijapur | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
55 | ANAND | Anklav | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
56 | SURAT | Mangrol | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
57 | NAVSARI | Jalalpore | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
58 | NAVSARI | Gandevi | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
59 | MAHISAGAR | Lunawada | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
60 | CHHOTAUDEPUR | Nasvadi | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
61 | BANASKANTHA | Palanpur | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
62 | JUNAGADH | Bhesan | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
63 | BHAVNAGAR | Gariadhar | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
64 | PANCHMAHALS | Godhra | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
65 | NARMADA | Garudeshwar | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
66 | TAPI | Songadh | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
67 | KACHCHH | Mundra | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
68 | BANASKANTHA | Danta | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
69 | BANASKANTHA | Vadgam | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
70 | SABARKANTHA | Talod | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
71 | GANDHINAGAR | Kalol | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
72 | GANDHINAGAR | Mansa | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | VADODARA | Desar | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
74 | NARMADA | Sagbara | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
75 | SURAT | Palsana | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
76 | DANGS | Vaghai | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
77 | GIR SOMNATH | Patan-Veraval | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
78 | ARVALLI | Malpur | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
79 | CHHOTAUDEPUR | Kavant | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
80 | CHHOTAUDEPUR | Sankheda | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
81 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
82 | KHEDA | Thasra | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
83 | KHEDA | Galteshwar | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
84 | PANCHMAHALS | Ghoghamba | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
85 | NARMADA | Nandod | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
86 | BHARUCH | Amod | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
87 | PATAN | Shankheshvar | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
88 | RAJKOT | Kotda Sangani | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
89 | PORBANDAR | Ranavav | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
90 | JUNAGADH | Mendarda | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
91 | AMRELI | Amreli | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
92 | ANAND | Borsad | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
93 | GIR SOMNATH | Una | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
94 | ARVALLI | Dhansura | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Related Stories
In pictures: Vadodara flood September 2014 when Vishwamitri river touched 34 ft level
Red alert in parts of Gujarat for 24 hrs; IMD forecasts heavy rains till July 29
Alkapuri underpass, Kalaghoda and Mangal Pandey bridges closed in Vadodara as Vishwamitri crosses 28 ft mark
Residents in Vadodara park cars on overbridges to avoid damages from flood water
Vishwamitri river in Vadodara touches danger mark of 26 ft water level at 5.00 am today
Vadodara to keep eye over levels of water at Ajwa dam and Vishwamitri river
Recent Stories
- Surat Cyber Crime Cell busts international racket with links to 866 crimes, 200+ FIRs
- New Rules for RMC General Board Meetings in Rajkot get approval from Gujarat Govt
- Dr. Prashant Vazirani nabbed in connection with patient deaths at Khyati Hospital
- 58 lakh people impacted with our CSR initiatives in Gujarat: HDFC Bank
- Reliance, Disney announce completion of transaction to form joint venture; Nita Ambani to be chairperson
- DGP Vikas Sahay calls father of MICA student killed by cop in Bopal road rage incident
- Severed calf head found in Umargam; locals demand action