North Gujarat receives up to 6.5 inches rain on Monday; Prantij tops the chart
July 29, 2024
Sabarkantha: The start of the week brought relief to North Gujarat as districts like Sabarkantha, Mahesana, and Aravalli witnessed significant downpours today on Monday. Prantij Taluka in Sabarkantha received up to 6.5 inches of rain during a 10-hour period from 6 am to 4 pm today, followed by 6 inches in Visnagar and 5.5 inches in Mahesana talukas of Mahesana district, respectively.
In the latest update, Vadgam taluka in Banaskantha received 4.5 inches of downpour in just 2 hours, from 12 noon to 2 pm.
As of 2 pm, rainfall has occurred in 193 talukas across the state, with 28 talukas receiving over two inches of rain. The talukas that recorded more than two inches of rain between 6 am to 4 pm today include Prantij, Visnagar, Mahesana, Lunawada, Vijapur, Vadgam, Himmatnagar, Talod, Modasa, Jotana, Mansa, Mehgraj, Kaprada, Vadnagar, Unjha, Palanpur, Bayad, Santalpur, Becharaji, Vapi, Santrampur, Khanpur, Dhanera, Bhiloda, Khedbhrama, Dantiwada, Vadodara and Malpur.
With heavy rain falling in a short period, waterlogging occurred in Himmatnagar. A State Transport (ST) bus got stuck in the water while passing through the railway underpass in Hamirgadh village. Fortunately, there were no passengers on the bus, and the driver and conductor climbed atop the bus, after which they were rescued by locals with the help of a rope. The water level was such that only the roof of the bus was visible.
North Gujarat receives up to 5.7 inches rain on Monday morning; Prantij tops the charthttps://t.co/3oGMwArOBf
(Visuals: Bus stranded in rain water under Railway Underpass in Hamirgadh of Himmatnagar) pic.twitter.com/CgSwFstflM— DeshGujarat (@DeshGujarat) July 29, 2024
In Mehsana, 13 people have been rescued after being stranded in the Gopinala underpass. These individuals were passing through the underpass in a tractor when they got stuck after the vehicle became lodged in the waterlogged area. However, no casualties were reported in the incident, and all the people were evacuated safely.
Local people rescued a biker after he was swept away by the water flowing over the low-lying causeway in Dungarbhit village of Chota Udepur. The biker attempted to pass through the causeway while rainwater was flowing over it, but he lost his balance and got swept away in the heavy water flow.
Traffic jams have occurred near Mehsana Chowkdi in Visanagar, causing students to be stuck in traffic. The road near Mehsana Chowkdi is flooded, leading to significant difficulties for drivers. Some vehicles have also been struck due to waterlogging.
મહેસાણા માં ભારે વરસાદના પગલે વાલીઓ પોતાના બાળક નેમાથે બેસાડ્યા @sandeshnews @VtvGujarati @abpasmitatv @GujratFirst pic.twitter.com/XxEVs1Pyls
— Ronak Chauhan (@RonakChauh52752) July 29, 2024
Heavy rain has also been reported in Mahisagar district, where the wall of a mud house collapsed in Navi Godhar village of Kadana taluka. Fortunately, the family living in the house was saved during this incident, which involved approximately seven residents.
Dahod has also experienced heavy rainfall, causing the historical Chab Talav to overflow. The overflow has created beautiful scenes around the lake. In another update, the causeway in Hirola of Sanjeli taluka collapsed following heavy rains in the early morning. The causeway connecting the villages was damaged, making it difficult for villagers to move around.
After receiving up to 1.5 inches of rain since morning, the Prahald Nagar area in Ahmedabad witnessed waterlogging. Vehicles near Deer Circle were seen getting stuck and moving at a slow pace in the rainwater.
🌧️અમદાવાદમાં સામાન્ય વરસાદમાં ભરાયા પાણી
🌧️પ્રહલાદનગરમાં હરણ સર્કલ પર પાણી ભરાયા
🌧️સામાન્ય વરસાદમાં પાણી ભરાતા વાહનચાલકોને હાલાકી#Rain #AhmedabadRain #Rainfall #rainupdate #HeavyRain #rainalert #rainforecast #WeatherUpdate pic.twitter.com/uFtxt256ZI
— DD News Gujarati (@DDNewsGujarati) July 29, 2024
Here are the rainfall figures for the 10 hours since 6 am today:
State Emergency Operation Center, Gandhinagar 06.00 To 16.00 Hrs Descending Talukawise Rainfall (in mm) Date: 29/07/2024 |
||||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | TOTAL RAINFALL |
1 | SABARKANTHA | Prantij | 12 | 126 | 8 | 19 | 0 | 165 |
2 | MAHESANA | Visnagar | 1 | 26 | 111 | 16 | 0 | 154 |
3 | MAHESANA | Mahesana | 10 | 50 | 70 | 8 | 3 | 141 |
4 | MAHISAGAR | Lunawada | 95 | 4 | 14 | 5 | 6 | 124 |
5 | MAHESANA | Vijapur | 2 | 31 | 62 | 28 | 0 | 123 |
6 | BANASKANTHA | Vadgam | 0 | 0 | 0 | 115 | 7 | 122 |
7 | SABARKANTHA | Talod | 11 | 69 | 6 | 23 | 6 | 115 |
8 | SABARKANTHA | Himatnagar | 10 | 64 | 21 | 19 | 0 | 114 |
9 | ARVALLI | Modasa | 47 | 36 | 23 | 1 | 1 | 108 |
10 | MAHESANA | Jotana | 8 | 43 | 43 | 3 | 0 | 97 |
11 | GANDHINAGAR | Mansa | 0 | 70 | 14 | 10 | 0 | 94 |
12 | ARVALLI | Meghraj | 44 | 28 | 20 | 0 | 0 | 92 |
13 | VALSAD | Kaprada | 4 | 4 | 22 | 31 | 29 | 90 |
14 | MAHESANA | Vadnagar | 5 | 15 | 40 | 15 | 0 | 75 |
15 | MAHESANA | Unjha | 0 | 7 | 28 | 36 | 2 | 73 |
16 | BANASKANTHA | Palanpur | 0 | 0 | 0 | 59 | 6 | 65 |
17 | ARVALLI | Bayad | 26 | 18 | 8 | 5 | 8 | 65 |
18 | PATAN | Santalpur | 0 | 0 | 18 | 45 | 0 | 63 |
19 | MAHESANA | Becharaji | 0 | 12 | 50 | 0 | 0 | 62 |
20 | VALSAD | Vapi | 2 | 0 | 1 | 42 | 15 | 60 |
21 | MAHISAGAR | Santrampur | 0 | 20 | 25 | 11 | 4 | 60 |
22 | MAHISAGAR | Khanpur | 40 | 18 | 0 | 0 | 1 | 59 |
23 | BANASKANTHA | Dhanera | 0 | 12 | 1 | 0 | 44 | 57 |
24 | ARVALLI | Bhiloda | 13 | 0 | 35 | 8 | 0 | 56 |
25 | SABARKANTHA | Khedbrahma | 0 | 0 | 0 | 40 | 13 | 53 |
26 | BANASKANTHA | Dantiwada | 0 | 0 | 0 | 0 | 51 | 51 |
27 | VADODARA | Vadodara | 4 | 12 | 25 | 10 | 0 | 51 |
28 | ARVALLI | Malpur | 28 | 7 | 8 | 3 | 5 | 51 |
29 | GANDHINAGAR | Dehgam | 29 | 12 | 0 | 8 | 0 | 49 |
30 | DANGS | Dang-Ahwa | 14 | 13 | 8 | 3 | 11 | 49 |
31 | BANASKANTHA | Deesa | 0 | 3 | 1 | 5 | 39 | 48 |
32 | SABARKANTHA | Idar | 1 | 8 | 33 | 6 | 0 | 48 |
33 | CHHOTAUDEPUR | Kavant | 32 | 5 | 7 | 4 | 0 | 48 |
34 | SURAT | Surat City | 4 | 4 | 21 | 15 | 2 | 46 |
35 | ARVALLI | Dhansura | 8 | 22 | 10 | 3 | 3 | 46 |
36 | MAHESANA | Satlasana | 1 | 0 | 3 | 36 | 4 | 44 |
37 | MAHISAGAR | Virpur | 32 | 5 | 3 | 1 | 3 | 44 |
38 | VALSAD | Umbergaon | 6 | 8 | 17 | 10 | 2 | 43 |
39 | BANASKANTHA | Amirgadh | 0 | 0 | 0 | 15 | 27 | 42 |
40 | PATAN | Sidhpur | 0 | 0 | 2 | 40 | 0 | 42 |
41 | BANASKANTHA | Danta | 0 | 0 | 0 | 36 | 5 | 41 |
42 | MAHESANA | Kheralu | 2 | 2 | 35 | 0 | 2 | 41 |
43 | VALSAD | Dharampur | 2 | 2 | 5 | 16 | 16 | 41 |
44 | SURAT | Chorasi | 2 | 5 | 8 | 11 | 14 | 40 |
45 | SABARKANTHA | Vijaynagar | 2 | 0 | 7 | 30 | 0 | 39 |
46 | SURAT | Olpad | 1 | 7 | 1 | 10 | 20 | 39 |
47 | SABARKANTHA | Vadali | 5 | 0 | 12 | 21 | 0 | 38 |
48 | KHEDA | Kapadvanj | 18 | 5 | 2 | 1 | 12 | 38 |
49 | KHEDA | Nadiad | 17 | 6 | 2 | 4 | 9 | 38 |
50 | NAVSARI | Navsari | 0 | 19 | 7 | 8 | 4 | 38 |
51 | KHEDA | Galteshwar | 5 | 0 | 0 | 18 | 11 | 34 |
52 | NAVSARI | Jalalpore | 0 | 13 | 9 | 7 | 5 | 34 |
53 | BANASKANTHA | Suigam | 0 | 0 | 10 | 18 | 4 | 32 |
54 | SURAT | Palsana | 0 | 12 | 15 | 4 | 0 | 31 |
55 | BANASKANTHA | Bhabhar | 0 | 0 | 30 | 0 | 0 | 30 |
56 | PATAN | Radhanpur | 0 | 0 | 26 | 0 | 4 | 30 |
57 | MAHISAGAR | Kadana | 2 | 21 | 0 | 7 | 0 | 30 |
58 | MAHESANA | Kadi | 1 | 10 | 5 | 4 | 9 | 29 |
59 | KHEDA | Mahudha | 9 | 6 | 3 | 0 | 11 | 29 |
60 | DAHOD | Limkheda | 0 | 0 | 2 | 16 | 11 | 29 |
61 | VADODARA | Savli | 17 | 10 | 0 | 0 | 2 | 29 |
62 | VADODARA | Karjan | 0 | 12 | 10 | 3 | 4 | 29 |
63 | NAVSARI | Vansada | 11 | 10 | 5 | 0 | 2 | 28 |
64 | TAPI | Nizar | 12 | 7 | 7 | 0 | 2 | 28 |
65 | DAHOD | Jhalod | 0 | 2 | 15 | 10 | 0 | 27 |
66 | DANGS | Vaghai | 5 | 12 | 6 | 2 | 2 | 27 |
67 | CHHOTAUDEPUR | Chhotaudepur | 23 | 1 | 0 | 1 | 2 | 27 |
68 | BANASKANTHA | Lakhani | 0 | 0 | 16 | 0 | 10 | 26 |
69 | AHMEDABAD | Ahmedabad City | 3 | 9 | 6 | 3 | 5 | 26 |
70 | KHEDA | Kathlal | 8 | 6 | 0 | 3 | 9 | 26 |
71 | PANCHMAHALS | Shehera | 16 | 2 | 1 | 3 | 4 | 26 |
72 | VALSAD | Pardi | 2 | 4 | 0 | 9 | 11 | 26 |
73 | MAHISAGAR | Balasinor | 11 | 0 | 0 | 5 | 10 | 26 |
74 | CHHOTAUDEPUR | Nasvadi | 10 | 7 | 0 | 9 | 0 | 26 |
75 | PATAN | Shankheshvar | 0 | 0 | 20 | 2 | 3 | 25 |
76 | VADODARA | Dabhoi | 14 | 8 | 0 | 3 | 0 | 25 |
77 | VADODARA | Desar | 18 | 0 | 0 | 7 | 0 | 25 |
78 | TAPI | Songadh | 3 | 0 | 11 | 7 | 4 | 25 |
79 | BANASKANTHA | Tharad | 0 | 0 | 21 | 1 | 2 | 24 |
80 | KHEDA | Matar | 10 | 5 | 1 | 2 | 6 | 24 |
81 | KHEDA | Thasra | 5 | 0 | 1 | 7 | 11 | 24 |
82 | PANCHMAHALS | Morwa (Hadaf) | 13 | 0 | 0 | 5 | 6 | 24 |
83 | PANCHMAHALS | Godhra | 9 | 0 | 1 | 7 | 7 | 24 |
84 | VADODARA | Vaghodia | 2 | 19 | 0 | 0 | 3 | 24 |
85 | BHARUCH | Valia | 12 | 11 | 0 | 0 | 0 | 23 |
86 | DANGS | Subir | 3 | 3 | 10 | 6 | 1 | 23 |
87 | TAPI | Uchchhal | 1 | 1 | 15 | 0 | 6 | 23 |
88 | ANAND | Khambhat | 15 | 5 | 2 | 0 | 0 | 22 |
89 | SURAT | Umarpada | 7 | 12 | 3 | 0 | 0 | 22 |
90 | NAVSARI | Gandevi | 0 | 6 | 11 | 0 | 5 | 22 |
91 | NAVSARI | Khergam | 2 | 4 | 3 | 5 | 7 | 21 |
92 | CHHOTAUDEPUR | Jetpur Pavi | 17 | 4 | 0 | 0 | 0 | 21 |
93 | BANASKANTHA | Vav | 0 | 0 | 20 | 0 | 0 | 20 |
94 | AHMEDABAD | Daskroi | 0 | 3 | 17 | 0 | 0 | 20 |
95 | AHMEDABAD | Dholka | 0 | 10 | 4 | 5 | 1 | 20 |
96 | DAHOD | Fatepura | 0 | 16 | 0 | 4 | 0 | 20 |
97 | NARMADA | Garudeshwar | 6 | 5 | 3 | 6 | 0 | 20 |
98 | PATAN | Sarswati | 0 | 0 | 3 | 16 | 0 | 19 |
99 | SURENDRANAGAR | Dasada | 0 | 4 | 14 | 1 | 0 | 19 |
100 | SURAT | Bardoli | 0 | 9 | 4 | 6 | 0 | 19 |
101 | CHHOTAUDEPUR | Sankheda | 8 | 4 | 3 | 3 | 1 | 19 |
102 | KHEDA | Kheda | 7 | 3 | 0 | 5 | 3 | 18 |
103 | PANCHMAHALS | Jambughoda | 7 | 9 | 0 | 0 | 2 | 18 |
104 | SURAT | Mahuva | 0 | 2 | 8 | 5 | 3 | 18 |
105 | NAVSARI | Chikhli | 0 | 11 | 2 | 3 | 2 | 18 |
106 | TAPI | Dolvan | 0 | 0 | 17 | 1 | 0 | 18 |
107 | BANASKANTHA | Deodar | 0 | 0 | 17 | 0 | 0 | 17 |
108 | RAJKOT | Jetpur | 0 | 0 | 0 | 0 | 17 | 17 |
109 | ANAND | Anklav | 9 | 6 | 2 | 0 | 0 | 17 |
110 | DAHOD | Dahod | 7 | 1 | 2 | 0 | 7 | 17 |
111 | VADODARA | Sinor | 8 | 5 | 4 | 0 | 0 | 17 |
112 | BHARUCH | Netrang | 11 | 3 | 1 | 2 | 0 | 17 |
113 | MORBI | Halvad | 0 | 0 | 10 | 7 | 0 | 17 |
114 | CHHOTAUDEPUR | Bodeli | 10 | 6 | 0 | 0 | 1 | 17 |
115 | PATAN | Patan | 0 | 5 | 0 | 11 | 0 | 16 |
116 | GANDHINAGAR | Kalol | 1 | 3 | 2 | 7 | 3 | 16 |
117 | ANAND | Borsad | 0 | 10 | 4 | 2 | 0 | 16 |
118 | KHEDA | Mehmedabad | 8 | 6 | 0 | 2 | 0 | 16 |
119 | NARMADA | Dediapada | 8 | 5 | 2 | 0 | 1 | 16 |
120 | BHARUCH | Amod | 5 | 8 | 2 | 0 | 1 | 16 |
121 | TAPI | Vyara | 4 | 0 | 0 | 6 | 6 | 16 |
122 | TAPI | Kukarmunda | 3 | 5 | 6 | 0 | 2 | 16 |
123 | DAHOD | Sanjeli | 0 | 5 | 10 | 0 | 0 | 15 |
124 | NARMADA | Sagbara | 6 | 6 | 3 | 0 | 0 | 15 |
125 | BHARUCH | Hansot | 5 | 7 | 0 | 3 | 0 | 15 |
126 | GANDHINAGAR | Gandhinagar | 2 | 6 | 1 | 4 | 1 | 14 |
127 | AHMEDABAD | Sanand | 2 | 5 | 7 | 0 | 0 | 14 |
128 | ANAND | Sojitra | 8 | 0 | 6 | 0 | 0 | 14 |
129 | ANAND | Umreth | 8 | 0 | 0 | 6 | 0 | 14 |
130 | VADODARA | Padra | 6 | 3 | 0 | 3 | 2 | 14 |
131 | NARMADA | Tilakwada | 8 | 3 | 1 | 2 | 0 | 14 |
132 | NARMADA | Nandod | 5 | 4 | 0 | 5 | 0 | 14 |
133 | BOTAD | Barwala | 6 | 0 | 0 | 0 | 8 | 14 |
134 | PATAN | Sami | 0 | 5 | 4 | 2 | 2 | 13 |
135 | ANAND | Anand | 5 | 4 | 3 | 1 | 0 | 13 |
136 | PATAN | Harij | 0 | 6 | 0 | 3 | 3 | 12 |
137 | AHMEDABAD | Detroj-Rampura | 0 | 5 | 0 | 7 | 0 | 12 |
138 | AHMEDABAD | Viramgam | 0 | 5 | 7 | 0 | 0 | 12 |
139 | AHMEDABAD | Bavla | 3 | 3 | 0 | 6 | 0 | 12 |
140 | BHARUCH | Vagra | 2 | 10 | 0 | 0 | 0 | 12 |
141 | BHARUCH | Bharuch | 5 | 0 | 7 | 0 | 0 | 12 |
142 | KHEDA | Vaso | 9 | 2 | 0 | 0 | 0 | 11 |
143 | PANCHMAHALS | Halol | 2 | 8 | 0 | 0 | 1 | 11 |
144 | SURAT | Mandvi | 0 | 2 | 2 | 5 | 2 | 11 |
145 | TAPI | Valod | 2 | 0 | 4 | 2 | 3 | 11 |
146 | KACHCHH | Rapar | 0 | 0 | 0 | 8 | 2 | 10 |
147 | SURENDRANAGAR | Sayla | 2 | 3 | 2 | 0 | 3 | 10 |
148 | SURENDRANAGAR | Chuda | 4 | 2 | 3 | 0 | 1 | 10 |
149 | VALSAD | Valsad | 2 | 3 | 0 | 1 | 4 | 10 |
150 | BOTAD | Ranpur | 5 | 3 | 2 | 0 | 0 | 10 |
151 | SURENDRANAGAR | Dhrangadhra | 0 | 2 | 4 | 3 | 0 | 9 |
152 | ANAND | Petlad | 4 | 2 | 0 | 2 | 1 | 9 |
153 | DAHOD | Devgadbaria | 4 | 2 | 0 | 0 | 3 | 9 |
154 | BHARUCH | Jambusar | 3 | 3 | 2 | 0 | 1 | 9 |
155 | SURAT | Kamrej | 1 | 0 | 5 | 3 | 0 | 9 |
156 | BANASKANTHA | Kankrej | 0 | 0 | 1 | 3 | 4 | 8 |
157 | PATAN | Chanasma | 0 | 1 | 1 | 5 | 1 | 8 |
158 | SABARKANTHA | Poshina | 0 | 0 | 0 | 0 | 8 | 8 |
159 | SURENDRANAGAR | Lakhtar | 0 | 4 | 2 | 2 | 0 | 8 |
160 | BHARUCH | Jhagadia | 3 | 3 | 2 | 0 | 0 | 8 |
161 | MORBI | Maliya | 0 | 0 | 0 | 8 | 0 | 8 |
162 | KACHCHH | Bhachau | 0 | 0 | 0 | 5 | 2 | 7 |
163 | AHMEDABAD | Dholera | 5 | 0 | 2 | 0 | 0 | 7 |
164 | SURENDRANAGAR | Limbdi | 0 | 0 | 0 | 0 | 7 | 7 |
165 | SURAT | Mangrol | 0 | 5 | 2 | 0 | 0 | 7 |
166 | AHMEDABAD | Mandal | 0 | 1 | 3 | 1 | 1 | 6 |
167 | AHMEDABAD | Dhandhuka | 2 | 4 | 0 | 0 | 0 | 6 |
168 | JUNAGADH | Vanthali | 5 | 0 | 0 | 1 | 0 | 6 |
169 | JUNAGADH | Mangrol (JUNAGADH) | 0 | 0 | 0 | 6 | 0 | 6 |
170 | BHARUCH | Anklesvar | 2 | 4 | 0 | 0 | 0 | 6 |
171 | KACHCHH | Anjar | 0 | 0 | 0 | 0 | 5 | 5 |
172 | SURENDRANAGAR | Wadhwan | 0 | 2 | 0 | 0 | 3 | 5 |
173 | SURENDRANAGAR | Muli | 0 | 5 | 0 | 0 | 0 | 5 |
174 | AMRELI | Amreli | 0 | 5 | 0 | 0 | 0 | 5 |
175 | BHAVNAGAR | Umrala | 3 | 0 | 1 | 1 | 0 | 5 |
176 | KACHCHH | Gandhidham | 0 | 0 | 0 | 0 | 4 | 4 |
177 | AMRELI | Jafrabad | 0 | 1 | 3 | 0 | 0 | 4 |
178 | ANAND | Tarapur | 4 | 0 | 0 | 0 | 0 | 4 |
179 | DAHOD | Dhanpur | 0 | 1 | 0 | 1 | 2 | 4 |
180 | BOTAD | Botad | 4 | 0 | 0 | 0 | 0 | 4 |
181 | BOTAD | Gadhada | 3 | 0 | 1 | 0 | 0 | 4 |
182 | KACHCHH | Nakhatrana | 0 | 0 | 0 | 0 | 3 | 3 |
183 | AMRELI | Lathi | 0 | 3 | 0 | 0 | 0 | 3 |
184 | AMRELI | Rajula | 0 | 3 | 0 | 0 | 0 | 3 |
185 | BHAVNAGAR | Ghogha | 0 | 2 | 1 | 0 | 0 | 3 |
186 | BHAVNAGAR | Talaja | 0 | 3 | 0 | 0 | 0 | 3 |
187 | PANCHMAHALS | Kalol | 2 | 0 | 0 | 0 | 1 | 3 |
188 | PANCHMAHALS | Ghoghamba | 2 | 0 | 0 | 0 | 1 | 3 |
189 | GIR SOMNATH | Una | 0 | 0 | 2 | 1 | 0 | 3 |
190 | SURENDRANAGAR | Chotila | 0 | 0 | 2 | 0 | 0 | 2 |
191 | BHAVNAGAR | Vallabhipur | 2 | 0 | 0 | 0 | 0 | 2 |
192 | BHAVNAGAR | Bhavnagar | 0 | 1 | 1 | 0 | 0 | 2 |
193 | DAHOD | Garbada | 2 | 0 | 0 | 0 | 0 | 2 |
194 | DAHOD | Singvad | 0 | 0 | 0 | 2 | 0 | 2 |
195 | MORBI | Morbi | 0 | 0 | 1 | 1 | 0 | 2 |
196 | GIR SOMNATH | Talala | 1 | 0 | 1 | 0 | 0 | 2 |
197 | RAJKOT | Gondal | 0 | 0 | 0 | 0 | 1 | 1 |
198 | AMRELI | Bagasara | 0 | 0 | 1 | 0 | 0 | 1 |
199 | BHAVNAGAR | Sihor | 0 | 0 | 0 | 1 | 0 | 1 |
200 | BHAVNAGAR | Gariadhar | 0 | 0 | 1 | 0 | 0 | 1 |
201 | BHAVNAGAR | Jesar | 0 | 1 | 0 | 0 | 0 | 1 |
Related Stories
Up to 1.5 inches rainfall in Ahmedabad on Monday morning; 2 gates of Vasna Barrage opened
Orange alert for next 48 hours in parts of Gujarat; IMD forecasts heavy rain until August 2
Nadiad tops the chart, followed by Vaso in 24-hour rainfall data from across Gujarat
Recent Stories
- Schedule Caste members hold rally against Vadgam Congress MLA Jignesh in Mahisagar
- Gujarat govt transfers 37 GAS senior officers
- Gujarat ACB nabs 2 govt-licensed surveyors in Palanpur for demanding ₹1 lakh bribe
- Valsad-Bhagat Ki Kothi & Bandra Terminus-Barmer to run as superfast trains
- All special trains of Western Railway to run with regular train numbers from Jan 1, 2025
- Centre approves 2 tourism projects worth ₹151.06 crore in Gujarat under SASCI scheme
- Gujarat ATS arrests one from Dwarka for spying for Pakistani agents