Ahmedabad gets up to 1.3 inches of rain; Naroda tops the chart, Mithakhali underpass closed
August 01, 2024
Ahmedabad: The city of Ahmedabad received up to 33 mm of rainfall today, primarily during the afternoon period. The rainfall began after a dark, cloudy sky appeared in the later part of the afternoon across most areas. The highest rainfall of 33 mm (1.3 inches) was recorded in the Naroda area in the northern part of the city, followed by Bodakdev in the northwest zone, which received up to 31 mm (1.2 inches).
The Mithakhali railway underpass was closed to traffic around 5:30 PM during the rainfall and was reopened in the evening after the water had been discharged. However, no gates at the Vasna barrage on the Sabarmati River were opened.
Data from the AMC indicates that the North zone, which includes areas like Memko, Naroda, and Kotarpur, experienced the most rainfall, followed by the Southwest zone, which encompasses Sarkhej, Jodhpur, Bopal, and Maktampura.
As of today at 6 PM, the city of Ahmedabad has recorded a total of 15 inches of seasonal rainfall. DeshGujarat
| AHMEDABAD MUNICIPAL CORPORATION
MAIN CONTROL ROOM – 2024 RAINFALL DATA “ Date:- 01/08/2024 |
||||||||||
|
Zone |
Location |
Total Rainfall till today
6 am |
Last 24 Hours Rainfall | Today’s 06:00 AM to
02:00 PM |
2nd Shift | Today’s 06:00 AM to
06:00 PM |
Season Total Rainfall |
|||
| 02:00 pm
to 03:00 pm |
03:00 pm
to 04:00 pm |
04:00 pm
to 05:00 pm |
05:00 pm
to 06:00 pm |
|||||||
|
East |
Chakudiya | 434.50 | 4.50 | 0.00 | 0.00 | 1.00 | 3.00 | 8.00 | 12.00 | 446.50 |
| Odhav | 457.00 | 3.50 | 0.50 | 0.00 | 1.00 | 5.00 | 6.00 | 12.50 | 469.50 | |
| Viratnagar | 416.50 | 3.50 | 0.50 | 0.00 | 1.00 | 2.00 | 5.00 | 8.50 | 425.00 | |
| Nikol | 321.50 | 5.00 | 3.00 | 0.00 | 2.00 | 1.00 | 7.00 | 13.00 | 334.50 | |
| Ramol | 402.00 | 25.00 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00 | 6.00 | 408.00 | |
| Kathwada | 265.50 | 3.00 | 7.00 | 0.00 | 1.00 | 3.00 | 3.00 | 14.00 | 279.50 | |
| Average | 382.81 | 7.42 | 2.17 | 0.00 | 1.00 | 2.33 | 5.50 | 11.00 | 393.81 | |
|
West |
Tagore Control | 303.50 | 2.50 | 0.00 | 0.00 | 1.50 | 1.50 | 14.00 | 17.00 | 320.50 |
| Usmanpura | 387.05 | 7.50 | 3.00 | 0.00 | 0.00 | 7.50 | 17.50 | 28.00 | 415.05 | |
| Chandkheda | 365.50 | 15.00 | 1.00 | 0.00 | 0.00 | 0.00 | 6.50 | 7.50 | 373.00 | |
| Vasana Barrage | 230.95 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 10.00 | 11.00 | 241.95 | |
| Ranip | 334.00 | 2.00 | 0.50 | 0.00 | 0.00 | 2.00 | 15.00 | 17.50 | 351.50 | |
| Average | 324.20 | 5.50 | 0.90 | 0.00 | 0.30 | 2.40 | 12.60 | 16.20 | 340.40 | |
|
North West |
Bodakdev | 334.50 | 5.50 | 3.00 | 0.00 | 0.00 | 20.00 | 8.00 | 31.00 | 365.50 |
| Science City | 410.00 | 20.50 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | 411.50 | |
| Gota | 401.00 | 13.50 | 0.50 | 0.00 | 0.00 | 1.50 | 0.00 | 2.00 | 403.00 | |
| Chandlodiya | 275.00 | 24.50 | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 7.00 | 282.00 | |
| Average | 355.33 | 16.00 | 0.88 | 0.00 | 0.00 | 6.25 | 3.25 | 10.38 | 365.71 | |
|
South West |
Sarkhej | 361.40 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 5.00 | 11.00 | 372.40 |
| Jodhpur | 373.00 | 7.00 | 1.50 | 0.00 | 3.50 | 18.00 | 3.00 | 26.00 | 399.00 | |
| Jodhpur Zonal | 435.50 | 9.00 | 1.50 | 0.00 | 1.50 | 19.00 | 5.50 | 27.50 | 463.00 | |
| Bopal | 329.50 | 10.50 | 0.50 | 0.00 | 0.00 | 20.00 | 0.00 | 20.50 | 350.00 | |
| Maktampura | 241.50 | 0.50 | 0.00 | 0.00 | 0.00 | 2.00 | 9.00 | 11.00 | 252.50 | |
| Average | 348.18 | 5.40 | 0.70 | 0.00 | 1.00 | 13.00 | 4.50 | 19.20 | 367.38 | |
|
Central |
Muni. Corp. | 298.50 | 3.00 | 1.50 | 0.00 | 4.00 | 0.00 | 8.50 | 14.00 | 312.50 |
| Dudheshwar | 336.50 | 1.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.50 | 10.50 | 347.00 | |
| Average | 317.50 | 2.00 | 0.75 | 0.00 | 2.00 | 2.50 | 7.00 | 12.25 | 329.75 | |
|
North |
Memko | 485.90 | 6.00 | 3.00 | 0.00 | 2.50 | 2.50 | 14.50 | 22.50 | 508.40 |
| Naroda | 635.10 | 3.00 | 0.00 | 15.00 | 0.00 | 0.00 | 18.00 | 33.00 | 668.10 | |
| Kotarpur | 295.00 | 2.50 | 0.50 | 15.00 | 0.00 | 0.00 | 7.00 | 22.50 | 317.50 | |
| Average | 472.06 | 3.83 | 1.17 | 10.00 | 0.83 | 0.83 | 13.17 | 26.00 | 498.06 | |
|
South |
Maninagar | 468.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.50 | 13.50 | 15.00 | 483.00 |
| Vatva | 262.60 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.50 | 264.10 | |
| Average | 365.30 | 8.50 | 0.00 | 0.00 | 0.00 | 0.75 | 7.50 | 8.25 | 373.55 | |
| City Average | 366.48 | 6.95 | 0.94 | 1.43 | 0.74 | 4.01 | 7.65 | 14.75 | 381.24 | |
|
SEASON TOTAL RAINFALL |
381.24 (mm) | |||||||||
| 15.01 (inch) | ||||||||||
| Vasna Barrage Level | ||||||||||
| Level (ft) |
Level (mtr) |
Inflow (In CUSEC) | Outflow (In CUSEC) | Gate Position | ||||||
| NMC | Sant Sarovar | Canal | River |
All Gates are Closed. |
||||||
| 131.50 | 40.091 | – | – | 0 | 0 | |||||
| Mithakhali Underpass Closed At 5:35 PM | ||||||||||
🗃️ This story is from our archives and may contain outdated information.
Recent Stories
- ECI Announces By-Election Schedule for Umreth Assembly Seat in Gujarat
- State Intelligence Bureau Officer Caught in ₹80,000 Bribery Trap by ACB Gujarat
- Bullet Train-Themed Restaurant ‘The Bullet’ Opens at Seven Seas Mall in Fatehganj
- Farmers Rejoice as Narmada Water Reaches Dwarka District Under SAUNI Scheme
- 2.5 Kg Silver Crown Offered to Bhagwan Krishna at Bhalka Tirth by Ahmedabad Devotee Family
