GST collection of Gujarat for October 2024 up 17% compared to October 2023

Gandhinagar: Gujarat has recorded a 17 percent growth in Goods and Services Tax (GST) revenue in October 2024 compared to October 2023. According to the latest GST data released by the Central government, Gujarat’s GST revenue reached Rs. 11,407 crore in October 2024, up from Rs. 9,730 crore in October 2023. DeshGujarat

GST Gross and Net Collections (Amount in crores) — October 2024
Monthly YTD
GST Collections Oct-2023 Oct-2024 % Growth Oct-2023 Oct-2024 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic
CGST 30,062 33,821 2,15,846 2,37,373
SGST 38,171 41,864 2,70,777 2,94,365
IGST 49,188 54,878 3,11,091 3,51,963
CESS 11,162 11,688 75,940 81,437
Gross Domestic Revenue 1,28,582 1,42,251 10.6% 8,73,654 9,65,138 10.5%
A.2. Imports
IGST 42,127 44,233 2,83,841 3,02,524
CESS 1,294 862 7,017 6,779
Gross Import Revenue 43,421 45,096 3.9% 2,90,857 3,09,303 6.3%
A.3. Gross GST Revenue(A.1+A.2)
CGST 30,062 33,821 2,15,846 2,37,373
SGST 38,171 41,864 2,70,777 2,94,365
IGST 91,315 99,111 5,94,931 6,54,488
CESS 12,456 12,550 82,957 88,216
Total Gross GST Revenue 1,72,003 1,87,346 8.9% 11,64,511 12,74,442 9.4%
B.1. Domestic Refunds
CGST 1,770 2,521 17,502 19,423
SGST 2,236 3,147 21,695 24,240
IGST 3,201 4,536 31,050 31,339
CESS 145 293 1,159 1,918
Refund – Domestic 7,352 10,498 42.8% 71,405 76,920 7.7%
B.2. Export GST Refunds through ICEGATE
IGST 8,816 8,606 57,135 68,843
CESS 167 202 1,060 1,086
Refund – Imports 8,983 8,808 -2.0% 58,195 69,930 20.2%
B.3. Total Refund (B.1+B.2)
CGST 1,770 2,521 17,502 19,423
SGST 2,236 3,147 21,695 24,240
IGST 12,017 13,142 88,185 1,00,182
CESS 312 496 2,218 3,004
Total Refund 16,335 19,306 18.2% 1,29,600 1,46,849 13.3%
C.1 Net Revenue Domestic (A.1 – B.1)
CGST 28,292 31,300 1,98,343 2,17,950
SGST 35,935 38,717 2,49,083 2,70,125
IGST 45,987 50,342 2,80,041 3,20,625
CESS 11,016 11,394 74,781 79,519
Net Domestic Revenue 1,21,231 1,31,753 8.7% 8,02,248 8,88,219 10.7%
C.2 Net Revenue Customs (GST) (A.2 – B.2)
IGST 33,311 35,628 2,26,705 2,33,681
CESS 1,127 660 5,957 5,693
Net Customs Revenue 34,438 36,288 5.4% 2,32,662 2,39,374 2.9%
C.3 Net Revenue (C.1+C.2))
CGST 28,292 31,300 1,98,343 2,17,950
SGST 35,935 38,717 2,49,083 2,70,125
IGST 79,297 85,969 5,06,746 5,54,305
CESS 12,143 12,055 80,739 85,213
Total Net GST Revenue 1,55,668 1,68,041 7.9% 10,34,911 11,27,593 9.0%

 

Table 1: State-wise growth of GST Revenues during October, 20241 (Rs. in crore)

State/UT Oct-23 Oct-24 Growth (%)
Jammu and Kashmir 593 608 2%
Himachal Pradesh 885 867 -2%
Punjab 1,981 2,211 12%
Chandigarh 210 243 16%
Uttarakhand 1,834 1,834 0%
Haryana 8,716 10,045 15%
Delhi 7,754 8,660 12%
Rajasthan 4,046 4,469 10%
Uttar Pradesh 8,964 9,602 7%
Bihar 1,406 1,604 14%
Sikkim 326 333 2%
Arunachal Pradesh 87 58 -33%
Nagaland 49 45 -8%
Manipur 70 67 -5%
Mizoram 39 41 5%
Tripura 91 105 15%
Meghalaya 142 164 15%
Assam 1,313 1,478 13%
West Bengal 4,853 5,597 15%
Jharkhand 2,886 2,974 3%
Odisha 4,177 4,592 10%
Chhattisgarh 2,681 2,656 -1%
Madhya Pradesh 3,326 3,649 10%
Gujarat 9,730 11,407 17%
Dadra and Nagar Haveli and Daman & Diu 373 369 -1%
Maharashtra 27,309 31,030 14%
Karnataka 11,971 13,081 9%
Goa 530 559 5%
Lakshadweep 1 1 -13%
Kerala 2,418 2,896 20%
Tamil Nadu 10,761 11,188 4%
Puducherry 212 252 19%
Andaman and Nicobar Islands 29 28 -3%
Telangana 4,868 5,211 7%
Andhra Pradesh 3,403 3,815 12%
Ladakh 43 56 30%
Other Territory 304 191 -37%
Center Jurisdiction 200 266 33%
Grand Total 1,28,582 1,42,251 10.63%

1Does not include GST on import of goods

 

Table-2: SGST & SGST portion of IGST settled to States/UTs till October, 2024

(Rs. in crore)

Pre-Settlement SGST                               Post-Settlement SGST2
State/UT 2023-24 2024-25 Growth 2023-24 2024-25 Growth
Jammu and Kashmir 1,762 1,765 0% 4,817 5,143 7%
Himachal Pradesh 1,546 1,597 3% 3,302 3,603 9%
Punjab 4,903 5,342 9% 13,115 13,551 3%
Chandigarh 389 429 10% 1,342 1,346 0%
Uttarakhand 3,139 3,393 8% 4,890 5,349 9%
Haryana 11,637 13,472 16% 20,358 22,973 13%
Delhi 9,064 10,415 15% 18,598 20,902 12%
Rajasthan 9,859 10,418 6% 22,571 24,541 9%
Uttar Pradesh 18,880 20,508 9% 42,482 48,733 15%
Bihar 4,731 5,153 9% 15,173 16,290 7%
Sikkim 297 217 -27% 629 549 -13%
Arunachal Pradesh 378 330 -13% 1,155 1,068 -7%
Nagaland 177 165 -7% 619 611 -1%
Manipur 210 232 10% 659 702 7%
Mizoram 168 170 1% 573 562 -2%
Tripura 299 312 4% 928 1,005 8%
Meghalaya 353 363 3% 988 1,049 6%
Assam 3,428 3,703 8% 8,470 8,985 6%
West Bengal 13,799 14,128 2% 24,607 26,650 8%
Jharkhand 5,152 5,075 -1% 7,128 8,188 15%
Odisha 9,374 10,377 11% 12,723 15,035 18%
Chhattisgarh 4,773 4,963 4% 7,656 8,593 12%
Madhya Pradesh 7,384 7,820 6% 18,100 20,385 13%
Gujarat 24,005 25,898 8% 36,322 41,439 14%
Dadra and Nagar Haveli and Daman and Diu 372 434 17% 606 726 20%
Maharashtra 58,057 64,324 11% 84,712 96,724 14%
Karnataka 23,400 25,822 10% 42,657 47,538 11%
Goa 1,307 1,451 11% 2,299 2,479 8%
Lakshadweep 16 4 -75% 66 58 -13%
Kerala 8,082 8,529 6% 18,370 19,046 4%
Tamil Nadu 23,661 26,359 11% 37,476 44,744 19%
Puducherry 288 316 10% 833 902 8%
Andaman and Nicobar Islands 125 123 -1% 311 337 8%
Telangana 11,377 12,089 6% 23,478 25,306 8%
Andhra Pradesh 8,128 8,416 4% 18,488 19,171 4%
Ladakh 121 142 18% 377 442 17%
Other Territory 140 112 -20% 685 503 -27%
Grand Total 2,70,777 2,94,365 9% 4,97,562 5,55,227 12%

 

2 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs