Gujarat completes 339 projects under the Smart City Mission; 15 projects ongoing

New Delhi: The Union and State governments have released ₹5707.78 crore as of 15.11.2024 for the implementation of the Smart Cities Mission across six cities in Gujarat. These cities include Ahmedabad, Dahod, Gandhinagar, Rajkot, Surat, and Vadodara.

As per the Central Government, the state has utilized ₹5464.04 crore across 354 projects, amounting to a total project value of ₹11,451.36 crore. Out of these, 339 projects worth ₹10,824.14 crore have been completed, while 15 projects worth ₹627.22 crore remain ongoing.

Ahmedabad leads the state with the highest number of projects (70) and total funding of ₹957.25 crore, utilizing ₹940.21 crore. Among the cities, Surat has completed all 82 of its projects worth ₹2638.38 crore, achieving a 100% implementation rate. Meanwhile, cities like Rajkot, Gandhinagar, and Vadodara have ongoing projects but boast significant progress in utilization, reflecting the state’s dedication to enhancing urban infrastructure and smart city solutions.

This information was provided by the Minister of State in the Ministry of Housing and Urban Affairs Tokhan Sahu in Lok Sabha in a reply to a question during the ongoing winter session of Parliament.

The full reply by the minister states:

As on 15.11.2024, under the Smart Cities Mission (SCM), work orders have been issued in 8,066 projects amounting to ₹1,64,669 crore, of which 7,352 projects (i.e. 91% of total projects) amounting to ₹1,47,366 crore have been completed, as per the data provided by 100 Smart City-wise status of implementation of SCM projects is given at Annexure.

It is pertinent to mention here that ‘Land’ and ‘Colonization’ are State subjects. Further, as per the 12th Schedule of Indian Constitution (Article 243W), Urban Planning including Town Planning is the responsibility of Urban Local Bodies (ULBs)/ Urban Development Authorities. However, Government of India views high urbanization as an opportunity towards aspirations of faster economic development. Government of India supplements the efforts of the States through schematic interventions/ advisories.

714 projects amounting to ₹17,303 crore are currently in implementation stage. As apprised by the Smart Cities, the delay in completion of projects can be largely attributed to varying reasons including, inter alia, legal issues, delay in obtaining clearances from different departments, land acquisition, construction in hilly areas, challenges in vendor and resource availability in small & medium cities. As confirmed by the State/UT Governments, the ongoing projects of SCM are expected to be complete by 31st March, 2025.

Annexure Reply to part (a) & (b) of Lok Sabha Unstarred Question No. 509 for answer on 28.11.2024 regarding Smart Cities Projects under Smart Cities Mission

 

City-wise status of implementation of SCM projects as on 15.11.2024:

(In ₹ crore)

 

State/City

Total funds released

(GoI+State s)

Total Utilization

(GoI+State s)

Total Completed Ongoing
No. of Projects Amount No. of Projects Amount No. of Projects Amount
Andaman Nicobar Islands 445.00 432.11 18 511.33 7 39.65 11 471.68
Port Blair 445.00 432.11 18 511.33 7 39.65 11 471.68
Andhra Pradesh 3472.00 2975.35 281 6616.07 234 5653.20 47 962.87
Amaravati 976.00 779.29 20 930.00 14 746.00 6 184.00
Kakinada 978.00 783.57 92 1908.09 79 1722.97 13 185.12
Tirupati 578.00 574.02 104 2082.75 79 1610.65 25 472.10
Visakhapatnam 940.00 838.47 65 1695.23 62 1573.58 3 121.65
Arunachal Pradesh 1095.32 883.67 75 1032.11 52 560.57 23 471.54
Itanagar 549.61 405.15 32 520.61 20 346.12 12 174.49
Pasighat 545.71 478.52 43 511.50 32 214.45 11 297.05
Assam 811.98 803.33 21 754.65 19 722.42 2 32.23
Guwahati 811.98 803.33 21 754.65 19 722.42 2 32.23
Bihar 3294.53 3103.90 153 5401.74 123 4142.84 30 1258.9

0

Bhagalpur 980.00 923.63 27 1504.14 25 1394.96 2 109.18
Biharsharif 695.94 619.08 61 1449.15 50 1095.64 11 353.51
Muzaffarpur 854.46 838.99 30 965.89 22 626.16 8 339.73
Patna 764.13 722.20 35 1482.56 26 1026.08 9 456.48
Chandigarh 958.18 944.60 97 2694.25 95 2631.66 2 62.59
Chandigarh 958.18 944.60 97 2694.25 95 2631.66 2 62.59
Chhattisgarh 2654.26 2481.99 520 4443.43 479 3655.98 41 787.45
Atal Nagar 945.38 897.52 52 944.03 36 573.55 16 370.48
Bilaspur 857.50 767.24 126 1765.46 111 1474.10 15 291.36
Raipur 851.38 817.23 342 1733.94 332 1608.33 10 125.61
Dadra and Nagar Haveli 732.35 726.49 29 853.06 9 382.72 20 470.34
Silvassa 732.35 726.49 29 853.06 9 382.72 20 470.34
Daman and Diu 647.19 617.23 54 1037.43 43 705.67 11 331.76
Diu 647.19 617.23 54 1037.43 43 705.67 11 331.76
Delhi 692.00 659.69 133 1034.15 118 827.67 15 206.48
NDMC 692.00 659.69 133 1034.15 118 827.67 15 206.48

 

 

State/City

Total funds released (GoI+State

s)

Total Utilization (GoI+State

s)

Total Completed Ongoing
No. of Projects Amount No. of Projects Amount No. of Projects Amount
Goa 823.50 760.00 49 1053.14 36 585.55 13 467.59
Panaji 823.50 760.00 49 1053.14 36 585.55 13 467.59
Gujarat 5707.78 5464.04 354 11451.36 339 10824.14 15 627.22
Ahmedabad 957.25 940.21 70 2655.39 69 2626.40 1 28.99
Dahod 831.03 793.13 36 984.46 27 710.42 9 274.04
Gandhinagar 980.00 843.25 43 1045.99 41 777.99 2 268.00
Rajkot 979.00 962.58 71 2183.73 69 2156.62 2 27.11
Surat 982.50 982.50 82 2638.38 82 2638.38 0 0.00
Vadodara 978.00 942.37 52 1943.41 51 1914.33 1 29.08
Haryana 1904.89 1644.94 166 2082.83 140 1634.58 26 448.25
Faridabad 980.00 803.89 44 928.96 32 687.23 12 241.73
Karnal 924.89 841.05 122 1153.87 108 947.35 14 206.52
Himachal Pradesh 1224.89 1156.66 291 1551.66 259 1165.05 32 386.61
Dharamshala 542.89 514.89 80 655.74 54 353.74 26 302.00
Shimla 682.00 641.77 211 895.92 205 811.31 6 84.61
Jammu and Kashmir 1527.25 1486.20 291 6603.39 261 6085.10 30 518.29
Jammu 806.50 770.10 127 2969.07 117 2773.31 10 195.76
Srinagar 720.75 716.10 164 3634.32 144 3311.79 20 322.53
Jharkhand 980.00 951.99 26 1847.23 26 1847.23 0 0.00
Ranchi 980.00 951.99 26 1847.23 26 1847.23 0 0.00
Karnataka 6817.76 6338.22 908 13791.75 882 13380.57 26 411.18
Belagavi 990.00 920.82 217 2779.52 211 2716.46 6 63.06
Bengaluru 988.00 872.78 48 1033.53 47 1014.77 1 18.76
Davanagere 990.00 904.24 128 1976.27 125 1932.81 3 43.46
Hubballi- Dharwad 990.00 866.10 81 1949.61 78 1816.62 3 132.99
Mangaluru 879.76 852.22 105 2573.14 93 2428.81 12 144.33
Shivamogga 990.00 963.22 112 1381.00 111 1372.42 1 8.58
Tumakuru 990.00 958.84 217 2098.68 217 2098.68 0 0.00
Kerala 1960.00 1812.44 177 3003.20 150 2398.11 27 605.09
Kochi 984.00 940.28 98 1760.73 85 1555.47 13 205.26
Thiruvananthap uram 976.00 872.16 79 1242.47 65 842.64 14 399.83
Lakshadweep 198.65 44.97 8 11.21 8 11.21 0 0.00
Kavaratti 198.65 44.97 8 11.21 8 11.21 0 0.00
Madhya Pradesh 6930.01 6672.66 788 15078.54 748 14192.23 40 886.31
Bhopal 990.00 990.00 82 2790.60 82 2790.60 0 0.00

 

 

State/City

Total funds released (GoI+State

s)

Total Utilization (GoI+State

s)

Total Completed Ongoing
No. of Projects Amount No. of Projects Amount No. of Projects Amount
Gwalior 990.00 884.69 83 1572.00 76 1367.23 7 204.77
Indore 990.00 1145.10 232 3767.04 230 3725.38 2 41.66
Jabalpur 990.00 987.30 130 2196.50 130 2196.50 0 0.00
Sagar 990.01 885.11 80 1782.22 75 1574.96 5 207.26
Satna 990.00 911.50 86 1357.33 68 1065.34 18 291.99
Ujjain 990.00 868.96 95 1612.85 87 1472.22 8 140.63
Maharashtra 7580.44 7597.61 347 17042.17 318 14851.31 29 2190.8

6

Aurangabad 985.00 948.30 47 2835.40 44 2622.66 3 212.74
Kalyan- Dombivali 955.50 981.61 19 1244.58 15 715.86 4 528.72
Nagpur 871.88 869.72 47 1767.71 37 1498.37 10 269.34
Nashik 843.12 785.93 53 3197.19 48 2903.91 5 293.28
Pimpri- Chinchwad 979.92 1131.48 25 1303.61 22 1134.84 3 168.77
Pune 980.02 980.02 55 3333.07 55 3333.07 0 0.00
Solapur 985.00 976.61 49 1650.56 48 1256.56 1 394.00
Thane 980.00 923.94 52 1710.05 49 1386.04 3 324.01
Manipur 386.33 329.55 27 513.02 19 247.28 8 265.74
Imphal 386.33 329.55 27 513.02 19 247.28 8 265.74
Meghalaya 605.00 526.85 13 517.41 10 453.41 3 64.00
Shillong 605.00 526.85 13 517.41 10 453.41 3 64.00
Mizoram 536.70 403.53 47 513.30 32 277.64 15 235.66
Aizawl 536.70 403.53 47 513.30 32 277.64 15 235.66
Nagaland 543.14 513.87 40 689.30 36 516.94 4 172.36
Kohima 543.14 513.87 40 689.30 36 516.94 4 172.36
Odisha 1980.00 1857.86 107 3589.05 104 3426.64 3 162.41
Bhubaneswar 990.00 963.61 32 2071.59 31 2056.59 1 15.00
Rourkela 990.00 894.25 75 1517.46 73 1370.05 2 147.41
Puducherry 612.50 525.70 82 629.98 46 85.05 36 544.93
Puducherry 612.50 525.70 82 629.98 46 85.05 36 544.93
Punjab 2871.62 2700.90 204 4449.54 176 3949.32 28 500.22
Amritsar 990.00 907.71 44 1911.06 39 1759.21 5 151.85
Jalandhar 896.87 850.76 80 1196.50 71 974.88 9 221.62
Ludhiana 984.75 942.43 80 1341.98 66 1215.23 14 126.75
Rajasthan 3822.65 3698.53 579 8639.95 561 8315.22 18 324.73
Ajmer 950.00 939.55 179 2223.58 171 2135.76 8 87.82
Jaipur 940.00 901.43 170 2545.38 165 2368.83 5 176.55
Kota 942.65 900.26 87 2153.81 82 2093.45 5 60.36
Udaipur 990.00 957.29 143 1717.18 143 1717.18 0 0.00

 

 

State/City

Total funds released (GoI+State

s)

Total Utilization (GoI+State

s)

Total Completed Ongoing
No. of Projects Amount No. of Projects Amount No. of Projects Amount
Sikkim 997.24 960.15 55 1660.99 45 1415.22 10 245.77
Gangtok 538.00 515.00 29 743.75 23 652.14 6 91.61
Namchi 459.24 445.15 26 917.24 22 763.08 4 154.16
Tamil Nadu 10879.00 10489.59 733 17983.63 708 17470.09 25 513.54
Chennai 990.00 939.27 49 1104.19 47 1037.46 2 66.73
Coimbatore 990.00 987.90 72 1454.82 72 1454.82 0 0.00
Erode 990.00 937.38 55 1304.12 54 1302.34 1 1.78
Madurai 990.00 974.15 16 1899.66 16 1899.66 0 0.00
Salem 990.00 983.32 114 1860.64 114 1860.64 0 0.00
Thanjavur 990.00 980.25 104 1001.33 101 973.91 3 27.42
Thoothukudi 990.00 941.43 75 1038.48 72 993.74 3 44.74
Tiruchirappalli 990.00 934.10 83 1547.68 79 1314.89 4 232.79
Tirunelveli 990.00 933.84 84 1844.17 76 1755.85 8 88.32
Tiruppur 989.00 962.82 28 2832.71 26 2795.55 2 37.16
Vellore 980.00 915.13 53 2095.83 51 2081.23 2 14.60
Telangana 1380.72 1252.28 169 2917.65 97 2122.91 72 794.74
Greater Warangal 584.46 518.43 119 1800.38 68 1288.28 51 512.10
Karimnagar 796.26 733.85 50 1117.27 29 834.63 21 282.64
Tripura 541.04 539.36 76 807.54 71 642.32 5 165.22
Agartala 541.04 539.36 76 807.54 71 642.32 5 165.22
Uttar Pradesh 9796.50 9177.43 889 21115.53 850 20251.13 39 864.40
Agra 980.00 977.39 62 2368.80 62 2368.80 0 0.00
Aligarh 980.00 940.10 52 1839.98 48 1580.45 4 259.53
Bareilly 980.00 910.36 88 1475.70 88 1475.70 0 0.00
Jhansi 979.00 969.21 78 1867.74 77 1851.74 1 16.00
Kanpur 979.50 926.07 91 3061.78 88 2999.66 3 62.12
Lucknow 978.50 927.27 103 2126.41 102 2115.41 1 11.00
Moradabad 980.00 888.27 41 1460.67 39 1425.21 2 35.46
Prayagraj 979.50 887.94 140 2294.83 135 2221.11 5 73.72
Saharanpur 980.00 823.18 117 1277.75 96 880.45 21 397.30
Varanasi 980.00 927.64 117 3341.87 115 3332.60 2 9.27
Uttarakhand 980.00 764.59 33 1143.60 31 908.84 2 234.76
Dehradun 980.00 764.59 33 1143.60 31 908.84 2 234.76
West Bengal 980.00 953.25 226 1604.22 220 986.71 6 617.51
New Town Kolkata 980.00 953.25 226 1604.22 220 986.71 6 617.51
Total 87,370 82,252 8,066 164,669 7,352 147,366 714 17,303
Non-Selected Smart Cities # 18.00 18.00            

 

 

State/City

Total funds released (GoI+State

s)

Total Utilization (GoI+State

s)

Total Completed Ongoing
No. of Projects Amount No. of Projects Amount No. of Projects Amount
Sultanpur Lodhi * 81.33 81.33            
CITIIS

Programme

706.79            
Grand Total 88,177 82,351            

As per information provided by States/ UTs/ Smart Cities Mission as on 15 November, 2024.

Note:

  1. # stands for ‘city not selected as smart city’(₹ 18 crore)
  2. * stands for funds to Sultanpur Lodhi (₹ 81 crore)

Funds released to City Investments to Innovate, Integrate and Sustain (CITIIS) Programme (₹ 707 crore).