1.77 crore Ayushman cards created in last 3 years in Gujarat; District-wise data here

New Delhi: As of October 31, 2024, over 35.8 crore Ayushman cards have been created under the Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (AB-PMJAY) nationwide, providing access to affordable healthcare for millions across the country. Among these, the total number of Ayushman cards issued in Gujarat over the last three years is 1,77,00,032.

In Gujarat, the scheme has shown significant progress, with a steady increase in the number of cards issued over the past three years. A total of 45,71,023 cards were created in FY 2021-22, which rose to 53,33,270 in FY 2022-23. The figure further surged to 77,95,739 in FY 2023-24, reflecting the growing outreach and adoption of the scheme in the state.

This information was provided by the Minister of Health and Family Welfare, Jagat Prakash Nadda, in a reply to a question in the Lok Sabha during the ongoing winter session of Parliament.

State/UT-wise details of number of Ayushman cards created under the scheme during the last three years

 

State/UT

Number of Ayushman cards created
FY 2021-22 FY 2022-23 FY 2023-24
Andaman and Nicobar Islands 6,095 813 30,462
Andhra Pradesh 49 1,22,23,916 33,35,699
Arunachal Pradesh 32,165 37,235 51,211
Assam 2,18,004 1,00,12,553 65,35,793
Bihar 7,22,832 3,29,024 2,01,24,309
Chandigarh 7,401 81,887 29,123
Chhattisgarh 37,34,603 19,43,316 43,38,434
DNH & DD 11,356 15,934 9,278
Goa 263 5,139 53,150
Gujarat 45,71,023 53,33,270 77,95,739
Haryana 3,01,903 53,70,263 33,36,424
Himachal Pradesh 69,740 18,272 1,77,390
Jammu And Kashmir 21,10,270 15,41,248 3,45,574
Jharkhand 4,08,189 13,76,486 12,61,854
Karnataka 48 1,35,55,309 27,29,649
Kerala 2,80,201 3,27,477 4,47,414
Ladakh 16,614 23,107 57,557
Lakshadweep 16,593 7,793 6,884
Madhya Pradesh 37,12,054 93,35,962 36,88,609
Maharashtra 3,72,000 17,67,033 1,79,88,254
Manipur 1,02,612 84,725 1,06,287
Meghalaya 1,45,262 78,430 1,34,596
Mizoram 3,934 78,403 1,11,873
Nagaland 21,680 1,91,171 2,30,312
Puducherry 2,56,502 23,457 94,097
Punjab 15,79,195 1,98,965 8,72,250
Rajasthan 0 1,02,79,284 1,09,32,764
Sikkim 10,791 7,921 20,134
Tamil Nadu 373 32,47,688 39,45,041
Telangana 0 69,49,448 12,97,866
Tripura 37,516 41,307 5,30,158
Uttar Pradesh 41,53,506 91,81,397 2,32,56,644
Uttarakhand 3,53,410 3,77,527 5,63,069

 

District-wise details of number of Ayushman cards created in the State of Gujarat during the last three years

 

 

District

Number of Ayushman cards created
FY 2021-22 FY 2022-23 FY 2023-24
Ahmedabad 4,76,231 6,03,192 6,14,839
Amreli 2,34,769 1,34,489 1,32,465
Anand 1,02,635 1,54,910 3,01,304
Arvalli 78,390 74,149 1,92,090
Banas Kantha 1,27,909 2,39,163 4,43,999
Bharuch 1,60,403 1,44,407 79,604
Bhavnagar 1,25,073 1,72,526 3,94,905
Botad 56,250 44,458 1,61,602
Chhotaudepur 28,222 63,868 1,69,934
Dahod 78,915 1,35,095 4,63,211
Dangs 3,182 19,160 35,550
Devbhumi Dwarka 43,670 80,341 1,40,894
Gandhinagar 1,57,112 1,21,318 1,55,842
Gir Somnath 1,92,029 1,05,478 1,36,520
Jamnagar 1,01,351 1,70,947 1,54,173
Junagadh 2,29,932 1,62,576 1,13,804
Kachchh 95,770 1,56,613 1,72,252
Kheda 84,364 1,21,780 2,52,615
Mahesana 3,25,977 1,80,261 3,73,598
Mahisagar 43,609 66,220 1,97,450
Morbi 77,568 1,19,279 1,38,268
Narmada 24,022 91,853 1,17,908
Navsari 96,946 1,97,917 2,13,024
Panch Mahals 50,650 79,652 3,79,099
Patan 1,13,872 1,34,232 2,25,195
Porbandar 45,675 67,154 1,20,962
Rajkot 3,52,657 4,28,122 3,32,301
Sabar Kantha 2,33,725 1,35,635 1,50,030
Surat 4,16,300 3,84,610 4,80,794
Surendranagar 1,14,016 1,25,337 2,69,486
Tapi 42,884 1,32,971 1,46,539
Vadodara 1,89,110 3,08,477 2,86,993
Valsad 67,805 1,77,080 2,48,489

District-wise details of number of beneficiaries who have availed benefits and the expenses incurred thereon under the scheme in the State of Gujarat

 

 

 

District

FY 2021-22 FY 2022-23 FY 2023-24
 

Count

Amount (In crore of

Rupees)

 

Count

Amount (In crore of

Rupees)

 

Count

Amount (In crore of

Rupees)

Ahmedabad 74,723 217.8 1,13,147 339.8 1,49,583 450.4
Amreli 19,057 61.2 31,056 97.1 40,923 120.2
Anand 22,016 53.6 32,207 79.1 46,573 117.3
Banas Kantha 26,131 75.1 50,118 141.7 82,273 195.2
Bharuch 12,920 33.0 22,180 57.2 29,574 79.9
Bhavnagar 20,004 68.8 34,970 113.3 49,648 150.5
Dangs 612 1.6 1,207 3.1 2,578 5.8
Dahod 7,833 16.9 17,423 37.7 29,400 59.9
Gandhinagar 12,290 37.5 19,191 60.5 28,679 80.9
Jamnagar 14,143 41.1 26,061 76.0 35,415 101.0
Junagadh 23,377 63.3 35,939 101.1 43,869 129.8
Kachchh 22,430 58.8 31,337 94.1 45,518 127.6
Kheda 16,391 41.2 24,171 64.8 33,194 88.5
Mahesana 22,127 69.9 40,291 115.9 64,158 162.7
Narmada 3,115 7.2 5,501 11.8 9,532 24.6
Navsari 11,733 31.5 21,132 52.5 32,785 77.7
Panch Mahals 9,153 22.7 13,807 36.9 18,876 54.8
Patan 14,154 42.4 22,125 67.8 35,512 101.8
Porbandar 6,886 19.1 10,318 30.6 14,573 43.6
Rajkot 44,648 125.1 69,251 201.3 92,117 275.9
Sabar Kantha 13,589 41.1 27,548 80.7 42,147 104.9
Surat 51,592 172.7 73,347 262.2 94,376 331.4
Surendranagar 16,121 49.8 26,923 79.9 37,197 108.4
Vadodara 29,525 71.7 41,388 108.3 51,669 148.3
Valsad 11,221 28.0 19,657 46.6 27,423 69.3
Tapi 5,219 14.8 10,452 24.2 18,538 42.8
Chhotaudepur 4,689 11.0 9,215 21.0 11,542 28.8
Mahisagar 5,622 15.2 8,957 25.9 13,540 40.8
Arvalli 7,492 20.2 12,844 37.6 17,494 49.1
Morbi 11,279 32.2 18,629 50.8 23,440 66.2
Devbhumi Dwarka 5,896 17.2 10,032 28.4 15,552 44.3
Gir Somnath 14,747 38.3 24,453 63.5 29,100 81.1
Botad 6,001 20.6 10,407 35.0 13,886 43.8