Rs. 7,281 crore allocated to rural local bodies in Gujarat in last 3 years: Centre in reply to RS MP Nathwani
December 11, 2024
New Delhi: Gujarat received a total of Rs. 7,281 crore under the 15th Finance Commission Grants for rural local bodies over the last three years, the Union government said. The state received Rs. 2,362 crore in 2021-22, which increased to Rs. 2,446 crore in the following year. For the current fiscal year (2023-24), Gujarat is slated to receive Rs. 2,473 crore.
In a reply to a question from Rajya Sabha MP Parimal Nathwani, during the ongoing winter session of Parliament, the Minister of State for Panchayati Raj, S.P. Singh Baghel, stated the following:
The State-wise and year-wise funds allocated for the rural local bodies under the 15th Finance Commission Grants during the last three years including the States of Gujarat and Andhra Pradesh is at Annexure.
There is no provision of direct funding to the Rural Local Bodies. However, under the Incentivisation of Panchayat (IoP) scheme run by the Ministry of Panchayati Raj, the award money in the form of grants-in-aid is directly transferred to the awardee Rural Local Bodies after the National Panchayat Awards competition.
Annexure
Annexure referred to in reply to Part (a) of the Rajya Sabha Unstarred Question No. 1837 answered on 11.12.2024 regarding Allocation of funds for rural projects in the country.
State-wise and year-wise funds allocated for the rural local bodies under the 15th Finance Commission Grants during the last three years including the States of Gujarat and Andhra Pradesh
State/UT | 2021-22 | 2022-23 | 2023-24 |
Allocation | Allocation | Allocation | |
Andhra Pradesh | 1939.00 | 2010.00 | 2031.00 |
Arunachal Pradesh | 170.00 | 177.00 | 179.00 |
Assam | 1186.00 | 1228.00 | 1241.00 |
Bihar | 3709.00 | 3842.00 | 3884.00 |
Chhattisgarh | 1075.00 | 1114.00 | 1125.00 |
Goa | 55.00 | 57.00 | 58.00 |
Gujarat | 2362.00 | 2446.00 | 2473.00 |
Haryana | 935.00 | 968.00 | 979.00 |
Himachal Pradesh | 317.00 | 329.00 | 332.00 |
Jharkhand | 1249.00 | 1293.00 | 1307.00 |
Karnataka | 2377.00 | 2463.00 | 2490.00 |
Kerala | 1203.00 | 1246.00 | 1260.00 |
Madhya Pradesh | 2944.00 | 3050.00 | 3083.00 |
Maharashtra | 4307.00 | 4461.00 | 4510.00 |
Manipur | 131.00 | 135.00 | 137.00 |
Meghalaya | 135.00 | 140.00 | 141.00 |
Mizoram | 69.00 | 71.00 | 72.00 |
Nagaland | 92.00 | 96.00 | 97.00 |
Odisha | 1669.00 | 1728.00 | 1747.00 |
Punjab | 1026.00 | 1062.00 | 1074.00 |
Rajasthan | 2854.00 | 2957.00 | 2989.00 |
Sikkim | 31.00 | 33.00 | 33.00 |
Tamil Nadu | 2666.00 | 2761.00 | 2791.00 |
Telangana | 1365.00 | 1415.00 | 1430.00 |
Tripura | 141.00 | 147.00 | 148.00 |
Uttar Pradesh | 7208.00 | 7466.00 | 7547.00 |
Uttarakhand | 425.00 | 440.00 | 445.00 |
West Bengal | 3261.00 | 3378.00 | 3415.00 |
Total | 44901.00 | 46513.00 | 47018.00 |
Recent Stories
- ‘Rajadhiraaj: Love Life Leela’ songs by Sachin-Jigar now on all music streaming platforms
- Tech Expo Gujarat to feature 130 booths, 20+ speakers, and 50+ partners
- Udhna molestation video row: Surat police nab accused Abdul
- Surat Police seizes 100s of cars & bikes with illegal fog lights and modified silencers
- Ahmedabad - Udaipur electric train operations likely to start in 2025
- IMD warns of cold wave conditions in parts of Gujarat for next 48 hours
- Surat residents report AC and vehicle damage due to gas from rivulets