Minimum Temperature takes a dip across Gujarat: IMD Weather Report
January 04, 2025
Gandhinagar: The minimum temperature, which had been on the rise for the past few days, took a slight dip last night in major cities of Gujarat. According to the weather report by the Indian Meteorological Department (IMD) at 8:30 am this morning, the mercury dropped to 14.1°C in Ahmedabad, 13.0°C in Baroda, and 14.2°C in Rajkot. Naliya once again went below 10°C, recording 9°C as the minimum temperature, making it the coldest city in the state. Bhuj and Deesa also experienced a chill, with minimum temperatures recorded at 13.4°C and 13.3°C, respectively. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-04 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 32.4 (03/01) | 5.1 | 14.1 | 1.8 | 64 | 38 (03/01) | NIL |
| Amreli | 34.0 (03/01) | 5.1 | 15.5 | 4.2 | 76 | 27 (03/01) | NIL |
| Baroda | 33.0 (03/01) | 4.1 | 13.0 | 0.1 | 81 | 41 (03/01) | NIL |
| Bhavnagar | 31.2 (03/01) | 4.0 | 15.2 | 1.5 | 72 | 45 (03/01) | NIL |
| Bhuj | 29.6 (03/01) | 2.6 | 13.4 | 2.9 | 80 | 36 (03/01) | NIL |
| DAHOD | 29.7 (03/01) | — | NA | — | — | — | NA |
| Daman | 33.8 (03/01) | — | 15.2 | — | 81 | 52 (03/01) | NIL |
| DANG | 35.6 (03/01) | — | NA | — | — | — | NA |
| Deesa | 31.6 (03/01) | 4.8 | 13.3 | 3.6 | 74 | 41 (03/01) | NIL |
| Diu | 29.4 (03/01) | 0.9 | 14.8 | 2.6 | 76 | 55 (03/01) | NIL |
| Dwarka | 26.0 (03/01) | -0.6 | 18.8 | 2.8 | 76 | 62 (03/01) | NIL |
| Gandhinagar | 32.4 (03/01) | 4.8 | NA | — | 72 | 39 (03/01) | NIL |
| JAMNAGAR | 28.1 (03/01) | — | NA | — | — | — | NA |
| Kandla | 30.2 (03/01) | 3.8 | 16.2 | 2.5 | 74 | 48 (03/01) | NIL |
| Naliya | 29.0 (03/01) | 1.4 | 9.0 | 0.0 | 86 | 31 (03/01) | NIL |
| NARMADA | 32.9 (03/01) | — | NA | — | — | — | NA |
| Okha | 27.0 (03/01) | 2.1 | 19.6 | 0.7 | 73 | 65 (03/01) | NIL |
| Porbandar | 31.0 (03/01) | 1.9 | 15.0 | 1.2 | 76 | 54 (03/01) | NIL |
| Rajkot | 35.0 (03/01) | 6.9 | 14.2 | 1.7 | 85 | 42 (03/01) | NIL |
| Surat | 35.1 (03/01) | 5.3 | 16.8 | 1.6 | 69 | 46 (03/01) | NIL |
| SURAT KVK | 34.0 (03/01) | — | NA | — | — | — | NA |
| Veraval | 28.6 (03/01) | -0.4 | 19.3 | 4.2 | 80 | 81 (03/01) | NIL |
🗃️ This story is from our archives and may contain outdated information.
Recent Stories
- Watch | Sadhguru praises Vantara after Gujarat visit, calls it ‘extraordinary work’
- Watch | GIFT City Turns Pink as Trumpet Trees Bloom, Viral Videos Captivate Netizens
- NH-48 Kamrej - Chalthan Stretch in Surat to Be Upgraded to Six Lanes at ₹686 Crore
- Great Indian Bustard Chick Born in Kutch After 10 Years, Marking Conservation Milestone
- Gujarat to add 50,000 PNG connections in 10 days; Sanghavi assures adequate gas, fuel supply
