Abu Dhabi enforces stricter penalties for littering with fines up to Dh4,000; Key details inside
February 21, 2025
Dubai: Carelessly discarding a cigarette butt or leaving an empty snack packet behind due to the absence of a bin is not just irresponsible but could also result in hefty fines. Abu Dhabi’s Department of Municipalities and Transport (DMT) has cautioned that such actions may incur penalties of up to Dh4,000.
On Tuesday, the DMT published a list of fines for public littering under Administrative Decision No. (220) of 2024, which aligns with Law No. (2) of 2012 aimed at preserving public cleanliness, health, and order in the emirate. The regulations outline over 70 violations, including littering, improper waste disposal, public disturbances, unauthorized camping, vehicle abandonment, and illegal advertising in public spaces.
Key fines for littering and improper waste disposal
| Violation | First Violation | Second Violation | Third & Repeated Violations |
|---|---|---|---|
| Discarding cigarette butts outside designated containers | Dh500 | Dh1,000 | Dh2,000 |
| Disposing of personal waste (e.g., food and drink packaging) outside designated containers | Dh500 | Dh1,000 | Dh2,000 |
| Leaving waste or any equivalent materials in non-designated areas | Dh1,000 | Dh2,000 | Dh4,000 |
Other important public space violations
| Violation | First Violation | Second Violation | Third & Repeated Violations |
|---|---|---|---|
| Storing or placing materials on rooftops or balconies in a way that distorts public appearance or harms public health | Dh500 | Dh1,000 | Dh2,000 |
| Hanging clothes racks outside windows or verandas facing public roads | Dh500 | Dh1,000 | Dh2,000 |
| Cleaning or placing carpets, covers, or other objects on windows or balconies overlooking public roads | Dh500 | Dh1,000 | Dh2,000 |
| Damaging public greenery, including picking flowers, cutting tree leaves, or harvesting palm fronds without permission | Dh500 | Dh1,000 | Dh2,000 |
| Sleeping in public places | Dh500 | Dh1,000 | Dh2,000 |
| Throwing chewing gum or similar substances in public areas outside designated bins | Dh500 | Dh1,000 | Dh2,000 |
| Spitting betel leaf (paan) or naswar remnants in public places | Dh1,000 | Dh2,000 | Dh4,000 |
| Posting or distributing unauthorised advertisements in public places (e.g., on parked cars, poles, or walls) | Dh1,000 | Dh2,000 | Dh4,000 |
| Smoking in non-designated areas | Dh500 | Dh1,000 | Dh2,000 |
| Using loudspeakers, radios, or amplifiers in public spaces without permission, or shining laser lights in a way that causes inconvenience | Dh1,000 | Dh2,000 | Dh4,000 |
| Abandoning vehicles in public spaces in a way that distorts the general appearance, including leaving them unclean | Dh500 | Dh1,000 | Dh2,000 |
Recent Stories
- New 18km Coastal Highway to Link Ports Across Surat and Bharuch; Groundbreaking Takes Place
- ECI Announces By-Election Schedule for Umreth Assembly Seat in Gujarat
- State Intelligence Bureau Officer Caught in ₹80,000 Bribery Trap by ACB Gujarat
- Bullet Train-Themed Restaurant ‘The Bullet’ Opens at Seven Seas Mall in Fatehganj
- Farmers Rejoice as Narmada Water Reaches Dwarka District Under SAUNI Scheme
