Maximum temperature reaches as high as 43.2°C in parts of Gujarat; Rajkot at 41.1°C
March 10, 2025
Dahod: Gujarat witnessed soaring temperatures on Sunday, with the mercury reaching its highest at 43.2°C in Dahod. Rajkot followed with 41.1°C, exceeding normal levels by 6.8°C, while Bhuj also recorded 40.4°C, showing a significant departure from normal by 6.4°C.
Ahmedabad reported a maximum temperature of 38.7°C, 4.5°C above normal. Other major cities, including Gandhinagar (39.2°C), Surat (38.7°C), and Amreli (39.0°C), also experienced above-average heat. No rainfall was recorded across the state, indicating persistently dry conditions.
Meanwhile, the India Meteorological Department (IMD) has issued a warning of a heatwave in parts of Gujarat until March 12. In its bulletin, the IMD forecasted: “Maximum temperatures are very likely to be in the range of 40-42°C during the next 3-4 days over the interior parts of Saurashtra-Kutch and adjoining parts of the North Gujarat region, as well as some parts of the South Gujarat region. Due to this, heatwave conditions are very likely to prevail over these areas.” DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-03-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 38.7 (09/03) | 4.5 | 20.8 | 2.9 | 42 | 19 (09/03) | NIL |
| Ahmedabad-Airport | — | — | 21.6 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 21.4 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 23.4 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 19.0 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 18.1 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 21.9 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 19.8 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 21.3 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 21.8 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 24.7 | — | — | — | NIL |
| Amreli | 39.0 (09/03) | 4.0 | 20.0 | 2.4 | 58 | 18 (09/03) | NIL |
| Baroda | 38.4 (09/03) | 3.2 | 21.8 | 3.6 | 38 | 19 (09/03) | NIL |
| Bhavnagar | 36.7 (09/03) | 3.2 | 21.0 | 1.5 | 58 | 20 (09/03) | NIL |
| Bhuj | 40.4 (09/03) | 6.4 | 21.6 | 4.1 | 56 | 15 (09/03) | NIL |
| DAHOD | 43.2 (09/03) | — | 16.2 | — | 35 | — | NIL |
| Daman | 33.2 (09/03) | — | 19.4 | — | 76 | 63 (09/03) | NIL |
| DANG | 39.7 (09/03) | — | 17.2 | — | 64 | — | NIL |
| Deesa | 38.9 (09/03) | 5.2 | 20.3 | 4.1 | 48 | 21 (09/03) | NIL |
| Diu | 31.0 (09/03) | -0.5 | 19.5 | 4.0 | 50 | 48 (09/03) | NIL |
| Dwarka | 29.4 (09/03) | 0.9 | 23.0 | 2.0 | 87 | 72 (09/03) | NIL |
| Gandhinagar | 39.2 (09/03) | 5.1 | 18.8 | 0.8 | 50 | 23 (09/03) | NIL |
| JAMNAGAR | 36.9 (09/03) | — | 20.1 | — | 66 | — | NIL |
| Kandla | 35.4 (09/03) | 3.3 | 21.6 | 2.1 | 78 | 19 (09/03) | NIL |
| Naliya | 39.5 (09/03) | 6.9 | 16.8 | 1.0 | 67 | 27 (09/03) | NIL |
| Okha | 31.0 (09/03) | 3.5 | 24.0 | 2.4 | 88 | 67 (09/03) | NIL |
| Porbandar | 34.2 (09/03) | 1.3 | 17.5 | -1.0 | 62 | 47 (09/03) | NIL |
| Rajkot | 41.1 (09/03) | 6.8 | 20.5 | 2.3 | 46 | 17 (09/03) | NIL |
| Surat | 38.7 (09/03) | 4.2 | 24.5 | 4.9 | 38 | 44 (09/03) | NIL |
| SURAT KVK | 38.9 (09/03) | — | 22.9 | — | — | — | NIL |
| Veraval | 30.6 (09/03) | -1.1 | 23.0 | 3.9 | 44 | 74 (09/03) | NIL |
Recent Stories
- IIM Ahmedabad Shifts Dubai Campus Students to India Amid West Asia Conflict
- Emirates Flight Returns to Ahmedabad Airport After Takeoff for Dubai
- Gujarat to Develop Satellite Launchpad Between Kodinar and Diu: Govt
- Portion of Apartment Terrace Collapses in Vadodara; 40 Residents Rescued
- Reliance Industries Inks $3 Billion Green Ammonia Supply Agreement with Samsung C&T
