Centre revises MGNREGA wage rates; Gujarat sees ₹8 per day hike
March 28, 2025
New Delhi: The Central government has announced a revision in wage rates under the Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA), 2005. The changes have been made in exercise of powers under sub-section (1) of section 6 of the Act.
As per the amendment, the existing wage schedule has been replaced with a new one, revising payment rates for unskilled manual workers employed under the scheme. The revised wage rates will come into effect from April 1, 2025, and vary across states. This update aims to adjust rural employment wages in line with economic changes and cost-of-living variations.
In Gujarat, the MGNREGA wage rate has been hiked by ₹8 per day, increasing from ₹280 to ₹288.
State-wise wage rate for unskilled manual workers (Rupees per day)
| Sl. No. | Name of States or Union territory | Wage rate in rupees per day |
| (1) | (2) | (3) |
| 1 | Andhra Pradesh | Rs. 307.00 |
| 2 | Arunachal Pradesh | Rs. 241.00 |
| 3 | Assam | Rs. 256.00 |
| 4 | Bihar | Rs. 255.00 |
| 5 | Chhattisgarh | Rs. 261.00 |
| 6 | Goa | Rs. 378.00 |
| 7 | Gujarat | Rs. 288.00 |
| 8 | Haryana | Rs. 400.00 |
| 9 | Himachal Pradesh | Non-scheduled areas – Rs. 247.00
Scheduled areas – Rs.309.00 |
| 10 | Jammu and Kashmir | Rs. 272.00 |
| 11 | Ladakh | Rs. 272.00 |
| 12 | Jharkhand | Rs. 255.00 |
| 13 | Karnataka | Rs. 370.00 |
| 14 | Kerala | Rs. 369.00 |
| 15 | Madhya Pradesh | Rs. 261.00 |
| 16 | Maharashtra | Rs. 312.00 |
| 17 | Manipur | Rs. 284.00 |
| 18 | Meghalaya | Rs. 272.00 |
| 19 | Mizoram | Rs. 281.00 |
| 20 | Nagaland | Rs. 241.00 |
| 21 | Odisha | Rs. 273.00 |
| 22 | Punjab | Rs. 346.00 |
| 23 | Rajasthan | Rs. 281.00 |
| 24 | Sikkim | Rs. 259.00 |
| Sikkim(3 Gram Panchayats named Gnathang, Lachung and Lachen | Rs. 389.00 | |
| 25 | Tamil Nadu | Rs. 336.00 |
| 26 | Telangana | Rs. 307.00 |
| 27 | Tripura | Rs. 256.00 |
| 28 | Uttar Pradesh | Rs. 252.00 |
| 29 | Uttarakhand | Rs. 252.00 |
| 30 | West Bengal | Rs. 260.00 |
| 31 | Andaman and Nicobar | Andaman District – Rs.342.00 |
| Nicobar District – Rs. 361.00 | ||
|
32 |
Dadra and Nagar Haveli and
Daman and Diu |
Rs. 340.00 |
| 33 | Lakshadweep | Rs. 336.00 |
| 34 | Puducherry | Rs. 336.00 |
Recent Stories
- Gujarat to Develop Satellite Launchpad Between Kodinar and Diu: Govt
- Portion of Apartment Terrace Collapses in Vadodara; 40 Residents Rescued
- Reliance Industries Inks $3 Billion Green Ammonia Supply Agreement with Samsung C&T
- GMDC Inks MoU with NMDC to Explore Rare Earth Value Chain in Gujarat
- RSS National Meet Highlights Growth, Gujarat Records 1,610 Daily Shakhas
