Rajkot hottest city in Gujarat at 45.2°C; Ahmedabad records season’s highest at 43.2°C

Ahmedabad: Gujarat continues to reel under scorching temperatures, with maximum temperatures across Saurashtra, Kutch, and other parts of the state soaring between 43.0°C and 45.2°C. Heatwave conditions have been reported in Rajkot, Deesa, Porbandar, and their surrounding regions.

Rajkot remained the hottest city on Wednesday, recording a blazing 45.2°C. Amreli followed at 44.3°C, while Surendranagar touched 43.8°C. Deesa and Porbandar, both witnessing heatwave conditions, recorded 43.6°C and 43.0°C, respectively.

Wednesday was the season’s hottest day in Ahmedabad, with the mercury touching 43.2°C, while Vadodara followed closely with 43.0°C, adding to the widespread discomfort across the state.

Even though Rajkot was the hottest among the cities, the hottest place overall was Kandla Airport, which reached 45.6°C. Authorities have urged residents to take precautions and avoid stepping out during peak afternoon hours. DeshGujarat

Today’s Weather Report (Reported on 0830 IST)


Date: 2025-04-10
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 43.2 (09/04) 4.2 27.9 4.7 41 11 (09/04) NIL
Amreli 44.3 (09/04) 4.3 24.0 1.3 62 8 (09/04) NIL
Baroda 43.0 (09/04) 4.2 24.4 0.9 31 12 (09/04) NIL
Bhavnagar 41.2 (09/04) 3.6 26.5 3.0 38 21 (09/04) NIL
Bhuj 42.9 (09/04) 4.5 24.6 2.6 43 14 (09/04) NIL
DAHOD 40.1 (09/04) 23.6 18 NIL
Daman 34.6 (09/04) 25.4 78 70 (09/04) NIL
DANG 39.9 (09/04) 20.8 78 NIL
Deesa 43.6 (09/04) 5.2 23.6 1.9 45 12 (09/04) NIL
Diu 34.2 (09/04) 1.5 24.7 5.7 27 37 (09/04) NIL
Dwarka 31.3 (09/04) 0.9 25.9 1.3 90 78 (09/04) NIL
Gandhinagar 43.0 (09/04) 4.9 27.5 4.8 39 18 (09/04) NIL
JAMNAGAR 38.0 (09/04) 24.0 64 NIL
Kandla 41.0 (09/04) 5.4 25.3 1.8 78 26 (09/04) NIL
Naliya 38.2 (09/04) 2.9 21.8 1.3 78 22 (09/04) NIL
Okha 32.8 (09/04) 2.3 25.4 1.2 90 80 (09/04) NIL
Porbandar 43.0 (09/04) 8.8 21.3 -0.6 84 62 (09/04) NIL
Rajkot 45.2 (09/04) 6.2 25.0 2.7 43 19 (09/04) NIL
Surat 41.0 (09/04) 4.9 26.0 2.2 80 35 (09/04) NIL
SURAT KVK 39.1 (09/04) NA NA
Veraval 36.8 (09/04) 4.1 23.8 1.1 53 72 (09/04) NIL