GST revenue of Gujarat up by 13% in April 2025 compared to April 2024

Gandhinagar: In April 2025, the first month of the current financial year, Gujarat’s Goods and Services Tax (GST) income increased by 13% compared to the same month last year (2024). Data shared by the central government shows that the state’s GST revenue rose from ₹13,301 crore in April 2024 to ₹14,970 crore in April 2025.

At the national level, GST revenue saw a rise of 10.72%, increasing from ₹1,71,433 crore in April 2024 to ₹1,89,803 crore in April 2025. Although the figures shared by the central government are provisional and may slightly change upon finalization, the indirect tax collection has shown growth at both the state and national levels. DeshGujarat

GST Gross and Net Collections as on 30/04/2025 (Amount in crores)
Monthly Yearly
GST Collections Apr 24 Apr-25 % Growth Apr-24 Apr-25 % Growth
A B C D E F G
A.1. Domestic B D D = C/B-1 G H = F/E-1
CGST 43,846 48,634 43,846 48,634
SGST 53,538 59,372 53,538 59,372
IGST 61,797 69,504 61,797 69,504
CESS 12,252 12,293 12,252 12,293
Gross Domestic Revenue 1,71,433 1,89,803 10.7% 1,71,433 1,89,803 10.7%
A.2. Imports
IGST 37,827 45,754 37,827 45,754
CESS 1,008 1,159 1,008 1,159
Gross Import Revenue 38,835 46,913 20.8% 38,835 46,913 20.8%
A.3. Gross GST Revenue(A.1+A.2)
CGST 43,846 48,634 43,846 48,634
SGST 53,538 59,372 53,538 59,372
IGST 99,623 1,15,259 99,623 1,15,259
CESS 13,260 13,451 13,260 13,451
Total Gross GST Revenue 2,10,267 2,36,716 12.6% 2,10,267 2,36,716 12.6%
B.1. Domestic Refunds
CGST 2,714 3,233 2,714 3,233
SGST 3,273 3,848 3,273 3,848
IGST 4,727 5,854 4,727 5,854
CESS 223 451 223 451
Refund  Domestic 10,937 13,386 22.4% 10,937 13,386 22.4%
B.2. Export GST Refunds through ICEGATE
IGST 7,430 13,716 7,430 13,716
CESS 67 238 67 238
Refund  Imports 7,497 13,955 86.1% 7,497 13,955 86.1%
B.3. Total Refund (B.1+B.2)
CGST 2,714 3,233 2,714 3,233
SGST 3,273 3,848 3,273 3,848
IGST 12,157 19,571 12,157 19,571
CESS 290 690 290 690
Total Refund 18,434 27,341 48.3% 18,434 27,341 48.3%
C.1 Net Revenue Domestic (A.1  B.1)
CGST 41,131 45,401 41,131 45,401
SGST 50,266 55,525 50,266 55,525
IGST 57,069 63,650 57,069 63,650
CESS 12,029 11,842 12,029 11,842
Net Domestic Revenue 1,60,496 1,76,418 9.9% 1,60,496 1,76,418 9.9%
C.2 Net Revenue Customs (GST) (A.2  B.2)
IGST 30,397 32,038 30,397 32,038
CESS 941 920 941 920
Net Customs Revenue 31,337 32,958 5.2% 31,337 32,958 5.2%
C.3 Net Revenue (C.1+C.2))
CGST 41,131 45,401 41,131 45,401
SGST 50,266 55,525 50,266 55,525
IGST 87,466 95,688 87,466 95,688
CESS 12,970 12,762 12,970 12,762
Total Net GST Revenue 1,91,833 2,09,376 9.1% 1,91,833 2,09,376 9.1%

Note: The above numbers are provisional and the actuals number may have slightly vary on finalisation

Table 1: State-wise growth of GST Revenues during April, 20251

State/UT Apr-24 Apr-25 Growth (%)
Jammu and Kashmir 789 880 12%
Himachal Pradesh 1,015 1,094 8%
Punjab 2,796 3,104 11%
Chandigarh 313 334 7%
Uttarakhand 2,239 2,592 16%
Haryana 12,168 14,057 16%
Delhi 7,772 8,260 6%
Rajasthan 5,558 6,228 12%
Uttar Pradesh 12,290 13,600 11%
Bihar 1,992 2,290 15%
Sikkim 403 470 17%
Arunachal Pradesh 200 332 66%
Nagaland 86 122 42%
Manipur 104 121 16%
Mizoram 108 78 -28%
Tripura 161 149 -7%
Meghalaya 234 350 50%
Assam 1,895 2,127 12%
West Bengal 7,293 8,188 12%
Jharkhand 3,829 4,167 9%
Odisha 5,902 6,174 5%
Chhattisgarh 4,001 4,135 3%
Madhya Pradesh 4,728 5,302 12%
Gujarat 13,301 14,970 13%
Dadra and Nagar Haveli and Daman & Diu 447 496 11%
Maharashtra 37,671 41,645 11%
Karnataka 15,978 17,815 11%
Goa 765 806 5%
Lakshadweep 1 5 287%
Kerala 3,272 3,436 5%
Tamil Nadu 12,210 13,831 13%
Puducherry 247 266 8%
Andaman and Nicobar Islands 65 78 21%
Telangana 6,236 6,983 12%
Andhra Pradesh 4,850 4,686 -3%
Ladakh 70 72 3%
Other Territory 225 261 16%
Center Jurisdiction 221 300 36%
Grand Total 1,71,433 1,89,803 10.72%

 

Table-2: SGST & SGST portion of IGST settled to States/UTs till April, 2025

(Rs. in crore)

Pre-Settlement SGST Post-Settlement SGST2
State/UT 2024-25 2025-26 Growth 2024-25 2025-26 Growth
Jammu and Kashmir 362 376 4% 953 714 -25%
Himachal Pradesh 303 315 4% 666 536 -20%
Punjab 999 1,082 8% 2,216 1,795 -19%
Chandigarh 75 79 5% 227 175 -23%
Uttarakhand 636 721 13% 917 884 -4%
Haryana 2,172 2,515 16% 3,865 3,739 -3%
Delhi 2,027 2,062 2% 4,093 3,161 -23%
Rajasthan 1,889 2,091 11% 3,967 3,762 -5%
Uttar Pradesh 4,121 4,315 5% 8,494 7,277 -14%
Bihar 951 1,105 16% 2,688 2,379 -12%
Sikkim 69 92 32% 149 157 6%
Arunachal Pradesh 101 163 62% 234 312 34%
Nagaland 41 58 42% 111 137 24%
Manipur 53 61 15% 133 104 -22%
Mizoram 59 45 -25% 132 107 -19%
Tripura 80 75 -6% 198 154 -22%
Meghalaya 76 118 57% 190 197 3%
Assam 735 828 13% 1,570 1,344 -14%
West Bengal 2,640 2,860 8% 4,434 3,903 -12%
Jharkhand 934 1,086 16% 1,386 1,280 -8%
Odisha 2,082 1,931 -7% 2,996 2,260 -25%
Chhattisgarh 929 945 2% 1,491 1,093 -27%
Madhya Pradesh 1,520 1,682 11% 3,713 3,130 -16%
Gujarat 4,538 5,281 16% 7,077 6,908 -2%
Dadra and Nagar Haveli and 75 85 13% 102 97 -5%
Maharashtra 11,729 13,177 12% 16,959 16,429 -3%
Karnataka 4,715 5,570 18% 8,077 7,016 -13%
Goa 283 298 5% 445 394 -11%
Lakshadweep 0 1 568% 5 12 142%
Kerala 1,456 1,518 4% 3,050 2,253 -26%
Tamil Nadu 4,066 4,848 19% 6,660 5,775 -13%
Puducherry 54 57 5% 129 74 -43%
Andaman and Nicobar Island 32 30 -5% 88 84 -5%
Telangana 2,063 2,230 8% 4,036 3,596 -11%
Andhra Pradesh 1,621 1,611 -1% 3,552 2,758 -22%
Ladakh 36 37 3% 61 63 3%
Other Territory 16 24 48% 77 98 27%
Grand Total 53,538 59,372 11% 95,138 84,152 12%3

 

2 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs net of ad-hoc recovery for negative balance in IGST account of Rs.23,000 crore.