DGVCL announces scheduled power cuts in Surat during May 12 – 17
May 10, 2025
Surat: Dakshin Gujarat Vij Company Ltd (DGVCL) has announced scheduled power outages in various parts of Surat between May 12 and May 17, 2025, due to essential maintenance work on several substations and feeders.
According to notices issued by DGVCL’s Surat Industrial Division and South Division offices, electricity supply will be disrupted in sub-divisions including Pandesara, Pramukh Park, Udhna, Sachin Rural, Kharwasa, Limbayat, Godadara, and Devp. Affected areas also include Bhatiya and Marvasa.
The outages are primarily scheduled during the early morning hours, mostly between 7:00 am and 1:00 pm, with some variations depending on specific feeders. DGVCL has advised residents and industries in the affected zones to make necessary arrangements in advance.
DGVCL officials stated that the planned maintenance is essential to ensure a more stable and reliable power supply across the city.
A detailed schedule of the electricity shutdowns is provided below:
| Sr. | Substation | Feeder | Sub-Division | Fault Center No. | Date / Day | Time |
|---|---|---|---|---|---|---|
| 1 | 132 kV Bhestan | 22 kV GHB Feeder | Pandesara | 8980027805 | 12.05.2025 / Monday | 07:00 AM – 01:00 PM |
| 2 | 66 kV Pandesara-A | 22 kV Maruti Feeder | Pandesara | 8980027805 | 13.05.2025 / Tuesday | 07:00 AM – 01:00 PM |
| 3 | 66 kV Bhestan-B | 22 kV Jalaram Feeder | Pramukh Park | 9909934894 | 13.05.2025 / Tuesday | 07:00 AM – 02:00 PM |
| 4 | 132 kV Bhestan | 22 kV Jayveer Feeder | Pramukh Park | 8808834894 | 13.05.2025 / Tuesday | 07:00 AM – 02:00 PM |
| 5 | 66 kV Bhestan-B | 22 kV Pragati Feeder | Pandesara | 8980027805 | 15.05.2025 / Thursday | 07:00 AM – 01:00 PM |
| 6 | 66 kV Udhna | 22 kV Chokhawala Feeder | Udhna-1 | 9879201192 | 16.05.2025 / Friday | 08:00 AM – 02:00 PM |
| 7 | 66 kV Pandesara-A | 22 kV Gupta Feeder | Pandesara | 8980027805 | 17.05.2025 / Saturday | 07:00 AM – 01:00 PM |
| Sr. No. | Substation Name | Feeder Name | Sub-Division | Fault Center No. | Date | Time |
|---|---|---|---|---|---|---|
| 1 | 66 kV Bhatiya | 11 kV SomaIsolux | Kharwasa | 6357231326 | 12-05-2025 | 07:00 to 13:00 |
| 2 | 66 kV Godadara | 22 kV Govind Nagar | Limbayat | 8980803891 | 12-05-2025 | 07:00 to 13:00 |
| 3 | 66 kV Vanz | 11 kV Bhatiya | Sachin Rural, Kharwasa | 8980803893 / 6357231326 | 12-05-2025 | 07:00 to 13:00 |
| 4 | 66 kV Vanz | 11 kV Pardi | Sachin Rural | 8980803893 | 12-05-2025 | 07:00 to 13:00 |
| 5 | 66 kV Godadara | 22 kV Godadara | Godadara | 8980803888 / 6357231327 | 12-05-2025 | 07:00 to 13:00 |
| 6 | 66 kV Iklera | 11 kV Mansi | Didoli | 8980803888 | 13-05-2025 | 07:00 to 13:00 |
| 7 | 66 kV Pandesara-A | 22 kV Suda | Udhna Rural | 8980803890 | 13-05-2025 | 07:00 to 13:00 |
| 8 | 66 kV Diamond | 11 kV Surya | Sachin Rural | 8980803893 | 13-05-2025 | 07:00 to 13:00 |
| 9 | 66 kV Bhagwati | 22 kV SI Compound | Udhna Rural | 8880803882 / 8980803890 | 14-05-2025 | 07:00 to 13:00 |
| 10 | 66 kV Sachin-B | 11 kV Pali | Sachin Rural | 8980803893 | 14-05-2025 | 07:00 to 13:00 |
| 11 | 66 kV Vanz | 11 kV Lajpor | Sachin Rural | 8980803893 | 14-05-2025 | 10:00 to 13:00 |
| 12 | 66 kV Iklera | 11 kV Om Nagar | Kharwasa | 6357231326 | 15-05-2025 | 07:00 to 13:00 |
| 13 | 66 kV Godadara | 22 kV Magob | Godadara | 8980803889 | 15-05-2025 | 07:00 to 13:00 |
| 14 | 66 kV Deladva | 11 kV Karadva | Kharwasa | 6357241326 | 16-05-2025 | 07:00 to 13:00 |
| 15 | 66 kV Godadara | 22 kV Limbayat Town | Limbayat | 8980803891 | 16-05-2025 | 07:00 to 13:00 |
| 16 | 66 kV Sachin-B | 11 kV Talangpor | Sachin Rural | 8980803892 | 16-05-2025 | 07:00 to 13:00 |
| 17 | 66 kV Godadara-2 | 11 kV Somnath | Devp | 6357231327 | 17-05-2025 | 07:00 to 13:00 |
Recent Stories
- Dehgam Observes Bandh as Milk Producers Continue Protest Over Supply Dispute
- ₹2 Crore Fake Currency Notes Seized in Ahmedabad, Car Linked to Satyam Yog Foundation of Surat
- Train Operations Begin from Platform 5 at Udhna Railway Station in Surat
- Mega Community Kitchen Started in Surat to Prevent Worker Exodus Amid LPG Crisis
- Ahmedabad Wakes Up to High Winds, Dust Storm; Trees Uprooted, Traffic Booth Collapses
