24-hour rainfall data from across Gujarat; Extremely heavy fall in Dang-Ahwa, Kaprada

Ahmedabad: Heavy to very rainfall continued across several parts of Gujarat in the past 24 hours, with the southern districts witnessing the most intense showers. According to official data, Dang-Ahwa in Dangs district recorded the highest rainfall at 9.8 inches, followed closely by Kaprada in Valsad district with 9.5 inches. Both the talukas received extremely heavy downpour as per the IMD legend, which states that rainfall above 8.1 inches is considered extremely heavy.

Meanwhile, other talukas that very heavy rainfall include Vaghai (7.7 inches), Subir (7.1 inches) in Dangs, and Dharampur (6.6 inches) in Valsad. Vansada in Navsari recorded 6.3 inches, while Khergam registered 4.8 inches and Tapi’s Dolvan taluka saw 4.1 inches of rain.

In central Gujarat, Mansa taluka in Gandhinagar logged 3.9 inches, while Sutrapada in Gir Somnath was also among the top 10 talukas to receive heavy rainfall, recording 3.8 inches.

In total, 160 talukas recorded rainfall in the 24 hours ending at 6 am this morning. Out of these, 34 talukas received over 2 inches of rain, which, if it occurred within a short span, could lead to waterlogging. Ahmedabad city also witnessed 2.5 inches of rain last night, leading to waterlogging in several parts and the closure of the Mithakhali and Akhbarnagar underpasses. One gate of the Vasna Barrage was also opened to release water from the Sabarmati Riverfront.

Rainfall between 50 mm and 100 mm was recorded in various talukas of Gandhinagar, Navsari, Gir Somnath, Panchmahal, Kheda, and Ahmedabad City.

Lower rainfall, ranging between 1 mm and 20 mm, was reported in parts of Dahod, Amreli, Mahesana, Rajkot, Porbandar, and Bhavnagar.

The India Meteorological Department (IMD) has forecast continued rainfall activity in the coming days, particularly in the southern and central parts of the state. DeshGujarat

Rainfall Data Dt.19.06.2025 (m.m. to inch)
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

1 Dangs Dang-Ahwa 250 9.8
2 Valsad Kaprada 241 9.5
3 Dangs Vaghai 196 7.7
4 Dangs Subir 180 7.1
5 Valsad Dharampur 168 6.6
6 Navsari Vansada 160 6.3
7 Navsari Khergam 121 4.8
8 Tapi Dolvan 105 4.1
9 Gandhinagar Mansa 98 3.9
10 Gir Somnath Sutrapada 97 3.8
11 Gir Somnath Patan-Veraval 93 3.7
12 Gandhinagar Dehgam 91 3.6
13 Valsad Pardi 89 3.5
14 Panchmahal Godhra 87 3.4
15 Valsad Vapi 83 3.3
16 Gandhinagar Gandhinagar 83 3.3
17 Navsari Chikhli 75 3.0
18 Kheda Kapadvanj 72 2.8
19 Narmada Sagbara 71 2.8
20 Gir Somnath Kodinar 69 2.7
21 Anand Tarapur 64 2.5
22 Ahmedabad Ahmedabad City 64 2.5
23 Tapi Nizar 63 2.5
24 Kheda Kathlal 59 2.3
25 Gir Somnath Gir Gadhada 59 2.3
26 Kheda Nadiad 58 2.3
27 Valsad Umbergaon 56 2.2
28 Valsad Valsad 55 2.2
29 Sabarkantha Prantij 54 2.1
30 Anand Khambhat 52 2.0
31 Mahesana Vijapur 52 2.0
32 Navsari Gandevi 51 2.0
33 Panchmahal Morwa (Hadaf) 51 2.0
34 Ahmedabad Dholka 50 2.0
35 Chhota Udepur Nasvadi 47 1.9
36 Gir Somnath Una 47 1.9
37 Sabarkantha Himatnagar 46 1.8
38 Tapi Valod 46 1.8
39 Narmada Dediapada 45 1.8
40 Kheda Vaso 43 1.7
Rainfall Data Dt.19.06.2025 (m.m. to inch)
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

41 Gir Somnath Talala 42 1.7
42 Sabarkantha Idar 40 1.6
43 Mahesana Kheralu 40 1.6
44 Chhota Udepur Sankheda 39 1.5
45 Junagadh Keshod 38 1.5
46 Tapi Kukarmunda 38 1.5
47 Ahmedabad Bavla 37 1.5
48 Chhota Udepur Chhota Udepur 37 1.5
49 Kheda Matar 36 1.4
50 Vadodara Padra 36 1.4
51 Anand Borsad 35 1.4
52 Kheda Mehmedabad 35 1.4
53 Sabarkantha Talod 35 1.4
54 Mahesana Visnagar 34 1.3
55 Gandhinagar Kalol 34 1.3
56 Ahmedabad Daskroi 33 1.3
57 Surat Umarpada 32 1.3
58 Ahmedabad Detroj-Rampura 32 1.3
59 Anand Petlad 31 1.2
60 Chhota Udepur Jetpur Pavi 29 1.1
61 Banaskatha Danta 29 1.1
62 Mahesana Satlasana 29 1.1
63 Mahesana Vadnagar 27 1.1
64 Vadodara Dabhoi 27 1.1
65 Junagadh Mangrol(Junagadh) 26 1.0
66 Arvalli Modasa 26 1.0
67 Surat Mangrol 26 1.0
68 Tapi Vyara 26 1.0
69 Navsari Navsari 25 1.0
70 Mahisagar Balasinor 25 1.0
71 Ahmedabad Sanand 25 1.0
72 Anand Anklav 24 0.9
73 Kheda Mahudha 24 0.9
74 Panchmahal Jambughoda 24 0.9
75 Kheda Kheda 24 0.9
76 Panchmahal Shehera 23 0.9
77 Arvalli Dhansura 22 0.9
78 Junagadh Maliya Hatina 22 0.9
79 Sabarkantha Vadali 22 0.9
80 Surat Olpad 22 0.9
81 Panchmahal Halol 21 0.8
Rainfall Data Dt.19.06.2025 (m.m. to inch)
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

82 Bharuch Bharuch 21 0.8
83 Bharuch Jhagadia 20 0.8
84 Narmada Nandod 19 0.7
85 Vadodara Vadodara 19 0.7
86 Navsari Jalalpore 18 0.7
87 Arvalli Bayad 18 0.7
88 Chhota Udepur Kavant 17 0.7
89 Mahesana Jotana 16 0.6
90 Surat Palsana 15 0.6
91 Surat Chorasi 15 0.6
92 Mahisagar Santrampur 15 0.6
93 Patan Sidhpur 14 0.6
94 Arvalli Meghraj 14 0.6
95 Dahod Devgadbaria 14 0.6
96 Anand Anand 13 0.5
97 Bharuch Netrang 13 0.5
98 Sabarkantha Khedbrahma 13 0.5
99 Tapi Uchchhal 13 0.5
100 Narmada Garudeshwar 11 0.4
101 Surat Bardoli 11 0.4
102 Vadodara Karjan 11 0.4
103 Junagadh Mendarda 10 0.4
104 Mahisagar Virpur 10 0.4
105 Mahesana Unjha 10 0.4
106 Dahod Singvad 10 0.4
107 Kheda Thasra 9 0.4
108 Surat Mandvi 9 0.4
109 Tapi Songadh 9 0.4
110 Dahod Garbada 8 0.3
111 Bharuch Valia 8 0.3
112 Bhavnagar Gariadhar 8 0.3
113 Anand Sojitra 8 0.3
114 Dahod Limkheda 8 0.3
115 Bharuch Hansot 7 0.3
116 Surat Mahuva 7 0.3
117 Dahod Dhanpur 7 0.3
118 Mahisagar Kadana 7 0.3
119 Vadodara Sinor 7 0.3
120 Dahod Sanjeli 7 0.3
121 Bhavnagar Jesar 7 0.3
122 Amreli Jafrabad 7 0.3
Rainfall Data Dt.19.06.2025 (m.m. to inch)
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

123 Amreli Lilia 6 0.2
124 Panchmahal Ghoghamba 6 0.2
125 Anand Umreth 5 0.2
126 Patan Chanasma 5 0.2
127 Surat Kamrej 5 0.2
128 Mahesana Kadi 5 0.2
129 Arvalli Malpur 5 0.2
130 Kheda Galteshwar 5 0.2
131 Dahod Jhalod 5 0.2
132 Junagadh Visavadar 5 0.2
133 Sabarkantha Poshina 5 0.2
134 Vadodara Vaghodia 4 0.2
135 Dahod Fatepura 4 0.2
136 Banaskatha Palanpur 4 0.2
137 Rajkot Jasdan 4 0.2
138 Banaskatha Vadgam 4 0.2
139 Amreli Savar kundla 4 0.2
140 Panchmahal Kalol 4 0.2
141 Patan Harij 3 0.1
142 Bharuch Anklesvar 3 0.1
143 Mahisagar Lunawada 3 0.1
144 Bhavnagar Mahuva (Bhavnagar) 3 0.1
145 Amreli Khambha 3 0.1
146 Mahisagar Khanpur 3 0.1
147 Sabarkantha Vijaynagar 2 0.1
148 Dahod Dahod 2 0.1
149 Rajkot Jetpur 2 0.1
150 Rajkot Dhoraji 2 0.1
151 Junagadh Manavadar 2 0.1
152 Junagadh Vanthali 2 0.1
153 Ahmedabad Viramgam 2 0.1
154 Porbandar Kutiyana 2 0.1
155 Amreli Bagasara 2 0.1
156 Porbandar Ranavav 1 0.0
157 Surat Surat City 1 0.0
158 Vadodara Savli 1 0.0
159 Amreli Babra 1 0.0
160 Mahesana Mahesana 1 0.0