Rainfall in Gujarat on Thursday in figures; Valsad district tops the chart
June 19, 2025
Ahmedabad: Gujarat continued to receive heavy monsoon showers on Thursday, with Valsad district in the southern region witnessing the highest rainfall. According to official data, Vapi taluka in Valsad recorded 173 mm (6.81 inches) of rain during 6 am to 8 pm, topping the state’s chart.
Other parts of Valsad also received significant rainfall. Pardi recorded 128 mm (5.04 inches), Kaprada 115 mm (4.53 inches), Dharampur 108 mm (4.25 inches), and Umbergaon 99 mm (3.9 inches). In Navsari district, Khergam registered 98 mm (3.86 inches) of rain.
As many as 96 talukas witnessed rain today; among them, only 28 received more than 1 inch. Among the high-rainfall areas were Hansot in Bharuch, which received 91 mm (3.58 inches), Olpad in Surat 89 mm (3.5 inches), and Vaghai in Dangs 87 mm (3.43 inches). Valia in Bharuch recorded 79 mm (3.11 inches), while Umarpada in Surat saw 72 mm (2.83 inches).
Moderate rainfall between 1 and 2 inches was reported in various parts of Tapi, Navsari, Dahod, and Bharuch districts. Light rain under 1 inch occurred in select areas of Dahod, Panchmahal, Vadodara, Anand, and Surat city.
With continued rain forecast in the coming days, especially in southern Gujarat, authorities have urged residents to remain cautious in low-lying and flood-prone areas. DeshGujarat
| State Emergency Operation Center, Gandhinagar 06.00 TO 20.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 19/06/2025 |
||||
| SR. NO. |
DISTRICT | TALUKA | TOTAL RAINFALL (MM) |
TOTAL RAINFALL (INCH) |
| 1 | VALSAD | Vapi | 173 | 6.81 |
| 2 | VALSAD | Pardi | 128 | 5.04 |
| 3 | VALSAD | Kaprada | 115 | 4.53 |
| 4 | VALSAD | Dharampur | 108 | 4.25 |
| 5 | VALSAD | Umbergaon | 99 | 3.9 |
| 6 | NAVSARI | Khergam | 98 | 3.86 |
| 7 | BHARUCH | Hansot | 91 | 3.58 |
| 8 | SURAT | Olpad | 89 | 3.5 |
| 9 | DANGS | Vaghai | 87 | 3.43 |
| 10 | BHARUCH | Valia | 79 | 3.11 |
| 11 | SURAT | Umarpada | 72 | 2.83 |
| 12 | SURAT | Mangrol | 64 | 2.52 |
| 13 | VALSAD | Valsad | 62 | 2.44 |
| 14 | DANGS | Dang-Ahwa | 59 | 2.32 |
| 15 | DANGS | Subir | 56 | 2.2 |
| 16 | SURAT | Kamrej | 53 | 2.09 |
| 17 | SURAT | Bardoli | 50 | 1.97 |
| 18 | BHARUCH | Anklesvar | 43 | 1.69 |
| 19 | NAVSARI | Chikhli | 40 | 1.57 |
| 20 | NAVSARI | Vansada | 40 | 1.57 |
| 21 | TAPI | Kukarmunda | 38 | 1.5 |
| 22 | TAPI | Vyara | 37 | 1.46 |
| 23 | BHARUCH | Netrang | 36 | 1.42 |
| 24 | SURAT | Surat City | 36 | 1.42 |
| 25 | NARMADA | Dediapada | 32 | 1.26 |
| 26 | SURAT | Palsana | 30 | 1.18 |
| 27 | DAHOD | Garbada | 28 | 1.1 |
| 28 | TAPI | Valod | 26 | 1.02 |
| 29 | NARMADA | Sagbara | 25 | 0.98 |
| 30 | TAPI | Nizar | 20 | 0.79 |
| 31 | DAHOD | Jhalod | 19 | 0.75 |
| 32 | TAPI | Songadh | 19 | 0.75 |
| 33 | BHARUCH | Jambusar | 18 | 0.71 |
| 34 | CHHOTAUDEPUR | Bodeli | 18 | 0.71 |
| 35 | KHEDA | Matar | 17 | 0.67 |
| 36 | BHARUCH | Bharuch | 17 | 0.67 |
| 37 | DAHOD | Dhanpur | 15 | 0.59 |
| 38 | PANCHMAHALS | Godhra | 14 | 0.55 |
| 39 | VADODARA | Karjan | 14 | 0.55 |
| 40 | NAVSARI | Gandevi | 14 | 0.55 |
| 41 | VADODARA | Vadodara | 13 | 0.51 |
| 42 | SURAT | Mandvi | 13 | 0.51 |
| 43 | DAHOD | Dahod | 12 | 0.47 |
| 44 | TAPI | Dolvan | 12 | 0.47 |
| 45 | ANAND | Khambhat | 11 | 0.43 |
| 46 | BHARUCH | Jhagadia | 11 | 0.43 |
| 47 | SURAT | Mahuva | 11 | 0.43 |
| 48 | PANCHMAHALS | Kalol | 10 | 0.39 |
| 49 | VADODARA | Sinor | 10 | 0.39 |
| 50 | CHHOTAUDEPUR | Sankheda | 10 | 0.39 |
| 51 | ANAND | Borsad | 9 | 0.35 |
| 52 | VADODARA | Dabhoi | 9 | 0.35 |
| 53 | TAPI | Uchchhal | 9 | 0.35 |
| 54 | BHAVNAGAR | Ghogha | 8 | 0.31 |
| 55 | ANAND | Tarapur | 8 | 0.31 |
| 56 | VADODARA | Padra | 8 | 0.31 |
| 57 | AHMEDABAD | Daskroi | 7 | 0.28 |
| 58 | KHEDA | Nadiad | 7 | 0.28 |
| 59 | PANCHMAHALS | Morwa (Hadaf) | 7 | 0.28 |
| 60 | PANCHMAHALS | Ghoghamba | 7 | 0.28 |
| 61 | DAHOD | Fatepura | 7 | 0.28 |
| 62 | SURAT | Chorasi | 7 | 0.28 |
| 63 | AHMEDABAD | Dholera | 6 | 0.24 |
| 64 | ANAND | Petlad | 6 | 0.24 |
| 65 | PANCHMAHALS | Jambughoda | 6 | 0.24 |
| 66 | NARMADA | Tilakwada | 6 | 0.24 |
| 67 | BHARUCH | Amod | 6 | 0.24 |
| 68 | NAVSARI | Navsari | 6 | 0.24 |
| 69 | AHMEDABAD | Ahmedabad City | 5 | 0.2 |
| 70 | ANAND | Anand | 5 | 0.2 |
| 71 | NARMADA | Nandod | 5 | 0.2 |
| 72 | NARMADA | Garudeshwar | 5 | 0.2 |
| 73 | CHHOTAUDEPUR | Chhotaudepur | 5 | 0.2 |
| 74 | AHMEDABAD | Dholka | 4 | 0.16 |
| 75 | BHAVNAGAR | Bhavnagar | 4 | 0.16 |
| 76 | KHEDA | Kheda | 4 | 0.16 |
| 77 | KHEDA | Mahudha | 4 | 0.16 |
| 78 | PANCHMAHALS | Halol | 4 | 0.16 |
| 79 | BHARUCH | Vagra | 4 | 0.16 |
| 80 | CHHOTAUDEPUR | Nasvadi | 4 | 0.16 |
| 81 | ANAND | Anklav | 3 | 0.12 |
| 82 | DAHOD | Devgadbaria | 3 | 0.12 |
| 83 | CHHOTAUDEPUR | Jetpur Pavi | 3 | 0.12 |
| 84 | GANDHINAGAR | Gandhinagar | 2 | 0.08 |
| 85 | KHEDA | Mehmedabad | 2 | 0.08 |
| 86 | KHEDA | Vaso | 2 | 0.08 |
| 87 | DAHOD | Limkheda | 2 | 0.08 |
| 88 | VADODARA | Vaghodia | 2 | 0.08 |
| 89 | KACHCHH | Mandvi (KACHCHH) | 1 | 0.04 |
| 90 | SABARKANTHA | Prantij | 1 | 0.04 |
| 91 | SABARKANTHA | Talod | 1 | 0.04 |
| 92 | NAVSARI | Jalalpore | 1 | 0.04 |
| 93 | GIR SOMNATH | Patan-Veraval | 1 | 0.04 |
| 94 | ARVALLI | Bayad | 1 | 0.04 |
| 95 | MAHISAGAR | Khanpur | 1 | 0.04 |
| 96 | CHHOTAUDEPUR | Kavant | 1 | 0.04 |
Recent Stories
- Vehicle Fitness Centre Staffer Caught Taking Bribe in Decoy Trap by ACB Gujarat
- AJIO Launches Exclusive Dhurandhar Merchandise Collection in Collaboration with Jio Studios
- LPG Users in Gujarat with PNG Connection Asked to Surrender LPG by Wednesday
- ACB Gujarat Nabs Assistant Fisheries Superintendent in Decoy Bribe Trap
- Two Schoolboys Stabbed in Separate Incidents in Ahmedabad and Surat
