Where did it rain in Gujarat today? Here are the figures
July 21, 2025
Ahmedabad: Several places in Gujarat witnessed moderate to heavy rainfall today as monsoon showers continued across the state. According to data released by the State Emergency Operation Center, Gandhinagar, Kapadvanj taluka in Kheda district recorded the highest rainfall of 4.76 inches from 6 am to 8 pm.
Following Kapadvanj, Talaja in Bhavnagar received 3.03 inches of rainfall, while Talod in Sabarkantha recorded 2.68 inches. Other significant rainfall figures across the state include 2.05 inches in Visnagar (Mahesana), 1.69 inches in Dantiwada (Banaskantha), 1.65 inches in Gadhada (Botad), 1.42 inches in Sinor (Vadodara), 1.3 inches in Balasinor (Mahisagar), 1.26 inches in Ghogha (Bhavnagar), and 1.22 inches in Prantij (Sabarkantha).
Apart from these, rainfall between 1 to 1.14 inches was reported in Savar Kundla (Amreli), Barwala (Botad), Umbergaon (Valsad), and Bhiloda (Arvalli).
Several other talukas, including Jhagadia and Anklesvar in Bharuch, Mansa (Gandhinagar), Wadhwan (Surendranagar), Umrala (Bhavnagar), Manavadar (Junagadh), Bharuch city, Himatnagar (Sabarkantha), Vallabhipur (Bhavnagar), and parts of Ahmedabad city, reported rainfall ranging from around 0.91 inches to 0.6 inches.
This widespread rainfall has brought some relief from the heat, helping to replenish water levels and benefiting the ongoing kharif crop sowing across the state. DeshGujarat
| State Emergency Operation Center, Gandhinagar
06.00 to 20.00 Hrs. Talukawise Descending Rainfall (in mm & in inch) Date: 21/07/2025 |
|||||||||||
|
SR. NO. |
DISTRICT |
TALUKA |
06 TO 08 |
08 TO 10 |
10 TO 12 |
12 TO 14 |
14 TO 16 |
16 TO 18 |
18 TO 20 |
TOTAL
RAINFALL (MM) |
TOTAL
RAINFALL (INCH) |
| 1 | KHEDA | Kapadvanj | 0 | 15 | 55 | 0 | 31 | 20 | 0 | 121 | 4.76 |
| 2 | BHAVNAGAR | Talaja | 0 | 0 | 0 | 12 | 58 | 5 | 2 | 77 | 3.03 |
| 3 | SABARKANTHA | Talod | 0 | 0 | 24 | 44 | 0 | 0 | 0 | 68 | 2.68 |
| 4 | MAHESANA | Visnagar | 0 | 1 | 0 | 0 | 13 | 35 | 3 | 52 | 2.05 |
| 5 | BANASKANTHA | Dantiwada | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 1.69 |
| 6 | BOTAD | Gadhada | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 42 | 1.65 |
| 7 | VADODARA | Sinor | 25 | 0 | 0 | 11 | 0 | 0 | 0 | 36 | 1.42 |
| 8 | MAHISAGAR | Balasinor | 0 | 0 | 16 | 3 | 14 | 0 | 0 | 33 | 1.3 |
| 9 | BHAVNAGAR | Ghogha | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 32 | 1.26 |
| 10 | SABARKANTHA | Prantij | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 31 | 1.22 |
| 11 | AMRELI | Savar Kundla | 0 | 0 | 0 | 3 | 22 | 4 | 0 | 29 | 1.14 |
| 12 | BOTAD | Barwala | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 29 | 1.14 |
| 13 | VALSAD | Umbergaon | 0 | 5 | 3 | 9 | 5 | 2 | 2 | 26 | 1.02 |
| 14 | ARVALLI | Bhiloda | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 1.02 |
| 15 | BHARUCH | Jhagadia | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 0.94 |
| 16 | BHARUCH | Anklesvar | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 24 | 0.94 |
| 17 | GANDHINAGAR | Mansa | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 23 | 0.91 |
| 18 | SURENDRANAGAR | Wadhwan | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0.91 |
| 19 | BHAVNAGAR | Umrala | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 20 | 0.79 |
| 20 | JUNAGADH | Manavadar | 0 | 0 | 0 | 4 | 5 | 10 | 0 | 19 | 0.75 |
| 21 | BHARUCH | Bharuch | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 19 | 0.75 |
| 22 | SABARKANTHA | Himatnagar | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 17 | 0.67 |
| 23 | BHAVNAGAR | Vallabhipur | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 17 | 0.67 |
| 24 | GANDHINAGAR | Dehgam | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 0.63 |
| 25 | AHMEDABAD | Ahmedabad City | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 16 | 0.63 |
| 26 | BHAVNAGAR | Sihor | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 16 | 0.63 |
| 27 | NAVSARI | Vansada | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 0.63 |
| 28 | VALSAD | Vapi | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 16 | 0.63 |
| 29 | ARVALLI | Dhansura | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 15 | 0.59 |
| 30 | KACHCHH | Bhachau | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 13 | 0.51 |
| 31 | MAHESANA | Satlasana | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0.51 |
| 32 | BANASKANTHA | Dhanera | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0.47 |
| 33 | JAMNAGAR | Kalavad | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 12 | 0.47 |
| 34 | JUNAGADH | Keshod | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0.47 |
| 35 | VADODARA | Karjan | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.47 |
| 36 | AHMEDABAD | Dhandhuka | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.43 |
| 37 | RAJKOT | Kotda Sangani | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 0.43 |
| 38 | JAMNAGAR | Lalpur | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 11 | 0.43 |
| 39 | SURAT | Palsana | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0.43 |
| 40 | BOTAD | Botad | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.43 |
| 41 | BANASKANTHA | Danta | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 0.39 |
| 42 | MAHESANA | Kheralu | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0.39 |
| 43 | AHMEDABAD | Dholera | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.39 |
| 44 | KHEDA | Mehmedabad | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0.39 |
| 45 | MAHISAGAR | Lunawada | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0.39 |
| 46 | MAHISAGAR | Virpur | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0.39 |
| 47 | BANASKANTHA | Tharad | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0.35 |
| 48 | GANDHINAGAR | Gandhinagar | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | 0.35 |
| 49 | NAVSARI | Navsari | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 0.35 |
| 50 | MAHESANA | Mahesana | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0.31 |
| 51 | ARVALLI | Bayad | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0.31 |
| 52 | RAJKOT | Jamkandorna | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0.28 |
| 53 | KACHCHH | Anjar | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.24 |
| 54 | BANASKANTHA | Deesa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.24 |
| 55 | SURENDRANAGAR | Sayla | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.24 |
| 56 | AMRELI | Kunkavav Vadia | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.24 |
| 57 | VADODARA | Vaghodia | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.24 |
| 58 | SURAT | Surat City | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.24 |
| 59 | VALSAD | Pardi | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0.24 |
| 60 | MORBI | Maliya | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.24 |
| 61 | CHHOTAUDEPUR | Bodeli | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.24 |
| 62 | BANASKANTHA | Lakhani | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0.2 |
| 63 | PATAN | Santalpur | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.2 |
| 64 | MAHESANA | Vadnagar | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0.2 |
| State Emergency Operation Center, Gandhinagar
06.00 to 20.00 Hrs. Talukawise Descending Rainfall (in mm & in inch) Date: 21/07/2025 |
|||||||||||
|
SR. NO. |
DISTRICT |
TALUKA |
06 TO 08 |
08 TO 10 |
10 TO 12 |
12 TO 14 |
14 TO 16 |
16 TO 18 |
18 TO 20 |
TOTAL
RAINFALL (MM) |
TOTAL
RAINFALL (INCH) |
| 65 | SURENDRANAGAR | Muli | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.2 |
| 66 | BHAVNAGAR | Palitana | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0.2 |
| 67 | PANCHMAHALS | Godhra | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0.2 |
| 68 | PANCHMAHALS | Jambughoda | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| 69 | NARMADA | Sagbara | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.2 |
| 70 | BHARUCH | Vagra | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| 71 | NAVSARI | Khergam | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.2 |
| 72 | ARVALLI | Malpur | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0.2 |
| 73 | KACHCHH | Rapar | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.16 |
| 74 | MAHESANA | Vijapur | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.16 |
| 75 | RAJKOT | Lodhika | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 76 | RAJKOT | Jetpur | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.16 |
| 77 | ANAND | Petlad | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 78 | KHEDA | Kathlal | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 79 | KHEDA | Mahudha | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 80 | PANCHMAHALS | Kalol | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 81 | DAHOD | Devgadbaria | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.16 |
| 82 | VADODARA | Dabhoi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 83 | BHARUCH | Valia | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.16 |
| 84 | KACHCHH | Lakhpat | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 85 | KACHCHH | Mundra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 86 | GANDHINAGAR | Kalol | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0.12 |
| 87 | RAJKOT | Rajkot | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.12 |
| 88 | RAJKOT | Upleta | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.12 |
| 89 | JUNAGADH | Vanthali | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.12 |
| 90 | BHAVNAGAR | Gariadhar | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 91 | KHEDA | Matar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 92 | NARMADA | Nandod | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.12 |
| 93 | BHARUCH | Amod | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 94 | BHARUCH | Netrang | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.12 |
| 95 | NAVSARI | Jalalpore | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.12 |
| 96 | GIR SOMNATH | Sutrapada | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 97 | BANASKANTHA | Vadgam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 98 | BANASKANTHA | Kankrej | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.08 |
| 99 | AHMEDABAD | Sanand | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 100 | SURENDRANAGAR | Limbdi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 101 | JAMNAGAR | Jamnagar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 102 | JUNAGADH | Visavadar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 103 | BHAVNAGAR | Bhavnagar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 104 | KHEDA | Kheda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.08 |
| 105 | KHEDA | Vaso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 106 | DAHOD | Dhanpur | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 107 | NARMADA | Garudeshwar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 108 | GIR SOMNATH | Gir Gadhada | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 109 | CHHOTAUDEPUR | Jetpur Pavi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 110 | CHHOTAUDEPUR | Nasvadi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 111 | CHHOTAUDEPUR | Sankheda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 112 | SABARKANTHA | Vijaynagar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
| 113 | JUNAGADH | Junagadh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 114 | JUNAGADH | Junagadh City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 115 | AMRELI | Amreli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.04 |
| 116 | ANAND | Umreth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
| 117 | KHEDA | Nadiad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 118 | VADODARA | Vadodara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 119 | SURAT | Kamrej | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 120 | SURAT | Chorasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 121 | NAVSARI | Gandevi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 122 | TAPI | Vyara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 123 | CHHOTAUDEPUR | Chhotaudepur | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 124 | CHHOTAUDEPUR | Kavant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.04 |
Recent Stories
- New 18km Coastal Highway to Link Ports Across Surat and Bharuch; Groundbreaking Takes Place
- ECI Announces By-Election Schedule for Umreth Assembly Seat in Gujarat
- State Intelligence Bureau Officer Caught in ₹80,000 Bribery Trap by ACB Gujarat
- Bullet Train-Themed Restaurant ‘The Bullet’ Opens at Seven Seas Mall in Fatehganj
- Farmers Rejoice as Narmada Water Reaches Dwarka District Under SAUNI Scheme
