24 hours rainfall data from across Gujarat

Ahmedabad: Gujarat witnessed varied rainfall activity over the last 24 hours, with some talukas receiving substantial showers while many others saw only light rain. According to official data of rainfall during the last 24 hours ending at 6 am today, Kapadvanj taluka in Kheda district registered the highest rainfall in the state, recording 121 mm (4.8 inches). Talaja in Bhavnagar followed with 79 mm (3.11 inches), and Talod in Sabarkantha recorded 68 mm (2.7 inches).

Other parts of the state also received notable rainfall. Wadhwan in Surendranagar reported 53 mm (2.09 inches), while Navsari city and Visnagar in Mahesana each recorded 52 mm (2.05 inches). Dantiwada in Banaskantha received 45 mm (1.77 inches), and Ankleshwar in Bharuch saw 44 mm (1.73 inches). Meanwhile, Umbergaon in Valsad and Gadhada in Botad each recorded 42 mm (1.65 inches), showing fairly widespread moderate rainfall across central and southern Gujarat.

Several other talukas such as Sinor in Vadodara, Balasinor in Mahisagar, Ghogha in Bhavnagar, and Prantij in Sabarkantha recorded rainfall ranging between 30 and 40 mm. On the lower side, many areas including Barwala, Palsana, Savarkundla, Deesa, Bhiloda, Jhagadia, Umrala, and Mansa noted rainfall between 20 and 30 mm during the same period.

Light showers below 10 mm were reported in large parts of the state, including Rajkot, Jamnagar, Gandhinagar, Ahmedabad, Surat, Dahod, Chhota Udepur, Kutch, Panchmahal, Narmada, and others. A total of 132 talukas witnessed rain, but among them only 20 had over an inch of rain during the period.

Overall, the rainfall was scattered but occasionally heavy in parts of central and south Gujarat, with lighter showers prevailing across most of Saurashtra, Kutch, and north Gujarat regions. DeshGujarat

Last 24 hrs. Rainfall data (m.m. to inch) Date.22-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

1 Kheda Kapadvanj 121 4.8
2 Bhavnagar Talaja 79 3.11
3 Sabarkantha Talod 68 2.7
4 Surendranagar Wadhwan 53 2.09
5 Navsari Navsari 52 2.05
6 Mahesana Visnagar 52 2.05
7 Banaskatha Dantiwada 45 1.77
8 Bharuch Anklesvar 44 1.73
9 Valsad Umbergaon 42 1.65
10 Botad Gadhada 42 1.65
11 Navsari Jalalpore 37 1.46
12 Vadodara Sinor 36 1.42
13 Mahisagar Balasinor 33 1.30
14 Bhavnagar Ghogha 32 1.3
15 Sabarkantha Prantij 31 1.22
16 Botad Barwala 29 1.14
17 Surat Palsana 29 1.14
18 Amreli Savar kundla 29 1.14
19 Banaskatha Deesa 27 1.1
20 Arvalli Bhiloda 26 1.02
21 Bharuch Jhagadia 25 0.98
22 Bhavnagar Umrala 24 0.94
23 Gandhinagar Mansa 23 0.91
24 Junagadh Manavadar 19 0.7
25 Bharuch Bharuch 19 0.75
26 Patan Radhanpur 17 0.7
27 Bhavnagar Vallabhipur 17 0.67
28 Sabarkantha Himatnagar 17 0.67
29 Banaskatha Tharad 17 0.67
30 Valsad Vapi 16 0.63
31 Bhavnagar Shihor 16 0.63
32 Ahmedabad Ahmedabad City 16 0.63
33 Navsari Vansada 16 0.63
34 Gandhinagar Dehgam 16 0.6
35 Arvalli Dhansura 15 0.59
36 Rajkot Jamkandorna 14 0.6
37 Kutch Bhachau 13 0.51
38 Mahesana Satlasana 13 0.5
39 Junagadh Keshod 12 0.5
40 Jamnagar Kalavad 12 0.5

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.22-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

41 Vadodara Karjan 12 0.47
42 Banaskatha Dhanera 12 0.47
43 Rajkot Kotda Sangani 11 0.43
44 Jamnagar Lalpur 11 0.4
45 Botad Botad 11 0.43
46 Ahmedabad Dhandhuka 11 0.43
47 Bharuch Valia 10 0.39
48 Banaskatha Danta 10 0.39
49 Mahesana Kheralu 10 0.4
50 Ahmedabad Dholera 10 0.39
51 Mahisagar Lunawada 10 0.39
52 Mahisagar Virpur 10 0.39
53 Kheda Mehmedabad 10 0.39
54 Rajkot Lodhika 9 0.4
55 Gandhinagar Gandhinagar 9 0.4
56 Bharuch Netrang 8 0.31
57 Mahesana Mahesana 8 0.31
58 Arvalli Bayad 8 0.31
59 Rajkot Rajkot 7 0.3
60 Narmada Sagbara 7 0.28
61 Surendranagar Muli 7 0.3
62 Surat Surat City 6 0.24
63 Morbi Maliya 6 0.2
64 Kutch Anjar 6 0.2
65 Amreli Kunkavav Vadia 6 0.24
66 Valsad Pardi 6 0.24
67 Dahod Jhalod 6 0.24
68 Chhota Udepur Bodeli 6 0.24
69 Vadodara Vaghodia 6 0.24
70 Surendranagar Sayla 6 0.24
71 Navsari Khergam 5 0.20
72 Mahesana Vadnagar 5 0.20
73 Patan Santalpur 5 0.20
74 Arvalli Malpur 5 0.20
75 Banaskatha Lakhani 5 0.2
76 Bhavnagar Palitana 5 0.20
77 Panchmahal Kalol 5 0.20
78 Panchmahal Godhra 5 0.20
79 Panchmahal Jambughoda 5 0.20
80 Bharuch Vagra 5 0.20
81 Jamnagar Jamnagar 4 0.2

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.22-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

82 Rajkot Jetpur 4 0.16
83 Mahesana Vijapur 4 0.16
84 Kutch Rapar 4 0.16
85 Kheda Kathlal 4 0.2
86 Kheda Mahudha 4 0.2
87 Anand Petlad 4 0.16
88 Dahod Devgadbaria 4 0.16
89 Vadodara Dabhoi 4 0.16
90 Junagadh Vanthali 3 0.12
91 Gir Somnath Sutrapada 3 0.12
92 Gandhinagar Kalol 3 0.12
93 Rajkot Upleta 3 0.1
94 Surat Mahuva 3 0.12
95 Narmada Nandod 3 0.12
96 Kutch Mundra 3 0.12
97 Bharuch Amod 3 0.12
98 Kutch Lakhpat 3 0.1
99 Kheda Matar 3 0.12
100 Bhavnagar Gariadhar 3 0.12
101 Jamnagar JamJodhpur 2 0.08
102 Banaskatha Kankrej 2 0.08
103 Banaskatha Vadgam 2 0.08
104 Junagadh Visavadar 2 0.08
105 Narmada Garudeshwar 2 0.08
106 Narmada Dediapada 2 0.08
107 Chhota Udepur Jetpur Pavi 2 0.08
108 Kheda Vaso 2 0.08
109 Surendranagar Limbdi 2 0.08
110 Bhavnagar Bhavnagar 2 0.08
111 Patan Harij 2 0.1
112 Surendranagar Dhrangadhra 2 0.1
113 Ahmedabad Sanand 2 0.08
114 Kheda Kheda 2 0.1
115 Chhota Udepur Nasvadi 2 0.08
116 Dahod Dhanpur 2 0.08
117 Chhota Udepur Sankheda 2 0.08
118 Gir Somnath Gir Gadhada 2 0.08
119 Junagadh Junagadh City 1 0.04
120 Junagadh Junagadh 1 0.04
121 Surat Kamrej 1 0.04
122 Sabarkantha Vijaynagar 1 0.04

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.22-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

123 Surat Chorasi 1 0.04
124 Navsari Gandevi 1 0.04
125 Kheda Nadiad 1 0.04
126 Tapi Vyara 1 0.04
127 Vadodara Vadodara 1 0.04
128 Anand Umreth 1 0.04
129 Panchmahal Ghoghamba 1 0.04
130 Amreli Amreli 1 0.04
131 Chhota Udepur Kavant 1 0.04
132 Chhota Udepur Chhota Udepur 1 0.04