Where did it rain in Gujarat today and how much?
October 30, 2025
Gandhinagar: After affecting only a few areas on Wednesday, unseasonal rainfall occurred in several parts of Gujarat between 6 a.m. and 2 p.m. on Thursday, with the highest rainfall reported from Mahuva taluka in Bhavnagar district, which received 3.11 inches of rain.
According to data released by the State Emergency Operation Centre (SEOC), Gandhinagar, among the top five places with the highest rainfall, Hansot taluka in Bharuch recorded 2.13 inches, while Talaja in Bhavnagar also registered 2.13 inches. Heavy showers were also reported from Subir in Dangs (2.09 inches) and Mahuva in Surat (1.93 inches).
Additionally, more than an inch of rainfall was recorded in Gandhinagar (1.61 inches), Palitana (1.26 inches), Kadi (1.18 inches), Desar (1.10 inches), Olpad (1.10 inches), Sihor (1.10 inches), and Rajula (1.06 inches). Light showers ranging from 0.20 to 1 inch were reported from several parts of Surat, Vadodara, Amreli, Ahmedabad, and Bhavnagar districts.
Overall, more than 100 talukas across Gujarat recorded measurable rainfall during the eight-hour period.
The India Meteorological Department (IMD) has predicted heavy to moderate rainfall over the next four days across several parts of Gujarat. Heavy showers are likely in districts including Vadodara, Bharuch, Surat, Navsari, Valsad, and Dang, as well as parts of Saurashtra such as Amreli, Bhavnagar, Junagadh, and Gir Somnath. Light thunderstorms with winds up to 40 kmph are expected in many areas, while rainfall intensity may gradually decrease after three days. The IMD has advised residents and fishermen to stay alert and avoid venturing into the sea. DeshGujarat
| State Emergency Operation Center, Gandhinagar 06.00 TO 14.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 30/10/2025 |
||||
| SR. NO. |
DISTRICT | TALUKA | TOTAL RAINFALL (MM) |
TOTAL RAINFALL (INCH) |
| 1 | BHAVNAGAR | Mahuva | 79 | 3.11 |
| 2 | BHARUCH | Hansot | 54 | 2.13 |
| 3 | BHAVNAGAR | Talaja | 54 | 2.13 |
| 4 | DANGS | Subir | 53 | 2.09 |
| 5 | SURAT | Mahuva | 49 | 1.93 |
| 6 | GANDHINAGAR | Gandhinagar | 43 | 1.69 |
| 7 | BHAVNAGAR | Palitana | 32 | 1.26 |
| 8 | MAHESANA | Kadi | 30 | 1.18 |
| 9 | VADODARA | Desar | 28 | 1.1 |
| 10 | SURAT | Olpad | 28 | 1.1 |
| 11 | BHAVNAGAR | Sihor | 28 | 1.1 |
| 12 | AMRELI | Rajula | 27 | 1.06 |
| 13 | GANDHINAGAR | Dehgam | 25 | 0.98 |
| 14 | GANDHINAGAR | Kalol | 21 | 0.83 |
| 15 | BHAVNAGAR | Ghogha | 19 | 0.75 |
| 16 | SURAT | Chorasi | 18 | 0.71 |
| 17 | PANCHMAHALS | Godhra | 17 | 0.67 |
| 18 | AHMEDABAD | Bavla | 17 | 0.67 |
| 19 | SURAT | Surat City | 16 | 0.63 |
| 20 | DANGS | Vaghai | 15 | 0.59 |
| 21 | BHAVNAGAR | Bhavnagar | 15 | 0.59 |
| 22 | BHAVNAGAR | Jesar | 14 | 0.55 |
| 23 | DAHOD | Devgadbaria | 14 | 0.55 |
| 24 | SURAT | Kamrej | 13 | 0.51 |
| 25 | MAHESANA | Jotana | 11 | 0.43 |
| 26 | VADODARA | Dabhoi | 11 | 0.43 |
| 27 | GIR SOMNATH | Gir Gadhada | 11 | 0.43 |
| 28 | AMRELI | Jafrabad | 11 | 0.43 |
| 29 | BHAVNAGAR | Gariadhar | 11 | 0.43 |
| 30 | GIR SOMNATH | Kodinar | 11 | 0.43 |
| 31 | GIR SOMNATH | Una | 11 | 0.43 |
| 32 | KHEDA | Thasra | 10 | 0.39 |
| 33 | SURAT | Mandvi | 10 | 0.39 |
| 34 | TAPI | Valod | 10 | 0.39 |
| 35 | SURAT | Palsana | 9 | 0.35 |
| 36 | NAVSARI | Khergam | 9 | 0.35 |
| 37 | VALSAD | Dharampur | 9 | 0.35 |
| 38 | SABARKANTHA | Vadali | 8 | 0.31 |
| 39 | AHMEDABAD | Sanand | 8 | 0.31 |
| 40 | KHEDA | Galteshwar | 8 | 0.31 |
| 41 | VADODARA | Padra | 8 | 0.31 |
| 42 | SURAT | Mangrol | 8 | 0.31 |
| 43 | TAPI | Vyara | 8 | 0.31 |
| 44 | TAPI | Kukarmunda | 8 | 0.31 |
| 45 | CHHOTAUDEPUR | Nasvadi | 8 | 0.31 |
| 46 | GANDHINAGAR | Mansa | 7 | 0.28 |
| 47 | AHMEDABAD | Detroj-Rampura | 7 | 0.28 |
| 48 | BHARUCH | Vagra | 7 | 0.28 |
| 49 | TAPI | Dolvan | 7 | 0.28 |
| 50 | BHAVNAGAR | Umrala | 7 | 0.28 |
| 51 | SURAT | Bardoli | 7 | 0.28 |
| 52 | JAMNAGAR | JamJodhpur | 7 | 0.28 |
| 53 | DEVBHUMI DWARKA | Kalyanpur | 7 | 0.28 |
| 54 | CHHOTAUDEPUR | Chhotaudepur | 7 | 0.28 |
| 55 | BHARUCH | Bharuch | 6 | 0.24 |
| 56 | BHAVNAGAR | Vallabhipur | 6 | 0.24 |
| 57 | JAMNAGAR | Jodiya | 6 | 0.24 |
| 58 | SURENDRANAGAR | Dasada | 5 | 0.2 |
| 59 | NARMADA | Tilakwada | 5 | 0.2 |
| 60 | TAPI | Nizar | 5 | 0.2 |
| 61 | MORBI | Halvad | 5 | 0.2 |
| 62 | MORBI | Morbi | 5 | 0.2 |
| 63 | BOTAD | Barwala | 5 | 0.2 |
| 64 | VADODARA | Vadodara | 4 | 0.16 |
| 65 | MORBI | Tankara | 4 | 0.16 |
| 66 | SURENDRANAGAR | Chuda | 4 | 0.16 |
| 67 | AMRELI | Savar Kundla | 4 | 0.16 |
| 68 | AMRELI | Khambha | 4 | 0.16 |
| 69 | KHEDA | Nadiad | 4 | 0.16 |
| 70 | BOTAD | Ranpur | 4 | 0.16 |
| 71 | AHMEDABAD | Viramgam | 3 | 0.12 |
| 72 | AHMEDABAD | Ahmedabad City | 3 | 0.12 |
| 73 | ANAND | Anklav | 3 | 0.12 |
| 74 | KHEDA | Kapadvanj | 3 | 0.12 |
| 75 | BHARUCH | Anklesvar | 3 | 0.12 |
| 76 | BHARUCH | Valia | 3 | 0.12 |
| 77 | AHMEDABAD | Mandal | 3 | 0.12 |
| 78 | SABARKANTHA | Khedbrahma | 3 | 0.12 |
| 79 | AMRELI | Lathi | 3 | 0.12 |
| 80 | AMRELI | Amreli | 3 | 0.12 |
| 81 | KHEDA | Matar | 3 | 0.12 |
| 82 | NAVSARI | Navsari | 3 | 0.12 |
| 83 | NAVSARI | Jalalpore | 3 | 0.12 |
| 84 | MORBI | Wankaner | 3 | 0.12 |
| 85 | MAHESANA | Kheralu | 2 | 0.08 |
| 86 | AHMEDABAD | Dholka | 2 | 0.08 |
| 87 | SURENDRANAGAR | Dhrangadhra | 2 | 0.08 |
| 88 | SURENDRANAGAR | Lakhtar | 2 | 0.08 |
| 89 | SURENDRANAGAR | Thangadh | 2 | 0.08 |
| 90 | RAJKOT | Gondal | 2 | 0.08 |
| 91 | VADODARA | Vaghodia | 2 | 0.08 |
| 92 | BHARUCH | Jambusar | 2 | 0.08 |
| 93 | BHARUCH | Amod | 2 | 0.08 |
| 94 | BHARUCH | Jhagadia | 2 | 0.08 |
| 95 | DANGS | Dang-Ahwa | 2 | 0.08 |
| 96 | CHHOTAUDEPUR | Sankheda | 2 | 0.08 |
| 97 | CHHOTAUDEPUR | Bodeli | 2 | 0.08 |
| 98 | ANAND | Anand | 2 | 0.08 |
| 99 | SURENDRANAGAR | Wadhwan | 2 | 0.08 |
| 100 | AMRELI | Lilia | 2 | 0.08 |
| 101 | ANAND | Khambhat | 2 | 0.08 |
| 102 | PANCHMAHALS | Kalol | 2 | 0.08 |
| 103 | NAVSARI | Chikhli | 2 | 0.08 |
| 104 | VALSAD | Valsad | 2 | 0.08 |
| 105 | VALSAD | Umbergaon | 2 | 0.08 |
| 106 | DEVBHUMI DWARKA | Dwarka | 2 | 0.08 |
| 107 | GIR SOMNATH | Talala | 2 | 0.08 |
| 108 | MAHESANA | Satlasana | 1 | 0.04 |
| 109 | ANAND | Borsad | 1 | 0.04 |
| 110 | NARMADA | Nandod | 1 | 0.04 |
| 111 | BOTAD | Gadhada | 1 | 0.04 |
| 112 | MAHESANA | Unjha | 1 | 0.04 |
| 113 | JAMNAGAR | Jamnagar | 1 | 0.04 |
| 114 | NARMADA | Garudeshwar | 1 | 0.04 |
| 115 | VALSAD | Pardi | 1 | 0.04 |
| 116 | VALSAD | Vapi | 1 | 0.04 |
Recent Stories
- ACB Gujarat Nabs Assistant Fisheries Superintendent in Decoy Bribe Trap
- Two Schoolboys Stabbed in Separate Incidents in Ahmedabad and Surat
- Crackdown on Adulterated Milk in Gujarat: Over 8,200 Litres Seized in Junagadh and Amreli
- GSRTC Acts on Transgender Menace, Bans Illegal Boarding on Buses Near Choryasi Toll Plaza
- Gujarat HC Disqualifies Kiran More, Three Others from Baroda Cricket Association Elections
