Gujarat Budget 2026: List of Department Wise Allocations from Highest to Lowest
February 18, 2026
Gandhinagar: The following table ranks the departments from the highest to lowest budget allocation for the year 2026-2027, including the percentage each allocation represents of the Grand Total (₹408,052.87 Crores).
Please note: The percentages in the third column were calculated based on the budget provisions and Grand Total provided in the sources and are not explicitly listed in the source documents themselves.
| Rank | Name of Department | Provision included in the Budget (₹ In Crores) | Percentage of Total Budget (%) |
|---|---|---|---|
| 1 | Finance Department | 108,363.22 | 26.56% |
| 2 | Education Department | 63,183.58 | 15.48% |
| 3 | Urban Development and Urban Housing Department | 33,503.60 | 8.21% |
| 4 | Roads And Buildings Department | 29,709.62 | 7.28% |
| 5 | Narmada, Water Resources, Water Supply and Kalpasar Department | 25,960.42 | 6.36% |
| 6 | Health and Family Welfare Department | 25,403.23 | 6.23% |
| 7 | Agriculture, Farmers Welfare & Co-operation Department | 24,022.12 | 5.89% |
| 8 | Panchayat, Rural Housing and Rural Development Department | 14,857.85 | 3.64% |
| 9 | Industries and Mines Department | 13,941.74 | 3.42% |
| 10 | Home Department | 13,662.30 | 3.35% |
| 11 | Women and Child Development Department | 7,689.84 | 1.88% |
| 12 | Social Justice and Empowerment Department | 7,086.47 | 1.74% |
| 13 | Revenue Department | 5,551.68 | 1.36% |
| 14 | Tribal Development Department | 5,425.25 | 1.33% |
| 15 | Energy and Petrochemicals Department | 4,842.38 | 1.19% |
| 16 | Ports and Transport Department | 4,313.97 | 1.06% |
| 17 | Forest and Environment Department | 3,559.64 | 0.87% |
| 18 | General Administration Department | 2,909.77 | 0.71% |
| 19 | Labour, Skill Development and Employment Department | 2,902.14 | 0.71% |
| 20 | Food, Civil Supplies and Consumer Affairs Department | 2,855.71 | 0.70% |
| 21 | Legal Department | 2,702.05 | 0.66% |
| 22 | Science and Technology Department | 2,633.72 | 0.65% |
| 23 | Sports, Youth and Cultural Activities Department | 2,005.55 | 0.49% |
| 24 | Information and Broadcasting Department | 451.51 | 0.11% |
| 25 | Climate Change Department | 428.73 | 0.11% |
| 26 | Gujarat Legislature Secretariat | 69.27 | 0.02% |
| 27 | Legislative and Parliamentary Affairs Department | 17.51 | < 0.01% |
| Grand Total | 408,052.87 | 100.00% |
Recent Stories
- Gujarat Developing Banni Grasslands as Cheetah Habitat, ₹14.7 Cr Spent: Govt
- Gujarat HC Suspends Life Sentence, Grants Bail to Ex-IPS Jagdish Patel in Crypto Extortion Case
- IIM Ahmedabad Shifts Dubai Campus Students to India Amid West Asia Conflict
- Emirates Flight Returns to Ahmedabad Airport After Takeoff for Dubai
- Gujarat to Develop Satellite Launchpad Between Kodinar and Diu: Govt
