Gujarat Local Elections 2026 Voter Turnout

Gandhinagar: Polling for the local self-governing body elections across Gujarat was held today. According to the State Election Commission, the overall voter turnout in municipal corporation elections stood at  48.78 % as of 7:30 pm. However, this is a provisional estimate, and final figures will be announced later. The average turnout for municipalities (nagarpalikas) was recorded at 59.09 %. Meanwhile, district panchayats and taluka panchayats reported voter turnout of 61.06% and 62.19 %, respectively.

Voting was held across 15 municipal corporations, 84 municipalities, 34 district panchayats, and 260 taluka panchayats.

Among municipal corporations, Vapi recorded the highest turnout at 65.68%, while Porbandar reported the lowest at 41.67%. Among the four major cities, Surat recorded the highest turnout at 52.83%, followed by Vadodara at 47.01%, Rajkot at 46.45% and Ahmedabad at 47.01%.

In district panchayat elections, Narmada district, located in the tribal belt, recorded the highest voter turnout at 80.66%. Porbandar district reported the lowest turnout at 43.37%.

A similar trend was observed in taluka panchayat polls, with Narmada again recording the highest turnout at 80.92%, while Porbandar reported the lowest at 44.63%.

For municipalities (nagarpalikas), Vav-tharad district recorded the highest voter turnout at 74.32%, while Rajkot had the lowest at 48.51%.

Turnout in Municipal Corporation Elections

મતક્ષેત્ર કુલ વોડૅ નોંધાયેલ
વોડૅ
પુરુષ મતદાર સ્ત્રી મતદાર કુલ મતદાર પુરુષ મતદાન સ્ત્રી મતદાન કુલ મતદાન Voting
Per
વાપી 13 13 60493 52603 113096 40611 33669 74280 65.68
નવસારી 13 13 95015 92860 187875 58402 53715 112117 59.68
મોરબી 13 13 108579 99891 208470 68478 54001 122479 58.75
નડીયાદ 13 13 99206 96957 196163 58203 52636 110839 56.50
કરમસદ-આણંદ 13 12 101749 97161 198910 58564 51297 109861 55.23
મહેસાણા 13 13 89749 83949 173698 50017 42021 92038 52.99
સુરત 30 30 1302922 1173456 2476378 734839 573352 1308191 52.83
જામનગર 16 16 227364 215477 442841 122600 98901 221501 50.02
ભાવનગર 13 13 235917 222459 458376 120553 96093 216646 47.26
વડોદરા 19 19 612926 595223 1208149 307059 260937 567996 47.01
સુરેન્દ્રનગર 13 13 101248 93111 194359 51465 39580 91045 46.84
રાજકોટ 18 18 510086 475866 985952 261393 196614 458007 46.45
અમદાવાદ 48 48 1967081 1833225 3800306 966593 765969 1732562 45.59
ગાંધીધામ 13 13 112250 103063 215313 50219 39733 89952 41.78
પોરબંદર 13 11 73701 69413 143114 33302 26339 59641 41.67

 

Turn out in Nagarpalika Election (district wise table)

district Name કુલ વોડૅ નોંધાયેલ વોડૅ પુરુષ મતદાર સ્ત્રી મતદાર કુલ મતદાર પુરુષ મતદાન સ્ત્રી મતદાન કુલ મતદાન VotingPer
Vav-tharad 13 13 18034 16731 34765 13798 12041 25839 74.32
Navsari 6 2 1897 1959 3856 1393 1405 2798 72.56
Chhota Udaipur 7 6 9082 8957 18039 6771 6224 12995 72.04
Jamnagar 7 7 9886 9523 19409 7121 6763 13884 71.53
Valsad 7 6 7628 6701 14329 5261 4783 10044 70.10
Narmada 7 7 11884 12174 24058 8529 8195 16724 69.52
Vadodara 28 24 42156 41167 83323 29882 27561 57443 68.94
Kheda 25 24 38992 37820 76812 26683 25194 51877 67.54
Anand 46 45 102685 95721 198406 69979 63178 133157 67.11
Surat 29 27 44670 42349 87019 30738 27639 58377 67.09
Tapi 7 5 10624 11019 21643 7212 7002 14214 65.67
Gir Somnath 32 31 103002 98921 201923 66245 60100 126345 62.57
Mehsana 40 28 64085 60570 124655 40582 36096 76678 61.51
Bharuch 33 33 110655 108349 219004 68969 64698 133667 61.03
Ahmadabad 24 22 57079 53621 110700 36112 30142 66254 59.85
Bhavnagar 24 22 65205 61403 126608 41045 34128 75173 59.37
Morbi 19 18 22357 20176 42533 14014 11141 25155 59.14
Arvalli 15 11 31775 30684 62459 19231 17225 36456 58.37
Gandhinagar 18 18 68275 63474 131749 41227 35448 76675 58.20
Devbhumi Dwarka 15 14 28368 26364 54732 16935 14756 31691 57.90
Panch Mahals 18 15 70589 66761 137350 43126 36377 79503 57.88
Dahod 9 9 33805 32972 66777 19982 18406 38388 57.49
Patan 20 20 77777 71593 149370 45807 38924 84731 56.73
Kachchh 43 42 124141 121966 246107 72469 64070 136539 55.48
Amreli 46 45 108701 99180 207881 63055 50359 113414 54.56
Banas Kantha 29 29 102439 93260 195699 57884 48322 106206 54.27
Sabar Kantha 24 24 58543 55842 114385 33842 27975 61817 54.04
Surendranagar 28 23 45854 41138 86992 25992 19874 45866 52.72
Junagadh 9 9 27891 25604 53495 14924 11573 26497 49.53
Botad 17 17 57248 52072 109320 30015 23617 53632 49.06
Rajkot 11 7 27337 25489 52826 14601 11025 25626 48.51

 

Voter Turnout in District Panchayat Elections

મતક્ષેત્ર કુલ વોડૅ નોંધાયેલ
વોડૅ
પુરુષ મતદાર સ્ત્રી મતદાર કુલ મતદાર પુરુષ મતદાન સ્ત્રી મતદાન કુલ મતદાન Voting
Per
Narmada 22 22 209944 205762 415706 168759 166554 335313 80.66
The Dangs 18 18 97939 95648 193587 74887 74189 149076 77.01
Tapi 26 26 277578 293140 570718 211234 218660 429894 75.33
Navsari 30 21 256117 263793 519910 180505 181346 361851 69.60
Chhota Udaipur 32 32 389641 364936 754577 273719 251417 525136 69.59
Morbi 24 24 251203 233030 484233 182336 149185 331521 68.46
Surat 36 32 411696 413000 824696 284687 274919 559606 67.86
Bharuch 34 33 433902 415006 848908 298020 276229 574249 67.65
Vadodara 34 30 404801 389171 793972 271938 248075 520013 65.50
Valsad 36 32 399246 390993 790239 261884 255567 517451 65.48
Ahmadabad 34 33 456105 420348 876453 313809 259332 573141 65.39
Gandhinagar 28 25 304538 286383 590921 201029 172488 373517 63.21
Vav-tharad 30 30 388915 353338 742253 258043 208110 466153 62.80
Banas Kantha 48 47 730870 674087 1404957 470802 397523 868325 61.80
Panch Mahals 38 31 410731 389472 800203 254364 239134 493498 61.67
Dohad 50 49 700663 692396 1393059 432603 425915 858518 61.63
Sabar Kantha 34 34 473369 444826 918195 297941 259868 557809 60.75
Mahesana 42 39 593589 542436 1136025 373910 316018 689928 60.73
Anand 40 37 537231 498919 1036150 337912 290465 628377 60.65
Kachchh 38 37 493722 458897 952619 311175 263873 575048 60.36
Arvalli 30 30 373698 351879 725577 229596 207325 436921 60.22
Gir Somnath 28 28 365348 346688 712036 219575 199422 418997 58.84
Mahisagar 28 28 358618 336280 694898 212195 196037 408232 58.75
Patan 32 32 475519 437254 912773 288920 246819 535739 58.69
Surendranagar 32 32 454721 406333 861054 282277 221225 503502 58.48
Devbhumi Dwarka 22 22 203105 186516 389621 125239 95032 220271 56.53
Jamnagar 24 23 262985 241086 504071 160878 123052 283930 56.33
Kheda 42 35 522175 494691 1016866 303997 256051 560048 55.08
Junagadh 30 30 404510 366520 771030 238810 184638 423448 54.92
Botad 20 20 199235 178765 378000 114358 89613 203971 53.96
Rajkot 36 36 501682 454893 956575 286622 211569 498191 52.08
Bhavnagar 40 40 596202 544182 1140384 332264 260723 592987 52.00
Amreli 34 34 455450 409430 864880 238746 183156 421902 48.78
Porbandar 18 16 109140 100251 209391 53412 37398 90810 43.37

 

Voter Turnout in Taluka Panchayat Elections (district wise table)

district Name કુલ વોડૅ નોંધાયેલ વોડૅ પુરુષ મતદાર સ્ત્રી મતદાર કુલ મતદાર પુરુષ મતદાન સ્ત્રી મતદાન કુલ મતદાન VotingPer
Narmada 102 102 209900 205762 415662 168570 167778 336348 80.92
Dangs 48 47 95213 93124 188337 72947 72395 145342 77.17
Tapi 134 133 275830 291375 567205 210125 217607 427732 75.41
Valsad 150 138 410250 401427 811677 298062 290015 588077 72.45
Chhota Udaipur 150 150 389641 364936 754577 278071 254704 532775 70.61
Navsari 132 108 293510 302572 596082 204686 206293 410979 68.95
Morbi 98 97 248811 230895 479706 180842 147964 328806 68.54
Surat 204 182 408141 408810 816951 283185 273697 556882 68.17
Bharuch 182 177 429903 409661 839564 294805 272943 567748 67.62
Vadodara 170 151 404916 389413 794329 275891 251609 527500 66.41
Ahmadabad 176 164 436816 402480 839296 302138 250208 552346 65.81
Dahod 254 249 700597 692343 1392940 453494 445682 899176 64.55
Gandhinagar 76 70 231102 216020 447122 154278 132711 286989 64.19
Vav-tharad 150 149 386319 351001 737320 260728 210478 471206 63.91
Banas Kantha 240 231 720249 663819 1384068 468777 396312 865089 62.50
Kheda 176 152 406088 383270 789358 263537 227848 491385 62.25
Anand 192 180 543889 505642 1049531 345885 299261 645146 61.47
Mehsana 212 196 590390 539887 1130277 375783 318751 694534 61.45
Panch Mahals 174 148 417852 396724 814576 256525 242151 498676 61.22
Kachchh 186 177 479023 444632 923655 304084 257814 561898 60.83
Arvalli 146 140 357593 336710 694303 221405 200560 421965 60.78
Sabar Kantha 170 166 459965 432085 892050 289117 252626 541743 60.73
Surendranagar 180 173 435275 388826 824101 275173 215829 491002 59.58
Mahisagar 150 147 352464 330541 683005 210257 194126 404383 59.21
Patan 170 165 463031 425655 888686 282564 241818 524382 59.01
Gir Somnath 128 126 358458 340188 698646 215659 195918 411577 58.91
Jamnagar 112 107 263389 241252 504641 166271 128307 294578 58.37
Devbhumi Dwarka 80 78 198652 182451 381103 122988 93476 216464 56.80
Junagadh 158 158 404510 366520 771030 235882 182172 418054 54.22
Botad 78 78 199235 178765 378000 114358 89613 203971 53.96
Bhavnagar 210 206 585029 533852 1118881 334054 264348 598402 53.48
Rajkot 202 198 491191 445417 936608 286003 212394 498397 53.21
Amreli 190 186 447003 401609 848612 234091 179140 413231 48.69
Porbandar 54 47 104931 96113 201044 52652 37073 89725 44.63

A total of 10,005 seats were at stake in these elections, including 9,992 regular seats and 13 bypoll seats. Of these, 736 seats have already been decided unopposed, leaving 9,263 seats for polling. A total of 25,537 candidates are in the fray.

According to the State Election Commission, over 4.08 crore voters were eligible to vote, including 2.10 crore male voters and 1.98 crore female voters. DeshGujarat

Leave a Reply

Your email address will not be published. Required fields are marked *