Downpour in 157 talukas of Gujarat; Banaskantha tops chart with 8 inch
July 02, 2024
Navsari: Gujarat is currently experiencing an active monsoon, with heavy rainfall affecting several districts in the past days. Today, 157 talukas recorded rainfall from 6 am to 2 pm, with Lakhani taluka in Banaskantha district receiving the highest at over 8 inches, according to data from the State Emergency Operation Center in Gandhinagar.
By 2 pm, Lakhani, Chikli, Vav, Suigam, Becharaji, Vaghai, Vansada, Tharad, and Dolvan talukas have received over 2 inches of rain since morning.
Banaskantha, Navsari, Mahesana, Dangs, and Tapi are the top five districts in terms of rainfall.
The data shows heavy rainfall mainly in North and South Gujarat, while Central Gujarat, Saurashtra, and Kutch have seen less rain by noon, offering some relief.
State Emergency Operation Center, Gandhinagar 06.00 To 14.00 Hrs Descending Talukawise Rainfall (in mm) Date: 02/07/2024 |
|||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | TOTAL RAINFALL |
1 | BANASKANTHA | Lakhani | 0 | 0 | 43 | 161 | 204 |
2 | NAVSARI | Chikhli | 24 | 40 | 30 | 0 | 94 |
3 | BANASKANTHA | Vav | 3 | 9 | 54 | 13 | 79 |
4 | BANASKANTHA | Suigam | 48 | 17 | 3 | 0 | 68 |
5 | MAHESANA | Becharaji | 19 | 26 | 17 | 4 | 66 |
6 | DANGS | Vaghai | 16 | 24 | 18 | 7 | 65 |
7 | NAVSARI | Vansada | 9 | 25 | 14 | 12 | 60 |
8 | BANASKANTHA | Tharad | 0 | 17 | 15 | 26 | 58 |
9 | TAPI | Dolvan | 25 | 7 | 24 | 0 | 56 |
10 | PATAN | Sidhpur | 0 | 6 | 23 | 21 | 50 |
11 | SURAT | Olpad | 35 | 12 | 0 | 0 | 47 |
12 | NAVSARI | Navsari | 5 | 3 | 38 | 0 | 46 |
13 | DANGS | Dang-Ahwa | 8 | 9 | 8 | 20 | 45 |
14 | NAVSARI | Jalalpore | 4 | 14 | 27 | 0 | 45 |
15 | NAVSARI | Khergam | 10 | 32 | 3 | 0 | 45 |
16 | PATAN | Sarswati | 0 | 1 | 25 | 18 | 44 |
17 | PATAN | Patan | 0 | 6 | 26 | 11 | 43 |
18 | MAHESANA | Unjha | 0 | 3 | 36 | 4 | 43 |
19 | MAHESANA | Mahesana | 4 | 11 | 26 | 2 | 43 |
20 | PATAN | Chanasma | 0 | 11 | 24 | 6 | 41 |
21 | SABARKANTHA | Talod | 0 | 35 | 2 | 0 | 37 |
22 | MAHESANA | Jotana | 15 | 16 | 5 | 0 | 36 |
23 | TAPI | Vyara | 19 | 4 | 11 | 2 | 36 |
24 | TAPI | Valod | 21 | 4 | 9 | 2 | 36 |
25 | SABARKANTHA | Himatnagar | 0 | 6 | 21 | 5 | 32 |
26 | SURAT | Palsana | 7 | 2 | 23 | 0 | 32 |
27 | TAPI | Songadh | 15 | 2 | 7 | 5 | 29 |
28 | AMRELI | Savar Kundla | 28 | 0 | 0 | 0 | 28 |
29 | SURAT | Umarpada | 19 | 0 | 8 | 0 | 27 |
30 | SURAT | Mahuva | 13 | 4 | 10 | 0 | 27 |
31 | VALSAD | Valsad | 12 | 15 | 0 | 0 | 27 |
32 | MAHESANA | Kadi | 9 | 16 | 1 | 0 | 26 |
33 | BANASKANTHA | Palanpur | 0 | 2 | 0 | 23 | 25 |
34 | NAVSARI | Gandevi | 9 | 10 | 6 | 0 | 25 |
35 | DANGS | Subir | 3 | 3 | 4 | 13 | 23 |
36 | AHMEDABAD | Detroj-Rampura | 10 | 0 | 8 | 4 | 22 |
37 | KHEDA | Nadiad | 0 | 1 | 2 | 19 | 22 |
38 | MAHESANA | Vijapur | 0 | 7 | 12 | 2 | 21 |
39 | SURENDRANAGAR | Dasada | 12 | 7 | 2 | 0 | 21 |
40 | TAPI | Uchchhal | 10 | 0 | 2 | 9 | 21 |
41 | BANASKANTHA | Kankrej | 0 | 1 | 14 | 5 | 20 |
42 | PATAN | Sami | 14 | 2 | 4 | 0 | 20 |
43 | PATAN | Shankheshvar | 12 | 3 | 2 | 3 | 20 |
44 | SURAT | Bardoli | 6 | 2 | 10 | 2 | 20 |
45 | VALSAD | Dharampur | 19 | 1 | 0 | 0 | 20 |
46 | VALSAD | Vapi | 20 | 0 | 0 | 0 | 20 |
47 | BHAVNAGAR | Palitana | 19 | 0 | 0 | 0 | 19 |
48 | SABARKANTHA | Prantij | 0 | 9 | 7 | 1 | 17 |
49 | BHARUCH | Anklesvar | 12 | 4 | 1 | 0 | 17 |
50 | SURAT | Kamrej | 14 | 0 | 3 | 0 | 17 |
51 | GANDHINAGAR | Mansa | 6 | 5 | 5 | 0 | 16 |
52 | VALSAD | Kaprada | 13 | 3 | 0 | 0 | 16 |
53 | ARVALLI | Dhansura | 0 | 0 | 10 | 6 | 16 |
54 | BANASKANTHA | Danta | 3 | 0 | 0 | 12 | 15 |
55 | VALSAD | Pardi | 14 | 0 | 1 | 0 | 15 |
56 | MAHESANA | Visnagar | 0 | 7 | 7 | 0 | 14 |
57 | KACHCHH | Anjar | 12 | 1 | 0 | 0 | 13 |
58 | PATAN | Radhanpur | 3 | 7 | 1 | 2 | 13 |
59 | AHMEDABAD | Viramgam | 5 | 0 | 1 | 7 | 13 |
60 | KHEDA | Vaso | 0 | 2 | 0 | 11 | 13 |
61 | BHARUCH | Valia | 11 | 2 | 0 | 0 | 13 |
62 | ARVALLI | Modasa | 2 | 8 | 2 | 1 | 13 |
63 | ARVALLI | Bhiloda | 4 | 4 | 3 | 1 | 12 |
64 | BANASKANTHA | Dhanera | 0 | 0 | 0 | 11 | 11 |
65 | GANDHINAGAR | Kalol | 2 | 5 | 4 | 0 | 11 |
66 | SURAT | Chorasi | 3 | 4 | 4 | 0 | 11 |
67 | BANASKANTHA | Deesa | 0 | 0 | 1 | 9 | 10 |
68 | AHMEDABAD | Daskroi | 0 | 0 | 0 | 10 | 10 |
69 | KHEDA | Kathlal | 3 | 0 | 0 | 7 | 10 |
70 | SURAT | Mandvi | 5 | 0 | 3 | 2 | 10 |
71 | PATAN | Harij | 1 | 3 | 2 | 3 | 9 |
72 | GANDHINAGAR | Dehgam | 4 | 0 | 0 | 5 | 9 |
73 | SURAT | Surat City | 7 | 1 | 1 | 0 | 9 |
74 | SABARKANTHA | Idar | 2 | 2 | 0 | 4 | 8 |
75 | AHMEDABAD | Mandal | 2 | 2 | 4 | 0 | 8 |
76 | NARMADA | Dediapada | 5 | 1 | 1 | 1 | 8 |
77 | BHARUCH | Netrang | 7 | 0 | 1 | 0 | 8 |
78 | SURAT | Mangrol | 4 | 3 | 1 | 0 | 8 |
79 | VALSAD | Umbergaon | 8 | 0 | 0 | 0 | 8 |
80 | TAPI | Nizar | 7 | 1 | 0 | 0 | 8 |
81 | MAHESANA | Kheralu | 0 | 0 | 5 | 2 | 7 |
82 | BHAVNAGAR | Sihor | 0 | 5 | 2 | 0 | 7 |
83 | KHEDA | Kheda | 0 | 5 | 0 | 2 | 7 |
84 | BHARUCH | Hansot | 7 | 0 | 0 | 0 | 7 |
85 | PATAN | Santalpur | 3 | 3 | 0 | 0 | 6 |
86 | JUNAGADH | Bhesan | 6 | 0 | 0 | 0 | 6 |
87 | AMRELI | Dhari | 6 | 0 | 0 | 0 | 6 |
88 | BHARUCH | Vagra | 4 | 1 | 1 | 0 | 6 |
89 | TAPI | Kukarmunda | 5 | 0 | 1 | 0 | 6 |
90 | KACHCHH | Rapar | 4 | 1 | 0 | 0 | 5 |
91 | KACHCHH | Bhachau | 0 | 5 | 0 | 0 | 5 |
92 | MAHESANA | Satlasana | 3 | 0 | 0 | 2 | 5 |
93 | MAHESANA | Vadnagar | 0 | 0 | 5 | 0 | 5 |
94 | RAJKOT | Jasdan | 5 | 0 | 0 | 0 | 5 |
95 | PORBANDAR | Kutiyana | 0 | 0 | 5 | 0 | 5 |
96 | AMRELI | Kunkavav Vadia | 5 | 0 | 0 | 0 | 5 |
97 | KHEDA | Matar | 0 | 4 | 0 | 1 | 5 |
98 | BHARUCH | Bharuch | 5 | 0 | 0 | 0 | 5 |
99 | MAHISAGAR | Balasinor | 5 | 0 | 0 | 0 | 5 |
100 | BANASKANTHA | Vadgam | 0 | 0 | 4 | 0 | 4 |
101 | BANASKANTHA | Deodar | 0 | 3 | 0 | 1 | 4 |
102 | SABARKANTHA | Khedbrahma | 4 | 0 | 0 | 0 | 4 |
103 | GANDHINAGAR | Gandhinagar | 1 | 2 | 1 | 0 | 4 |
104 | JAMNAGAR | Jodiya | 4 | 0 | 0 | 0 | 4 |
105 | JUNAGADH | Keshod | 4 | 0 | 0 | 0 | 4 |
106 | BHAVNAGAR | Gariadhar | 4 | 0 | 0 | 0 | 4 |
107 | ANAND | Anand | 3 | 0 | 0 | 1 | 4 |
108 | PANCHMAHALS | Kalol | 0 | 0 | 0 | 4 | 4 |
109 | ARVALLI | Malpur | 2 | 0 | 0 | 2 | 4 |
110 | CHHOTAUDEPUR | Chhotaudepur | 4 | 0 | 0 | 0 | 4 |
111 | BANASKANTHA | Amirgadh | 0 | 0 | 3 | 0 | 3 |
112 | SABARKANTHA | Vadali | 3 | 0 | 0 | 0 | 3 |
113 | AHMEDABAD | Sanand | 0 | 0 | 1 | 2 | 3 |
114 | BHAVNAGAR | Talaja | 3 | 0 | 0 | 0 | 3 |
115 | ANAND | Tarapur | 3 | 0 | 0 | 0 | 3 |
116 | ANAND | Sojitra | 0 | 0 | 0 | 3 | 3 |
117 | KHEDA | Kapadvanj | 0 | 0 | 0 | 3 | 3 |
118 | BOTAD | Ranpur | 0 | 1 | 2 | 0 | 3 |
119 | SABARKANTHA | Poshina | 2 | 0 | 0 | 0 | 2 |
120 | SURENDRANAGAR | Limbdi | 0 | 2 | 0 | 0 | 2 |
121 | RAJKOT | Paddhari | 2 | 0 | 0 | 0 | 2 |
122 | RAJKOT | Gondal | 2 | 0 | 0 | 0 | 2 |
123 | RAJKOT | Dhoraji | 2 | 0 | 0 | 0 | 2 |
124 | JAMNAGAR | Jamnagar | 2 | 0 | 0 | 0 | 2 |
125 | AMRELI | Amreli | 1 | 1 | 0 | 0 | 2 |
126 | BHAVNAGAR | Bhavnagar | 0 | 1 | 1 | 0 | 2 |
127 | BHAVNAGAR | Ghogha | 2 | 0 | 0 | 0 | 2 |
128 | ANAND | Umreth | 2 | 0 | 0 | 0 | 2 |
129 | PANCHMAHALS | Shehera | 2 | 0 | 0 | 0 | 2 |
130 | PANCHMAHALS | Halol | 2 | 0 | 0 | 0 | 2 |
131 | PANCHMAHALS | Jambughoda | 2 | 0 | 0 | 0 | 2 |
132 | DAHOD | Garbada | 2 | 0 | 0 | 0 | 2 |
133 | DAHOD | Devgadbaria | 0 | 2 | 0 | 0 | 2 |
134 | NARMADA | Nandod | 1 | 1 | 0 | 0 | 2 |
135 | NARMADA | Sagbara | 2 | 0 | 0 | 0 | 2 |
136 | BHARUCH | Jhagadia | 2 | 0 | 0 | 0 | 2 |
137 | MORBI | Maliya | 2 | 0 | 0 | 0 | 2 |
138 | MAHISAGAR | Khanpur | 1 | 0 | 0 | 1 | 2 |
139 | MAHISAGAR | Lunawada | 0 | 0 | 0 | 2 | 2 |
140 | BANASKANTHA | Dantiwada | 0 | 0 | 0 | 1 | 1 |
141 | BANASKANTHA | Bhabhar | 1 | 0 | 0 | 0 | 1 |
142 | AHMEDABAD | Dholka | 0 | 0 | 0 | 1 | 1 |
143 | JAMNAGAR | JamJodhpur | 1 | 0 | 0 | 0 | 1 |
144 | PORBANDAR | Ranavav | 0 | 0 | 1 | 0 | 1 |
145 | JUNAGADH | Junagadh | 1 | 0 | 0 | 0 | 1 |
146 | JUNAGADH | Junagadh City | 1 | 0 | 0 | 0 | 1 |
147 | KHEDA | Thasra | 0 | 0 | 0 | 1 | 1 |
148 | KHEDA | Galteshwar | 0 | 1 | 0 | 0 | 1 |
149 | PANCHMAHALS | Godhra | 0 | 0 | 0 | 1 | 1 |
150 | PANCHMAHALS | Ghoghamba | 1 | 0 | 0 | 0 | 1 |
151 | DAHOD | Fatepura | 0 | 0 | 1 | 0 | 1 |
152 | VADODARA | Savli | 1 | 0 | 0 | 0 | 1 |
153 | VADODARA | Dabhoi | 0 | 1 | 0 | 0 | 1 |
154 | VADODARA | Sinor | 0 | 0 | 0 | 1 | 1 |
155 | NARMADA | Garudeshwar | 1 | 0 | 0 | 0 | 1 |
156 | CHHOTAUDEPUR | Sankheda | 1 | 0 | 0 | 0 | 1 |
157 | CHHOTAUDEPUR | Bodeli | 1 | 0 | 0 | 0 | 1 |
In Navsari, Valsad, and Umargam, heavy rains led to road flooding and closure of schools, colleges, and educational institutions. Fourteen roads in Navsari district were also blocked due to rain.
Debris on railway tracks between Maroli and Sachin stations disrupted rail services, and fallen trees affected highway traffic.
Rainfall in Becharaji taluka benefited farmers, although one bus got stuck in a flooded underpass, closing access to Shankhalpur Ratanwatika School.
In Savarkundla, Amreli, overnight rain caused flooding in Bhuwa village’s river, marking the season’s first flood and uplifting farmers’ spirits.
Patan city saw early morning rain filling the railway canal, flooding areas like KK Girls High School, Sardar Bagh, and Bukdi.
Halwad taluka in Morbi district faced heavy rains, leading to the collapse of a bridge between Raisangpar and Mayurnagar villages, cutting off access to Mayurnagar and causing flooding in Wokla near Isanpur.
Sabarkantha district also experienced rainy weather, with rain reported in 7 out of 8 talukas within four hours.
In Gandevi taluka, Navsari district, heavy rain and strong winds caused a boundary wall near the railway station to collapse, injuring a person who was taken to a private hospital. Two bikes parked nearby were also damaged.
Motorists heading towards Mumbai encountered difficulties due to flooding near Kundi Bridge on the Valsad Highway, leading to inconvenience and delays.
Recent Stories
- Understanding Factors Affecting Your CIBIL Score for Business Loans
- ED searches 19 locations across Gujarat; seizes Rs 1 crore in multiple misappropriation cases
- Gujarat Board exam form submission deadline extended
- Nepal man held with fake Indian passport at Ahmedabad airport
- AMC approves Rs 12.35 crore sewage lagoon project in Hathijan
- Gujarat BJP Joint Spokesperson Jayesh Vyas passes away
- ISKCON Ahmedabad Mandir Protests Over Justice For Hindus In Bangladesh