Rainfall in 154 talukas of Gujarat; Dwarka tops the chart

Kutch: The Saurashtra region has been affected by incessant heavy rain since last weekend. Although the intensity of rainfall in the region was less today, Devbhoomi Dwarka district received the highest rainfall from 6 a.m. to 6 p.m. today, with Dwarka recording 6.2 inches of rain.

Devbhomi Dwarka, Kutch, Jamnagar, Surat, and Ahmedabad are the top five districts to receive rain during the 12 hours from 6 a.m. today.

Dwarka taluka received the highest amount of rain, up to 6.2 inches, followed by Mandvi taluka in Kutch with 5.66 inches. Jodiya in Jamnagar recorded 5.2 inches, Nakhatrana in Kutch received 5 inches, and Palsana in Surat had 4.7 inches of rain.

Dholka in Ahmedabad district received 3.2 inches of rain, while Rajkot received up to 1.1 inches.

A total of 154 talukas have received rainfall by noon today. Out of these, 55 talukas have received over an inch of rain.

State Emergency Operation Center, Gandhinagar
06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 23/07/2024
SR. NO. DISTRICT TALUKA 06 TO 08 08 TO 10 10 TO 12 12 TO 14 14 TO 16 16 TO 18 TOTAL RAINFALL
1 DEVBHUMI DWARKA Dwarka 12 3 20 40 68 15 158
2 KACHCHH Mandvi (KACHCHH) 10 18 13 56 10 34 141
3 JAMNAGAR Jodiya 0 9 0 6 103 16 134
4 KACHCHH Nakhatrana 46 23 24 17 12 5 127
5 SURAT Palsana 3 3 44 45 22 3 120
6 KACHCHH Rapar 0 4 17 24 4 59 108
7 AHMEDABAD Dholka 0 0 0 0 37 45 82
8 NAVSARI Khergam 25 22 21 2 1 8 79
9 KACHCHH Mundra 33 1 0 22 18 4 78
10 SURAT Bardoli 0 7 30 27 10 3 77
11 KACHCHH Lakhpat 0 6 63 8 0 0 77
12 TAPI Dolvan 11 6 3 15 16 24 75
13 NAVSARI Gandevi 25 0 7 19 12 11 74
14 SURAT Chorasi 0 10 14 19 15 13 71
15 TAPI Vyara 6 2 28 23 8 4 71
16 DEVBHUMI DWARKA Bhanvad 12 0 3 15 22 18 70
17 SURAT Surat City 0 5 24 19 15 5 68
18 SURAT Kamrej 0 0 21 28 15 4 68
19 SURAT Mahuva 6 8 15 18 13 5 65
20 TAPI Valod 2 9 12 20 12 5 60
21 JUNAGADH Vanthali 0 0 41 9 3 5 58
22 DANGS Dang-Ahwa 16 29 7 2 3 1 58
23 DANGS Subir 14 27 6 2 6 2 57
24 NAVSARI Vansada 22 25 5 2 2 1 57
25 DANGS Vaghai 19 28 5 4 0 0 56
26 TAPI Songadh 3 2 17 26 6 1 55
27 NAVSARI Navsari 3 3 12 21 9 5 53
28 VALSAD Pardi 34 9 3 1 4 1 52
29 VALSAD Dharampur 31 12 2 3 3 0 51
30 JUNAGADH Visavadar 14 23 6 0 0 7 50
31 VALSAD Valsad 20 5 3 2 2 17 49
32 NAVSARI Chikhli 13 9 4 5 11 7 49
33 NAVSARI Jalalpore 2 1 13 21 7 3 47
34 DEVBHUMI DWARKA Khambhalia 10 7 2 7 1 18 45
35 DEVBHUMI DWARKA Kalyanpur 0 5 12 0 17 10 44
36 JUNAGADH Mangrol (JUNAGADH) 25 2 3 8 3 2 43
37 VALSAD Kaprada 7 5 4 3 20 3 42
38 JUNAGADH Manavadar 0 0 22 19 0 0 41
39 AHMEDABAD Daskroi 0 0 0 0 8 31 39
40 GIR SOMNATH Kodinar 20 4 15 0 0 0 39
41 JUNAGADH Junagadh 0 0 29 5 1 3 38
42 JUNAGADH Junagadh City 0 0 29 5 1 3 38
43 SURAT Mangrol 0 0 4 16 13 4 37
44 JAMNAGAR Lalpur 0 14 9 1 0 10 34
45 SURAT Umarpada 0 0 5 9 18 2 34
46 TAPI Uchchhal 5 4 1 14 6 3 33
47 JUNAGADH Maliya Hatina 27 0 2 3 0 0 32
48 GIR SOMNATH Patan-Veraval 4 18 7 0 0 2 31
49 JUNAGADH Keshod 9 0 3 4 10 4 30
50 RAJKOT Lodhika 7 0 0 13 0 9 29
51 KACHCHH Gandhidham 0 0 0 0 15 13 28
52 VALSAD Vapi 10 7 2 3 4 2 28
53 SURAT Mandvi 0 1 11 12 4 0 28
54 KHEDA Mehmedabad 0 0 0 0 0 27 27
55 VALSAD Umbergaon 6 8 4 2 4 2 26
56 NARMADA Dediapada 3 0 3 2 6 11 25
57 GIR SOMNATH Sutrapada 9 6 7 1 2 0 25
58 SURAT Olpad 0 0 1 11 8 2 22
59 KACHCHH Anjar 0 0 0 0 9 12 21
60 JUNAGADH Bhesan 0 0 14 4 0 3 21
61 RAJKOT Jamkandorna 2 5 9 5 0 0 21
62 JAMNAGAR JamJodhpur 0 4 7 0 10 0 21
63 JAMNAGAR Kalavad 3 0 9 0 0 8 20
64 RAJKOT Dhoraji 0 15 5 0 0 0 20
65 PATAN Shankheshvar 0 1 0 0 0 18 19
66 SURENDRANAGAR Thangadh 0 0 13 0 0 6 19
67 KACHCHH Abdasa 3 7 7 0 0 2 19
68 RAJKOT Upleta 0 17 0 0 0 2 19
69 RAJKOT Rajkot 0 0 2 4 12 1 19
70 GIR SOMNATH Gir Gadhada 0 11 8 0 0 0 19
71 AHMEDABAD Bavla 0 0 0 0 6 12 18
72 NARMADA Sagbara 0 0 3 0 4 10 17
73 GIR SOMNATH Talala 4 7 1 0 1 4 17
74 ARVALLI Meghraj 0 0 0 0 0 16 16
75 JUNAGADH Mendarda 0 2 0 3 7 4 16
76 PORBANDAR Ranavav 5 6 0 2 1 2 16
77 BHARUCH Valia 0 0 0 4 12 0 16
78 ARVALLI Bayad 0 0 0 0 0 15 15
79 ANAND Anklav 0 0 0 0 9 6 15
80 ANAND Borsad 0 0 0 0 4 10 14
81 PORBANDAR Porbandar 7 5 0 2 0 0 14
82 RAJKOT Gondal 6 2 1 1 3 0 13
83 ARVALLI Modasa 0 0 0 0 0 11 11
84 MAHESANA Kadi 0 0 2 0 9 0 11
85 SURENDRANAGAR Muli 0 0 0 11 0 0 11
86 PORBANDAR Kutiyana 3 3 5 0 0 0 11
87 GIR SOMNATH Una 3 4 4 0 0 0 11
88 VADODARA Savli 0 2 0 3 0 5 10
89 KACHCHH Bhuj 0 0 0 2 4 4 10
90 BHARUCH Netrang 1 0 0 1 5 3 10
91 SABARKANTHA Talod 0 0 2 0 8 0 10
92 ANAND Tarapur 0 0 0 0 0 8 8
93 JAMNAGAR Jamnagar 0 3 1 0 0 4 8
94 SURENDRANAGAR Chotila 0 0 0 5 0 3 8
95 TAPI Kukarmunda 4 0 0 2 0 2 8
96 SURENDRANAGAR Sayla 0 0 3 5 0 0 8
97 BHAVNAGAR Mahuva (BHAVNAGAR) 0 0 0 0 0 7 7
98 KHEDA Kheda 0 0 0 0 0 7 7
99 KHEDA Kapadvanj 2 0 0 0 0 5 7
100 GANDHINAGAR Mansa 0 0 7 0 0 0 7
101 AMRELI Rajula 0 0 7 0 0 0 7
102 MAHESANA Visnagar 0 0 0 0 0 6 6
103 KHEDA Mahudha 0 0 0 0 0 6 6
104 SABARKANTHA Prantij 0 0 2 0 0 4 6
105 GANDHINAGAR Kalol 0 1 5 0 0 0 6
106 AHMEDABAD Dholera 0 0 0 0 0 5 5
107 ARVALLI Malpur 0 0 0 0 0 5 5
108 PANCHMAHALS Jambughoda 0 0 0 0 3 2 5
109 AHMEDABAD Ahmedabad City 0 0 0 4 0 1 5
110 ARVALLI Dhansura 0 0 0 0 4 1 5
111 KACHCHH Bhachau 0 0 0 0 5 0 5
112 CHHOTAUDEPUR Kavant 2 3 0 0 0 0 5
113 ANAND Sojitra 0 0 0 0 0 4 4
114 ANAND Petlad 0 0 0 0 2 2 4
115 DAHOD Dhanpur 1 0 0 0 2 1 4
116 DAHOD Garbada 2 0 0 0 2 0 4
117 BHARUCH Jhagadia 0 0 4 0 0 0 4
118 SABARKANTHA Idar 0 0 0 0 0 3 3
119 KHEDA Kathlal 0 0 0 0 0 3 3
120 KHEDA Galteshwar 1 0 0 0 0 2 3
121 PANCHMAHALS Halol 0 0 1 0 0 2 3
122 PANCHMAHALS Ghoghamba 0 0 1 0 1 1 3
123 MAHESANA Vijapur 0 0 0 3 0 0 3
124 GANDHINAGAR Dehgam 1 0 1 0 1 0 3
125 RAJKOT Jetpur 2 1 0 0 0 0 3
126 AMRELI Dhari 0 3 0 0 0 0 3
127 NARMADA Garudeshwar 3 0 0 0 0 0 3
128 TAPI Nizar 2 0 1 0 0 0 3
129 MAHESANA Unjha 0 0 0 0 0 2 2
130 ANAND Khambhat 0 0 0 0 0 2 2
131 BOTAD Ranpur 0 0 0 0 0 2 2
132 RAJKOT Kotda Sangani 0 1 0 0 0 1 2
133 PATAN Harij 0 0 2 0 0 0 2
134 MAHESANA Mahesana 0 0 0 0 2 0 2
135 RAJKOT Paddhari 0 0 2 0 0 0 2
136 AMRELI Jafrabad 1 1 0 0 0 0 2
137 KHEDA Thasra 0 0 0 0 2 0 2
138 PANCHMAHALS Kalol 0 0 2 0 0 0 2
139 VADODARA Vadodara 0 1 0 0 1 0 2
140 VADODARA Vaghodia 1 0 0 0 1 0 2
141 VADODARA Padra 0 0 0 0 2 0 2
142 BOTAD Barwala 0 0 0 2 0 0 2
143 CHHOTAUDEPUR Nasvadi 0 2 0 0 0 0 2
144 SABARKANTHA Khedbrahma 1 0 0 0 0 0 1
145 AMRELI Babra 0 1 0 0 0 0 1
146 BHAVNAGAR Bhavnagar 0 0 0 0 1 0 1
147 ANAND Anand 0 0 0 0 1 0 1
148 DAHOD Limkheda 0 0 1 0 0 0 1
149 DAHOD Singvad 0 0 1 0 0 0 1
150 VADODARA Dabhoi 0 0 0 0 1 0 1
151 NARMADA Nandod 1 0 0 0 0 0 1
152 BHARUCH Bharuch 0 1 0 0 0 0 1
153 MORBI Morbi 0 0 0 1 0 0 1
154 CHHOTAUDEPUR Sankheda 0 0 0 1 0 0 1

Chief Minister Bhupendra Patel conducted an aerial inspection to assess the situation caused by heavy rains in Devbhoomi Dwarka and Jamnagar districts.

31 reservoirs are on high alert due to heavy rains in the state. The lifeline of Gujarat, the Sardar Sarovar Dam, is at 55% water storage.

It has been raining heavily in Nakhtarana, Kutch district, since dawn today, causing water to flow through the village. The Bhukhi River, flowing between Nana Angia and Mota Angia villages, has washed away the asphalt road along its bank, leading to significant damage and concern among locals. The extent of the damage to the road illustrates the severity of the water flow.

Corridor highway construction has come to a halt at the famous pilgrimage site of Mata Na Madh in Lakhpat taluka.

Meanwhile, the Saurashtra region remains waterlogged, and rescue operations are ongoing. The NDRF team is conducted rescue efforts in Dhadechi village of Dwarka. Nine people became trapped in the fields of Dhadechi village due to flooding caused by rainwater and were rescued by NDRF team.

Image

In Surat, over 40 families were stranded in the Baleshwar area of Palasana after heavy rains submerged the entire village. 44 people have been rescued by NDRF teams, and more are being saved. These individuals have been stuck in the water since last night, and food packets have been arranged for them.

Heavy rain began in Rapar early this morning. Mamlatdar Shivabhai Rajput reported that there was 21 mm of rain until 11 a.m., followed by heavy showers. It has been raining heavily for the past hour, flooding areas such as Dena Bank Chowk, Athamana Naka Khodiyar Temple Road, Bhutia Kotha Bazar, and Mali Chowk Galiwadi.

Low-line bridge connecting Navsari to Bilimora overflows as Cauvery River water levels continue to rise. Residents of surrounding villages have been forced to take a 30-kilometer detour.

In the early hours of Tuesday morning, a farm laborer in Narawadi, Lakhpat taluka, was struck by lightning and died. The injured youth was taken to the Dayapar Mass Health Center, where he was declared dead on arrival.

The Mithi Dam, crucial for Abdasa Taluka, is overflowing, bringing joy to local farmers. There is no reported loss of life, though some roads have collapsed, causing vehicular traffic to come to a standstill and making villages unreachable. DeshGujarat