Vijapur receives 8 inch rain in 4 hours on Saturday morning; Kapadvanj nearly 5 inch
August 24, 2024
Mehsana: On Sarturday morning, Vijapur Taluka in Mehsana district received up to 8 inches of downpour , as per the data available for rainfall during 6 am to 10 am.
In just four hours, Vijapur recorded 205 mm (8 inches) of rain. During the same period Kapadvanj witnessed 4.8 inches, and Mansa 4.2 inches.
Chhotaudepur, Dehgam, Umarpada, Umbergaon, Jetpur Pavi, Songadh, Prantij, Olpad, Visnagar, and Kavant talukas received over 2 inches of rain.
The Indian Meteorological Department has issued a red alert for extremely heavy rain in Valsad, Daman, and Dadra and Nagar Haveli. An orange alert is in place for Narmada, Bharuch, Surat, Dang, Tapi, Navsari, Amreli, and Bhavnagar for the next 24 hours. DeshGujarat
State Emergency Operation Center, Gandhinagar | |||||
06.00 To 10.00 Hrs Descending Talukawise Rainfall (in mm) Date: 24/08/2024 | |||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | TOTAL RAINFALL |
1 | MAHESANA | Vijapur | 138 | 67 | 205 |
2 | KHEDA | Kapadvanj | 88 | 35 | 123 |
3 | GANDHINAGAR | Mansa | 33 | 76 | 109 |
4 | CHHOTAUDEPUR | Chhotaudepur | 54 | 28 | 82 |
5 | GANDHINAGAR | Dehgam | 44 | 35 | 79 |
6 | SURAT | Umarpada | 0 | 70 | 70 |
7 | VALSAD | Umbergaon | 44 | 20 | 64 |
8 | CHHOTAUDEPUR | Jetpur Pavi | 53 | 10 | 63 |
9 | TAPI | Songadh | 25 | 35 | 60 |
10 | SABARKANTHA | Prantij | 51 | 7 | 58 |
11 | SURAT | Olpad | 43 | 15 | 58 |
12 | MAHESANA | Visnagar | 35 | 21 | 56 |
13 | CHHOTAUDEPUR | Kavant | 9 | 47 | 56 |
14 | KHEDA | Thasra | 21 | 27 | 48 |
15 | ANAND | Umreth | 3 | 42 | 45 |
16 | SABARKANTHA | Talod | 41 | 2 | 43 |
17 | VALSAD | Pardi | 0 | 43 | 43 |
18 | KHEDA | Kathlal | 0 | 40 | 40 |
19 | BANASKANTHA | Palanpur | 35 | 4 | 39 |
20 | VALSAD | Valsad | 6 | 33 | 39 |
21 | KHEDA | Mahudha | 9 | 26 | 35 |
22 | TAPI | Valod | 2 | 32 | 34 |
23 | BANASKANTHA | Dantiwada | 0 | 33 | 33 |
24 | PANCHMAHALS | Jambughoda | 20 | 12 | 32 |
25 | NAVSARI | Khergam | 0 | 30 | 30 |
26 | NAVSARI | Gandevi | 0 | 29 | 29 |
27 | VALSAD | Dharampur | 0 | 28 | 28 |
28 | MAHESANA | Mahesana | 0 | 26 | 26 |
29 | NAVSARI | Chikhli | 2 | 24 | 26 |
30 | ARVALLI | Bayad | 26 | 0 | 26 |
31 | BANASKANTHA | Vadgam | 25 | 0 | 25 |
32 | SURAT | Surat City | 11 | 13 | 24 |
33 | TAPI | Vyara | 6 | 18 | 24 |
34 | NAVSARI | Navsari | 13 | 10 | 23 |
35 | VADODARA | Desar | 0 | 22 | 22 |
36 | NARMADA | Sagbara | 0 | 22 | 22 |
37 | NARMADA | Garudeshwar | 4 | 17 | 21 |
38 | PATAN | Sidhpur | 0 | 20 | 20 |
39 | MAHESANA | Kheralu | 10 | 10 | 20 |
40 | SURAT | Mangrol | 13 | 7 | 20 |
41 | AHMEDABAD | Ahmedabad City | 3 | 15 | 18 |
42 | GANDHINAGAR | Kalol | 5 | 11 | 16 |
43 | BHARUCH | Valia | 16 | 0 | 16 |
44 | MAHESANA | Vadnagar | 0 | 15 | 15 |
45 | KHEDA | Galteshwar | 8 | 7 | 15 |
46 | KHEDA | Nadiad | 0 | 14 | 14 |
47 | SURAT | Kamrej | 0 | 14 | 14 |
48 | BHARUCH | Hansot | 13 | 0 | 13 |
49 | ARVALLI | Dhansura | 13 | 0 | 13 |
50 | ANAND | Anand | 0 | 12 | 12 |
51 | NARMADA | Tilakwada | 7 | 5 | 12 |
52 | SURAT | Palsana | 3 | 9 | 12 |
53 | MAHISAGAR | Virpur | 0 | 12 | 12 |
54 | CHHOTAUDEPUR | Bodeli | 7 | 5 | 12 |
55 | PANCHMAHALS | Morwa (Hadaf) | 0 | 11 | 11 |
56 | MAHESANA | Unjha | 3 | 7 | 10 |
57 | BHARUCH | Netrang | 6 | 4 | 10 |
58 | SURAT | Mandvi | 0 | 10 | 10 |
59 | TAPI | Dolvan | 0 | 10 | 10 |
60 | BANASKANTHA | Deesa | 1 | 8 | 9 |
61 | PANCHMAHALS | Godhra | 7 | 2 | 9 |
62 | VADODARA | Vaghodia | 0 | 9 | 9 |
63 | SURAT | Chorasi | 2 | 7 | 9 |
64 | SURAT | Bardoli | 0 | 9 | 9 |
65 | MAHISAGAR | Khanpur | 0 | 9 | 9 |
66 | MAHESANA | Kadi | 0 | 8 | 8 |
67 | VADODARA | Vadodara | 0 | 8 | 8 |
68 | SURAT | Mahuva | 0 | 8 | 8 |
69 | CHHOTAUDEPUR | Nasvadi | 2 | 6 | 8 |
70 | PANCHMAHALS | Ghoghamba | 2 | 5 | 7 |
71 | NARMADA | Nandod | 4 | 3 | 7 |
72 | NARMADA | Dediapada | 0 | 7 | 7 |
73 | VALSAD | Vapi | 0 | 7 | 7 |
74 | TAPI | Kukarmunda | 0 | 7 | 7 |
75 | MAHISAGAR | Lunawada | 0 | 7 | 7 |
76 | CHHOTAUDEPUR | Sankheda | 6 | 1 | 7 |
77 | BANASKANTHA | Amirgadh | 0 | 6 | 6 |
78 | KHEDA | Mehmedabad | 0 | 6 | 6 |
79 | KHEDA | Kheda | 0 | 6 | 6 |
80 | KHEDA | Matar | 0 | 6 | 6 |
81 | KHEDA | Vaso | 0 | 6 | 6 |
82 | DANGS | Dang-Ahwa | 0 | 6 | 6 |
83 | NAVSARI | Jalalpore | 3 | 3 | 6 |
84 | MAHESANA | Jotana | 0 | 5 | 5 |
85 | AHMEDABAD | Daskroi | 0 | 5 | 5 |
86 | ANAND | Sojitra | 0 | 5 | 5 |
87 | DAHOD | Limkheda | 0 | 5 | 5 |
88 | VADODARA | Savli | 0 | 5 | 5 |
89 | NAVSARI | Vansada | 0 | 5 | 5 |
90 | MAHISAGAR | Santrampur | 5 | 0 | 5 |
91 | PATAN | Patan | 0 | 4 | 4 |
92 | PATAN | Sarswati | 0 | 4 | 4 |
93 | ARVALLI | Malpur | 0 | 4 | 4 |
94 | GANDHINAGAR | Gandhinagar | 1 | 2 | 3 |
95 | JUNAGADH | Junagadh | 0 | 3 | 3 |
96 | JUNAGADH | Visavadar | 3 | 0 | 3 |
97 | JUNAGADH | Junagadh City | 0 | 3 | 3 |
98 | ANAND | Borsad | 0 | 3 | 3 |
99 | ANAND | Anklav | 0 | 3 | 3 |
100 | PANCHMAHALS | Halol | 2 | 1 | 3 |
101 | VALSAD | Kaprada | 3 | 0 | 3 |
102 | SABARKANTHA | Vadali | 2 | 0 | 2 |
103 | AHMEDABAD | Detroj-Rampura | 0 | 2 | 2 |
104 | AHMEDABAD | Bavla | 0 | 2 | 2 |
105 | ANAND | Petlad | 0 | 2 | 2 |
106 | PANCHMAHALS | Kalol | 2 | 0 | 2 |
107 | BANASKANTHA | Kankrej | 0 | 1 | 1 |
108 | AHMEDABAD | Viramgam | 0 | 1 | 1 |
109 | BHARUCH | Anklesvar | 1 | 0 | 1 |
110 | DANGS | Subir | 0 | 1 | 1 |
111 | TAPI | Nizar | 0 | 1 | 1 |
Recent Stories
- Gujarat BJP Joint Spokesperson Jayesh Vyas passes away
- ISKCON Ahmedabad Mandir Protests Over Justice For Hindus In Bangladesh
- Gujarat Gas Hikes CNG Prices Again, Impacting 22 Lakh Vehicle Owners
- Dhari to become 160th Municipality in Gujarat
- Railway Minister visits Austrian company's largest manufacturing plant in the world in Gujarat
- Road-side food cart operators and local residents clash in Vastrapur
- 13-Day Long Saptak Music Festival 2025 to Honor Legacy of Co-Founder Manju Mehta