Upto 11.8 inch rain in Gujarat by 8 pm; Padra, Morwa Hadaf, Borsad, Vadodara, Nadiad top 5
August 26, 2024
Vadodara: Gujarat experienced widespread rainfall on Monday, with 243 talukas receiving rain by 8 pm. Padra, Morwa Hadaf, Borsad, Vadodara, and Nadiad were the top five talukas, each recording over 10 inches of rain between 6 am and 8 pm. Padra witnessed the highest rainfall, nearly 12 inches (300 mm). Waterlogging occurs when more than 2 inches of rain falls in a short period. A total of 108 talukas received over 2 inches of rain, with 59 of them experiencing over 4 inches. Below is the list of talukas that received rainfall from 6 am to 8 pm today. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 20.00 Hrs Descending Talukawise Rainfall (in mm) Date: 26/08/2024 |
|||
SR. NO. | DISTRICT | TALUKA | TOTAL RAINFALL |
1 | VADODARA | Padra | 300 |
2 | PANCHMAHALS | Morwa (Hadaf) | 296 |
3 | ANAND | Borsad | 287 |
4 | VADODARA | Vadodara | 284 |
5 | KHEDA | Nadiad | 260 |
6 | ANAND | Khambhat | 253 |
7 | ANAND | Anand | 246 |
8 | PANCHMAHALS | Godhra | 236 |
9 | ANAND | Tarapur | 222 |
10 | MORBI | Tankara | 219 |
11 | KACHCHH | Nakhatrana | 218 |
12 | KACHCHH | Mandvi (KACHCHH) | 205 |
13 | KHEDA | Vaso | 197 |
14 | MORBI | Morbi | 190 |
15 | ANAND | Sojitra | 190 |
16 | ANAND | Petlad | 178 |
17 | PANCHMAHALS | Shehera | 175 |
18 | KHEDA | Galteshwar | 173 |
19 | PANCHMAHALS | Halol | 173 |
20 | PANCHMAHALS | Jambughoda | 170 |
21 | DAHOD | Limkheda | 165 |
22 | PANCHMAHALS | Ghoghamba | 164 |
23 | KHEDA | Mahudha | 159 |
24 | ANAND | Umreth | 155 |
25 | KHEDA | Mehmedabad | 154 |
26 | AHMEDABAD | Dholka | 152 |
27 | MORBI | Wankaner | 150 |
28 | DANGS | Vaghai | 150 |
29 | KHEDA | Kheda | 148 |
30 | MAHISAGAR | Santrampur | 148 |
31 | DAHOD | Singvad | 147 |
32 | VADODARA | Desar | 146 |
33 | KHEDA | Matar | 143 |
34 | DAHOD | Fatepura | 142 |
35 | ANAND | Anklav | 136 |
36 | VADODARA | Savli | 129 |
37 | MAHISAGAR | Balasinor | 123 |
38 | AHMEDABAD | Daskroi | 122 |
39 | DANGS | Subir | 120 |
40 | AHMEDABAD | Ahmedabad City | 120 |
41 | DANGS | Dang-Ahwa | 116 |
42 | PANCHMAHALS | Kalol | 113 |
43 | VADODARA | Vaghodia | 111 |
44 | JAMNAGAR | Jodiya | 106 |
45 | CHHOTAUDEPUR | Chhotaudepur | 106 |
46 | KHEDA | Kathlal | 104 |
47 | DAHOD | Sanjeli | 103 |
48 | SURENDRANAGAR | Thangadh | 102 |
49 | AHMEDABAD | Dhandhuka | 102 |
50 | DAHOD | Jhalod | 98 |
51 | CHHOTAUDEPUR | Jetpur Pavi | 94 |
52 | NAVSARI | Khergam | 94 |
53 | RAJKOT | Rajkot | 93 |
54 | CHHOTAUDEPUR | Bodeli | 92 |
55 | AHMEDABAD | Mandal | 91 |
56 | NARMADA | Tilakwada | 89 |
57 | AHMEDABAD | Bavla | 86 |
58 | SURENDRANAGAR | Chotila | 86 |
59 | DAHOD | Dahod | 85 |
60 | ARVALLI | Meghraj | 84 |
61 | DEVBHUMI DWARKA | Khambhalia | 83 |
62 | KACHCHH | Bhuj | 83 |
63 | KHEDA | Thasra | 81 |
64 | MAHESANA | Becharaji | 81 |
65 | KACHCHH | Mundra | 79 |
66 | VADODARA | Karjan | 78 |
67 | DAHOD | Dhanpur | 78 |
68 | NAVSARI | Vansada | 78 |
69 | MAHISAGAR | Khanpur | 77 |
70 | AHMEDABAD | Dholera | 77 |
71 | VALSAD | Kaprada | 76 |
72 | CHHOTAUDEPUR | Sankheda | 74 |
73 | VADODARA | Dabhoi | 74 |
74 | MAHESANA | Jotana | 73 |
75 | RAJKOT | Lodhika | 72 |
76 | DAHOD | Devgadbaria | 72 |
77 | JAMNAGAR | Dhrol | 69 |
78 | SABARKANTHA | Talod | 69 |
79 | AHMEDABAD | Viramgam | 67 |
80 | BOTAD | Barwala | 67 |
81 | DAHOD | Garbada | 64 |
82 | NAVSARI | Chikhli | 64 |
83 | MAHISAGAR | Kadana | 63 |
84 | ARVALLI | Bayad | 62 |
85 | BOTAD | Botad | 61 |
86 | MAHESANA | Kadi | 61 |
87 | PATAN | Santalpur | 60 |
88 | MAHISAGAR | Virpur | 59 |
89 | NARMADA | Garudeshwar | 59 |
90 | CHHOTAUDEPUR | Nasvadi | 59 |
91 | SURENDRANAGAR | Wadhwan | 59 |
92 | MAHISAGAR | Lunawada | 58 |
93 | PATAN | Radhanpur | 56 |
94 | JAMNAGAR | Jamnagar | 56 |
95 | PATAN | Harij | 56 |
96 | KACHCHH | Lakhpat | 56 |
97 | GANDHINAGAR | Kalol | 56 |
98 | SURAT | Palsana | 56 |
99 | SURAT | Bardoli | 56 |
100 | GANDHINAGAR | Dehgam | 55 |
101 | JAMNAGAR | Kalavad | 54 |
102 | RAJKOT | Kotda Sangani | 54 |
103 | BOTAD | Gadhada | 54 |
104 | SURENDRANAGAR | Dasada | 54 |
105 | SURENDRANAGAR | Chuda | 53 |
106 | AHMEDABAD | Sanand | 51 |
107 | BHARUCH | Vagra | 51 |
108 | GANDHINAGAR | Gandhinagar | 51 |
109 | ARVALLI | Modasa | 50 |
110 | KHEDA | Kapadvanj | 50 |
111 | SABARKANTHA | Prantij | 49 |
112 | SURENDRANAGAR | Lakhtar | 49 |
113 | VALSAD | Valsad | 49 |
114 | NARMADA | Nandod | 48 |
115 | RAJKOT | Paddhari | 48 |
116 | VALSAD | Dharampur | 48 |
117 | CHHOTAUDEPUR | Kavant | 47 |
118 | KACHCHH | Anjar | 47 |
119 | JUNAGADH | Visavadar | 46 |
120 | RAJKOT | Jasdan | 46 |
121 | RAJKOT | Gondal | 45 |
122 | KACHCHH | Rapar | 45 |
123 | TAPI | Vyara | 45 |
124 | BHARUCH | Jambusar | 44 |
125 | GANDHINAGAR | Mansa | 44 |
126 | PATAN | Chanasma | 41 |
127 | TAPI | Valod | 40 |
128 | PATAN | Shankheshvar | 39 |
129 | ARVALLI | Dhansura | 37 |
130 | MORBI | Maliya | 37 |
131 | SURENDRANAGAR | Limbdi | 37 |
132 | BHARUCH | Bharuch | 36 |
133 | AMRELI | Babra | 36 |
134 | BHAVNAGAR | Vallabhipur | 35 |
135 | ARVALLI | Malpur | 33 |
136 | VALSAD | Vapi | 33 |
137 | RAJKOT | Vinchhiya | 33 |
138 | JAMNAGAR | Lalpur | 32 |
139 | TAPI | Dolvan | 32 |
140 | RAJKOT | Jamkandorna | 32 |
141 | TAPI | Songadh | 32 |
142 | VADODARA | Sinor | 31 |
143 | SURENDRANAGAR | Sayla | 31 |
144 | BHARUCH | Amod | 30 |
145 | AMRELI | Kunkavav Vadia | 29 |
146 | DEVBHUMI DWARKA | Dwarka | 29 |
147 | BHAVNAGAR | Sihor | 29 |
148 | BOTAD | Ranpur | 29 |
149 | SABARKANTHA | Himatnagar | 28 |
150 | KACHCHH | Bhachau | 28 |
151 | AHMEDABAD | Detroj-Rampura | 28 |
152 | PATAN | Sami | 27 |
153 | MORBI | Halvad | 26 |
154 | SURENDRANAGAR | Dhrangadhra | 26 |
155 | KACHCHH | Gandhidham | 25 |
156 | SURENDRANAGAR | Muli | 25 |
157 | BANASKANTHA | Deodar | 25 |
158 | BHAVNAGAR | Umrala | 24 |
159 | BHARUCH | Anklesvar | 24 |
160 | BANASKANTHA | Suigam | 24 |
161 | MAHESANA | Vadnagar | 23 |
162 | JUNAGADH | Bhesan | 23 |
163 | TAPI | Uchchhal | 23 |
164 | MAHESANA | Visnagar | 22 |
165 | NAVSARI | Gandevi | 22 |
166 | BHAVNAGAR | Gariadhar | 21 |
167 | VALSAD | Pardi | 21 |
168 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 21 |
169 | KACHCHH | Abdasa | 20 |
170 | RAJKOT | Jetpur | 20 |
171 | PATAN | Sidhpur | 20 |
172 | BHAVNAGAR | Bhavnagar | 20 |
173 | BHARUCH | Hansot | 20 |
174 | TAPI | Nizar | 19 |
175 | DEVBHUMI DWARKA | Kalyanpur | 18 |
176 | AMRELI | Lathi | 18 |
177 | BHARUCH | Jhagadia | 17 |
178 | ARVALLI | Bhiloda | 17 |
179 | AMRELI | Amreli | 16 |
180 | MAHESANA | Mahesana | 16 |
181 | MAHESANA | Kheralu | 15 |
182 | JAMNAGAR | JamJodhpur | 15 |
183 | RAJKOT | Dhoraji | 15 |
184 | SURAT | Chorasi | 15 |
185 | AMRELI | Bagasara | 14 |
186 | BHARUCH | Netrang | 14 |
187 | BANASKANTHA | Dhanera | 14 |
188 | BANASKANTHA | Lakhani | 14 |
189 | BHAVNAGAR | Palitana | 14 |
190 | BHAVNAGAR | Talaja | 14 |
191 | BHAVNAGAR | Jesar | 14 |
192 | SURAT | Mandvi | 14 |
193 | JUNAGADH | Junagadh | 13 |
194 | JUNAGADH | Junagadh City | 13 |
195 | AMRELI | Lilia | 13 |
196 | SURAT | Mahuva | 13 |
197 | PATAN | Sarswati | 12 |
198 | RAJKOT | Upleta | 12 |
199 | AMRELI | Savar Kundla | 12 |
200 | SURAT | Surat City | 12 |
201 | BHAVNAGAR | Ghogha | 11 |
202 | NARMADA | Sagbara | 11 |
203 | NAVSARI | Navsari | 11 |
204 | BANASKANTHA | Kankrej | 10 |
205 | DEVBHUMI DWARKA | Bhanvad | 10 |
206 | JUNAGADH | Maliya Hatina | 10 |
207 | BHARUCH | Valia | 10 |
208 | SURAT | Umarpada | 10 |
209 | BANASKANTHA | Vav | 9 |
210 | JUNAGADH | Vanthali | 9 |
211 | AMRELI | Rajula | 9 |
212 | BANASKANTHA | Vadgam | 8 |
213 | SABARKANTHA | Idar | 8 |
214 | BANASKANTHA | Dantiwada | 7 |
215 | MAHESANA | Vijapur | 7 |
216 | BANASKANTHA | Bhabhar | 7 |
217 | AMRELI | Dhari | 7 |
218 | NARMADA | Dediapada | 7 |
219 | SURAT | Mangrol | 7 |
220 | NAVSARI | Jalalpore | 7 |
221 | VALSAD | Umbergaon | 7 |
222 | BANASKANTHA | Palanpur | 6 |
223 | TAPI | Kukarmunda | 6 |
224 | PATAN | Patan | 5 |
225 | BANASKANTHA | Tharad | 5 |
226 | JUNAGADH | Mendarda | 5 |
227 | SURAT | Kamrej | 5 |
228 | GIR SOMNATH | Talala | 5 |
229 | JUNAGADH | Keshod | 4 |
230 | SABARKANTHA | Khedbrahma | 4 |
231 | AMRELI | Jafrabad | 4 |
232 | SURAT | Olpad | 4 |
233 | GIR SOMNATH | Sutrapada | 3 |
234 | SABARKANTHA | Vadali | 3 |
235 | AMRELI | Khambha | 3 |
236 | GIR SOMNATH | Kodinar | 3 |
237 | MAHESANA | Satlasana | 2 |
238 | PORBANDAR | Porbandar | 2 |
239 | SABARKANTHA | Vijaynagar | 2 |
240 | PORBANDAR | Kutiyana | 2 |
241 | GIR SOMNATH | Gir Gadhada | 2 |
242 | GIR SOMNATH | Una | 2 |
243 | PORBANDAR | Ranavav | 1 |
Recent Stories
- Gujarat BJP Joint Spokesperson Jayesh Vyas passes away
- ISKCON Ahmedabad Mandir Protests Over Justice For Hindus In Bangladesh
- Gujarat Gas Hikes CNG Prices Again, Impacting 22 Lakh Vehicle Owners
- Dhari to become 160th Municipality in Gujarat
- Railway Minister visits Austrian company's largest manufacturing plant in the world in Gujarat
- Road-side food cart operators and local residents clash in Vastrapur
- 13-Day Long Saptak Music Festival 2025 to Honor Legacy of Co-Founder Manju Mehta