Monday morning: Dang, Tapi, and Navsari receive very heavy rains
September 02, 2024
Dang: After a break of 2-3 days, clouds brought heavy rains again to parts of Gujarat on Monday morning, with Vaghai taluka in Dang district receiving 163 mm (6.4 inches) of rain from 6 AM to 12 noon today. A total of 91 talukas in the state experienced rain during the six hours since 6 AM today, with 24 talukas receiving over an inch of rain. The top talukas to receive more than 4.5 inches of rain are Vaghai, Songadh, Vansada and Dolvan. 10 talukas are such who got over 2 inches of rain. Most places that received rain today are in central and southern Gujarat. DeshGujarat
State Emergency Operation Center, Gandhinagar | ||||||
06.00 To 12.00 Hrs Descending Talukawise Rainfall (in mm) Date: 02/09/2024 | ||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | TOTAL RAINFALL |
1 | DANGS | Vaghai | 92 | 55 | 16 | 163 |
2 | TAPI | Songadh | 4 | 34 | 110 | 148 |
3 | NAVSARI | Vansada | 15 | 30 | 90 | 135 |
4 | TAPI | Dolvan | 10 | 40 | 68 | 118 |
5 | TAPI | Uchchhal | 27 | 54 | 30 | 111 |
6 | TAPI | Vyara | 4 | 7 | 80 | 91 |
7 | DANGS | Dang-Ahwa | 37 | 43 | 1 | 81 |
8 | DANGS | Subir | 29 | 12 | 26 | 67 |
9 | PANCHMAHALS | Morwa (Hadaf) | 37 | 5 | 17 | 59 |
10 | MAHISAGAR | Lunawada | 22 | 27 | 6 | 55 |
11 | DAHOD | Limkheda | 21 | 14 | 15 | 50 |
12 | CHHOTAUDEPUR | Jetpur Pavi | 5 | 31 | 9 | 45 |
13 | TAPI | Valod | 6 | 2 | 34 | 42 |
14 | DAHOD | Jhalod | 10 | 31 | 0 | 41 |
15 | DAHOD | Singvad | 18 | 20 | 2 | 40 |
16 | DAHOD | Fatepura | 0 | 38 | 0 | 38 |
17 | NARMADA | Tilakwada | 12 | 13 | 13 | 38 |
18 | NARMADA | Garudeshwar | 0 | 31 | 2 | 33 |
19 | CHHOTAUDEPUR | Nasvadi | 0 | 22 | 9 | 31 |
20 | MAHISAGAR | Kadana | 7 | 23 | 0 | 30 |
21 | CHHOTAUDEPUR | Bodeli | 0 | 25 | 5 | 30 |
22 | PANCHMAHALS | Jambughoda | 0 | 24 | 5 | 29 |
23 | PANCHMAHALS | Godhra | 15 | 0 | 13 | 28 |
24 | DAHOD | Devgadbaria | 13 | 12 | 3 | 28 |
25 | MAHISAGAR | Santrampur | 9 | 14 | 0 | 23 |
26 | NAVSARI | Khergam | 0 | 5 | 14 | 19 |
27 | VALSAD | Dharampur | 1 | 8 | 10 | 19 |
28 | MAHISAGAR | Balasinor | 0 | 12 | 7 | 19 |
29 | MAHISAGAR | Virpur | 11 | 2 | 5 | 18 |
30 | PANCHMAHALS | Shehera | 13 | 4 | 0 | 17 |
31 | CHHOTAUDEPUR | Chhotaudepur | 2 | 8 | 7 | 17 |
32 | KHEDA | Galteshwar | 2 | 1 | 13 | 16 |
33 | PANCHMAHALS | Ghoghamba | 0 | 9 | 7 | 16 |
34 | SURAT | Umarpada | 0 | 0 | 15 | 15 |
35 | DAHOD | Dahod | 3 | 9 | 2 | 14 |
36 | SURAT | Bardoli | 0 | 3 | 10 | 13 |
37 | ARVALLI | Meghraj | 5 | 6 | 2 | 13 |
38 | DAHOD | Dhanpur | 1 | 11 | 0 | 12 |
39 | DAHOD | Sanjeli | 0 | 12 | 0 | 12 |
40 | SURAT | Mahuva | 0 | 6 | 6 | 12 |
41 | ANAND | Umreth | 0 | 6 | 5 | 11 |
42 | KHEDA | Kapadvanj | 0 | 7 | 4 | 11 |
43 | VADODARA | Dabhoi | 0 | 6 | 5 | 11 |
44 | VADODARA | Desar | 0 | 7 | 4 | 11 |
45 | NAVSARI | Chikhli | 0 | 1 | 10 | 11 |
46 | VADODARA | Vaghodia | 0 | 4 | 6 | 10 |
47 | VALSAD | Valsad | 0 | 2 | 8 | 10 |
48 | ARVALLI | Malpur | 2 | 4 | 4 | 10 |
49 | KHEDA | Nadiad | 0 | 3 | 6 | 9 |
50 | NARMADA | Dediapada | 0 | 4 | 5 | 9 |
51 | SURAT | Mandvi | 1 | 0 | 8 | 9 |
52 | VALSAD | Kaprada | 0 | 0 | 9 | 9 |
53 | GANDHINAGAR | Dehgam | 0 | 8 | 0 | 8 |
54 | PANCHMAHALS | Kalol | 0 | 4 | 4 | 8 |
55 | NAVSARI | Gandevi | 1 | 0 | 7 | 8 |
56 | VALSAD | Pardi | 0 | 3 | 5 | 8 |
57 | CHHOTAUDEPUR | Sankheda | 0 | 6 | 2 | 8 |
58 | KHEDA | Thasra | 0 | 4 | 3 | 7 |
59 | PANCHMAHALS | Halol | 0 | 4 | 3 | 7 |
60 | BHARUCH | Netrang | 0 | 0 | 7 | 7 |
61 | SURAT | Mangrol | 2 | 0 | 5 | 7 |
62 | VADODARA | Savli | 0 | 4 | 2 | 6 |
63 | ARVALLI | Modasa | 0 | 3 | 3 | 6 |
64 | ANAND | Sojitra | 0 | 0 | 5 | 5 |
65 | KHEDA | Kathlal | 0 | 3 | 2 | 5 |
66 | NARMADA | Nandod | 0 | 1 | 4 | 5 |
67 | MAHISAGAR | Khanpur | 4 | 0 | 1 | 5 |
68 | SABARKANTHA | Talod | 4 | 0 | 0 | 4 |
69 | KHEDA | Mahudha | 0 | 0 | 4 | 4 |
70 | TAPI | Nizar | 0 | 2 | 2 | 4 |
71 | AHMEDABAD | Ahmedabad City | 0 | 2 | 1 | 3 |
72 | ANAND | Anand | 0 | 2 | 1 | 3 |
73 | KHEDA | Vaso | 0 | 0 | 3 | 3 |
74 | VADODARA | Vadodara | 0 | 0 | 3 | 3 |
75 | SURAT | Chorasi | 0 | 0 | 3 | 3 |
76 | NAVSARI | Navsari | 0 | 0 | 3 | 3 |
77 | ARVALLI | Dhansura | 2 | 0 | 1 | 3 |
78 | ARVALLI | Bayad | 0 | 1 | 2 | 3 |
79 | GANDHINAGAR | Gandhinagar | 0 | 2 | 0 | 2 |
80 | ANAND | Petlad | 0 | 0 | 2 | 2 |
81 | KHEDA | Mehmedabad | 0 | 0 | 2 | 2 |
82 | DAHOD | Garbada | 0 | 2 | 0 | 2 |
83 | VADODARA | Sinor | 0 | 0 | 2 | 2 |
84 | BHARUCH | Valia | 0 | 0 | 2 | 2 |
85 | SURAT | Palsana | 0 | 0 | 2 | 2 |
86 | NAVSARI | Jalalpore | 0 | 0 | 2 | 2 |
87 | VALSAD | Vapi | 0 | 0 | 2 | 2 |
88 | CHHOTAUDEPUR | Kavant | 2 | 0 | 0 | 2 |
89 | GANDHINAGAR | Kalol | 0 | 0 | 1 | 1 |
90 | KHEDA | Matar | 0 | 0 | 1 | 1 |
91 | BHARUCH | Anklesvar | 0 | 0 | 1 | 1 |
Recent Stories
- Gujarat BJP Joint Spokesperson Jayesh Vyas passes away
- ISKCON Ahmedabad Mandir Protests Over Justice For Hindus In Bangladesh
- Gujarat Gas Hikes CNG Prices Again, Impacting 22 Lakh Vehicle Owners
- Dhari to become 160th Municipality in Gujarat
- Railway Minister visits Austrian company's largest manufacturing plant in the world in Gujarat
- Road-side food cart operators and local residents clash in Vastrapur
- 13-Day Long Saptak Music Festival 2025 to Honor Legacy of Co-Founder Manju Mehta