Gandhinagar, Mahesana, Banaskantha, and Sabarkantha get heavy rainfall
September 05, 2024
Gandhinagar: Mansa taluka in the state capital, Gandhinagar, received the highest amount of rain today from 6 am to 2 pm, recording 4.29 inches of rain. Other talukas that also experienced heavy rainfall include Vijapur with 3.98 inches, Mahesana with 3.35 inches, Deesa with 3.03 inches, and Prantij with 2.95 inches.
A total of 104 talukas received rain today until 2 pm, and among them, only 23 talukas recorded over an inch of rain. While 9 talukas, mostly in the North Gujarat region, received over 2 inches of rain during the period from 6 am to 2 pm. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 14.00 Hrs Descending Talukawise Rainfall (in mm) Date: 05/09/2024 |
||||
SR. NO. | DISTRICT | TALUKA | TOTAL RAINFALL (M.M.) | TOTAL RAINFALL (INCH) |
1 | GANDHINAGAR | Mansa | 109 | 4.29 |
2 | MAHESANA | Vijapur | 101 | 3.98 |
3 | MAHESANA | Mahesana | 85 | 3.35 |
4 | BANASKANTHA | Deesa | 77 | 3.03 |
5 | SABARKANTHA | Prantij | 75 | 2.95 |
6 | MAHESANA | Jotana | 64 | 2.52 |
7 | BANASKANTHA | Dantiwada | 62 | 2.44 |
8 | BANASKANTHA | Palanpur | 62 | 2.44 |
9 | SABARKANTHA | Idar | 54 | 2.13 |
10 | BANASKANTHA | Tharad | 47 | 1.85 |
11 | VALSAD | Dharampur | 45 | 1.77 |
12 | ARVALLI | Modasa | 45 | 1.77 |
13 | ARVALLI | Meghraj | 44 | 1.73 |
14 | DANGS | Vaghai | 37 | 1.46 |
15 | PATAN | Sidhpur | 36 | 1.42 |
16 | MORBI | Tankara | 35 | 1.38 |
17 | SABARKANTHA | Poshina | 30 | 1.18 |
18 | VALSAD | Kaprada | 30 | 1.18 |
19 | SABARKANTHA | Himatnagar | 29 | 1.14 |
20 | ARVALLI | Dhansura | 29 | 1.14 |
21 | BANASKANTHA | Lakhani | 27 | 1.06 |
22 | NAVSARI | Khergam | 27 | 1.06 |
23 | DEVBHUMI DWARKA | Khambhalia | 26 | 1.02 |
24 | SABARKANTHA | Khedbrahma | 25 | 0.98 |
25 | SABARKANTHA | Talod | 25 | 0.98 |
26 | DANGS | Dang-Ahwa | 24 | 0.94 |
27 | SABARKANTHA | Vadali | 23 | 0.91 |
28 | PATAN | Chanasma | 22 | 0.87 |
29 | BANASKANTHA | Vadgam | 21 | 0.83 |
30 | NAVSARI | Vansada | 20 | 0.79 |
31 | VALSAD | Umbergaon | 20 | 0.79 |
32 | PATAN | Harij | 19 | 0.75 |
33 | MAHESANA | Kheralu | 19 | 0.75 |
34 | VALSAD | Valsad | 19 | 0.75 |
35 | VALSAD | Pardi | 19 | 0.75 |
36 | VALSAD | Vapi | 19 | 0.75 |
37 | ARVALLI | Bhiloda | 18 | 0.71 |
38 | ARVALLI | Malpur | 18 | 0.71 |
39 | BANASKANTHA | Vav | 17 | 0.67 |
40 | BANASKANTHA | Kankrej | 17 | 0.67 |
41 | MAHESANA | Visnagar | 17 | 0.67 |
42 | AHMEDABAD | Detroj-Rampura | 17 | 0.67 |
43 | AMRELI | Kunkavav Vadia | 17 | 0.67 |
44 | BANASKANTHA | Dhanera | 16 | 0.63 |
45 | MAHESANA | Satlasana | 15 | 0.59 |
46 | BANASKANTHA | Danta | 14 | 0.55 |
47 | PATAN | Shankheshvar | 14 | 0.55 |
48 | MAHESANA | Unjha | 14 | 0.55 |
49 | SABARKANTHA | Vijaynagar | 13 | 0.51 |
50 | SURENDRANAGAR | Thangadh | 12 | 0.47 |
51 | JUNAGADH | Mendarda | 12 | 0.47 |
52 | MAHESANA | Vadnagar | 11 | 0.43 |
53 | BANASKANTHA | Deodar | 10 | 0.39 |
54 | PATAN | Patan | 10 | 0.39 |
55 | RAJKOT | Jetpur | 10 | 0.39 |
56 | DANGS | Subir | 10 | 0.39 |
57 | PATAN | Sarswati | 9 | 0.35 |
58 | JAMNAGAR | Jodiya | 9 | 0.35 |
59 | PORBANDAR | Ranavav | 9 | 0.35 |
60 | RAJKOT | Gondal | 8 | 0.31 |
61 | AMRELI | Amreli | 8 | 0.31 |
62 | AMRELI | Jafrabad | 8 | 0.31 |
63 | NAVSARI | Chikhli | 8 | 0.31 |
64 | MAHISAGAR | Kadana | 8 | 0.31 |
65 | PATAN | Radhanpur | 7 | 0.28 |
66 | MAHESANA | Kadi | 7 | 0.28 |
67 | JAMNAGAR | Dhrol | 7 | 0.28 |
68 | MORBI | Morbi | 7 | 0.28 |
69 | KACHCHH | Mundra | 6 | 0.24 |
70 | PATAN | Santalpur | 6 | 0.24 |
71 | PATAN | Sami | 6 | 0.24 |
72 | AHMEDABAD | Mandal | 6 | 0.24 |
73 | JAMNAGAR | JamJodhpur | 6 | 0.24 |
74 | JUNAGADH | Visavadar | 5 | 0.20 |
75 | TAPI | Nizar | 5 | 0.20 |
76 | TAPI | Vyara | 5 | 0.20 |
77 | RAJKOT | Paddhari | 4 | 0.16 |
78 | RAJKOT | Dhoraji | 4 | 0.16 |
79 | JUNAGADH | Junagadh | 4 | 0.16 |
80 | JUNAGADH | Bhesan | 4 | 0.16 |
81 | JUNAGADH | Junagadh City | 4 | 0.16 |
82 | AMRELI | Bagasara | 4 | 0.16 |
83 | BHAVNAGAR | Palitana | 4 | 0.16 |
84 | TAPI | Valod | 4 | 0.16 |
85 | MORBI | Wankaner | 4 | 0.16 |
86 | RAJKOT | Upleta | 3 | 0.12 |
87 | NAVSARI | Jalalpore | 3 | 0.12 |
88 | GIR SOMNATH | Talala | 3 | 0.12 |
89 | GIR SOMNATH | Kodinar | 3 | 0.12 |
90 | ARVALLI | Bayad | 3 | 0.12 |
91 | KACHCHH | Gandhidham | 2 | 0.08 |
92 | AHMEDABAD | Ahmedabad City | 2 | 0.08 |
93 | PORBANDAR | Kutiyana | 2 | 0.08 |
94 | AMRELI | Rajula | 2 | 0.08 |
95 | SURAT | Bardoli | 2 | 0.08 |
96 | TAPI | Dolvan | 2 | 0.08 |
97 | GIR SOMNATH | Sutrapada | 2 | 0.08 |
98 | MAHISAGAR | Khanpur | 2 | 0.08 |
99 | KACHCHH | Anjar | 1 | 0.04 |
100 | GANDHINAGAR | Dehgam | 1 | 0.04 |
101 | BHAVNAGAR | Jesar | 1 | 0.04 |
102 | NAVSARI | Gandevi | 1 | 0.04 |
103 | DEVBHUMI DWARKA | Bhanvad | 1 | 0.04 |
104 | MAHISAGAR | Virpur | 1 | 0.04 |
Recent Stories
- AMC to develop Lotus Park, 'Kausum: Garland of India,' on SG Highway
- PGVCL serves notice to BAPS Swaminarayan temple in Rajkot
- Saurashtra, North Gujarat to get 30,504 MCFT additional Narmada irrigation water for Rabi season
- Bullet Train Project: NHSRCL aims to complete civil construction of Gujarat section by December 2025
- Gujarat Congress seeks action against Deepfake -AI videos of Sonia Gandhi on Facebook
- Hacking of WhatsApp accounts of school & college girls: Gujarat Police arrest one
- Khyati hospital held 13 camps across Gujarat; look out notices issued against 4 accused