Vijapur tops the chart, followed by Talod in 24-hour rainfall data from across Gujarat
September 06, 2024
Mahesana: In the 24 hours ending at 6 a.m. on September 6th, Gujarat received widespread rainfall across 207 talukas. However, the intensity of the rainfall has comparatively decreased from what was witnessed in the last week of August. Among the 207 talukas, Vijapur in Mahesana district of North Gujarat recorded the highest rainfall of 141 mm, or nearly 5.5 inches, followed by Talod in Sabarkantha with 127 mm. According to the Indian Meteorological Department, rainfall above 115.5 mm is considered very heavy, so only these two talukas experienced very heavy rains.
Heavy rains range from 64.5 mm to 115.5 mm, and the talukas that received heavy rainfall were Mansa. Parntij, Randhanpur, Himatnagar, Mahesana, Deesa, Anand, Palanpur, Kheralu, Sarswati, Dharampur.
Generally, 50 mm of rainfall, which is roughly 2 inches, can create temporary waterlogging if it occurs in a short span. There were 22 talukas where rainfall exceeded 2 inches, whereas 67 talukas recorded rainfall of over an inch. DeshGujarat
Last 24 hrs. Rainfall data (in mm) Date.06-09-2024 | Last 24 hrs. Rainfall data (in mm) Date.06-09-2024 | |||||||
Sr. No. |
District |
Taluka |
Rain During last 24 Hrs. |
Sr. No. |
District |
Taluka |
Rain During last 24 Hrs. | |
1 | Mahesana | Vijapur | 141 | 53 | Bharuch | Bharuch | 29 | |
2 | Sabarkantha | Talod | 127 | 54 | Morbi | Morbi | 28 | |
3 | Gandhinagar | Mansa | 115 | 55 | Botad | Barwala | 28 | |
4 | Sabarkantha | Prantij | 101 | 56 | Patan | Chanasma | 28 | |
5 | Patan | Radhanpur | 99 | 57 | Jamnagar | Lalpur | 27 | |
6 | Sabarkantha | Himatnagar | 97 | 58 | Navsari | Chikhli | 27 | |
7 | Mahesana | Mahesana | 85 | 59 | Kheda | Nadiad | 27 | |
8 | Banaskatha | Deesa | 81 | 60 | Narmada | Dediapada | 27 | |
9 | Anand | Anand | 80 | 61 | Ahmedabad | Mandal | 27 | |
10 | Banaskatha | Palanpur | 79 | 62 | Banaskatha | Lakhani | 27 | |
11 | Mahesana | Kheralu | 68 | 63 | Amreli | Amreli | 26 | |
12 | Patan | Sarswati | 68 | 64 | Valsad | Valsad | 26 | |
13 | Valsad | Dharampur | 66 | 65 | Mahesana | Unjha | 26 | |
14 | Mahesana | Jotana | 64 | 66 | Mahesana | Visnagar | 26 | |
15 | Banaskatha | Dantiwada | 64 | 67 | Sabarkantha | Vadali | 26 | |
16 | Amreli | Kunkavav Vadia | 62 | 68 | Amreli | Lathi | 25 | |
17 | Dangs | Vaghai | 61 | 69 | Rajkot | Kotda Sangani | 25 | |
18 | Sabarkantha | Idar | 60 | 70 | Sabarkantha | Khedbrahma | 25 | |
19 | Anand | Khambhat | 55 | 71 | Surat | Mahuva | 24 | |
20 | Banaskatha | Vadgam | 55 | 72 | Bhavnagar | Palitana | 23 | |
21 | Banaskatha | Deodar | 54 | 73 | Valsad | Pardi | 23 | |
22 | Arvalli | Modasa | 52 | 74 | Surat | Surat City | 23 | |
23 | Navsari | Khergam | 50 | 75 | Kheda | Matar | 23 | |
24 | Patan | Siddhpur | 50 | 76 | Banaskatha | Bhabhar | 23 | |
25 | Dangs | Dang-Ahwa | 49 | 77 | Vadodara | Padra | 22 | |
26 | Kheda | Kapadvanj | 48 | 78 | Bharuch | Jhagadia | 22 | |
27 | Banaskatha | Tharad | 47 | 79 | Mahisagar | Virpur | 21 | |
28 | Valsad | Kaprada | 46 | 80 | Amreli | Babra | 20 | |
29 | Rajkot | Gondal | 46 | 81 | Ahmedabad | Detroj-Rampura | 20 | |
30 | Bhavnagar | Shihor | 45 | 82 | Dangs | Subir | 20 | |
31 | Botad | Botad | 45 | 83 | Mahesana | Becharaji | 20 | |
32 | Arvalli | Meghraj | 44 | 84 | Arvalli | Malpur | 20 | |
33 | Patan | Shankheshwar | 44 | 85 | Panchmahal | Kalol | 20 | |
34 | Arvalli | Dhansura | 43 | 86 | Valsad | Vapi | 19 | |
35 | Rajkot | Jetpur | 39 | 87 | Surendranagar | Thangadh | 19 | |
36 | Mahisagar | Kadana | 38 | 88 | Banaskatha | Kankrej | 19 | |
37 | Devbhumi Dwarka | Khambhalia | 37 | 89 | Arvalli | Bhiloda | 19 | |
38 | Morbi | Tankara | 37 | 90 | Bhavnagar | Ghogha | 18 | |
39 | Tapi | Vyara | 37 | 91 | Anand | Anklav | 18 | |
40 | Rajkot | Rajkot | 36 | 92 | Mahisagar | Balasinor | 18 | |
41 | Morbi | Halvad | 36 | 93 | Junagadh | Mendarda | 17 | |
42 | Bharuch | Netrang | 36 | 94 | Tapi | Dolvan | 17 | |
43 | Patan | Sami | 36 | 95 | Gandhinagar | Gandhinagar | 17 | |
44 | Patan | Harij | 36 | 96 | Tapi | Nizar | 17 | |
45 | Rajkot | Jamkandorna | 35 | 97 | Banaskatha | Danta | 17 | |
46 | Navsari | Vansada | 34 | 98 | Banaskatha | Vav | 17 | |
47 | Tapi | Valod | 33 | 99 | Patan | Patan | 16 | |
48 | Tapi | Songadh | 32 | 100 | Banaskatha | Dhanera | 16 | |
49 | Valsad | Umbergaon | 31 | 101 | Amreli | Dhari | 15 | |
50 | Rajkot | Jasdan | 31 | 102 | Surat | Mangrol | 15 | |
51 | Mahesana | Vadnagar | 31 | 103 | Anand | Sojitra | 15 | |
52 | Sabarkantha | Poshina | 30 | 104 | Narmada | Sagbara | 15 |
Last 24 hrs. Rainfall data (in mm) Date.06-09-2024 | Last 24 hrs. Rainfall data (in mm) Date.06-09-2024 | |||||||
Sr. No. |
District |
Taluka |
Rain During last 24 Hrs. |
Sr. No. |
District |
Taluka |
Rain During last 24 Hrs. | |
105 | Sabarkantha | Vijaynagar | 15 | 157 | Patan | Santalpur | 6 | |
106 | Mahesana | Satlasana | 15 | 158 | Chhota Udepur | Chhota Udepur | 6 | |
107 | Vadodara | Dabhoi | 14 | 159 | Surat | Mandvi | 6 | |
108 | Bhavnagar | Bhavnagar | 13 | 160 | Chhota Udepur | Kavant | 6 | |
109 | Anand | Tarapur | 13 | 161 | Bhavnagar | Jesar | 5 | |
110 | Ahmedabad | Ahmedabad City | 13 | 162 | Junagadh | Visavadar | 5 | |
111 | Surendranagar | Dasada | 13 | 163 | Rajkot | Lodhika | 5 | |
112 | Tapi | Uchchhal | 13 | 164 | Banaskatha | Suigam | 5 | |
113 | Amreli | Jafrabad | 12 | 165 | Dahod | Dahod | 5 | |
114 | Morbi | Wankaner | 12 | 166 | Panchmahal | Halol | 5 | |
115 | Anand | Borsad | 12 | 167 | Dahod | Devgadbaria | 5 | |
116 | Surat | Umarpada | 12 | 168 | Junagadh | Keshod | 4 | |
117 | Dahod | Limkheda | 12 | 169 | Gir Somnath | Talala | 4 | |
118 | Anand | Umreth | 12 | 170 | Ahmedabad | Dholka | 4 | |
119 | Panchmahal | Ghoghamba | 12 | 171 | Rajkot | Dhoraji | 4 | |
120 | Dahod | Fatepura | 12 | 172 | Rajkot | Paddhari | 4 | |
121 | Amreli | Bagasara | 11 | 173 | Chhota Udepur | Nasvadi | 4 | |
122 | Bharuch | Jambusar | 11 | 174 | Chhota Udepur | Bodeli | 4 | |
123 | Navsari | Jalalpore | 11 | 175 | Chhota Udepur | Sankheda | 4 | |
124 | Surat | Palsana | 11 | 176 | Panchmahal | Morwa (Hadaf) | 4 | |
125 | Dahod | Dhanpur | 11 | 177 | Bhavnagar | Talaja | 3 | |
126 | Dahod | Singvad | 11 | 178 | Rajkot | Upleta | 3 | |
127 | Gir Somnath | Sutrapada | 10 | 179 | Bhavnagar | Mahuva (Bhavnaga | 3 | |
128 | Surendranagar | Lakhtar | 10 | 180 | Bharuch | Amod | 3 | |
129 | Mahesana | Kadi | 10 | 181 | Gir Somnath | Kodinar | 3 | |
130 | Surendranagar | Dhrangadhra | 10 | 182 | Botad | Gadhada | 3 | |
131 | Amreli | Savar kundla | 9 | 183 | Chhota Udepur | Jetpur Pavi | 3 | |
132 | Bhavnagar | Umrala | 9 | 184 | Banaskatha | Amirgadh | 3 | |
133 | Bharuch | Valia | 9 | 185 | Arvalli | Bayad | 3 | |
134 | Porbandar | Ranavav | 9 | 186 | Amreli | Rajula | 2 | |
135 | Kheda | Vaso | 9 | 187 | Porbandar | Kutiyana | 2 | |
136 | Jamnagar | Jodiya | 9 | 188 | Bhavnagar | Gariadhar | 2 | |
137 | Morbi | Maliya | 9 | 189 | Kachchh | Gandhidham | 2 | |
138 | Amreli | Lilia | 8 | 190 | Kheda | Kheda | 2 | |
139 | Junagadh | Bhesan | 8 | 191 | Kheda | Mehmedabad | 2 | |
140 | Anand | Petlad | 8 | 192 | Gandhinagar | Kalol | 2 | |
141 | Navsari | Navsari | 8 | 193 | Gandhinagar | Dehgam | 2 | |
142 | Mahisagar | Santrampur | 8 | 194 | Panchmahal | Jambughoda | 2 | |
143 | Vadodara | Vadodara | 8 | 195 | Mahisagar | Khanpur | 2 | |
144 | Kheda | Mahudha | 8 | 196 | Kheda | Kathlal | 2 | |
145 | Vadodara | Savli | 8 | 197 | Dahod | Sanjeli | 2 | |
146 | Tapi | Kukarmunda | 8 | 198 | Panchmahal | Shehera | 2 | |
147 | Surendranagar | Chotila | 7 | 199 | Mahisagar | Lunawada | 2 | |
148 | Jamnagar | Dhrol | 7 | 200 | Bharuch | Hansot | 1 | |
149 | Narmada | Tilakwada | 7 | 201 | Bharuch | Anklesvar | 1 | |
150 | Kachchh | Mundra | 6 | 202 | Kachchh | Anjar | 1 | |
151 | Jamnagar | JamJodhpur | 6 | 203 | Devbhumi Dwarka | Bhanvad | 1 | |
152 | Junagadh | Junagadh | 6 | 204 | Navsari | Gandevi | 1 | |
153 | Junagadh | Junagadh City | 6 | 205 | Kachchh | Bhachau | 1 | |
154 | Surat | Chorasi | 6 | 206 | Ahmedabad | Viramgam | 1 | |
155 | Vadodara | Karjan | 6 | 207 | Narmada | Garudeshwar | 1 | |
156 | Surat | Bardoli | 6 |
Recent Stories
- Gujarat BJP Joint Spokesperson Jayesh Vyas passes away
- ISKCON Ahmedabad Mandir Protests Over Justice For Hindus In Bangladesh
- Gujarat Gas Hikes CNG Prices Again, Impacting 22 Lakh Vehicle Owners
- Dhari to become 160th Municipality in Gujarat
- Railway Minister visits Austrian company's largest manufacturing plant in the world in Gujarat
- Road-side food cart operators and local residents clash in Vastrapur
- 13-Day Long Saptak Music Festival 2025 to Honor Legacy of Co-Founder Manju Mehta