69 talukas get rain across Gujarat in last 24 hrs; Saurashtra gets heavy rainfall
October 21, 2024
Rajkor: As many as 69 talukas in the state witnessed downpours during the last 24 hours ending at 6 am this morning, i.e., Monday. Among these 69 talukas, Lodhika recorded the maximum rainfall of up to 4.6 inches, categorized as very heavy rainfall (4.5 – 8 inches). Meanwhile, 4 talukas that received heavy rainfall were Morbi with 3.6 inches, Maliya Hatina with 3.5 inches, Mendarda with 3.4 inches, and Kunkavav Vadia with 2.9 inches. Other talukas that received over 2 inches of rain include Kalavad, Ranavav, Rajkot, Kalyanpur, Thangadh, Junagadh, and Junagadh City. Rainfall was dominant in the Saurashtra region, with parts of South Gujarat also receiving light showers. DeshGujarat
Last 24 hrs. Rainfall data (in mm) Date.21-10-2024 | |||
Sr. No. | District | Taluka | Rain During last 24 Hrs. |
1 | Rajkot | Lodhika | 117 |
2 | Morbi | Morbi | 92 |
3 | Junagadh | Maliya Hatina | 89 |
4 | Junagadh | Mendarda | 83 |
5 | Amreli | Kunkavav Vadia | 75 |
6 | Jamnagar | Kalavad | 64 |
7 | Porbandar | Ranavav | 63 |
8 | Rajkot | Rajkot | 62 |
9 | Devbhumi Dwarka | Kalyanpur | 55 |
10 | Surendranagar | Thangadh | 53 |
11 | Junagadh | Junagadh | 51 |
12 | Junagadh | Junagadh City | 51 |
13 | Mahesana | Kadi | 46 |
14 | Morbi | Wankaner | 42 |
15 | Botad | Gadhada | 42 |
16 | Rajkot | Kotda Sangani | 42 |
17 | Devbhumi Dwarka | Khambhalia | 40 |
18 | Junagadh | Vanthali | 37 |
19 | Amreli | Khambha | 36 |
20 | Amreli | Savar kundla | 31 |
21 | Rajkot | Dhoraji | 30 |
22 | Amreli | Lilia | 28 |
23 | Junagadh | Keshod | 24 |
24 | Rajkot | Jasdan | 23 |
25 | Junagadh | Visavadar | 22 |
26 | Surendranagar | Chotila | 22 |
27 | Surendranagar | Chuda | 22 |
28 | Amreli | Amreli | 19 |
29 | Kachchh | Bhuj | 19 |
30 | Rajkot | Jetpur | 17 |
31 | Mahesana | Becharaji | 17 |
32 | Bhavnagar | Umrala | 16 |
33 | Porbandar | Kutiyana | 15 |
34 | Rajkot | Jamkandorna | 13 |
35 | Gir Somnath | Talala | 12 |
36 | Rajkot | Upleta | 12 |
37 | Jamnagar | Dhrol | 11 |
38 | Botad | Botad | 11 |
39 | Junagadh | Manavadar | 10 |
40 | Morbi | Tankara | 10 |
41 | Gir Somnath | Una | 10 |
42 | Rajkot | Vinchhiya | 10 |
43 | Kheda | Kathlal | 10 |
44 | Rajkot | Paddhari | 9 |
45 | Junagadh | Bhesan | 7 |
46 | Botad | Ranpur | 7 |
47 | Porbandar | Porbandar | 6 |
48 | Bhavnagar | Gariadhar | 5 |
49 | Amreli | Dhari | 5 |
50 | Kachchh | Abdasa | 5 |
51 | Anand | Umreth | 5 |
52 | Amreli | Bagasara | 4 |
53 | Rajkot | Gondal | 4 |
54 | Surendranagar | Muli | 4 |
55 | Vadodara | Karjan | 4 |
56 | Surat | Palsana | 4 |
57 | Mahesana | Jotana | 4 |
58 | Surendranagar | Sayla | 3 |
59 | Ahmedabad | Detroj-Rampura | 3 |
60 | Dahod | Fatepura | 3 |
61 | Valsad | Umbergaon | 2 |
62 | Bhavnagar | Vallabhipur | 2 |
63 | Gandhinagar | Kalol | 2 |
64 | Panchmahal | Jambughoda | 2 |
65 | Sabarkantha | Talod | 2 |
66 | Valsad | Valsad | 1 |
67 | Narmada | Nandod | 1 |
68 | Dangs | Vaghai | 1 |
69 | Panchmahal | Halol | 1 |
Recent Stories
- Few Western Railway trains to affected due to block on Dahanu Road-Valsad section
- Surat man booked for raping, defrauding Hindu woman after posing as Hindu
- National Highways in Gujarat where tolls are being charged; full nationwide list here
- New Hormonal Products Plant of CORONA Remedies to be operational in FY 2026
- AICFF, NBT collab to hold Children's Film Festival during Ahmedabad International Book Festival 2024
- Gujarat govt appoints IPS Neeraja Gotru as ADGP, Police Recruitment Board
- Ahmedabad SOG busts racket printing fake Australian dollar notes