Where did it rain in Gujarat? 12-hour rainfall data from today
May 10, 2025
Porbandar: Unseasonal rainfall was recorded across 34 talukas in Gujarat today till 6 pm. Kutiyana in Porbandar saw the highest rainfall of 96 mm (3.78 inches), followed by Jamkandorna in Rajkot, which received 75 mm (2.95 inches).
As per the data shared by the State Emergency Operation Center, Gandhinagar, a total of 8 talukas had over an inch of rain between 6 am and 6 pm, including Dhoraji, Jetpur, Upleta, Manavadar, Idar, and Savar Kundla. Meanwhile, talukas like Kalavad in Jamnagar and Talala in Gir Somnath reported relatively lower rainfall of 20 mm (0.79 inches) and 16 mm (0.63 inches), respectively.
The Indian Meteorological Department, in its latest forecasts, has issued a prediction of light to moderate rain across all districts of Gujarat over the next 48 hours, till 8:30 am on May 12th. After that, rainfall is expected in some coastal districts of Saurashtra and South Gujarat until the morning of May 14th, after which dry weather is expected across Gujarat until May 17th. DeshGujarat
| State Emergency Operation Center, Gandhinagar
06.00 TO 18.00 Hrs Unseasonal Talukawise Rainfall (in mm) Date: 10/05/2025 |
||||||||||
|
SR. NO. |
DISTRICT |
TALUKA |
06 TO 08 |
08 TO 10 |
10 TO 12 |
12 TO 14 |
14 TO 16 |
16 TO 18 |
TOTAL
RAINFALL IN M.M |
TOTAL
RAINFALL IN INCH |
| 1 | PORBANDAR | Kutiyana | 0 | 0 | 0 | 0 | 3 | 93 | 96 | 3.78 |
| 2 | RAJKOT | Jamkandorna | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 2.95 |
| 3 | RAJKOT | Dhoraji | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 2.36 |
| 4 | RAJKOT | Jetpur | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 2.05 |
| 5 | RAJKOT | Upleta | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 1.50 |
| 6 | JUNAGADH | Manavadar | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 1.42 |
| 7 | SABARKANTHA | Idar | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 1.38 |
| 8 | AMRELI | Savar Kundla | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 1.18 |
| 9 | DEVBHUMI DWARKA | Bhanvad | 0 | 0 | 0 | 0 | 9 | 14 | 23 | 0.91 |
| 10 | AMRELI | Dhari | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0.83 |
| 11 | JAMNAGAR | Kalavad | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0.79 |
| 12 | AMRELI | Kunkavav Vadia | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0.71 |
| 13 | JUNAGADH | Bhesan | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 0.63 |
| 14 | GIR SOMNATH | Talala | 0 | 0 | 0 | 3 | 13 | 0 | 16 | 0.63 |
| 15 | MORBI | Morbi | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0.35 |
| 16 | SABARKANTHA | Vadali | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
| 17 | RAJKOT | Paddhari | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
| 18 | JAMNAGAR | JamJodhpur | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0.28 |
| 19 | JUNAGADH | Maliya Hatina | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0.28 |
| 20 | AMRELI | Khambha | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0.28 |
| 21 | BOTAD | Barwala | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.20 |
| 22 | MORBI | Tankara | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.20 |
| 23 | MORBI | Wankaner | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.20 |
| 24 | AMRELI | Bagasara | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 25 | GIR SOMNATH | Patan-Veraval | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 26 | JUNAGADH | Mendarda | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 27 | DEVBHUMI DWARKA | Khambhalia | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 28 | BHAVNAGAR | Jesar | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 29 | KACHCHH | Anjar | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 30 | RAJKOT | Jasdan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 31 | BHAVNAGAR | Vallabhipur | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 32 | JAMNAGAR | Lalpur | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.08 |
| 33 | MORBI | Halvad | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.08 |
| 34 | BOTAD | Ranpur | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.04 |
Recent Stories
- PM Modi to visit Israel on February 25–26
- Centre Approves ₹647 Crore NH-56 Widening and Upgradation Project in Valsad
- IndiGo announces direct flights from Navi Mumbai to Ahmedabad, Rajkot from March 29
- Speeding Van Hits Pedestrian Youth in Hazira; CCTV Footage Emerges
- Gujarat Plans 2.10 Lakh Direct Recruitments Over 10 Years Through GPSC: Minister
