Where did it rain in Gujarat and how much? 12 hours rainfall data
October 27, 2025
Amreli: Several parts of the state received moderate to heavy rainfall between 6 am and 6 pm today, with the highest rainfall recorded in Rajula taluka of Amreli district, which received 6.89 inches (175 mm) of rain in just 12 hours.
According to the State Emergency Operation Center (SEOC), Gandhinagar, rainfall in Rajula was followed by Una in Gir Somnath (4.53 inches), Lilia in Amreli (4.49 inches), Gir Gadhada in Gir Somnath (4.29 inches), and Savar Kundla in Amreli (3.70 inches).
Other talukas that witnessed rainfall of over 2 inches include Mahuva, Khambha, Vallabhipur, Galteshwar, Kodinar, Talaja, Jesar, Khanpur, Meghraj, Godhra, and Balasinor. Meanwhile, Virpur, Kadana, Jafrabad, Shehera, Botad, and Lunawada received rainfall between 1.5 to 2 inches.
As many as 204 talukas received rain during this 12-hour period, with light to moderate showers reported across several regions. North Gujarat and Kutch saw minimal precipitation, with most talukas recording below half an inch (10 mm).
The India Meteorological Department (IMD) has issued red, orange, and yellow alerts for most districts over the next five days as a depression over the Arabian Sea moves closer to the Gujarat coast, potentially bringing heavy to very heavy rainfall to parts of the state. DeshGujarat
| State Emergency Operation Center, Gandhinagar 06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 27/10/2025 |
|||
| SR. NO. |
DISTRICT | TALUKA | TOTAL RAINFALL (INCH) |
| 1 | AMRELI | Rajula | 6.89 |
| 2 | GIR SOMNATH | Una | 4.53 |
| 3 | AMRELI | Lilia | 4.49 |
| 4 | GIR SOMNATH | Gir Gadhada | 4.29 |
| 5 | AMRELI | Savar Kundla | 3.7 |
| 6 | BHAVNAGAR | Mahuva | 3.66 |
| 7 | AMRELI | Khambha | 3.62 |
| 8 | BHAVNAGAR | Vallabhipur | 3.46 |
| 9 | KHEDA | Galteshwar | 3.19 |
| 10 | GIR SOMNATH | Kodinar | 3.15 |
| 11 | BHAVNAGAR | Talaja | 2.64 |
| 12 | BHAVNAGAR | Jesar | 2.48 |
| 13 | MAHISAGAR | Khanpur | 2.36 |
| 14 | ARVALLI | Meghraj | 2.13 |
| 15 | PANCHMAHALS | Godhra | 2.05 |
| 16 | MAHISAGAR | Balasinor | 2.01 |
| 17 | MAHISAGAR | Virpur | 1.93 |
| 18 | MAHISAGAR | Kadana | 1.89 |
| 19 | AMRELI | Jafrabad | 1.85 |
| 20 | PANCHMAHALS | Shehera | 1.77 |
| 21 | BOTAD | Botad | 1.73 |
| 22 | MAHISAGAR | Lunawada | 1.73 |
| 23 | KHEDA | Kapadvanj | 1.42 |
| 24 | KHEDA | Mehmedabad | 1.42 |
| 25 | SABARKANTHA | Vijaynagar | 1.38 |
| 26 | VALSAD | Umbergaon | 1.34 |
| 27 | MAHISAGAR | Santrampur | 1.34 |
| 28 | BHAVNAGAR | Sihor | 1.26 |
| 29 | KHEDA | Nadiad | 1.26 |
| 30 | AMRELI | Amreli | 1.26 |
| 31 | BHAVNAGAR | Gariadhar | 1.18 |
| 32 | AHMEDABAD | Dholera | 1.1 |
| 33 | KHEDA | Mahudha | 1.1 |
| 34 | PANCHMAHALS | Halol | 1.1 |
| 35 | DAHOD | Fatepura | 1.1 |
| 36 | VADODARA | Desar | 1.1 |
| 37 | TAPI | Nizar | 1.1 |
| 38 | PATAN | Radhanpur | 1.06 |
| 39 | ARVALLI | Modasa | 1.06 |
| 40 | BHAVNAGAR | Umrala | 1.06 |
| 41 | BOTAD | Barwala | 1.02 |
| 42 | MORBI | Morbi | 0.98 |
| 43 | GIR SOMNATH | Sutrapada | 0.98 |
| 44 | ANAND | Anand | 0.98 |
| 45 | KHEDA | Kathlal | 0.98 |
| 46 | DAHOD | Dahod | 0.98 |
| 47 | DAHOD | Garbada | 0.98 |
| 48 | KHEDA | Vaso | 0.94 |
| 49 | AMRELI | Dhari | 0.94 |
| 50 | ARVALLI | Bhiloda | 0.94 |
| 51 | VALSAD | Kaprada | 0.91 |
| 52 | TAPI | Kukarmunda | 0.91 |
| 53 | NAVSARI | Gandevi | 0.87 |
| 54 | GIR SOMNATH | Talala | 0.87 |
| 55 | MORBI | Tankara | 0.83 |
| 56 | PATAN | Patan | 0.83 |
| 57 | ARVALLI | Malpur | 0.79 |
| 58 | JAMNAGAR | Kalavad | 0.79 |
| 59 | PANCHMAHALS | Kalol | 0.79 |
| 60 | VADODARA | Vadodara | 0.79 |
| 61 | JUNAGADH | Mendarda | 0.75 |
| 62 | ANAND | Borsad | 0.75 |
| 63 | BHAVNAGAR | Palitana | 0.71 |
| 64 | DAHOD | Jhalod | 0.71 |
| 65 | KHEDA | Thasra | 0.67 |
| 66 | ARVALLI | Bayad | 0.67 |
| 67 | GANDHINAGAR | Dehgam | 0.67 |
| 68 | KHEDA | Matar | 0.67 |
| 69 | ARVALLI | Dhansura | 0.67 |
| 70 | JAMNAGAR | Jodiya | 0.63 |
| 71 | SABARKANTHA | Talod | 0.63 |
| 72 | AMRELI | Lathi | 0.63 |
| 73 | AMRELI | Bagasara | 0.63 |
| 74 | NAVSARI | Jalalpore | 0.59 |
| 75 | DAHOD | Sanjeli | 0.59 |
| 76 | SABARKANTHA | Idar | 0.55 |
| 77 | BHAVNAGAR | Bhavnagar | 0.55 |
| 78 | KHEDA | Kheda | 0.55 |
| 79 | SABARKANTHA | Khedbrahma | 0.51 |
| 80 | PATAN | Sami | 0.51 |
| 81 | SABARKANTHA | Prantij | 0.51 |
| 82 | JUNAGADH | Visavadar | 0.51 |
| 83 | ANAND | Sojitra | 0.51 |
| 84 | ANAND | Petlad | 0.51 |
| 85 | ANAND | Khambhat | 0.51 |
| 86 | TAPI | Songadh | 0.47 |
| 87 | DANGS | Vaghai | 0.47 |
| 88 | SABARKANTHA | Himatnagar | 0.47 |
| 89 | PATAN | Santalpur | 0.47 |
| 90 | JAMNAGAR | Lalpur | 0.47 |
| 91 | CHHOTAUDEPUR | Bodeli | 0.47 |
| 92 | SABARKANTHA | Poshina | 0.43 |
| 93 | PATAN | Sarswati | 0.43 |
| 94 | ANAND | Anklav | 0.43 |
| 95 | BHARUCH | Jambusar | 0.43 |
| 96 | BHARUCH | Vagra | 0.43 |
| 97 | CHHOTAUDEPUR | Sankheda | 0.43 |
| 98 | DANGS | Dang-Ahwa | 0.39 |
| 99 | SABARKANTHA | Vadali | 0.39 |
| 100 | MAHESANA | Unjha | 0.39 |
| 101 | ANAND | Umreth | 0.39 |
| 102 | DAHOD | Singvad | 0.39 |
| 103 | BHARUCH | Jhagadia | 0.39 |
| 104 | NAVSARI | Khergam | 0.35 |
| 105 | MAHESANA | Vijapur | 0.35 |
| 106 | AHMEDABAD | Dhandhuka | 0.35 |
| 107 | PANCHMAHALS | Morwa (Hadaf) | 0.35 |
| 108 | NAVSARI | Navsari | 0.31 |
| 109 | PATAN | Shankheshvar | 0.31 |
| 110 | VADODARA | Sinor | 0.31 |
| 111 | BHARUCH | Hansot | 0.31 |
| 112 | SURENDRANAGAR | Chuda | 0.28 |
| 113 | SURENDRANAGAR | Limbdi | 0.28 |
| 114 | RAJKOT | Vinchhiya | 0.28 |
| 115 | JUNAGADH | Vanthali | 0.28 |
| 116 | PANCHMAHALS | Ghoghamba | 0.28 |
| 117 | DAHOD | Devgadbaria | 0.28 |
| 118 | SURAT | Olpad | 0.28 |
| 119 | NAVSARI | Chikhli | 0.24 |
| 120 | MAHESANA | Jotana | 0.24 |
| 121 | PORBANDAR | Porbandar | 0.24 |
| 122 | AMRELI | Babra | 0.24 |
| 123 | BOTAD | Gadhada | 0.24 |
| 124 | SURAT | Palsana | 0.2 |
| 125 | NAVSARI | Vansada | 0.2 |
| 126 | GIR SOMNATH | Patan-Veraval | 0.2 |
| 127 | MAHESANA | Becharaji | 0.2 |
| 128 | BANASKANTHA | Deesa | 0.2 |
| 129 | BANASKANTHA | Deodar | 0.2 |
| 130 | KACHCHH | Bhuj | 0.2 |
| 131 | MAHESANA | Visnagar | 0.2 |
| 132 | MAHESANA | Mahesana | 0.2 |
| 133 | GANDHINAGAR | Gandhinagar | 0.2 |
| 134 | SURENDRANAGAR | Chotila | 0.2 |
| 135 | SURENDRANAGAR | Thangadh | 0.2 |
| 136 | JAMNAGAR | Jamnagar | 0.2 |
| 137 | PORBANDAR | Kutiyana | 0.2 |
| 138 | BHAVNAGAR | Ghogha | 0.2 |
| 139 | ANAND | Tarapur | 0.2 |
| 140 | DAHOD | Dhanpur | 0.2 |
| 141 | VADODARA | Vaghodia | 0.2 |
| 142 | MORBI | Maliya | 0.2 |
| 143 | MORBI | Halvad | 0.16 |
| 144 | MAHESANA | Satlasana | 0.16 |
| 145 | KACHCHH | Rapar | 0.16 |
| 146 | PATAN | Sidhpur | 0.16 |
| 147 | PATAN | Chanasma | 0.16 |
| 148 | AHMEDABAD | Dholka | 0.16 |
| 149 | SURENDRANAGAR | Dasada | 0.16 |
| 150 | JUNAGADH | Manavadar | 0.16 |
| 151 | DAHOD | Limkheda | 0.16 |
| 152 | BHARUCH | Amod | 0.16 |
| 153 | SURAT | Mangrol | 0.16 |
| 154 | SURAT | Surat City | 0.16 |
| 155 | VALSAD | Dharampur | 0.16 |
| 156 | DEVBHUMI DWARKA | Khambhalia | 0.16 |
| 157 | BOTAD | Ranpur | 0.16 |
| 158 | BANASKANTHA | Suigam | 0.12 |
| 159 | VADODARA | Savli | 0.12 |
| 160 | BANASKANTHA | Amirgadh | 0.12 |
| 161 | GANDHINAGAR | Kalol | 0.12 |
| 162 | GANDHINAGAR | Mansa | 0.12 |
| 163 | AHMEDABAD | Bavla | 0.12 |
| 164 | RAJKOT | Dhoraji | 0.12 |
| 165 | JUNAGADH | Junagadh | 0.12 |
| 166 | JUNAGADH | Junagadh City | 0.12 |
| 167 | VADODARA | Padra | 0.12 |
| 168 | BHARUCH | Bharuch | 0.12 |
| 169 | BHARUCH | Valia | 0.12 |
| 170 | SURAT | Bardoli | 0.12 |
| 171 | MORBI | Wankaner | 0.12 |
| 172 | BANASKANTHA | Vadgam | 0.08 |
| 173 | TAPI | Vyara | 0.08 |
| 174 | BANASKANTHA | Tharad | 0.08 |
| 175 | CHHOTAUDEPUR | Jetpur Pavi | 0.08 |
| 176 | PATAN | Harij | 0.08 |
| 177 | MAHESANA | Kheralu | 0.08 |
| 178 | MAHESANA | Kadi | 0.08 |
| 179 | AHMEDABAD | Mandal | 0.08 |
| 180 | SURENDRANAGAR | Dhrangadhra | 0.08 |
| 181 | SURENDRANAGAR | Sayla | 0.08 |
| 182 | RAJKOT | Rajkot | 0.08 |
| 183 | RAJKOT | Kotda Sangani | 0.08 |
| 184 | RAJKOT | Jetpur | 0.08 |
| 185 | JUNAGADH | Keshod | 0.08 |
| 186 | AMRELI | Kunkavav Vadia | 0.08 |
| 187 | PANCHMAHALS | Jambughoda | 0.08 |
| 188 | VADODARA | Dabhoi | 0.08 |
| 189 | VADODARA | Karjan | 0.08 |
| 190 | SURAT | Kamrej | 0.08 |
| 191 | KACHCHH | Bhachau | 0.04 |
| 192 | SURENDRANAGAR | Muli | 0.04 |
| 193 | BANASKANTHA | Palanpur | 0.04 |
| 194 | AHMEDABAD | Daskroi | 0.04 |
| 195 | RAJKOT | Jasdan | 0.04 |
| 196 | RAJKOT | Gondal | 0.04 |
| 197 | RAJKOT | Upleta | 0.04 |
| 198 | PORBANDAR | Ranavav | 0.04 |
| 199 | NARMADA | Nandod | 0.04 |
| 200 | NARMADA | Dediapada | 0.04 |
| 201 | BHARUCH | Anklesvar | 0.04 |
| 202 | SURAT | Mandvi | 0.04 |
| 203 | SURAT | Mahuva | 0.04 |
| 204 | VALSAD | Vapi | 0.04 |
Recent Stories
- AMC Fines Como by Kaffa ₹50,000 After Dead Fly Found in Garlic Bread
- Gir Sanctuary Sees Over 17.87 Lakh Visitors in Two Years; Earns Nearly ₹35 Crore
- 22 Gujarat Fishermen Repatriated from Pakistan Jails in Two Years; 200 Still Lodged: Govt
- 83 Whale Sharks Rescued Along Gujarat Coast in Two Years: Govt
- 448 Leopards Captured in Gujarat in 2 Years Amid Human-Wildlife Conflict: Govt
