Western Railway to merge two MEMU trains and operate Virar–Surat MEMU
January 02, 2026
Surat: Western Railway has decided to merge Train No. 69143/69144 Virar–Sanjan–Virar MEMU and Train No. 69141/69142 Sanjan–Surat–Sanjan MEMU and operate them as Train No. 69141/69142 Virar–Surat–Virar MEMU with effect from 03 January 2026.
According to a press release issued by the Chief Public Relations Officer of Western Railway, Shri Vineet Abhishek, Train No. 69141 Virar–Surat MEMU, commencing its journey from 03 January 2026, will depart from Virar at 05:15 hrs and reach Surat at 10:30 hrs on the same day. Similarly, Train No. 69142 Surat–Virar MEMU, commencing from 03 January 2026, will depart from Surat at 17:30 hrs and arrive at Virar at 23:30 hrs on the same day.
The detailed timetable of the train is provided in Annexure-I.
Passengers are requested to take note of the above change.
ANNEXURE-I
| Revised Timings of Train No. 69141/69142 Virar – Surat MEMU w.e.f JCO 03.01.2026 | ||
| Train No. 69141 | Station | Train No. 69142 |
| Dep-05:15 | Virar | ARR-23:30 |
| 05:24/05:25 | Vaitarna | 23.01 / 23.02 |
| 05:32/05:33 | Saphale | 22.52 / 22.53 |
| 05:40/05:41 | Kelve Road | 22.44 / 22.45 |
| 05:48/05:49 | Palghar | 22.32 / 22.34 |
| 05:55/05:56 | Umroli | 22.22 / 22.23 |
| 06:01/06:02 | Boisar | 22.14 / 22.15 |
| 06:09/06:10 | Vangaon | 21.57 / 21.59 |
| 06:14/06:15 | Dahanu Road | 21.25 / 21.27 |
| 06:25/06:26 | Gholvad | 21.14 / 21.15 |
| 06:34/06:35 | Umargam Road | 21.03 / 21.04 |
| 06.41/06.43 | Sanjan | 20.54 / 20.55 |
| 06.55/06.56 | Bhilad | 20.39 / 20.40 |
| 07.09/07.10 | Karambeli | 20.32 / 20.33 |
| 07.20/07.22 | Vapi | 20.20 / 20.22 |
| 7.28/07.29 | Bagwada | 20.09 / 20.10 |
| 07.34/07.35 | Udvada | 19.59 / 20.00 |
| 07.42/07.43 | Pardi | 19.54 / 19.55 |
| 07.49/07.50 | Atul | 19.44 / 19.45 |
| 07.58/08.00 | Valsad | 19.33 / 19.35 |
| 08.09/08.10 | Dungri | 19.19 / 19.20 |
| 08.15/08.16 | Joravasan | 19.09 / 19.10 |
| 08.21/08.22 | Bilimora | 18.53 / 18.55 |
| 08.41/08.42 | Amalsad | 18.29 / 18.30 |
| 08.54/08.55 | Ancheli | 18.19 / 18.20 |
| 09.06/09.07 | Vedchha | 18.14 / 18.15 |
| 09.13/09.14 | Gandhi Smriti | 18.09 / 18.10 |
| 09.20/09.22 | Navsari | 18.00 / 18.02 |
| 09.30/09.31 | Maroli | 17.54 / 17.55 |
| 09.38/09.39 | Sachin | 17.47 / 17.48 |
| 09.44/09.45 | Bhestan | 17.40 / 17.41 |
| 09.59/10.00 | Udhna | 17.35 / 17.36 |
| ARR-10.30 | Surat | DEP-17:30 |
Recent Stories
- IMD forecasts unseasonal rain in parts of Gujarat on March 29–30
- PM Modi to virtually lay foundation for ₹141-crore Ambaji water supply scheme
- Gujarat BJP announces state co-spokespersons, media co-incharges
- Row Over MLA Mohan Kokani’s Housewarming ! Kajal Hindustani Raises Questions
- Gujarat Govt Clears 6 Zone Change Proposals Submitted by AUDA
