Maximum Temperature Below Normal in Ahmedabad, Vadodara, Gandhinagar on Sunday
January 04, 2026
Gandhinagar: Maximum temperature went below normal levels in Ahmedabad, Vadodara, Gandhinagar, Bhuj, Deesa, Dwarka, Naliya, Porbandar, and Veraval on Sunday morning, as per the daily weather report by the India Meteorological Department (IMD).
Ahmedabad recorded a maximum temperature of 25.4°C, which was 1.9°C below normal, while the minimum temperature stood at 14.0°C, around 1.7°C above normal. In Vadodara, the maximum temperature stood at 27.4°C, 1.5°C below normal, while the minimum was 14.2°C, marginally 1.3°C above normal.
Gandhinagar registered a maximum temperature of 25.8°C, 1.8°C below normal, with a minimum of 12.0°C, slightly 0.4°C below normal.
Elsewhere in the state, Bhuj, Deesa, Naliya, Porbandar and Dwarka also experienced below-normal maximum temperatures, indicating a broader trend of colder daytime conditions. Naliya was the coldest place in the state at night, with the mercury dropping to 8°C, which is 8 degrees below normal.
The entire report is presented below in table form. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2026-01-04 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 25.4 (03/01) | -1.9 | 14.0 | 1.7 | 77 | 50 (03/01) | NIL |
| Baroda | 27.4 (03/01) | -1.5 | 14.2 | 1.3 | 95 | 56 (03/01) | NIL |
| Bhavnagar | 27.2 (03/01) | 0.0 | 14.6 | 0.9 | 83 | 53 (03/01) | NIL |
| Bhuj | 26.0 (03/01) | -1.0 | 11.2 | 0.7 | 73 | 35 (03/01) | NIL |
| DAHOD | 23.5 (03/01) | — | 12.8 | — | 90 | — | NA |
| Daman | 30.0 (03/01) | — | 17.6 | — | 87 | 83 (03/01) | NIL |
| DANG | 30.5 (03/01) | — | 16.4 | — | 90 | — | NIL |
| Deesa | 25.8 (03/01) | -1.0 | 10.8 | 1.1 | 81 | 52 (03/01) | NIL |
| Diu | 28.7 (03/01) | 0.2 | 16.4 | 4.2 | 68 | 58 (03/01) | NIL |
| Dwarka | 26.0 (03/01) | -0.6 | 14.9 | -1.1 | 71 | 51 (03/01) | NIL |
| Gandhinagar | 25.8 (03/01) | -1.8 | 12.0 | -0.4 | 79 | 56 (03/01) | NIL |
| JAMNAGAR | 23.8 (03/01) | — | 15.2 | — | 66 | — | NIL |
| Kandla | 26.5 (03/01) | 0.1 | 13.0 | -0.7 | 87 | 54 (03/01) | NIL |
| Naliya | 25.8 (03/01) | -1.8 | 8.0 | -1.0 | 86 | 27 (03/01) | NIL |
| Okha | 25.2 (03/01) | 0.3 | 18.5 | -0.4 | 58 | 54 (03/01) | NIL |
| Porbandar | 27.0 (03/01) | -2.1 | 13.9 | 0.1 | 61 | 41 (03/01) | NIL |
| Rajkot | 28.9 (03/01) | 0.8 | 9.5 | -3.0 | 79 | 34 (03/01) | NIL |
| Surat | 29.8 (03/01) | 0.0 | 15.6 | 0.4 | 88 | 64 (03/01) | NIL |
| SURAT KVK | 29.3 (03/01) | — | 17.4 | — | — | — | NA |
| Veraval | 28.6 (03/01) | -0.4 | 16.9 | 1.8 | 62 | 50 (03/01) | NIL |
Recent Stories
- Gujarat Assembly Passes Educational Institution Service Tribunal Amendment Bill-2026
- Railways Regularises Gandhigram (Ahmedabad) - Bhavnagar Special as Passenger Train
- Gujarat BJP Announces State Election Committee - Parliamentary Board
- GUJCTOC Amendment Bill Passed in Gujarat Assembly; Terrorism Provisions Removed
- TRAI Assesses Mobile Network Quality Across Ahmedabad, Gandhinagar & Vadodara-Ahmedabad Highway
