Minimum temperatures remain above normal across Gujarat

Ahmedabad: Minimum temperatures across Gujarat continue to remain noticeably above normal, as per the latest weather report issued by the India Meteorological Department this morning. Several parts of the state experienced warmer-than-usual nights, with minimum temperatures ranging from 3°C to 6°C higher than seasonal averages, indicating a rise in nighttime warmth.

In major cities, Ahmedabad recorded a minimum temperature of 18.7°C, which is 5.3°C above normal. Surat reported a minimum of 20.6°C (+4.6°C), while Vadodara registered 19.6°C, standing 5.4°C above normal. Rajkot also remained warmer than usual with a minimum temperature of 16.4°C, which is 2.5°C above the normal level.

Other cities across the state also witnessed above-normal minimum temperatures. Bhavnagar recorded 20.8°C (+6.1°C), Amreli noted 18.0°C (+4.9°C), and Veraval remained among the warmest with 22.0°C (+5.8°C). One of the coldest regions during the winter season, Bhuj reported 15.8°C (+3.2°C), while Naliya recorded the lowest minimum temperature at 13.1°C, still 2.0°C above normal. No rainfall was reported at any station during the period. DeshGujarat

Today’s Weather Report (Reported on 0830 IST)


Date: 2026-02-04
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 29.6 (03/02) 0.3 18.7 5.3 70 45 (03/02) NIL
Amreli 30.5 (03/02) -0.6 18.0 4.9 78 66 (03/02) NIL
Baroda 30.8 (03/02) -0.2 19.6 5.4 82 53 (03/02) NIL
Bhavnagar 29.6 (03/02) 0.3 20.8 6.1 84 64 (03/02) NIL
Bhuj 31.0 (03/02) 1.8 15.8 3.2 61 20 (03/02) NIL
DAHOD 28.0 (03/02) NA 52 (03/02) NA
Daman 31.6 (03/02) 19.4 71 75 (03/02) NIL
DANG 33.6 (03/02) NA 46 (03/02) NA
Deesa 31.1 (03/02) 2.5 15.2 4.2 66 28 (03/02) NIL
Diu 32.5 (03/02) 3.3 19.0 6.3 74 61 (03/02) NIL
Dwarka 30.0 (03/02) 2.9 18.9 1.8 63 37 (03/02) NIL
Gandhinagar 29.2 (03/02) -1.4 NA 58 44 (03/02) NIL
JAMNAGAR 27.9 (03/02) NA 37 (03/02) NA
Kandla 28.7 (03/02) 0.4 18.0 2.7 77 49 (03/02) NIL
Naliya 31.5 (03/02) 2.4 13.1 2.0 55 28 (03/02) NIL
Okha 27.0 (03/02) 1.7 19.6 0.5 60 62 (03/02) NIL
Porbandar 32.4 (03/02) 2.2 16.3 1.6 60 28 (03/02) NIL
Rajkot 32.3 (03/02) 2.3 16.4 2.5 83 40 (03/02) NIL
Surat 33.6 (03/02) 2.4 20.6 4.6 75 66 (03/02) NIL
SURAT KVK 32.1 (03/02) NA NA
Veraval 33.0 (03/02) 3.3 22.0 5.8 68 62 (03/02) NIL