Gujarat completes 25.46% rainfall of average monsoon season; Valsad tops the chart
July 11, 2024
Gandhinagar: The state of Gujarat has received 224.84 mm of rainfall this monsoon season so far, amounting to 25.46% of the average annual rainfall.
As per official data as of 6 AM today, all 251 talukas in the state have received rainfall. The Saurashtra region has received the highest rainfall so far at 35.44%, while Kutch has witnessed 34.87% rainfall. South Gujarat has recorded 27.25% rainfall, while North Gujarat and East Central Gujarat have received around 17.78% and 16.39% rainfall, respectively.
Valsad district in South Gujarat has recorded the highest amount of rainfall this season so far with 581.33 mm, followed by Navsari with 555.67 mm, and Junagadh with 540.2 mm.
Twenty-five talukas recorded rainfall between 501 mm and 1,000 mm, namely Junagadh, Junagadh City, Manavadar, Mendarda, Vanthali, Visavadar, Khambhalia, Valod, Dolvan, Bardoli, Kamrej, Mahuva, Olpad, Palsana, Surat City, Chikhli, Jalalpore, Khergam, Navsari, Vansada, Dharampur, Kaprada, Umbergaon, Valsad, and Vapi.
The rainfall has brought relief to the farmers of the state. Government spokesperson and minister Rushikesh Patel, during a press briefing after a cabinet meeting on Wednesday, stated that sowing activities have been completed in 40.26 lakh hectares of land, representing 47.04% of Gujarat’s total arable land.
Patel highlighted that the sowing activities across 40.26 lakh hectares included groundnut crops in 14.09 lakh hectares, cotton in 18.60 lakh hectares, and oilseeds in 18.75 lakh hectares. DeshGujarat
| 8 – RAINFALL REPORT-ZONEWISE | |||||||||||||
| Rainfall Report 11-07-2024 (Rainfall in mm)(Dt.10.07.2024 06:00 am to Dt.11.07.2024 06:00 am) | |||||||||||||
| Sr. No . |
District/ Taluka | Avrg Rain (1994-2023) | Rain till Yesterday | Rain During last 24 Hrs. | Total Rainfall | % Against Avg Rain | Sr.No. | District/ Taluka | Avrg Rain (1994-2023) | Rain till Yesterday | Rain During last 24 Hrs. | Total Rainfall | % Against Avg Rain |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| KACHCHH | NORTH GUJARAT | ||||||||||||
| 1 | Kachchh | 4 | Mahesana | ||||||||||
| 1 | Abdasa | 441 | 116 | 0 | 116 | 26.30 | 1 | Becharaji | 711 | 228 | 12 | 240 | 33.76 |
| 2 | Anjar | 546 | 200 | 0 | 200 | 36.63 | 2 | Jotana | 765 | 215 | 0 | 215 | 28.10 |
| 3 | Bhachau | 495 | 109 | 0 | 109 | 22.02 | 3 | Kadi | 824 | 281 | 0 | 281 | 34.10 |
| 4 | Bhuj | 460 | 145 | 0 | 145 | 31.52 | 4 | Kheralu | 662 | 62 | 0 | 62 | 9.37 |
| 5 | Gandhidham | 461 | 234 | 0 | 234 | 50.76 | 5 | Mahesana | 798 | 182 | 0 | 182 | 22.81 |
| 6 | Lakhpat | 384 | 52 | 0 | 52 | 13.54 | 6 | Satlasana | 754 | 117 | 0 | 117 | 15.52 |
| 7 | Mandvi(Kachchh) | 519 | 235 | 0 | 235 | 45.28 | 7 | Unjha | 739 | 80 | 0 | 80 | 10.83 |
| 8 | Mundra | 555 | 315 | 1 | 316 | 56.94 | 8 | Vadnagar | 623 | 110 | 0 | 110 | 17.66 |
| 9 | Nakhatrana | 467 | 197 | 0 | 197 | 42.18 | 9 | Vijapur | 823 | 92 | 0 | 92 | 11.18 |
| 10 | Rapar | 521 | 87 | 0 | 87 | 16.70 | 10 | Visnagar | 666 | 80 | 0 | 80 | 12.01 |
| Dist. Avg. | 485 | 169.0 | 0.1 | 169.1 | 34.9 | Dist. Avg. | 737 | 144.7 | 1.2 | 145.9 | 19.81 | ||
| KACHCHH REGION | 485 | 169.0 | 0.1 | 169.1 | 34.9 | 5 | Sabarkantha | ||||||
| 1 | Himatnagar | 857 | 158 | 0 | 158 | 18.44 | |||||||
| NORTH GUJARAT | 2 | Idar | 988 | 242 | 0 | 242 | 24.49 | ||||||
| 2 | Patan | 3 | Khedbrahma | 840 | 126 | 0 | 126 | 15.00 | |||||
| 1 | Chanasma | 525 | 60 | 0 | 60 | 11.43 | 4 | Poshina | 850 | 131 | 0 | 131 | 15.41 |
| 2 | Harij | 597 | 51 | 0 | 51 | 8.54 | 5 | Prantij | 851 | 212 | 0 | 212 | 24.91 |
| 3 | Patan | 716 | 119 | 0 | 119 | 16.62 | 6 | Talod | 824 | 160 | 0 | 160 | 19.42 |
| 4 | Radhanpur | 672 | 78 | 0 | 78 | 11.61 | 7 | Vadali | 876 | 103 | 0 | 103 | 11.76 |
| 5 | Sami | 526 | 66 | 0 | 66 | 12.55 | 8 | Vijaynagar | 851 | 85 | 0 | 85 | 9.99 |
| 6 | Santalpur | 453 | 106 | 0 | 106 | 23.40 | Dist. Avg. | 867 | 152.1 | 0.0 | 152.1 | 17.54 | |
| 7 | Sarswati | 713 | 153 | 0 | 153 | 21.46 | 6 | Aravalli | |||||
| 8 | Shankheshvar | 520 | 68 | 0 | 68 | 13.08 | 1 | Bayad | 888 | 70 | 0 | 70 | 7.88 |
| 9 | Sidhpur | 779 | 158 | 0 | 158 | 20.28 | 2 | Bhiloda | 921 | 139 | 0 | 139 | 15.09 |
| Dist. Avg. | 611 | 95.4 | 0.0 | 95.4 | 15.6 | 3 | Dhansura | 930 | 116 | 0 | 116 | 12.47 | |
| 3 | Banaskantha | 4 | Malpur | 795 | 55 | 0 | 55 | 6.92 | |||||
| 1 | Amirgadh | 821 | 65 | 0 | 65 | 7.92 | 5 | Meghraj | 886 | 100 | 0 | 100 | 11.29 |
| 2 | Bhabhar | 527 | 103 | 0 | 103 | 19.54 | 6 | Modasa | 887 | 147 | 0 | 147 | 16.57 |
| 3 | Danta | 901 | 389 | 0 | 389 | 43.17 | Dist. Avg. | 885 | 104.5 | 0.0 | 104.5 | 11.81 | |
| 4 | Dantiwada | 665 | 147 | 0 | 147 | 22.11 | 7 | Gandhinagar | |||||
| 5 | Deesa | 698 | 87 | 0 | 87 | 12.46 | 1 | Dehgam | 816 | 182 | 0 | 182 | 22.30 |
| 6 | Deodar | 562 | 128 | 0 | 128 | 22.78 | 2 | Gandhinagar | 711 | 105 | 0 | 105 | 14.77 |
| 7 | Dhanera | 610 | 65 | 0 | 65 | 10.66 | 3 | Kalol(Gnr) | 795 | 100 | 0 | 100 | 12.58 |
| 8 | Kankrej | 502 | 58 | 0 | 58 | 11.55 | 4 | Mansa | 796 | 176 | 0 | 176 | 22.11 |
| 9 | Lakhani | 601 | 299 | 0 | 299 | 49.75 | Dist. Avg. | 780 | 140.8 | 0.0 | 140.8 | 18.06 | |
| 10 | Palanpur | 787 | 140 | 0 | 140 | 17.79 | N.G.REGION | 730 | 130 | 0 | 130 | 17.78 | |
| 11 | Suigam | 568 | 100 | 0 | 100 | 17.61 | |||||||
| 12 | Tharad | 451 | 74 | 0 | 74 | 16.41 | |||||||
| 13 | Vadgam | 786 | 157 | 0 | 157 | 19.97 | |||||||
| 14 | Vav | 517 | 81 | 0 | 81 | 15.67 | |||||||
| Dist. Avg. | 643 | 135.21 | 0.00 | 135.21 | 21.04 | ||||||||
| 8 – RAINFALL REPORT-ZONEWISE | |||||||||||||
| Rainfall Report 11-07-2024 (Rainfall in mm)(Dt.10.07.2024 06:00 am to Dt.11.07.2024 06:00 am) | |||||||||||||
| Sr.No. | District/ Taluka | Avrg Rain (1994-2023) | Rain till Yesterday | Rain During last 24 Hrs. | Total Rainfall | % Against Avg Rain | Sr. No. |
District/ Taluka | Avrg Rain (1994-2023) | Rain till Yesterday | Rain During last 24 Hrs. | Total Rainfall | % Against Avg Rain |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| East-CENTRAL GUJARAT | East-CENTRAL GUJARAT | ||||||||||||
| 8 | Ahmedabad | 12 | Chhota Udepur | ||||||||||
| 1 | Ahmedabad City | 816 | 208 | 0 | 208 | 25.49 | 1 | Bodeli | 1221 | 200 | 18 | 218 | 17.85 |
| 2 | Bavla | 676 | 146 | 0 | 146 | 21.60 | 2 | Chhota Udepur | 988 | 106 | 0 | 106 | 10.73 |
| 3 | Daskroi | 632 | 119 | 0 | 119 | 18.83 | 3 | Jetpur Pavi | 1084 | 106 | 1 | 107 | 9.87 |
| 4 | Detroj-rampura | 575 | 116 | 0 | 116 | 20.17 | 4 | Nasvadi | 911 | 184 | 0 | 184 | 20.20 |
| 5 | Dhandhuka | 735 | 157 | 0 | 157 | 21.36 | 5 | Kavant | 1004 | 262 | 0 | 262 | 26.10 |
| 6 | Dholera | 696 | 113 | 0 | 113 | 16.24 | 6 | Sankheda | 1194 | 246 | 0 | 246 | 20.60 |
| 7 | Dholka | 739 | 100 | 0 | 100 | 13.53 | Dist. Avg. | 1067 | 184.0 | 3.2 | 187.2 | 17.54 | |
| 8 | Mandal | 505 | 112 | 9 | 121 | 23.96 | 13 | Panchmahal | |||||
| 9 | Sanand | 794 | 122 | 0 | 122 | 15.37 | 1 | Ghoghamba | 831 | 123 | 0 | 123 | 14.80 |
| 10 | Viramgam | 608 | 115 | 0 | 115 | 18.91 | 2 | Godhra | 877 | 82 | 0 | 82 | 9.35 |
| Dist. Avg. | 678 | 130.8 | 0.9 | 131.7 | 19.44 | 3 | Halol | 1069 | 204 | 0 | 204 | 19.08 | |
| 9 | Kheda | 4 | Jambughoda | 1142 | 192 | 0 | 192 | 16.81 | |||||
| 1 | Galteshwar | 778 | 128 | 0 | 128 | 16.45 | 5 | Kalol | 688 | 196 | 0 | 196 | 28.49 |
| 2 | Kapadvanj | 939 | 99 | 0 | 99 | 10.54 | 6 | Morwa (Hadaf) | 929 | 129 | 0 | 129 | 13.89 |
| 3 | Kathlal | 878 | 123 | 0 | 123 | 14.01 | 7 | Shehera | 766 | 148 | 0 | 148 | 19.32 |
| 4 | Kheda | 786 | 214 | 0 | 214 | 27.23 | Dist. Avg. | 900 | 153.43 | 0.0 | 153.43 | 17.04 | |
| 5 | Mehmedabad | 757 | 216 | 0 | 216 | 28.53 | 14 | Mahisagar | |||||
| 6 | Mahudha | 896 | 118 | 0 | 118 | 13.17 | 1 | Balasinor | 878 | 117 | 0 | 117 | 13.33 |
| 7 | Matar | 798 | 273 | 0 | 273 | 34.21 | 2 | Kadana | 851 | 129 | 0 | 129 | 15.16 |
| 8 | Nadiad | 910 | 237 | 0 | 237 | 26.04 | 3 | Khanpur | 583 | 123 | 3 | 126 | 21.61 |
| 9 | Thasra | 757 | 93 | 0 | 93 | 12.29 | 4 | Lunawada | 736 | 71 | 0 | 71 | 9.65 |
| 10 | Vaso | 824 | 117 | 0 | 117 | 14.20 | 5 | Santrampur | 775 | 114 | 0 | 114 | 14.71 |
| Dist. Avg. | 832 | 161.8 | 0.0 | 161.8 | 19.44 | 6 | Virpur | 683 | 85 | 0 | 85 | 12.45 | |
| Dist. Avg. | 751 | 106.5 | 0.5 | 107.0 | 14.25 | ||||||||
| 10 | Anand | 15 | Dahod | ||||||||||
| 1 | Anand | 882 | 161 | 0 | 161 | 18.25 | 1 | Dahod | 764 | 126 | 0 | 126 | 16.49 |
| 2 | Anklav | 825 | 111 | 0 | 111 | 13.45 | 2 | Devgadbaria | 731 | 63 | 0 | 63 | 8.62 |
| 3 | Borsad | 835 | 95 | 0 | 95 | 11.38 | 3 | Dhanpur | 689 | 70 | 0 | 70 | 10.16 |
| 4 | Khambhat | 786 | 61 | 0 | 61 | 7.76 | 4 | Fatepura | 736 | 77 | 6 | 83 | 11.28 |
| 5 | Petlad | 828 | 123 | 2 | 125 | 15.10 | 5 | Garbada | 643 | 65 | 0 | 65 | 10.11 |
| 6 | Sojitra | 743 | 71 | 0 | 71 | 9.56 | 6 | Jhalod | 686 | 82 | 0 | 82 | 11.95 |
| 7 | Tarapur | 686 | 110 | 0 | 110 | 16.03 | 7 | Limkheda | 748 | 86 | 0 | 86 | 11.50 |
| 8 | Umreth | 658 | 80 | 0 | 80 | 12.16 | 8 | Singvad | 720 | 84 | 0 | 84 | 11.67 |
| Dist. Avg. | 780 | 101.50 | 0.3 | 101.75 | 13.04 | 9 | Sanjeli | 722 | 118 | 0 | 118 | 16.34 | |
| Dist. Avg. | 715 | 85.7 | 0.7 | 86.3 | 12.07 | ||||||||
| 11 | Vadodara | Est-Cen.G.REGION | 811 | 132 | 1 | 133 | 16.39 | ||||||
| 1 | Dabhoi | 1004 | 135 | 0 | 135 | 13.45 | |||||||
| 2 | Desar | 805 | 100 | 0 | 100 | 12.42 | |||||||
| 3 | Karjan | 1031 | 193 | 0 | 193 | 18.72 | |||||||
| 4 | Padra | 716 | 179 | 0 | 179 | 25.00 | |||||||
| 5 | Savli | 816 | 69 | 0 | 69 | 8.46 | |||||||
| 6 | Sinor | 736 | 164 | 0 | 164 | 22.28 | |||||||
| 7 | Vadodara | 1073 | 183 | 0 | 183 | 17.05 | |||||||
| 8 | Vaghodia | 725 | 118 | 0 | 118 | 16.28 | |||||||
| Dist. Avg. | 863 | 142.6 | 0.0 | 142.6 | 16.52 | ||||||||
| 8 – RAINFALL REPORT-ZONEWISE | ||||||||||||||
| Rainfall Report 11-07-2024 (Rainfall in mm)(Dt.10.07.2024 06:00 am to Dt.11.07.2024 06:00 am) | ||||||||||||||
| Sr. No. |
District/ Taluka | Avrg Rain (1994-2023) | Rain till Yesterday | Rain During last 24 Hrs. | Total Rainfall | % Against Avg Rain | Sr. No. |
District/ Taluka | Avrg Rain (1994-2023) | Rain till Yesterday | Rain During last 24 Hrs. | Total Rainfall | % Against Avg Rain | |
| SAURASHTRA | SAURASHTRA | |||||||||||||
| 16 | Surendranagar | 22 | Junagadh | |||||||||||
| 1 | Chotila | 682 | 164 | 4 | 168 | 24.63 | 1 | Bhesan | 772 | 322 | 0 | 322 | 41.71 | |
| 2 | Chuda | 592 | 221 | 0 | 221 | 37.33 | 2 | Junagadh | 1051 | 600 | 0 | 600 | 57.09 | |
| 3 | Dasada | 580 | 115 | 40 | 155 | 26.72 | 3 | Junagadh City | 1051 | 600 | 0 | 600 | 57.09 | |
| 4 | Dhrangadhra | 549 | 116 | 0 | 116 | 21.13 | 4 | Keshod | 947 | 474 | 3 | 477 | 50.37 | |
| 5 | Lakhtar | 607 | 48 | 0 | 48 | 7.91 | 5 | Maliya Hatina | 1100 | 448 | 14 | 462 | 42.00 | |
| 6 | Limbdi | 627 | 50 | 0 | 50 | 7.97 | 6 | Manavadar | 920 | 598 | 0 | 598 | 65.00 | |
| 7 | Muli | 542 | 77 | 0 | 77 | 14.21 | 7 | Mangrol(Junagadh) | 947 | 266 | 3 | 269 | 28.41 | |
| 8 | Sayla | 542 | 102 | 7 | 109 | 20.11 | 8 | Mendarda | 1027 | 615 | 4 | 619 | 60.27 | |
| 9 | Thangadh | 634 | 81 | 0 | 81 | 12.78 | 9 | Vanthali | 1032 | 713 | 0 | 713 | 69.09 | |
| 10 | Wadhwan | 623 | 124 | 0 | 124 | 19.90 | 10 | Visavadar | 1238 | 742 | 0 | 742 | 59.94 | |
| Dist. Avg. | 598 | 109.8 | 5.1 | 114.9 | 19.22 | Dist. Avg. | 1009 | 537.8 | 2.4 | 540.2 | 53.56 | |||
| 17 | Rajkot | 23 | Gir Somnath | |||||||||||
| 1 | Dhoraji | 787 | 398 | 0 | 398 | 50.57 | 1 | Gir Gadhada | 929 | 198 | 0 | 198 | 21.31 | |
| 2 | Gondal | 777 | 229 | 2 | 231 | 29.73 | 2 | Kodinar | 1067 | 342 | 2 | 344 | 32.24 | |
| 3 | Jamkandorna | 728 | 242 | 0 | 242 | 33.24 | 3 | Sutrapada | 971 | 288 | 7 | 295 | 30.38 | |
| 4 | Jasdan | 582 | 99 | 0 | 99 | 17.01 | 4 | Talala | 1159 | 368 | 3 | 371 | 32.01 | |
| 5 | Jetpur | 752 | 304 | 4 | 308 | 40.96 | 5 | Una | 935 | 238 | 4 | 242 | 25.88 | |
| 6 | Kotda Sangani | 770 | 162 | 0 | 162 | 21.04 | 6 | Patan-Veraval | 973 | 253 | 15 | 268 | 27.54 | |
| 7 | Lodhika | 756 | 308 | 0 | 308 | 40.74 | Dist. Avg. | 1006 | 281.17 | 5.17 | 286.33 | 28.47 | ||
| 8 | Paddhari | 559 | 124 | 4 | 128 | 22.90 | 24 | Amreli | ||||||
| 9 | Rajkot | 828 | 162 | 3 | 165 | 19.93 | 1 | Amreli | 700 | 141 | 0 | 141 | 20.14 | |
| 10 | Upleta | 830 | 190 | 0 | 190 | 22.89 | 2 | Babra | 680 | 372 | 0 | 372 | 54.71 | |
| 11 | Vinchhiya | 557 | 67 | 0 | 67 | 12.03 | 3 | Bagasara | 705 | 259 | 0 | 259 | 36.74 | |
| Dist. Avg. | 721 | 207.7 | 1.2 | 208.9 | 28.99 | 4 | Dhari | 627 | 127 | 0 | 127 | 20.26 | ||
| 5 | Jafrabad | 698 | 157 | 8 | 165 | 23.64 | ||||||||
| 18 | Morbi | 6 | Khambha | 676 | 182 | 12 | 194 | 28.70 | ||||||
| 1 | Halvad | 495 | 168 | 0 | 168 | 33.94 | 7 | Lathi | 653 | 277 | 0 | 277 | 42.42 | |
| 2 | Maliya | 506 | 83 | 0 | 83 | 16.40 | 8 | Lilia | 657 | 190 | 15 | 205 | 31.20 | |
| 3 | Morbi | 661 | 287 | 9 | 296 | 44.78 | 9 | Rajula | 723 | 252 | 0 | 252 | 34.85 | |
| 4 | Tankara | 655 | 355 | 29 | 384 | 58.63 | 10 | Savar kundla | 691 | 141 | 0 | 141 | 20.41 | |
| 5 | Wankaner | 541 | 147 | 0 | 147 | 27.17 | 11 | Kunkavav Vadia | 681 | 295 | 13 | 308 | 45.23 | |
| Dist. Avg. | 572 | 208.0 | 7.6 | 215.6 | 37.72 | Dist. Avg. | 681 | 217.55 | 4.36 | 221.91 | 32.59 | |||
| 19 | Jamnagar | 25 | Bhavnagar | |||||||||||
| 1 | Dhrol | 644 | 132 | 9 | 141 | 21.89 | 1 | Bhavnagar | 762 | 155 | 0 | 155 | 20 | |
| 2 | JamJodhpur | 768 | 293 | 0 | 293 | 38.15 | 2 | Gariadhar | 453 | 256 | 2 | 258 | 56.95 | |
| 3 | Jamnagar | 818 | 157 | 0 | 157 | 19.19 | 3 | Ghogha | 625 | 103 | 0 | 103 | 16.48 | |
| 4 | Jodiya | 689 | 195 | 0 | 195 | 28.30 | 4 | Jesar | 649 | 147 | 0 | 147 | 22.65 | |
| 5 | Kalavad | 710 | 246 | 4 | 250 | 35.21 | 5 | Mahuva (Bhavnagar) | 674 | 350 | 0 | 350 | 51.93 | |
| 6 | Lalpur | 753 | 221 | 5 | 226 | 30.01 | 6 | Palitana | 607 | 249 | 0 | 249 | 41.02 | |
| Dist. Avg. | 730 | 207.3 | 3.0 | 210.3 | 28.80 | 7 | Shihor | 639 | 202 | 1 | 203 | 31.77 | ||
| 8 | Talaja | 565 | 168 | 2 | 170 | 30.09 | ||||||||
| 20 | Devbhumi Dwarka | 9 | Umrala | 611 | 235 | 0 | 235 | 38.46 | ||||||
| 1 | Bhanvad | 743 | 307 | 14 | 321 | 43.20 | 10 | Vallabhipur | 650 | 287 | 3 | 290 | 44.62 | |
| 2 | Dwarka | 563 | 335 | 0 | 335 | 59.50 | Dist. Avg. | 624 | 215.2 | 0.8 | 216.0 | 34.64 | ||
| 3 | Kalyanpur | 888 | 356 | 0 | 356 | 40.09 | ||||||||
| 4 | Khambhalia | 880 | 707 | 0 | 707 | 80.34 | 26 | Botad | ||||||
| Dist. Avg. | 769 | 426.3 | 3.5 | 429.8 | 55.92 | 1 | Botad | 616 | 247 | 47 | 294 | 47.73 | ||
| 21 | Porbandar | 2 | Barwala | 682 | 122 | 0 | 122 | 17.89 | ||||||
| 1 | Kutiyana | 829 | 369 | 0 | 369 | 44.51 | 3 | Gadhada | 614 | 197 | 0 | 197 | 32.08 | |
| 2 | Porbandar | 752 | 246 | 1 | 247 | 32.85 | 4 | Ranpur | 641 | 123 | 0 | 123 | 19.19 | |
| 3 | Ranavav | 832 | 340 | 0 | 340 | 40.87 | Dist. Avg. | 638 | 172.25 | 11.75 | 184.00 | 28.83 | ||
| Dist. Avg. | 804 | 318.3 | 0.3 | 318.7 | 39.62 | SAU.REGION | 738 | 257.83 | 3.66 | 261.49 | 35.44 | |||
| 8 – RAINFALL REPORT-ZONEWISE | |||||||||||||||
| Rainfall Report 11-07-2024 (Rainfall in mm)(Dt.10.07.2024 06:00 am to Dt.11.07.2024 06:00 am) | |||||||||||||||
| Sr. No. |
District/ Taluka | Avrg Rain (1994-2023) | Rain till Yesterday | Rain During last 24 Hrs. | Total Rainfall | % Against Avg Rain | Sr. No. |
District/ Taluka | Avrg Rain (1994-2023) | Rain till Yesterday | Rain During last 24 Hrs. |
Total Rainfall | % Against Avg Rain | ||
| SOUTH GUJARAT | SOUTH GUJARAT | ||||||||||||||
| 27 | Bharuch | 31 | Navsari | ||||||||||||
| 1 | Amod | 498 | 97 | 0 | 97 | 19.48 | 1 | Chikhli | 1915 | 539 | 0 | 539 | 28.15 | ||
| 2 | Anklesvar | 776 | 279 | 0 | 279 | 35.95 | 2 | Gandevi | 1864 | 406 | 0 | 406 | 21.78 | ||
| 3 | Bharuch | 960 | 264 | 3 | 267 | 27.81 | 3 | Jalalpore | 1736 | 619 | 0 | 619 | 35.66 | ||
| 4 | Hansot | 888 | 314 | 6 | 320 | 36.04 | 4 | Khergam | 1986 | 614 | 4 | 618 | 31.12 | ||
| 5 | Jambusar | 553 | 89 | 0 | 89 | 16.09 | 5 | Navsari | 1810 | 651 | 0 | 651 | 35.97 | ||
| 6 | Jhagadia | 722 | 163 | 0 | 163 | 22.58 | 6 | Vansada | 1941 | 501 | 0 | 501 | 25.81 | ||
| 7 | Netrang | 834 | 395 | 0 | 395 | 47.36 | Dist. Avg. | 1875 | 555.00 | 0.67 | 555.67 | 29.63 | |||
| 8 | Vagra | 769 | 217 | 3 | 220 | 28.61 | 32 | Valsad | |||||||
| 9 | Valia | 777 | 276 | 0 | 276 | 35.52 | 1 | Dharampur | 2488 | 541 | 0 | 541 | 21.74 | ||
| Dist. Avg. | 753 | 232.67 | 1.33 | 234.00 | 31.08 | 2 | Kaprada | 2935 | 729 | 0 | 729 | 24.84 | |||
| 28 | Narmada | 3 | Pardi | 2200 | 447 | 0 | 447 | 20.32 | |||||||
| 1 | Dediapada | 1221 | 295 | 0 | 295 | 24.16 | 4 | Umbergaon | 1988 | 615 | 0 | 615 | 30.94 | ||
| 2 | Garudeshwar | 976 | 109 | 0 | 109 | 11.17 | 5 | Valsad | 2078 | 575 | 0 | 575 | 27.67 | ||
| 3 | Nandod | 979 | 278 | 0 | 278 | 28.40 | 6 | Vapi | 2281 | 578 | 3 | 581 | 25.47 | ||
| 4 | Sagbara | 1182 | 264 | 0 | 264 | 22.34 | Dist. Avg. | 2328 | 580.83 | 0.50 | 581.33 | 24.97 | |||
| 5 | Tilakwada | 1042 | 305 | 0 | 305 | 29.27 | 33 | Dangs | |||||||
| Dist. Avg. | 1080 | 250.2 | 0.0 | 250.2 | 23.17 | 1 | Dang-Ahwa | 2314 | 365 | 0 | 365 | 15.77 | |||
| 29 | Tapi | 2 | Subir | 2234 | 338 | 0 | 338 | 15.13 | |||||||
| 1 | Nizar | 910 | 201 | 0 | 201 | 22.09 | 3 | Vaghai | 2477 | 450 | 0 | 450 | 18.17 | ||
| 2 | Songadh | 1734 | 301 | 0 | 301 | 17.36 | Dist. Avg. | 2342 | 384.33 | 0.00 | 384.33 | 16.41 | |||
| 3 | Uchchhal | 1014 | 79 | 0 | 79 | 7.79 | S.G.REGION | 1492 | 406.04 | 0.52 | 406.57 | 27.25 | |||
| 4 | Valod | 1513 | 529 | 0 | 529 | 34.96 | State Average | 883 | 223.37 | 1.47 | 224.84 | 25.46 | |||
| 5 | Vyara | 1684 | 455 | 0 | 455 | 27.02 | |||||||||
| 6 | Dolvan | 1781 | 621 | 0 | 621 | 34.87 | Rainfall During Last 24 hrs. (mm) | Rainfall Progressive (mm) | |||||||
| 7 | Kukarmunda | 935 | 315 | 0 | 315 | 33.69 | |||||||||
| Dist. Avg. | 1367 | 357.29 | 0.00 | 357.29 | 26.13 | Last 24 hrs Rainfall | 1.47 | Total Rainfall | 224.84 | ||||||
| 30 | Surat | Raining District/s | 22 | Percentage(%) | 25.46 | ||||||||||
| 1 | Bardoli | 1512 | 629 | 0 | 629 | 41.60 | Raining Taluka/s | 47 | Talukas Without Rain | 0 | |||||
| 2 | Chorasi | 1352 | 243 | 2 | 245 | 18.12 | Maximum Rainfall | 47 | 0-50 mm | 2 | |||||
| 3 | Kamrej | 1448 | 519 | 0 | 519 | 35.84 | Dist – Botad Ta- Botad | 51-125 mm | 86 | ||||||
| 4 | Mahuva | 1600 | 561 | 0 | 561 | 35.06 | 126-250 mm | 84 | |||||||
| 5 | Mandvi | 1524 | 295 | 0 | 295 | 19.36 | June- 2024 Rain | 115.00 | 251-500 mm | 54 | |||||
| 6 | Mangrol | 1412 | 365 | 0 | 365 | 25.85 | July-2024 Rain | 109.84 | 501-1000 mm | 25 | |||||
| 7 | Olpad | 1047 | 594 | 0 | 594 | 56.73 | August-2024 Rain | 0.00 | >1000 mm | 0 | |||||
| 8 | Palsana | 1461 | 677 | 0 | 677 | 46.34 | September-2024 Rain | 0.00 | Total Talukas | 251 | |||||
| 9 | Surat City | 1424 | 499 | 3 | 502 | 35.25 | October-2024 Rain | 0.00 |
|
||||||
| 10 | Umarpada | 1856 | 482 | 0 | 482 | 25.97 | November-2024 Rain | 0.00 | |||||||
| Dist. Avg. | 1464 | 486.4 | 0.5 | 486.9 | 33.27 | Total | 224.84 | State Emergency Operation Centre | |||||||
🗃️ This story is from our archives and may contain outdated information.
Recent Stories
- Khajod Fire: Heat, Methane Emissions and Shifting Winds Challenge SMC Efforts
- Surat Police Bust Nationwide Online Shopping Fraud, Two Arrested
- Bullet Train Project: NHSRCL Launches 1360 MT Portal Beam in Ahmedabad in just 3.5 Hours
- Stray Dog Menace: 5-Year-Old Boy Killed in Bhanvad of Gujarat
- Rajkot Man Meets Akshay Kumar After 700 km Barefoot Walk and Month-Long Wait
