Sardar Sarovar Dam crosses 125-meter mark; water level to rise further in 32 hours
August 05, 2024
Narmada: The neighboring state of Madhya Pradesh is experiencing heavy rains, leading to a rise in the water level of the Narmada River. If the heavy rainfall continues, the Sardar Sarovar Dam will likely witness a rise in inflow in next 32 hours.
With incessant rain, the Indira Sagar Dam on the Narmada River in Madhya Pradesh has seen a rise in its water level. The water level in the dam at 12 noon was 258.77 meters against the full reservoir level of 262.13 meters. Subsequently, the administration decided to open 12 gates of the dam at 3 pm, with 8 gates opened for 2.50 meters and 4 gates opened up to 3 meters. Approximately 3,28,000 cusecs of water is being released from the dam. Due to this discharge from the Indira Sagar dam, the water level of the Sardar Sarovar is likely to rise in 32 hours.
As of 7 pm today, the current water level in the Sardar Sarovar Dam is 125.37 meters, against the Full Reservoir Level (FRL) of 138.68 meters. The inflow is 74,842.00 cusecs, while the outflow into the river and canal is 34,662.00 cusecs and 6,930.00 cusecs, respectively. DeshGujarat
Date: 05-08-2024 | Time: 19:00:00 | ||||||||||||||
Sche me Id | Scheme Name | Design Gross Storage (MCM) | FRL (m) |
Rule Level (01-09) (m) |
Present Water Level (m) | Present Gross Storage (MCM) | Percentage Storage | Inflow (Cusecs) | Outflow River (Cusecs) | Outflow Canal (Cusecs) | Cumm. Rainfall (mm) | Type | Gate Position | ||
Nos. | Openin g (m) |
||||||||||||||
36 | Ukai | 7414.29 | 105.16 | 102.11 | 101.51 | 5426.07 | 73.18 % | 69619 | 11240 | 600 | 1009.2 | G | 0 | 0.00 | |
42 | Damanganga | 524.86 | 79.86 | 76.00 | 72.60 | 245.37 | 46.75 % | 29712 | 15333 | 0 | 1730 | G | 6 | 0.60 | |
27 | Watrak | 158.20 | 136.25 | 136.00 | 129.20 | 41.18 | 26.03 % | 0 | 0 | 0 | 410 | G | 0 | 0.00 | |
28 | Guhai | 68.75 | 173.00 | 173.00 | 166.43 | 12.65 | 18.41 % | 0 | 0 | 0 | 537 | G | 0 | 0.00 | |
29 | Mazam | 43.86 | 157.10 | 156.75 | 152.48 | 12.62 | 28.78 % | 443 | 0 | 0 | 441 | G | 0 | 0.00 | |
30 | Hathmati | 152.84 | 180.75 | 0.00 | 175.62 | 31.44 | 20.57 % | 0 | 0 | 0 | 407 | UG | 0 | 0.00 | |
32 | Javanpura | 2.50 | 91.00 | 91.00 | 86.45 | 0.15 | 5.98 % | 100 | 100 | 0 | 245 | G | 15 | 4.57 | |
33 | Harnav-II | 21.67 | 332.00 | 332.00 | 324.13 | 7.16 | 33.06 % | 0 | 0 | 0 | 369 | G | 0 | 0.00 | |
34 | Meshwo | 53.13 | 214.59 | 0.00 | 206.92 | 14.43 | 27.16 % | 40 | 0 | 0 | 461 | UG | 0 | 0.00 | |
12 | Wanakbori | 41.88 | 67.30 | 0.00 | 67.30 | 42.59 | 100 % | 700 | 300 | 700 | 261.4 | UG | 0 | 0.00 | |
14 | Panam | 578.19 | 127.41 | 127.41 | 123.10 | 330.42 | 57.15 % | 886 | 0 | 450 | 417 | G | 0 | 0.00 | |
16 | Hadaf | 22.09 | 166.20 | 166.20 | 164.75 | 15.17 | 68.66 % | 160 | 0 | 0 | 360 | G | 0 | 0.00 | |
17 | Kadana | 1249.30 | 127.71 | 126.80 | 117.88 | 459.67 | 36.79 % | 7422 | 0 | 200 | 427 | G | 0 | 0.00 | |
6 | Karjan | 538.75 | 115.25 | 110.50 | 0.00 | 0.00 | 0.00 % | G | 0.00 | ||||||
40 | Sukhi | 173.01 | 147.82 | 147.32 | 0.00 | 0.00 | 0.00 % | G | 0.00 | ||||||
3 | Mukteshwar | 31.46 | 201.65 | 200.75 | 193.97 | 5.73 | 18.21 % | 0 | 0 | 0 | 486 | G | 0 | 0.00 | |
4 | Dantiwada | 393.62 | 184.10 | 183.00 | 172.31 | 84.11 | 21.37 % | 571 | 0 | 2 | 302 | G | 0 | 0.00 | |
5 | Sipu | 161.43 | 186.43 | 185.02 | 176.43 | 16.21 | 10.04 % | 0 | 0 | 0 | 273 | G | 0 | 0.00 | |
13 | Dharoi | 813.14 | 189.59 | 188.67 | 183.53 | 316.75 | 38.95 % | 231 | 0 | 0 | 434.8 | G | 0 | 0.00 | |
65 | Khodiyar | 29.94 | 202.68 | 202.68 | 201.77 | 25.27 | 84.39 % | 0 | 0 | 0 | 457 | G | 0 | 0.00 | |
76 | Shetrunji | 415.44 | 55.53 | 55.53 | 52.35 | 160.19 | 38.56 % | 0 | 0 | 0 | 295 | G | 0 | 0.00 | |
94 | Und-I | 69.05 | 98.00 | 98.00 | 97.66 | 64.25 | 93.05 % | 0 | 0 | 0 | 220 | G | 0 | 0.00 | |
148 | Bhadar | 188.14 | 107.90 | 107.90 | 104.10 | 64.85 | 34.47 % | 264 | 0 | 0 | 433 | G | 0 | 0.00 | |
149 | Bhadar – II | 49.00 | 53.10 | 53.00 | 52.50 | 43.40 | 88.57 % | 1973 | 1973 | 0 | 675 | G | 1 | 0.45 | |
150 | Machchhu-II | 87.90 | 57.30 | 57.30 | 54.22 | 40.47 | 46.04 % | 150 | 0 | 0 | 224 | G | 0 | 0.00 | |
158 | Machchhu – I | 68.95 | 135.33 | 0.00 | 126.40 | 6.37 | 9.24 % | 0 | 0 | 0 | 258 | UG | 0 | 0.00 | |
189 | Brahmani | 58.33 | 64.62 | 0.00 | 59.71 | 12.30 | 21.09 % | 0 | 0 | 0 | 200 | UG | 0 | 0.00 | |
Sardar Sarovar | 9460.00 | 138.68 | 125.37 | 5890.87 | 62.27 % | 74842.00 | 34662 | 6930.00 | 0 | 0 |
Recent Stories
- Gujarat BJP Joint Spokesperson Jayesh Vyas passes away
- ISKCON Ahmedabad Mandir Protests Over Justice For Hindus In Bangladesh
- Gujarat Gas Hikes CNG Prices Again, Impacting 22 Lakh Vehicle Owners
- Dhari to become 160th Municipality in Gujarat
- Railway Minister visits Austrian company's largest manufacturing plant in the world in Gujarat
- Road-side food cart operators and local residents clash in Vastrapur
- 13-Day Long Saptak Music Festival 2025 to Honor Legacy of Co-Founder Manju Mehta