Tuesday Morning: Bharuch gets very heavy rains; Surat, Valsad, and Kutch witness heavy rains

Bharuch: Following nearly 12 inches of rain during the last 24 hours that ended at 6 am today, Valia taluka in Bharuch received 6.14 inches of rain from 6 am to 12 noon today, which is considered very heavy rainfall. Similarly, Netrang also received very heavy rains, recording 4.96 inches of rainfall during this period.

Due to incessant rainfall in Bharuch district, the district collector has declared a holiday in all the schools of Bharuch on Tuesday.

Additionally, the talukas that experienced heavy rains include Umarpada (4.13 inches), Valsad (4.06 inches), Vapi (3.35 inches), Palsana (3.03 inches), and Rapar (2.56 inches).

From 6 am to 12 noon this morning, 154 talukas received rain, among which 25 were lashed by over an inch of downpour, while 13 received over 2 inches of rain. DeshGujarat

State Emergency Operation Center, Gandhinagar
06.00 TO 12.00 Hrs Descending Talukawise Rainfall (in mm) Date: 03/09/2024
SR. NO. DISTRICT TALUKA 06 TO 08 08 TO 10 10 TO 12 TOTAL RAINFALL (M.M.) TOTAL RAINFALL (INCH)
1 BHARUCH Valia 70 82 4 156 6.14
2 BHARUCH Netrang 72 54 0 126 4.96
3 SURAT Umarpada 65 35 5 105 4.13
4 VALSAD Valsad 67 29 7 103 4.06
5 VALSAD Vapi 27 48 10 85 3.35
6 SURAT Palsana 15 56 6 77 3.03
7 VALSAD Pardi 29 30 10 69 2.72
8 SURAT Mangrol 50 12 4 66 2.60
9 KACHCHH Rapar 30 35 0 65 2.56
10 NAVSARI Khergam 36 22 4 62 2.44
11 VALSAD Kaprada 13 36 10 59 2.32
12 VALSAD Umbergaon 26 20 9 55 2.17
13 SURAT Mahuva 27 21 5 53 2.09
14 MAHESANA Jotana 40 0 4 44 1.73
15 BANASKANTHA Deesa 38 5 0 43 1.69
16 SURAT Mandvi 22 19 2 43 1.69
17 MORBI Halvad 30 11 2 43 1.69
18 SURAT Surat City 26 12 1 39 1.54
19 SURAT Bardoli 23 12 3 38 1.50
20 VALSAD Dharampur 20 9 8 37 1.46
21 BANASKANTHA Lakhani 30 6 0 36 1.42
22 SURAT Kamrej 14 13 6 33 1.30
23 NAVSARI Chikhli 7 16 8 31 1.22
24 SURAT Olpad 15 13 2 30 1.18
25 PATAN Santalpur 12 15 0 27 1.06
26 BANASKANTHA Dhanera 21 4 0 25 0.98
27 NARMADA Nandod 2 20 3 25 0.98
28 MORBI Maliya 10 15 0 25 0.98
29 ARVALLI Bhiloda 4 14 7 25 0.98
30 NAVSARI Navsari 14 5 5 24 0.94
31 TAPI Valod 13 6 4 23 0.91
32 NAVSARI Jalalpore 9 3 10 22 0.87
33 NAVSARI Gandevi 10 12 0 22 0.87
34 BANASKANTHA Tharad 14 7 0 21 0.83
35 BANASKANTHA Vav 12 8 0 20 0.79
36 KACHCHH Bhachau 2 17 0 19 0.75
37 RAJKOT Rajkot 0 12 7 19 0.75
38 BHARUCH Anklesvar 5 9 5 19 0.75
39 BANASKANTHA Suigam 8 7 3 18 0.71
40 RAJKOT Kotda Sangani 0 7 11 18 0.71
41 TAPI Dolvan 0 18 0 18 0.71
42 NARMADA Dediapada 6 4 7 17 0.67
43 BHARUCH Jhagadia 8 7 2 17 0.67
44 BHARUCH Bharuch 7 8 1 16 0.63
45 BANASKANTHA Dantiwada 15 0 0 15 0.59
46 DAHOD Jhalod 15 0 0 15 0.59
47 BHARUCH Vagra 9 6 0 15 0.59
48 TAPI Songadh 5 0 10 15 0.59
49 MAHISAGAR Santrampur 15 0 0 15 0.59
50 PATAN Radhanpur 10 4 0 14 0.55
51 SABARKANTHA Vijaynagar 11 2 1 14 0.55
52 SURENDRANAGAR Dasada 11 3 0 14 0.55
53 VADODARA Dabhoi 2 5 7 14 0.55
54 BHARUCH Hansot 6 5 3 14 0.55
55 DANGS Subir 9 1 4 14 0.55
56 BANASKANTHA Kankrej 12 1 0 13 0.51
57 VADODARA Sinor 0 11 2 13 0.51
58 SURAT Chorasi 7 6 0 13 0.51
59 NAVSARI Vansada 2 5 6 13 0.51
60 MAHESANA Vijapur 0 0 11 11 0.43
61 SABARKANTHA Poshina 4 7 0 11 0.43
62 GANDHINAGAR Mansa 5 0 6 11 0.43
63 MORBI Wankaner 6 5 0 11 0.43
64 KACHCHH Gandhidham 0 3 7 10 0.39
65 BANASKANTHA Bhabhar 10 0 0 10 0.39
66 PATAN Sami 8 2 0 10 0.39
67 SURENDRANAGAR Dhrangadhra 6 4 0 10 0.39
68 PATAN Shankheshvar 7 2 0 9 0.35
69 SABARKANTHA Khedbrahma 0 7 2 9 0.35
70 AHMEDABAD Dholera 9 0 0 9 0.35
71 SABARKANTHA Vadali 0 6 2 8 0.31
72 PANCHMAHALS Morwa (Hadaf) 8 0 0 8 0.31
73 VADODARA Padra 8 0 0 8 0.31
74 DANGS Dang-Ahwa 4 1 3 8 0.31
75 TAPI Vyara 1 5 2 8 0.31
76 MORBI Morbi 3 4 1 8 0.31
77 JAMNAGAR Jodiya 0 3 4 7 0.28
78 JAMNAGAR Dhrol 0 7 0 7 0.28
79 ANAND Khambhat 7 0 0 7 0.28
80 MAHESANA Mahesana 0 0 6 6 0.24
81 AHMEDABAD Mandal 6 0 0 6 0.24
82 MAHISAGAR Kadana 6 0 0 6 0.24
83 BANASKANTHA Amirgadh 0 3 2 5 0.20
84 PATAN Harij 3 2 0 5 0.20
85 PANCHMAHALS Shehera 5 0 0 5 0.20
86 DAHOD Fatepura 5 0 0 5 0.20
87 DAHOD Sanjeli 5 0 0 5 0.20
88 VADODARA Savli 5 0 0 5 0.20
89 VADODARA Vadodara 0 1 4 5 0.20
90 MORBI Tankara 1 4 0 5 0.20
91 MAHISAGAR Khanpur 4 1 0 5 0.20
92 MAHISAGAR Balasinor 5 0 0 5 0.20
93 PATAN Sarswati 4 0 0 4 0.16
94 MAHESANA Unjha 4 0 0 4 0.16
95 SABARKANTHA Idar 0 4 0 4 0.16
96 SABARKANTHA Himatnagar 2 0 2 4 0.16
97 SABARKANTHA Prantij 0 0 4 4 0.16
98 JAMNAGAR Jamnagar 0 0 4 4 0.16
99 DAHOD Garbada 2 2 0 4 0.16
100 VADODARA Vaghodia 0 1 3 4 0.16
101 BHARUCH Jambusar 3 1 0 4 0.16
102 DANGS Vaghai 1 1 2 4 0.16
103 TAPI Uchchhal 1 1 2 4 0.16
104 KACHCHH Anjar 0 2 1 3 0.12
105 BANASKANTHA Deodar 3 0 0 3 0.12
106 PATAN Patan 3 0 0 3 0.12
107 MAHESANA Kadi 3 0 0 3 0.12
108 GANDHINAGAR Kalol 3 0 0 3 0.12
109 RAJKOT Paddhari 0 2 1 3 0.12
110 JAMNAGAR Kalavad 0 0 3 3 0.12
111 ANAND Anklav 3 0 0 3 0.12
112 KHEDA Kapadvanj 3 0 0 3 0.12
113 NARMADA Tilakwada 0 0 3 3 0.12
114 ARVALLI Meghraj 0 3 0 3 0.12
115 CHHOTAUDEPUR Kavant 3 0 0 3 0.12
116 CHHOTAUDEPUR Nasvadi 2 0 1 3 0.12
117 BANASKANTHA Danta 0 0 2 2 0.08
118 BANASKANTHA Vadgam 2 0 0 2 0.08
119 PATAN Chanasma 2 0 0 2 0.08
120 MAHESANA Kheralu 0 0 2 2 0.08
121 MAHESANA Becharaji 2 0 0 2 0.08
122 AHMEDABAD Viramgam 2 0 0 2 0.08
123 SURENDRANAGAR Lakhtar 2 0 0 2 0.08
124 SURENDRANAGAR Sayla 2 0 0 2 0.08
125 RAJKOT Jasdan 2 0 0 2 0.08
126 RAJKOT Gondal 2 0 0 2 0.08
127 ANAND Petlad 2 0 0 2 0.08
128 ANAND Borsad 2 0 0 2 0.08
129 KHEDA Matar 2 0 0 2 0.08
130 KHEDA Nadiad 2 0 0 2 0.08
131 KHEDA Vaso 2 0 0 2 0.08
132 PANCHMAHALS Jambughoda 2 0 0 2 0.08
133 DAHOD Limkheda 2 0 0 2 0.08
134 DAHOD Singvad 2 0 0 2 0.08
135 NARMADA Garudeshwar 0 1 1 2 0.08
136 BHARUCH Amod 2 0 0 2 0.08
137 MAHISAGAR Lunawada 2 0 0 2 0.08
138 CHHOTAUDEPUR Jetpur Pavi 0 2 0 2 0.08
139 CHHOTAUDEPUR Chhotaudepur 1 0 1 2 0.08
140 MAHESANA Visnagar 0 0 1 1 0.04
141 AHMEDABAD Detroj-Rampura 1 0 0 1 0.04
142 AHMEDABAD Ahmedabad City 1 0 0 1 0.04
143 SURENDRANAGAR Chotila 1 0 0 1 0.04
144 ANAND Umreth 1 0 0 1 0.04
145 ANAND Anand 0 1 0 1 0.04
146 KHEDA Kathlal 1 0 0 1 0.04
147 KHEDA Mehmedabad 1 0 0 1 0.04
148 KHEDA Galteshwar 1 0 0 1 0.04
149 PANCHMAHALS Kalol 1 0 0 1 0.04
150 PANCHMAHALS Ghoghamba 1 0 0 1 0.04
151 DAHOD Dhanpur 1 0 0 1 0.04
152 ARVALLI Malpur 1 0 0 1 0.04
153 MAHISAGAR Virpur 1 0 0 1 0.04
154 CHHOTAUDEPUR Sankheda 0 0 1 1 0.04

 

🗃️ This story is from our archives and may contain outdated information.