GST collection of Gujarat for March 2025 up 6% compared to March 2024

Gandhinagar: In March 2025, Gujarat’s Goods and Services Tax (GST) revenue increased by 6% compared to the same month last year (2024). According to the central government’s latest data, the state’s GST collection rose from ₹11,392 crore in March 2024 to ₹12,095 crore in March 2025.

Meanwhile, the Gujarat government, in a statement, said, “In the financial year 2024-25, the state tax department earned a revenue of ₹73,281 crore under GST, marking a 14% increase from ₹64,133 crore in the financial year 2023-24. Notably, the national GST revenue growth rate stands at 9.4%.”

“The state generated ₹33,896 crore under VAT, ₹11,741 crore under electricity duty, and ₹261 crore under business tax in 2024-25, bringing the total revenue from GST, VAT, electricity duty, and business tax to ₹1,19,178 crore,” the statement added.

In March 2025, the state received ₹6,193 crore under GST, ₹2,793 crore under VAT, ₹1,325 crore under electricity duty, and ₹24 crore from business tax, totaling ₹10,335 crore in revenue for the month.

The amnesty scheme announced under GST has received a strong response from taxpayers. A total of 4,120 dispute applications, involving a demand of ₹583 crore, have been withdrawn by taxpayers. Additionally, in 10,211 cases of the State Tax Department, taxpayers have availed the scheme by paying only the tax amount, leading to ₹273 crore in tax payments. This move is expected to result in an estimated ₹479 crore in additional benefits, including interest and penalty waivers.

Although the figures released by the central government are provisional and may slightly vary upon finalization, indirect tax collection has shown growth at both the state and national levels. DeshGujarat.

 

GST Gross and Net Collections as on 31/03/2025 (Amount in crores)
  Monthly Yearly
GST Collections Mar 24 Mar-25 % Growth Mar-25 Mar-25 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic            
CGST 34,532 38,145   3,75,710 4,13,776  
SGST 43,746 49,891   4,71,195 5,16,448  
IGST 47,625 50,071   5,43,704 6,03,582  
CESS 11,263 11,116   1,32,639 1,41,892  
Gross Domestic Revenue 1,37,166 1,49,222 8.8% 15,23,248 16,75,697 10.0%
             
A.2. Imports            
IGST 40,322 45,782   4,83,086 5,21,754  
CESS 996 1,137   11,915 11,411  
Gross Import Revenue 41,318 46,919   4,95,001 5,33,164  
A.3. Gross GST Revenue(A.1+A.2)          
CGST 34,532 38,145   3,75,710 4,13,776  
SGST 43,746 49,891   4,71,195 5,16,448  
IGST 87,947 95,853   10,26,790 11,25,335  
CESS 12,259 12,253   1,44,554 1,53,303  
Total Gross GST Revenue 1,78,484 1,96,141 9.9% 20,18,249 22,08,861 9.4%
B.1. Domestic Refunds            
CGST 2,915 2,621   30,307 33,493  
SGST 3,543 3,661   37,542 42,637  
IGST 4,477 5,052   53,406 56,115  
CESS 277 192   2,340 2,912  
Refund – Domestic 11,213 11,526 2.8% 1,23,595 1,35,157 9.4%
B.2. Export GST Refunds through ICEGATE        
IGST 2,640 8,071   92,038 1,15,979  
CESS 39 18   1,542 1,691  
Refund – Imports 2,679 8,089 201.9% 93,580 1,17,670 25.7%
B.3. Total Refund (B.1+B.2)          
CGST 2,915 2,621   30,307 33,493  
SGST 3,543 3,661   37,542 42,637  
IGST 7,117 13,123   1,45,444 1,72,094  
CESS 316 210   3,882 4,603  
Total Refund 13,892 19,615 41.2% 2,17,174 2,52,827 16.4%
C.1 Net Revenue Domestic (A.1 – B.1)          
CGST 31,617 35,524   3,45,404 3,80,283  
SGST 40,203 46,230   4,33,653 4,73,811  
IGST 43,147 45,019   4,90,298 5,47,467  
CESS 10,986 10,924   1,30,299 1,38,979  
Net Domestic Revenue 1,25,953 1,37,696 9.3% 13,99,654 15,40,539 10.1%
C.2 Net Revenue Customs (GST) (A.2 – B.2)        
IGST 37,683 37,711   3,91,048 4,05,775  
CESS 956 1,119   10,373 9,720  
Net Customs Revenue 38,639 38,830 0.5% 4,01,421 4,15,495 3.5%
C.3 Net Revenue (C.1+C.2))          
CGST 31,617 35,524   3,45,404 3,80,283  
SGST 40,203 46,230   4,33,653 4,73,811  
IGST 80,830 82,730   8,81,346 9,53,242  
CESS 11,942 12,043   1,40,672 1,48,699  
Total Net GST Revenue 1,64,592 1,76,526 7.3% 18,01,075 19,56,034 8.6%

Note : The above numbers are provisional and the actuals number may have slightly vary on finalisation

Table 1: State-wise growth of GST Revenues during March, 20251

State/UT Mar-24 Mar-25 Growth (%)
Jammu and Kashmir 601 595 -1%
Himachal Pradesh 852 829 -3%
Punjab 2,090 2,172 4%
Chandigarh 238 241 1%
Uttarakhand 1,730 1,742 1%
Haryana 9,545 10,648 12%
Delhi 5,820 6,139 5%
Rajasthan 4,798 5,498 15%
Uttar Pradesh 9,087 9,956 10%
Bihar 1,991 2,599 30%
Sikkim 303 349 15%
Arunachal Pradesh 168 174 4%
Nagaland 83 85 2%
Manipur 69 57 -18%
Mizoram 50 46 -8%
Tripura 121 160 32%
Meghalaya 213 268 26%
Assam 1,543 1,708 11%
West Bengal 5,473 5,827 6%
Jharkhand 3,243 3,309 2%
Odisha 5,109 5,809 14%
Chhattisgarh 3,143 3,721 18%
Madhya Pradesh 3,974 4,173 5%
Gujarat 11,392 12,095 6%
Dadra and Nagar Haveli and Daman & Diu 452 386 -15%
Maharashtra 27,688 31,534 14%
Karnataka 13,014 13,497 4%
Goa 565 680 20%
Lakshadweep 2 3 27%
Kerala 2,598 2,829 9%
Tamil Nadu 11,017 11,795 7%
Puducherry 221 251 14%
Andaman and Nicobar Islands 32 51 60%
Telangana 5,399 5,401 0%
Andhra Pradesh 4,082 4,033 -1%
Ladakh 41 48 17%
Other Territory 196 221 13%
Center Jurisdiction 220 292 32%
Grand Total 1,37,166 1,49,222 8.79%

1Does not include GST on import of goods

Table-2: SGST & SGST portion of IGST settled to States/UTs till March, 2025

(Rs. in crore)

Pre-Settlement SGST & Post-Settlement SGST2
State/UT 2023-24 2024-25 Growth 2023-24 2024-25 Growth
Jammu and Kashmir 2,945 2,991 2% 8,093 8,672 7%
Himachal Pradesh 2,597 2,709 4% 5,584 6,137 10%
Punjab 8,406 9,193 9% 22,106 24,749 12%
Chandigarh 689 777 13% 2,314 2,399 4%
Uttarakhand 5,415 5,847 8% 8,403 9,360 11%
Haryana 20,334 23,285 15% 34,901 39,743 14%
Delhi 15,647 17,788 14% 32,165 36,211 13%
Rajasthan 17,531 18,736 7% 39,140 44,007 12%
Uttar Pradesh 32,534 34,845 7% 76,649 84,264 10%
Bihar 8,535 9,925 16% 27,622 29,295 6%
Sikkim 420 399 -5% 951 982 3%
Arunachal Pradesh 628 567 -10% 1,902 1,831 -4%
Nagaland 307 296 -4% 1,057 1,078 2%
Manipur 346 348 1% 1,095 1,116 2%
Mizoram 273 264 -3% 963 937 -3%
Tripura 512 578 13% 1,583 1,745 10%
Meghalaya 607 646 6% 1,713 1,809 6%
Assam 6,010 6,533 9% 14,691 15,557 6%
West Bengal 23,436 24,085 3% 41,976 46,783 11%
Jharkhand 8,840 8,923 1% 12,456 14,174 14%
Odisha 16,455 18,108 10% 24,942 26,142 5%
Chhattisgarh 8,175 9,344 14% 13,895 16,390 18%
Madhya Pradesh 13,072 14,031 7% 33,800 36,488 8%
Gujarat 42,371 45,540 7% 64,002 73,200 14%
Dadra and Nagar Haveli

and Daman and Diu

 

661

 

738

 

12%

 

1,083

 

1,233

 

14%

Maharashtra 1,00,843 1,13,769 13% 1,49,115 1,72,379 16%
Karnataka 40,969 45,314 11% 75,187 82,808 10%
Goa 2,352 2,609 11% 4,120 4,515 10%
Lakshadweep 19 9 -53% 82 115 40%
Kerala 13,967 14,885 7% 30,873 32,773 6%
Tamil Nadu 41,082 46,318 13% 65,834 75,856 15%
Puducherry 509 553 9% 1,366 1,509 11%
Andaman and Nicobar Islan 206 228 11% 528 596 13%
Telangana 20,012 21,292 6% 40,650 44,025 8%
Andhra Pradesh 14,008 14,488 3% 31,606 33,301 5%
Ladakh 250 276 10% 653 740 13%
Other Territory 231 208 -10% 1,123 935 -17%
Grand Total 4,71,195 5,16,448 10% 8,74,223 9,73,853 11%

Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs.