Where did it rain? Gujarat’s 24-hour showers in figures

Bhavnagar: Unseasonal downpour continued on Tuesday in several parts of Gujarat. According to the 24-hour rainfall data ending today at 6 am, Mahuva in Bhavnagar district recorded the highest rainfall at 6.69 inches, followed by Lathi in Amreli with 2.40 inches and Anand town with 2.36 inches of rain.

According to the State Emergency Operation Center in Gandhinagar, 160 talukas witnessed varying levels of precipitation during this 24-hour period. Among these, 32 talukas — including Vadagam, Savarkundla, Lilia, Amreli (city), Vaghai, Babra, Mahuva (Surat), Khergam, Deodar, Kheda, Olpad, Bardoli, Valod, Gondal, Nadiad, Dang-Ahwa, Valsad, Kamrej, Jalalpore, Pardi, Tharad, Anklav, Vaso, Petlad, Dharampur, Sojitra, Modasa, Mehmedabad, and Matar — recorded over an inch of rain.

According to the India Meteorological Department (IMD), an upper air cyclonic circulation over southwest Rajasthan and its neighbourhood, extending up to 1.5 km above mean sea level, persists. Due to this, rainfall is likely to occur in all the districts of Gujarat till May 13, with some places expected to receive hailstorms and heavy rains.

The heavy showers have brought much-needed respite from the summer heat but also raised concerns among farmers regarding standing crops. The temperature has also dropped drastically across the state due to the widespread rain. Ahmedabad saw a deviation of -8°C from normal and recorded a maximum temperature of 33.7°C. Vadodara stood at 32.4°C, while Surat and Rajkot recorded daytime temperatures of 34.5°C and 32.2°C respectively. With rainfall likely to continue, the mercury is expected to fall further in the coming days. DeshGujarat

State Emergency Operation Center, Gandhinagar
Unseasonal Talukawise Descending Rainfall (in mm & in Inch) Date: 07/05/2025 (Dt.06/05/2025 06:00 am to Dt.07/05/2025 06:00 am)
SR. NO. DISTRICT TALUKA TOTAL RAINFALL

(in mm)

TOTAL RAINFALL

(in inch)

1 BHAVNAGAR Mahuva

(BHAVNAGAR)

170 6.69
2 AMRELI Lathi 61 2.40
3 ANAND Anand 60 2.36
4 BANASKANTHA Vadgam 59 2.32
5 AMRELI Savar Kundla 54 2.13
6 AMRELI Lilia 49 1.93
7 AMRELI Amreli 47 1.85
8 DANGS Vaghai 44 1.73
9 AMRELI Babra 43 1.69
10 SURAT Mahuva 37 1.46
11 NAVSARI Khergam 36 1.42
12 BANASKANTHA Deodar 35 1.38
13 KHEDA Kheda 35 1.38
14 SURAT Olpad 35 1.38
15 SURAT Bardoli 35 1.38
16 TAPI Valod 34 1.34
17 RAJKOT Gondal 33 1.30
18 KHEDA Nadiad 33 1.30
19 DANGS Dang-Ahwa 33 1.30
20 VALSAD Valsad 33 1.30
State Emergency Operation Center, Gandhinagar
Unseasonal Talukawise Descending Rainfall (in mm & in Inch) Date: 07/05/2025 (Dt.06/05/2025 06:00 am to Dt.07/05/2025 06:00 am)
SR. NO. DISTRICT TALUKA TOTAL RAINFALL

(in mm)

TOTAL RAINFALL

(in inch)

21 SURAT Kamrej 31 1.22
22 NAVSARI Jalalpore 31 1.22
23 VALSAD Pardi 31 1.22
24 BANASKANTHA Tharad 30 1.18
25 ANAND Anklav 30 1.18
26 KHEDA Vaso 30 1.18
27 ANAND Petlad 29 1.14
28 VALSAD Dharampur 29 1.14
29 ANAND Sojitra 28 1.10
30 ARVALLI Modasa 28 1.10
31 KHEDA Mehmedabad 27 1.06
32 KHEDA Matar 26 1.02
33 AMRELI Rajula 25 0.98
34 SURAT Palsana 25 0.98
35 SABARKANTHA Khedbrahma 24 0.94
36 KACHCHH Nakhatrana 22 0.87
37 BANASKANTHA Dhanera 22 0.87
38 SURENDRANAGAR Dasada 22 0.87
39 NAVSARI Navsari 22 0.87
40 NAVSARI Chikhli 22 0.87
State Emergency Operation Center, Gandhinagar
Unseasonal Talukawise Descending Rainfall (in mm & in Inch) Date: 07/05/2025 (Dt.06/05/2025 06:00 am to Dt.07/05/2025 06:00 am)
SR. NO. DISTRICT TALUKA TOTAL RAINFALL

(in mm)

TOTAL RAINFALL

(in inch)

41 BANASKANTHA Kankrej 21 0.83
42 AHMEDABAD Viramgam 21 0.83
43 BHAVNAGAR Jesar 21 0.83
44 DAHOD Jhalod 21 0.83
45 RAJKOT Jasdan 20 0.79
46 RAJKOT Vinchhiya 20 0.79
47 GIR SOMNATH Una 20 0.79
48 BHAVNAGAR Gariadhar 19 0.75
49 ANAND Tarapur 19 0.75
50 PANCHMAHALS Morwa (Hadaf) 19 0.75
51 VALSAD Vapi 19 0.75
52 RAJKOT Jamkandorna 18 0.71
53 BHAVNAGAR Sihor 18 0.71
54 BANASKANTHA Vav 17 0.67
55 BANASKANTHA Deesa 17 0.67
56 AMRELI Bagasara 17 0.67
57 GIR SOMNATH Gir Gadhada 17 0.67
58 PATAN Sami 16 0.63
59 NAVSARI Gandevi 16 0.63
60 BOTAD Barwala 16 0.63
State Emergency Operation Center, Gandhinagar
Unseasonal Talukawise Descending Rainfall (in mm & in Inch) Date: 07/05/2025 (Dt.06/05/2025 06:00 am to Dt.07/05/2025 06:00 am)
SR. NO. DISTRICT TALUKA TOTAL RAINFALL

(in mm)

TOTAL RAINFALL

(in inch)

61 CHHOTAUDEPUR Sankheda 16 0.63
62 AHMEDABAD Mandal 15 0.59
63 VADODARA Vadodara 15 0.59
64 SURAT Umarpada 15 0.59
65 NAVSARI Vansada 15 0.59
66 VALSAD Kaprada 15 0.59
67 RAJKOT Rajkot 14 0.55
68 BHAVNAGAR Palitana 14 0.55
69 TAPI Dolvan 14 0.55
70 BOTAD Botad 14 0.55
71 BANASKANTHA Lakhani 13 0.51
72 AMRELI Kunkavav Vadia 13 0.51
73 BHAVNAGAR Bhavnagar 13 0.51
74 SURAT Surat City 13 0.51
75 PATAN Sarswati 12 0.47
76 BHAVNAGAR Ghogha 12 0.47
77 DAHOD Dahod 12 0.47
78 BOTAD Ranpur 12 0.47
79 MAHESANA Unjha 11 0.43
80 RAJKOT Kotda Sangani 11 0.43
State Emergency Operation Center, Gandhinagar
Unseasonal Talukawise Descending Rainfall (in mm & in Inch) Date: 07/05/2025 (Dt.06/05/2025 06:00 am to Dt.07/05/2025 06:00 am)
SR. NO. DISTRICT TALUKA TOTAL RAINFALL

(in mm)

TOTAL RAINFALL

(in inch)

81 AMRELI Khambha 11 0.43
82 AMRELI Jafrabad 11 0.43
83 BHAVNAGAR Umrala 11 0.43
84 VALSAD Umbergaon 11 0.43
85 TAPI Vyara 11 0.43
86 JUNAGADH Visavadar 9 0.35
87 BHAVNAGAR Talaja 9 0.35
88 DANGS Subir 9 0.35
89 BOTAD Gadhada 9 0.35
90 PATAN Patan 8 0.31
91 MAHESANA Kadi 8 0.31
92 SURENDRANAGAR Chuda 8 0.31
93 ANAND Borsad 8 0.31
94 PANCHMAHALS Shehera 8 0.31
95 SURAT Chorasi 8 0.31
96 MAHISAGAR Santrampur 8 0.31
97 KACHCHH Bhuj 7 0.28
98 JAMNAGAR Kalavad 7 0.28
99 KHEDA Kapadvanj 7 0.28
100 NARMADA Dediapada 7 0.28
State Emergency Operation Center, Gandhinagar
Unseasonal Talukawise Descending Rainfall (in mm & in Inch) Date: 07/05/2025 (Dt.06/05/2025 06:00 am to Dt.07/05/2025 06:00 am)
SR. NO. DISTRICT TALUKA TOTAL RAINFALL

(in mm)

TOTAL RAINFALL

(in inch)

101 SURAT Mandvi 7 0.28
102 BANASKANTHA Bhabhar 6 0.24
103 PATAN Santalpur 6 0.24
104 RAJKOT Lodhika 6 0.24
105 NARMADA Tilakwada 6 0.24
106 ARVALLI Dhansura 6 0.24
107 MAHISAGAR Kadana 6 0.24
108 PATAN Sidhpur 5 0.20
109 PATAN Chanasma 5 0.20
110 MAHESANA Vijapur 5 0.20
111 SABARKANTHA Prantij 5 0.20
112 AHMEDABAD Detroj-Rampura 5 0.20
113 SURENDRANAGAR Thangadh 5 0.20
114 BHAVNAGAR Vallabhipur 5 0.20
115 PANCHMAHALS Halol 5 0.20
116 DAHOD Fatepura 5 0.20
117 SURAT Mangrol 5 0.20
118 TAPI Uchchhal 5 0.20
119 TAPI Songadh 5 0.20
120 KACHCHH Anjar 4 0.16
State Emergency Operation Center, Gandhinagar
Unseasonal Talukawise Descending Rainfall (in mm & in Inch) Date: 07/05/2025 (Dt.06/05/2025 06:00 am to Dt.07/05/2025 06:00 am)
SR. NO. DISTRICT TALUKA TOTAL RAINFALL

(in mm)

TOTAL RAINFALL

(in inch)

121 BANASKANTHA Dantiwada 4 0.16
122 MAHESANA Becharaji 4 0.16
123 SURENDRANAGAR Sayla 4 0.16
124 JAMNAGAR Jodiya 4 0.16
125 KHEDA Mahudha 4 0.16
126 BANASKANTHA Danta 3 0.12
127 BANASKANTHA Palanpur 3 0.12
128 PATAN Radhanpur 3 0.12
129 MAHESANA Mahesana 3 0.12
130 GANDHINAGAR Kalol 3 0.12
131 GANDHINAGAR Mansa 3 0.12
132 AHMEDABAD Bavla 3 0.12
133 JUNAGADH Mangrol (JUNAGADH) 3 0.12
134 KHEDA Kathlal 3 0.12
135 DAHOD Garbada 3 0.12
136 BHARUCH Hansot 3 0.12
137 ARVALLI Bayad 3 0.12
138 MAHISAGAR Virpur 3 0.12
139 PATAN Harij 2 0.08
140 MAHESANA Jotana 2 0.08

 

State Emergency Operation Center, Gandhinagar
Unseasonal Talukawise Descending Rainfall (in mm & in Inch) Date: 07/05/2025 (Dt.06/05/2025 06:00 am to Dt.07/05/2025 06:00 am)
SR. NO. DISTRICT TALUKA TOTAL RAINFALL

(in mm)

TOTAL RAINFALL

(in inch)

141 SABARKANTHA Vijaynagar 2 0.08
142 SABARKANTHA Idar 2 0.08
143 SABARKANTHA Himatnagar 2 0.08
144 SABARKANTHA Talod 2 0.08
145 AHMEDABAD Dholka 2 0.08
146 RAJKOT Jetpur 2 0.08
147 AMRELI Dhari 2 0.08
148 ANAND Umreth 2 0.08
149 ANAND Khambhat 2 0.08
150 VADODARA Vaghodia 2 0.08
151 VADODARA Padra 2 0.08
152 NARMADA Nandod 2 0.08
153 TAPI Nizar 2 0.08
154 ARVALLI Malpur 2 0.08
155 KACHCHH Bhachau 1 0.04
156 PATAN Shankheshvar 1 0.04
157 MAHESANA Satlasana 1 0.04
158 MAHESANA Kheralu 1 0.04
159 BHARUCH Bharuch 1 0.04
160 MAHISAGAR Lunawada 1 0.04