Very heavy rain lashes parts of Gujarat; nearly 7 inches in Bhavnagar in 4 hours
June 16, 2025
Gandhinagar: Several parts of Saurashtra and South Gujarat received moderate to heavy rainfall between 6:00 am and 12:00 noon on Monday, with Jesar taluka in Bhavnagar district recording the highest rainfall at 177 mm (6.97 inches), followed by Palitana at 5.94 inches and Mahuva (Bhavnagar) at 5.83 inches. As per the IMD, all three talukas received very heavy rainfall, which ranges between 115.6 mm and 204.4 mm.
In Bhavnagar district alone, five talukas, Jesar, Palitana, Mahuva, Talaja, and Sihor, figured among the top ten in terms of rainfall, marking an intense pre-monsoon spell in the region. Rajula in Amreli received 43 mm of rainfall, while Umbergaon in Valsad and Una in Gir Somnath recorded 31 mm each. As per the State Emergency Operation Center, a total of 70 talukas in the state received rain showers during the 6-hour period till 12 noon today.
Other notable talukas with significant rainfall include Hansot in Bharuch (27 mm), Gariadhar in Bhavnagar (26 mm), and Khambha in Amreli (25 mm). Lighter showers were reported across parts of Navsari, Junagadh, Surat, and Valsad. Authorities continue to monitor the situation, with no major disruptions reported so far. DeshGujarat
| State Emergency Operation Center, Gandhinagar | |||||||
| 06.00 To 12.00 Hrs.Descending Talukawise Rainfall (in mm & in inch) Date: 16/06/2025 | |||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | TOTAL RAINFALL
( IN MM) |
TOTAL RAINFALL
( IN MM) |
| 1 | BHAVNAGAR | Jesar | 6 | 61 | 110 | 177 | 6.97 |
| 2 | BHAVNAGAR | Palitana | 13 | 95 | 43 | 151 | 5.94 |
| 3 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 25 | 30 | 93 | 148 | 5.83 |
| 4 | BHAVNAGAR | Talaja | 26 | 19 | 32 | 77 | 3.03 |
| 5 | BHAVNAGAR | Sihor | 20 | 24 | 2 | 46 | 1.81 |
| 6 | AMRELI | Rajula | 14 | 0 | 29 | 43 | 1.69 |
| 7 | VALSAD | Umbergaon | 3 | 6 | 22 | 31 | 1.22 |
| 8 | GIR SOMNATH | Una | 14 | 7 | 10 | 31 | 1.22 |
| 9 | GIR SOMNATH | Sutrapada | 9 | 15 | 5 | 29 | 1.14 |
| 10 | BHARUCH | Hansot | 27 | 0 | 0 | 27 | 1.06 |
| 11 | BHAVNAGAR | Gariadhar | 0 | 5 | 21 | 26 | 1.02 |
| 12 | AMRELI | Khambha | 0 | 16 | 9 | 25 | 0.98 |
| 13 | AMRELI | Savar Kundla | 7 | 6 | 9 | 22 | 0.87 |
| 14 | AMRELI | Jafrabad | 1 | 10 | 7 | 18 | 0.71 |
| 15 | TAPI | Dolvan | 0 | 0 | 16 | 16 | 0.63 |
| 16 | AMRELI | Lilia | 3 | 9 | 4 | 16 | 0.63 |
| 17 | NAVSARI | Vansada | 0 | 0 | 15 | 15 | 0.59 |
| 18 | JUNAGADH | Mendarda | 0 | 2 | 13 | 15 | 0.59 |
| 19 | SURAT | Palsana | 14 | 0 | 0 | 14 | 0.55 |
| 20 | JUNAGADH | Vanthali | 0 | 1 | 12 | 13 | 0.51 |
| 21 | AMRELI | Amreli | 4 | 4 | 5 | 13 | 0.51 |
| 22 | RAJKOT | Jetpur | 0 | 1 | 11 | 12 | 0.47 |
| 23 | GIR SOMNATH | Kodinar | 0 | 5 | 7 | 12 | 0.47 |
| 24 | BHAVNAGAR | Bhavnagar | 5 | 5 | 2 | 12 | 0.47 |
| 25 | PORBANDAR | Porbandar | 0 | 0 | 10 | 10 | 0.39 |
| 26 | NAVSARI | Chikhli | 0 | 0 | 10 | 10 | 0.39 |
| 27 | AMRELI | Bagasara | 2 | 3 | 5 | 10 | 0.39 |
| 28 | BHARUCH | Anklesvar | 10 | 0 | 0 | 10 | 0.39 |
| 29 | GIR SOMNATH | Talala | 4 | 2 | 3 | 9 | 0.35 |
| 30 | BHAVNAGAR | Ghogha | 9 | 0 | 0 | 9 | 0.35 |
| 31 | JUNAGADH | Keshod | 4 | 0 | 4 | 8 | 0.31 |
| 32 | JUNAGADH | Junagadh | 0 | 5 | 3 | 8 | 0.31 |
| 33 | JUNAGADH | Junagadh City | 0 | 5 | 3 | 8 | 0.31 |
| 34 | NAVSARI | Jalalpore | 7 | 0 | 1 | 8 | 0.31 |
| 35 | BHAVNAGAR | Vallabhipur | 0 | 8 | 0 | 8 | 0.31 |
| 36 | VALSAD | Kaprada | 0 | 0 | 7 | 7 | 0.28 |
| 37 | NAVSARI | Gandevi | 1 | 0 | 6 | 7 | 0.28 |
| State Emergency Operation Center, Gandhinagar | |||||||
| 06.00 To 12.00 Hrs.Descending Talukawise Rainfall (in mm & in inch) Date: 16/06/2025 | |||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | TOTAL RAINFALL
( IN MM) |
TOTAL RAINFALL
( IN MM) |
| 38 | NAVSARI | Khergam | 0 | 1 | 6 | 7 | 0.28 |
| 39 | GIR SOMNATH | Patan-Veraval | 2 | 0 | 5 | 7 | 0.28 |
| 40 | AMRELI | Kunkavav Vadia | 0 | 4 | 3 | 7 | 0.28 |
| 41 | JUNAGADH | Visavadar | 3 | 2 | 2 | 7 | 0.28 |
| 42 | BHARUCH | Netrang | 7 | 0 | 0 | 7 | 0.28 |
| 43 | SURAT | Olpad | 7 | 0 | 0 | 7 | 0.28 |
| 44 | AMRELI | Dhari | 0 | 0 | 6 | 6 | 0.24 |
| 45 | BHAVNAGAR | Umrala | 1 | 4 | 1 | 6 | 0.24 |
| 46 | GIR SOMNATH | Gir Gadhada | 1 | 4 | 1 | 6 | 0.24 |
| 47 | AMRELI | Lathi | 0 | 6 | 0 | 6 | 0.24 |
| 48 | BHARUCH | Jambusar | 6 | 0 | 0 | 6 | 0.24 |
| 49 | ANAND | Umreth | 6 | 0 | 0 | 6 | 0.24 |
| 50 | CHHOTAUDEPUR | Sankheda | 5 | 0 | 0 | 5 | 0.2 |
| 51 | JUNAGADH | Bhesan | 0 | 0 | 4 | 4 | 0.16 |
| 52 | VALSAD | Pardi | 0 | 0 | 4 | 4 | 0.16 |
| 53 | AMRELI | Babra | 2 | 0 | 2 | 4 | 0.16 |
| 54 | NAVSARI | Navsari | 3 | 0 | 1 | 4 | 0.16 |
| 55 | VADODARA | Savli | 4 | 0 | 0 | 4 | 0.16 |
| 56 | NARMADA | Nandod | 4 | 0 | 0 | 4 | 0.16 |
| 57 | BHARUCH | Valia | 4 | 0 | 0 | 4 | 0.16 |
| 58 | KHEDA | Thasra | 3 | 0 | 0 | 3 | 0.12 |
| 59 | BOTAD | Gadhada | 0 | 3 | 0 | 3 | 0.12 |
| 60 | DANGS | Dang-Ahwa | 0 | 0 | 2 | 2 | 0.08 |
| 61 | VALSAD | Vapi | 0 | 0 | 2 | 2 | 0.08 |
| 62 | JUNAGADH | Maliya Hatina | 0 | 2 | 0 | 2 | 0.08 |
| 63 | KHEDA | Galteshwar | 2 | 0 | 0 | 2 | 0.08 |
| 64 | VADODARA | Dabhoi | 2 | 0 | 0 | 2 | 0.08 |
| 65 | VADODARA | Sinor | 2 | 0 | 0 | 2 | 0.08 |
| 66 | BHARUCH | Bharuch | 2 | 0 | 0 | 2 | 0.08 |
| 67 | RAJKOT | Gondal | 0 | 0 | 1 | 1 | 0.04 |
| 68 | VALSAD | Dharampur | 0 | 0 | 1 | 1 | 0.04 |
| 69 | RAJKOT | Jasdan | 0 | 1 | 0 | 1 | 0.04 |
| 70 | VADODARA | Vaghodia | 1 | 0 | 0 | 1 | 0.04 |
Recent Stories
- Western Railway crosses 100 MT freight loading mark for fourth consecutive year
- 13 Smart Kitchen Tips to Cut Your LPG Consumption by Nearly 50%
- Gujarat govt note on Gas and Kerosene Situation
- HC Orders AMC to Reinstate Certified Vendors at Bhadra Complex by March 21
- Ahmedabad RTO Crackdown on Illegal White LED Lights; Over 1,000 Motorists Fined in 2 Months
