Nearly 6 inch rainfall in North Gujarat this morning; 18 roads closed in Banaskantha
July 03, 2025
Banaskantha: The incident of heavy rainfall has lashed the northern districts of Gujarat since Wednesday, with up to 11.8 inches of downpour recorded over the last 32 hours ending at 2 pm today. During the last 24 hours ending at 6 am, Vadgam received the heaviest rainfall at 8.6 inches, while from 6 am to 2 pm today, Idar in Sabarkantha witnessed 5.51 inches of rainfall—the highest so far during the day.
Due to the incessant rain, 18 roads in Banaskantha district have been closed and diversions have been put in place. In a post on Twitter, the district collector shared that five roads in Palanpur and seven in Dhanera have been shut. Meanwhile, four roads in Amirgadh and two in Tharad have also been closed.
Furthermore, according to data released by the State Emergency Operation Center, Gandhinagar, among the top 10 talukas that received rainfall today are Dhanera with 4.57 inches, followed by Jodiya in Jamnagar with 3.98 inches. Vadgam and Dantiwada each recorded 81 mm (3.19 inches). Rajkot’s Jamkandorna saw about 2.68 inches of rain in just two hours. Bhiloda recorded 2.64 inches, and Vadnagar received 2.56 inches. Palanpur and Deesa talukas also witnessed significant rainfall, measuring 62 mm (2.44 inches) and 54 mm (2.13 inches), respectively.
A total of 144 talukas have revived rainfall since 6 am, and notably, 1,46 inch rain fell in Rajkot in just 1 hour post 2 pm. The rainfall is expected to benefit agriculture but has also prompted local administrations to issue alerts in low-lying areas due to waterlogging. Authorities are closely monitoring the situation, and road restoration work is underway. DeshGujarat
| State Emergency Operation Center, Gandhinagar 06.00 TO 14.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 03/07/2025 |
||||||||
| SR. NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | TOTAL RAINFALL (MM) |
TOTAL RAINFALL (INCH) |
| 1 | SABARKANTHA | Idar | 24 | 73 | 43 | 0 | 140 | 5.51 |
| 2 | BANASKANTHA | Dhanera | 98 | 11 | 7 | 0 | 116 | 4.57 |
| 3 | JAMNAGAR | Jodiya | 0 | 8 | 70 | 23 | 101 | 3.98 |
| 4 | BANASKANTHA | Vadgam | 50 | 8 | 17 | 6 | 81 | 3.19 |
| 5 | BANASKANTHA | Dantiwada | 21 | 36 | 13 | 11 | 81 | 3.19 |
| 6 | RAJKOT | Jamkandorna | 0 | 0 | 4 | 64 | 68 | 2.68 |
| 7 | ARVALLI | Bhiloda | 23 | 24 | 20 | 0 | 67 | 2.64 |
| 8 | MAHESANA | Vadnagar | 5 | 25 | 25 | 10 | 65 | 2.56 |
| 9 | BANASKANTHA | Palanpur | 20 | 24 | 15 | 3 | 62 | 2.44 |
| 10 | BANASKANTHA | Deesa | 48 | 4 | 1 | 1 | 54 | 2.13 |
| 11 | MAHESANA | Visnagar | 3 | 0 | 19 | 32 | 54 | 2.13 |
| 12 | BANASKANTHA | Amirgadh | 2 | 46 | 0 | 0 | 48 | 1.89 |
| 13 | RAJKOT | Jetpur | 20 | 8 | 19 | 0 | 47 | 1.85 |
| 14 | PATAN | Sidhpur | 15 | 3 | 16 | 12 | 46 | 1.81 |
| 15 | TAPI | Songadh | 3 | 5 | 13 | 21 | 42 | 1.65 |
| 16 | GIR SOMNATH | Gir Gadhada | 0 | 33 | 0 | 6 | 39 | 1.54 |
| 17 | RAJKOT | Rajkot | 0 | 0 | 0 | 37 | 37 | 1.46 |
| 18 | TAPI | Vyara | 14 | 4 | 9 | 9 | 36 | 1.42 |
| 19 | MAHESANA | Unjha | 10 | 13 | 3 | 10 | 36 | 1.42 |
| 20 | MAHESANA | Satlasana | 16 | 0 | 16 | 3 | 35 | 1.38 |
| 21 | JUNAGADH | Visavadar | 0 | 0 | 30 | 5 | 35 | 1.38 |
| 22 | DANGS | Vaghai | 10 | 12 | 3 | 2 | 27 | 1.06 |
| 23 | JUNAGADH | Mendarda | 0 | 0 | 6 | 21 | 27 | 1.06 |
| 24 | AHMEDABAD | Daskroi | 0 | 0 | 0 | 27 | 27 | 1.06 |
| 25 | TAPI | Dolvan | 15 | 3 | 7 | 0 | 25 | 0.98 |
| 26 | SABARKANTHA | Vadali | 14 | 6 | 3 | 2 | 25 | 0.98 |
| 27 | JUNAGADH | Manavadar | 0 | 11 | 11 | 3 | 25 | 0.98 |
| 28 | BHAVNAGAR | Vallabhipur | 0 | 0 | 16 | 8 | 24 | 0.94 |
| 29 | AMRELI | Babra | 0 | 0 | 7 | 17 | 24 | 0.94 |
| 30 | VALSAD | Dharampur | 0 | 6 | 15 | 2 | 23 | 0.91 |
| 31 | MAHESANA | Kheralu | 5 | 3 | 10 | 5 | 23 | 0.91 |
| 32 | TAPI | Uchchhal | 3 | 2 | 11 | 7 | 23 | 0.91 |
| 33 | SURAT | Mahuva | 0 | 0 | 0 | 23 | 23 | 0.91 |
| 34 | SURAT | Bardoli | 0 | 9 | 5 | 8 | 22 | 0.87 |
| 35 | SABARKANTHA | Khedbrahma | 0 | 9 | 12 | 0 | 21 | 0.83 |
| 36 | JUNAGADH | Keshod | 0 | 2 | 0 | 19 | 21 | 0.83 |
| 37 | JUNAGADH | Bhesan | 0 | 0 | 0 | 21 | 21 | 0.83 |
| 38 | VADODARA | Savli | 20 | 0 | 0 | 0 | 20 | 0.79 |
| 39 | SABARKANTHA | Himatnagar | 7 | 0 | 9 | 4 | 20 | 0.79 |
| 40 | RAJKOT | Gondal | 0 | 0 | 0 | 20 | 20 | 0.79 |
| 41 | JAMNAGAR | Kalavad | 0 | 0 | 0 | 20 | 20 | 0.79 |
| 42 | BHAVNAGAR | Umrala | 0 | 0 | 17 | 2 | 19 | 0.75 |
| 43 | DEVBHUMI DWARKA | Bhanvad | 0 | 0 | 0 | 19 | 19 | 0.75 |
| 44 | AMRELI | Lilia | 0 | 0 | 16 | 2 | 18 | 0.71 |
| 45 | BANASKANTHA | Deodar | 6 | 9 | 2 | 0 | 17 | 0.67 |
| 46 | SABARKANTHA | Vijaynagar | 17 | 0 | 0 | 0 | 17 | 0.67 |
| 47 | SURAT | Palsana | 0 | 3 | 10 | 4 | 17 | 0.67 |
| 48 | BANASKANTHA | Danta | 9 | 5 | 0 | 2 | 16 | 0.63 |
| 49 | TAPI | Valod | 4 | 2 | 8 | 2 | 16 | 0.63 |
| 50 | JUNAGADH | Junagadh | 2 | 0 | 3 | 11 | 16 | 0.63 |
| 51 | JUNAGADH | Junagadh City | 2 | 0 | 3 | 11 | 16 | 0.63 |
| 52 | AMRELI | Rajula | 0 | 15 | 0 | 0 | 15 | 0.59 |
| 53 | MAHESANA | Mahesana | 7 | 0 | 4 | 4 | 15 | 0.59 |
| 54 | BANASKANTHA | Tharad | 6 | 5 | 3 | 0 | 14 | 0.55 |
| 55 | BANASKANTHA | Lakhani | 6 | 8 | 0 | 0 | 14 | 0.55 |
| 56 | AMRELI | Bagasara | 0 | 14 | 0 | 0 | 14 | 0.55 |
| 57 | RAJKOT | Dhoraji | 5 | 4 | 0 | 5 | 14 | 0.55 |
| 58 | BANASKANTHA | Vav | 3 | 8 | 2 | 0 | 13 | 0.51 |
| 59 | NAVSARI | Khergam | 2 | 1 | 10 | 0 | 13 | 0.51 |
| 60 | JUNAGADH | Vanthali | 0 | 3 | 6 | 4 | 13 | 0.51 |
| 61 | GANDHINAGAR | Gandhinagar | 0 | 0 | 0 | 13 | 13 | 0.51 |
| 62 | PANCHMAHALS | Jambughoda | 0 | 0 | 0 | 13 | 13 | 0.51 |
| 63 | SURAT | Kamrej | 0 | 0 | 0 | 13 | 13 | 0.51 |
| 64 | PATAN | Sarswati | 5 | 5 | 0 | 2 | 12 | 0.47 |
| 65 | PORBANDAR | Kutiyana | 0 | 0 | 6 | 6 | 12 | 0.47 |
| 66 | SURAT | Olpad | 0 | 3 | 0 | 9 | 12 | 0.47 |
| 67 | JAMNAGAR | JamJodhpur | 0 | 0 | 0 | 12 | 12 | 0.47 |
| 68 | BANASKANTHA | Bhabhar | 4 | 6 | 1 | 0 | 11 | 0.43 |
| 69 | JUNAGADH | Mangrol (JUNAGADH) | 11 | 0 | 0 | 0 | 11 | 0.43 |
| 70 | VALSAD | Kaprada | 4 | 4 | 0 | 3 | 11 | 0.43 |
| 71 | BHAVNAGAR | Sihor | 0 | 0 | 6 | 5 | 11 | 0.43 |
| 72 | KHEDA | Kathlal | 0 | 0 | 0 | 11 | 11 | 0.43 |
| 73 | BOTAD | Botad | 0 | 0 | 0 | 11 | 11 | 0.43 |
| 74 | AMRELI | Lathi | 0 | 0 | 7 | 3 | 10 | 0.39 |
| 75 | DANGS | Dang-Ahwa | 4 | 3 | 0 | 3 | 10 | 0.39 |
| 76 | VALSAD | Pardi | 0 | 0 | 7 | 3 | 10 | 0.39 |
| 77 | PATAN | Patan | 6 | 0 | 0 | 4 | 10 | 0.39 |
| 78 | JUNAGADH | Maliya Hatina | 1 | 3 | 1 | 5 | 10 | 0.39 |
| 79 | RAJKOT | Lodhika | 0 | 0 | 0 | 10 | 10 | 0.39 |
| 80 | BANASKANTHA | Kankrej | 5 | 4 | 0 | 0 | 9 | 0.35 |
| 81 | BANASKANTHA | Suigam | 4 | 5 | 0 | 0 | 9 | 0.35 |
| 82 | DANGS | Subir | 4 | 4 | 1 | 0 | 9 | 0.35 |
| 83 | MAHISAGAR | Kadana | 9 | 0 | 0 | 0 | 9 | 0.35 |
| 84 | SURAT | Surat City | 0 | 3 | 0 | 6 | 9 | 0.35 |
| 85 | PATAN | Radhanpur | 3 | 5 | 0 | 0 | 8 | 0.31 |
| 86 | NAVSARI | Vansada | 0 | 4 | 3 | 0 | 7 | 0.28 |
| 87 | ARVALLI | Modasa | 2 | 2 | 0 | 3 | 7 | 0.28 |
| 88 | BHAVNAGAR | Bhavnagar | 0 | 0 | 1 | 6 | 7 | 0.28 |
| 89 | SURENDRANAGAR | Dhrangadhra | 0 | 0 | 0 | 7 | 7 | 0.28 |
| 90 | SURENDRANAGAR | Chuda | 0 | 0 | 0 | 7 | 7 | 0.28 |
| 91 | RAJKOT | Jasdan | 0 | 0 | 0 | 7 | 7 | 0.28 |
| 92 | VALSAD | Vapi | 3 | 0 | 3 | 0 | 6 | 0.24 |
| 93 | PATAN | Chanasma | 0 | 5 | 0 | 1 | 6 | 0.24 |
| 94 | PANCHMAHALS | Halol | 4 | 0 | 0 | 2 | 6 | 0.24 |
| 95 | PATAN | Sami | 5 | 0 | 0 | 0 | 5 | 0.2 |
| 96 | MAHESANA | Jotana | 0 | 0 | 5 | 0 | 5 | 0.2 |
| 97 | SURENDRANAGAR | Wadhwan | 5 | 0 | 0 | 0 | 5 | 0.2 |
| 98 | NARMADA | Garudeshwar | 4 | 0 | 1 | 0 | 5 | 0.2 |
| 99 | TAPI | Kukarmunda | 5 | 0 | 0 | 0 | 5 | 0.2 |
| 100 | SURAT | Chorasi | 0 | 0 | 2 | 3 | 5 | 0.2 |
| 101 | MAHESANA | Vijapur | 0 | 0 | 0 | 5 | 5 | 0.2 |
| 102 | KHEDA | Thasra | 0 | 0 | 0 | 5 | 5 | 0.2 |
| 103 | BHARUCH | Bharuch | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 104 | MAHESANA | Kadi | 4 | 0 | 0 | 0 | 4 | 0.16 |
| 105 | VADODARA | Sinor | 0 | 0 | 4 | 0 | 4 | 0.16 |
| 106 | MORBI | Tankara | 0 | 0 | 4 | 0 | 4 | 0.16 |
| 107 | GIR SOMNATH | Patan-Veraval | 0 | 1 | 3 | 0 | 4 | 0.16 |
| 108 | SURENDRANAGAR | Sayla | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 109 | KHEDA | Mehmedabad | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 110 | NARMADA | Dediapada | 0 | 0 | 0 | 4 | 4 | 0.16 |
| 111 | AMRELI | Kunkavav Vadia | 0 | 3 | 0 | 0 | 3 | 0.12 |
| 112 | PANCHMAHALS | Kalol | 2 | 0 | 1 | 0 | 3 | 0.12 |
| 113 | PANCHMAHALS | Ghoghamba | 3 | 0 | 0 | 0 | 3 | 0.12 |
| 114 | DEVBHUMI DWARKA | Kalyanpur | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 115 | MORBI | Morbi | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 116 | KACHCHH | Gandhidham | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 117 | JAMNAGAR | Lalpur | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 118 | NARMADA | Sagbara | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 119 | BHARUCH | Netrang | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 120 | KACHCHH | Mundra | 0 | 0 | 2 | 0 | 2 | 0.08 |
| 121 | AHMEDABAD | Viramgam | 0 | 2 | 0 | 0 | 2 | 0.08 |
| 122 | PORBANDAR | Porbandar | 0 | 0 | 2 | 0 | 2 | 0.08 |
| 123 | AMRELI | Khambha | 0 | 2 | 0 | 0 | 2 | 0.08 |
| 124 | BHAVNAGAR | Palitana | 0 | 2 | 0 | 0 | 2 | 0.08 |
| 125 | VALSAD | Umbergaon | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 126 | GIR SOMNATH | Sutrapada | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 127 | CHHOTAUDEPUR | Nasvadi | 0 | 0 | 2 | 0 | 2 | 0.08 |
| 128 | AHMEDABAD | Bavla | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 129 | ANAND | Anklav | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 130 | CHHOTAUDEPUR | Jetpur Pavi | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 131 | CHHOTAUDEPUR | Chhotaudepur | 0 | 0 | 0 | 2 | 2 | 0.08 |
| 132 | PATAN | Harij | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 133 | PORBANDAR | Ranavav | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 134 | AMRELI | Amreli | 0 | 0 | 1 | 0 | 1 | 0.04 |
| 135 | BHAVNAGAR | Talaja | 0 | 1 | 0 | 0 | 1 | 0.04 |
| 136 | DAHOD | Limkheda | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 137 | SURAT | Mandvi | 0 | 1 | 0 | 0 | 1 | 0.04 |
| 138 | MAHISAGAR | Khanpur | 0 | 0 | 1 | 0 | 1 | 0.04 |
| 139 | GANDHINAGAR | Kalol | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 140 | RAJKOT | Upleta | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 141 | NAVSARI | Navsari | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 142 | NAVSARI | Jalalpore | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 143 | DEVBHUMI DWARKA | Khambhalia | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 144 | CHHOTAUDEPUR | Sankheda | 0 | 0 | 0 | 1 | 1 | 0.04 |
Recent Stories
- Western Railway crosses 100 MT freight loading mark for fourth consecutive year
- 13 Smart Kitchen Tips to Cut Your LPG Consumption by Nearly 50%
- Gujarat govt note on Gas and Kerosene Situation
- Ahmedabad RTO Crackdown on Illegal White LED Lights; Over 1,000 Motorists Fined in 2 Months
- Gujarat BJP forms State Election Management Committee for upcoming local polls
