Where did it rain in Gujarat? 24 hours rainfall data

Ahmedabad: Several parts of Saurashtra and South Gujarat witnessed heavy rainfall during the past 24 hours ending at 6 am on Monday, with Mahuva in Bhavnagar district recording the highest rainfall of 195 mm (7.68 inches).

According to data released by the State Emergency Operations Centre (SEOC), talukas that received the most rainfall after Mahuva were Shihor in Bhavnagar (128 mm), followed by Songadh in Tapi (100 mm), Jafrabad in Amreli (95 mm), Una in Gir Somnath (93 mm), and Umarpada in Surat (93 mm).

Other areas that received significant rainfall include Sutrapada (79 mm), Rajula (77 mm), Palitana (76 mm), Dediapada (74 mm), Bhavnagar city (72 mm), and Jesar (67 mm). Several talukas across Narmada, Navsari, Dang, Amreli, and Chhota Udepur districts also reported between 50 and 70 mm of rain.

As many as 152 talukas received rainfall during the 24-hour period, of which 43 recorded more than an inch of rain. Light showers were reported in north and central Gujarat, including Mehsana, Patan, Sabarkantha, and Aravalli, where rainfall remained below 5 mm.

The widespread rain brought relief from the recent hot and dry spell but also led to waterlogging in low-lying areas of some Saurashtra towns. However, with the monsoon season officially over, this unseasonal rainfall has raised concerns among farmers about possible crop damage.

The Meteorological Department has forecast light to moderate rain in parts of South Gujarat and Saurashtra over the next few days due to a depression persisting over the Arabian Sea. DeshGujarat

Last 24 hrs. Rainfall data (m.m. to inch) Date.27-10-2025
 

.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

1 Bhavnagar Mahuva (Bhavnagar) 195 7.68
2 Bhavnagar Shihor 128 5.04
3 Tapi Songadh 100 3.94
4 Amreli Jafrabad 95 3.74
5 Gir Somnath Una 93 3.66
6 Surat Umarpada 93 3.66
7 Gir Somnath Sutrapada 79 3.11
8 Amreli Rajula 77 3.03
9 Bhavnagar Palitana 76 2.99
10 Narmada Dediapada 74 2.91
11 Bhavnagar Bhavnagar 72 2.83
12 Bhavnagar Jesar 67 2.64
13 Narmada Sagbara 62 2.44
14 Gir Somnath Kodinar 62 2.44
15 Bhavnagar Gariadhar 59 2.32
16 Navsari Jalalpore 55 2.17
17 Bhavnagar Umrala 54 2.13
18 Dang Subir 53 2.09
19 Amreli Savar kundla 52 2.05
20 Narmada Tilakwada 52 2.05
21 Narmada Garudeshwar 51 2.01
22 Chhota Udepur Kavant 50 1.97
23 Narmada Nandod 50 1.97
24 Dang Dang-Ahwa 49 1.93
25 Surat Surat City 48 1.89
26 Bhavnagar Talaja 48 1.89
27 Bharuch Valia 47 1.85
28 Tapi Vyara 45 1.77
29 Panchmahal Jambughoda 45 1.77
30 Chhota Udepur Sankheda 40 1.57
31 Navsari Khergam 39 1.54
32 Navsari Gandevi 38 1.50
33 Bhavnagar Vallabhipur 38 1.50
34 Bharuch Jhagadia 36 1.42
35 Tapi Dolvan 35 1.38
36 Tapi Uchchhal 35 1.38
37 Kheda Nadiad 34 1.34
38 Vadodara Dabhoi 33 1.30
39 Amreli Khambha 32 1.26
40 Surat Olpad 32 1.26

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.27-10-2025
 

.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

41 Gir Somnath Talala 30 1.18
42 Navsari Chikhli 28 1.10
43 Chhota Udepur Nasvadi 26 1.02
44 Surat Mandvi 25 0.98
45 Panchmahal Halol 24 0.94
46 Vadodara Karjan 24 0.94
47 Bharuch Hansot 23 0.91
48 Bharuch Netrang 23 0.91
49 Tapi Nizar 23 0.91
50 Surat Mangrol 22 0.87
51 Chhota Udepur Jetpur Pavi 22 0.87
52 Anand Khambhat 22 0.87
53 Amreli Amreli 22 0.87
54 Anand Borsad 21 0.83
55 Gir Somnath Patan-Veraval 20 0.79
56 Surat Kamrej 20 0.79
57 Tapi Valod 20 0.79
58 Anand Petlad 20 0.79
59 Dang Vaghai 19 0.75
60 Surat Bardoli 19 0.75
61 Kheda Mahudha 19 0.75
62 Anand Umreth 19 0.75
63 Amreli Bagasara 19 0.75
64 Gir Somnath Gir Gadhada 19 0.75
65 Chhota Udepur Chhota Udepur 18 0.71
66 Anand Anand 18 0.71
67 Amreli Lathi 18 0.71
68 Botad Gadhada 18 0.71
69 Vadodara Savli 18 0.71
70 Amreli Babra 16 0.63
71 Anand Anklav 14 0.55
72 Valsad Umbergaon 13 0.51
73 Surat Mahuva 13 0.51
74 Junagadh Visavadar 13 0.51
75 Bhavnagar Ghogha 13 0.51
76 Botad Barwala 13 0.51
77 Junagadh Maliya Hatina 12 0.47
78 Bharuch Anklesvar 12 0.47
79 Navsari Vansada 11 0.43
80 Valsad Vapi 11 0.43

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.27-10-2025
 

.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

81 Panchmahal Ghoghamba 11 0.43
82 Bharuch Vagra 11 0.43
83 Rajkot Jasdan 11 0.43
84 Surat Chorasi 10 0.39
85 Kheda Matar 10 0.39
86 Mahisagar Virpur 10 0.39
87 Surat Palsana 9 0.35
88 Kheda Galteshwar 9 0.35
89 Vadodara Vaghodia 9 0.35
90 Panchmahal Kalol 9 0.35
91 Junagadh Bhesan 9 0.35
92 Kheda Kheda 8 0.31
93 Panchmahal Shehera 8 0.31
94 Vadodara Desar 8 0.31
95 Kheda Kapadvanj 8 0.31
96 Navsari Navsari 7 0.28
97 Junagadh Keshod 7 0.28
98 Vadodara Sinor 7 0.28
99 Bharuch Jambusar 7 0.28
100 Bharuch Amod 7 0.28
101 Valsad Valsad 6 0.24
102 Valsad Dharampur 6 0.24
103 Kheda Kathlal 6 0.24
104 Anand Tarapur 6 0.24
105 Amreli Kunkavav Vadia 6 0.24
106 Junagadh Mendarda 6 0.24
107 Vadodara Padra 6 0.24
108 Amreli Dhari 5 0.20
109 Amreli Lilia 5 0.20
110 Panchmahal Godhra 5 0.20
111 Chhota Udepur Bodeli 5 0.20
112 Tapi Kukarmunda 4 0.16
113 Bharuch Bharuch 4 0.16
114 Mahisagar Khanpur 4 0.16
115 Junagadh Mangrol(Junagadh) 4 0.16
116 Vadodara Vadodara 4 0.16
117 Mahisagar Kadana 4 0.16
118 Valsad Kaprada 3 0.12
119 Panchmahal Morwa (Hadaf) 3 0.12
120 Dahod Dhanpur 3 0.12

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.27-10-2025
 

.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

121 Sabarkantha Talod 3 0.12
122 Rajkot Gondal 3 0.12
123 Anand Sojitra 3 0.12
124 Aravalli Bayad 3 0.12
125 Botad Ranpur 3 0.12
126 Rajkot Jetpur 3 0.12
127 Mahisagar Lunawada 3 0.12
128 Valsad Pardi 2 0.08
129 Dahod Sanjeli 2 0.08
130 Rajkot Jamkandorna 2 0.08
131 Dahod Garbada 2 0.08
132 Dahod Devgadbaria 2 0.08
133 Dahod Dahod 2 0.08
134 Dahod Limkheda 2 0.08
135 Kheda Vaso 2 0.08
136 Sabarkantha Himatnagar 2 0.08
137 Junagadh Manavadar 2 0.08
138 Kheda Thasra 2 0.08
139 Rajkot Lodhika 2 0.08
140 Devbhumi Dwarka Kalyanpur 2 0.08
141 Mahisagar Santrampur 2 0.08
142 Ahmedabad Dholera 2 0.08
143 Patan Harij 2 0.08
144 Mehsana Unjha 2 0.08
145 Aravalli Modasa 1 0.04
146 Mehsana Satlasana 1 0.04
147 Rajkot Rajkot 1 0.04
148 Mehsana Becharaji 1 0.04
149 Junagadh Vanthali 1 0.04
150 Junagadh Junagadh 1 0.04
151 Junagadh Junagadh City 1 0.04
152 Mehsana Mahesana 1 0.04