Mild winter nights continue in Gujarat as mercury stays above normal
February 10, 2026
Ahmedabad: Minimum temperatures across Gujarat remained largely above normal on Tuesday as well, leading to relatively mild winter night conditions in many parts of the state. Several inland and coastal centres reported departures ranging from marginal to around three degrees above seasonal averages.
Among the major cities, Ahmedabad recorded a minimum temperature of 17.0°C, about 3.0 degrees above normal, while Surat reported 18.2°C, also remaining above the seasonal average. Vadodara registered 16.4°C, showing a positive departure of 1.8 degrees, and Rajkot recorded 15.3°C, slightly above normal by 0.8 degrees.
Coastal locations such as Okha (19.6°C), Dwarka (19.0°C), and Bhavnagar (18.7°C) recorded comparatively warmer nights, whereas interior pockets like Deesa and Amreli registered cooler minimum temperatures near 14.8°C.
The state capital, Gandhinagar, recorded a minimum of 15.8°C, while Bhuj and Kandla reported 16.6°C and 16.0°C, respectively. Other stations such as Veraval (15.9°C), Porbandar (14.5°C), and Diu (13.4°C) showed relatively cooler readings compared to several other shoreline locations. Naliya registered 14.4°C and Amreli 14.8°C, reflecting mild winter conditions across Saurashtra and Kutch.
Humidity levels remained moderate to high in coastal belts, particularly in Porbandar, Kandla, and Bhuj, indicating prevailing dry yet stable atmospheric conditions across the region. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2026-02-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 33.1 (09/02) | 3.4 | 17.0 | 3.0 | 66 | 27 (09/02) | NIL |
| Amreli | 32.7 (09/02) | 1.9 | 14.8 | 0.8 | 84 | 30 (09/02) | NIL |
| Baroda | 34.4 (09/02) | 3.4 | 16.4 | 1.8 | 59 | 30 (09/02) | NIL |
| Bhavnagar | 32.0 (09/02) | 2.5 | 18.7 | 2.9 | 72 | 30 (09/02) | NIL |
| Bhuj | 31.4 (09/02) | 1.9 | 16.6 | 3.5 | 88 | 24 (09/02) | NIL |
| DAHOD | 30.2 (09/02) | — | NA | — | — | — | NA |
| Daman | 31.4 (09/02) | — | 18.0 | — | 81 | 68 (09/02) | NIL |
| DANG | 33.4 (09/02) | — | NA | — | — | — | NA |
| Deesa | 32.2 (09/02) | 3.3 | 14.8 | 3.0 | 72 | 34 (09/02) | NIL |
| Diu | 29.4 (09/02) | 0.2 | 13.4 | 0.6 | 79 | 63 (09/02) | NIL |
| Dwarka | 25.3 (09/02) | -1.6 | 19.0 | 1.0 | 92 | 63 (09/02) | NIL |
| Gandhinagar | 32.5 (09/02) | 3.0 | 15.8 | 1.7 | 63 | 32 (09/02) | NIL |
| JAMNAGAR | 28.6 (09/02) | — | NA | — | — | — | NA |
| Kandla | 31.4 (09/02) | 3.0 | 16.0 | 0.1 | 92 | 49 (09/02) | NIL |
| Naliya | 28.5 (09/02) | -0.7 | 14.4 | 2.9 | 84 | 65 (09/02) | NIL |
| Okha | 27.4 (09/02) | 2.1 | 19.6 | 0.0 | 91 | 77 (09/02) | NIL |
| Porbandar | 31.4 (09/02) | 1.4 | 14.5 | -0.8 | 98 | 56 (09/02) | NIL |
| Rajkot | 32.0 (09/02) | 1.9 | 15.3 | 0.8 | 98 | 40 (09/02) | NIL |
| Surat | 34.5 (09/02) | 3.7 | 18.2 | 1.5 | 66 | 36 (09/02) | NIL |
| Veraval | 29.4 (09/02) | 0.0 | 15.9 | -0.7 | 76 | 71 (09/02) | NIL |
Recent Stories
- Maruti Suzuki Gujarat Rail Project Becomes World’s First Verra-Registered Modal Shift Project
- Gujarat Police Seized Rs. 3,727 Crore Worth Drugs in Two Years
- Rann Utsav Draws 17.97 Lakh Tourists in 2 Years; Gujarat Govt Earns ₹17.06 Crore
- IMD Forecasts Unseasonal Rain in Parts of Gujarat Over Next 24 Hours
- 32 Hotels in Ahmedabad, Gandhinagar Hold Liquor Permits; Govt Earns ₹116.39 Crore in 2 Years
