Vadgam in Banaskantha receives heavy rain on Friday
August 23, 2024
Gandhinagar: North Gujarat was lashed by heavy downpours today, with nearly 4 inches (100 mm) of rain falling in just two hours from 2 PM to 4 PM. Earlier, Dehgam taluka in the state capital of Gandhinagar witnessed 80 mm (3.14 inches) of rain from 12 noon to 2 PM.
According to data from the State Emergency Operation Centre, during the 6 AM to 4 PM period today, Vadgam taluka in Banaskantha received up to 4.4 inches of rain, followed by 3.7 inches in Nadiad and 3.6 inches in Mahudha of Kheda district.
A total of 109 talukas received rain during the 6 AM to 4 PM period today. Generally, 50 mm of rainfall, which roughly equals 2 inches, would create a temporary waterlogging situation if the downpour occurs in a short span. There were 13 talukas where rainfall exceeded two inches, namely Vadgam, Nadiad, Mahudha, Bagasara, Dehgam, Sagbara, Kapadvanj, Poshina, Umarpada, Kalol (Panchmahal), Sojitra, Kukarmunda, and Dediapada. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 16.00 Hrs Descending Talukawise Rainfall (in mm) Date: 23/08/2024 |
||||||||
SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | TOTAL RAINFALL |
1 | BANASKANTHA | Vadgam | 0 | 7 | 0 | 5 | 100 | 112 |
2 | KHEDA | Nadiad | 0 | 0 | 3 | 72 | 21 | 96 |
3 | KHEDA | Mahudha | 0 | 0 | 4 | 60 | 28 | 92 |
4 | AMRELI | Bagasara | 0 | 80 | 11 | 0 | 0 | 91 |
5 | GANDHINAGAR | Dehgam | 0 | 0 | 0 | 80 | 0 | 80 |
6 | NARMADA | Sagbara | 0 | 30 | 20 | 24 | 4 | 78 |
7 | KHEDA | Kapadvanj | 0 | 0 | 5 | 54 | 4 | 63 |
8 | SABARKANTHA | Poshina | 0 | 0 | 0 | 0 | 62 | 62 |
9 | SURAT | Umarpada | 0 | 0 | 13 | 42 | 6 | 61 |
10 | PANCHMAHALS | Kalol | 0 | 0 | 0 | 0 | 60 | 60 |
11 | ANAND | Sojitra | 0 | 0 | 0 | 50 | 4 | 54 |
12 | TAPI | Kukarmunda | 11 | 32 | 5 | 5 | 0 | 53 |
13 | NARMADA | Dediapada | 0 | 2 | 4 | 40 | 6 | 52 |
14 | ANAND | Khambhat | 0 | 0 | 0 | 0 | 49 | 49 |
15 | MAHISAGAR | Kadana | 0 | 0 | 0 | 0 | 49 | 49 |
16 | SABARKANTHA | Himatnagar | 0 | 6 | 10 | 0 | 31 | 47 |
17 | PANCHMAHALS | Godhra | 0 | 0 | 0 | 0 | 47 | 47 |
18 | MAHISAGAR | Santrampur | 0 | 0 | 0 | 2 | 45 | 47 |
19 | DAHOD | Fatepura | 0 | 0 | 0 | 0 | 45 | 45 |
20 | CHHOTAUDEPUR | Kavant | 5 | 27 | 10 | 1 | 0 | 43 |
21 | BHARUCH | Netrang | 0 | 0 | 36 | 6 | 0 | 42 |
22 | PANCHMAHALS | Morwa (Hadaf) | 0 | 0 | 0 | 0 | 41 | 41 |
23 | BOTAD | Ranpur | 0 | 0 | 0 | 28 | 13 | 41 |
24 | CHHOTAUDEPUR | Nasvadi | 0 | 2 | 0 | 37 | 2 | 41 |
25 | GANDHINAGAR | Mansa | 0 | 0 | 35 | 5 | 0 | 40 |
26 | BHARUCH | Valia | 0 | 0 | 40 | 0 | 0 | 40 |
27 | ARVALLI | Malpur | 0 | 0 | 0 | 40 | 0 | 40 |
28 | KHEDA | Kathlal | 0 | 0 | 10 | 14 | 15 | 39 |
29 | PANCHMAHALS | Halol | 0 | 0 | 0 | 7 | 31 | 38 |
30 | BHARUCH | Hansot | 0 | 37 | 0 | 0 | 0 | 37 |
31 | AMRELI | Dhari | 0 | 19 | 17 | 0 | 0 | 36 |
32 | BANASKANTHA | Amirgadh | 0 | 0 | 0 | 0 | 35 | 35 |
33 | SURAT | Kamrej | 0 | 0 | 6 | 29 | 0 | 35 |
34 | ANAND | Petlad | 0 | 0 | 0 | 29 | 5 | 34 |
35 | KHEDA | Vaso | 0 | 0 | 0 | 20 | 12 | 32 |
36 | ARVALLI | Modasa | 0 | 0 | 7 | 0 | 23 | 30 |
37 | SURAT | Palsana | 0 | 25 | 0 | 0 | 0 | 25 |
38 | SURAT | Surat City | 0 | 0 | 2 | 22 | 0 | 24 |
39 | GANDHINAGAR | Gandhinagar | 0 | 0 | 0 | 20 | 3 | 23 |
40 | NARMADA | Tilakwada | 0 | 0 | 7 | 14 | 2 | 23 |
41 | NARMADA | Garudeshwar | 0 | 1 | 10 | 10 | 2 | 23 |
42 | SURAT | Mangrol | 0 | 0 | 19 | 4 | 0 | 23 |
43 | TAPI | Nizar | 2 | 17 | 3 | 0 | 0 | 22 |
44 | BHARUCH | Jhagadia | 0 | 0 | 20 | 1 | 0 | 21 |
45 | MAHISAGAR | Lunawada | 0 | 0 | 0 | 11 | 10 | 21 |
46 | MAHISAGAR | Virpur | 0 | 0 | 0 | 20 | 0 | 20 |
47 | ANAND | Tarapur | 0 | 0 | 0 | 5 | 14 | 19 |
48 | KHEDA | Kheda | 0 | 0 | 0 | 15 | 4 | 19 |
49 | VADODARA | Savli | 0 | 0 | 0 | 11 | 8 | 19 |
50 | DAHOD | Sanjeli | 0 | 0 | 0 | 0 | 18 | 18 |
51 | CHHOTAUDEPUR | Chhotaudepur | 6 | 12 | 0 | 0 | 0 | 18 |
52 | ANAND | Anklav | 0 | 0 | 0 | 2 | 14 | 16 |
53 | DAHOD | Limkheda | 0 | 0 | 0 | 0 | 16 | 16 |
54 | VADODARA | Sinor | 0 | 4 | 12 | 0 | 0 | 16 |
55 | BHARUCH | Anklesvar | 0 | 9 | 6 | 1 | 0 | 16 |
56 | ANAND | Anand | 0 | 0 | 0 | 0 | 15 | 15 |
57 | PANCHMAHALS | Ghoghamba | 0 | 0 | 0 | 4 | 11 | 15 |
58 | VADODARA | Desar | 0 | 0 | 0 | 0 | 15 | 15 |
59 | AHMEDABAD | Ahmedabad City | 0 | 0 | 0 | 11 | 3 | 14 |
60 | DAHOD | Singvad | 0 | 0 | 0 | 0 | 14 | 14 |
61 | SABARKANTHA | Vijaynagar | 0 | 0 | 0 | 0 | 13 | 13 |
62 | SABARKANTHA | Idar | 0 | 7 | 0 | 0 | 6 | 13 |
63 | GANDHINAGAR | Kalol | 0 | 0 | 0 | 8 | 5 | 13 |
64 | ANAND | Borsad | 0 | 0 | 0 | 9 | 4 | 13 |
65 | PANCHMAHALS | Shehera | 0 | 0 | 0 | 0 | 13 | 13 |
66 | DAHOD | Dhanpur | 10 | 3 | 0 | 0 | 0 | 13 |
67 | MAHISAGAR | Khanpur | 0 | 0 | 0 | 12 | 1 | 13 |
68 | MAHISAGAR | Balasinor | 0 | 0 | 0 | 13 | 0 | 13 |
69 | SURAT | Bardoli | 0 | 0 | 12 | 0 | 0 | 12 |
70 | CHHOTAUDEPUR | Jetpur Pavi | 10 | 2 | 0 | 0 | 0 | 12 |
71 | BANASKANTHA | Danta | 0 | 0 | 0 | 4 | 7 | 11 |
72 | KHEDA | Mehmedabad | 0 | 0 | 0 | 0 | 11 | 11 |
73 | SABARKANTHA | Khedbrahma | 0 | 0 | 0 | 7 | 3 | 10 |
74 | VADODARA | Padra | 0 | 0 | 0 | 0 | 10 | 10 |
75 | BHARUCH | Vagra | 0 | 10 | 0 | 0 | 0 | 10 |
76 | SURAT | Olpad | 0 | 0 | 8 | 2 | 0 | 10 |
77 | ARVALLI | Bhiloda | 0 | 0 | 0 | 0 | 10 | 10 |
78 | DAHOD | Garbada | 0 | 2 | 2 | 5 | 0 | 9 |
79 | DAHOD | Devgadbaria | 0 | 0 | 0 | 0 | 9 | 9 |
80 | MAHESANA | Vijapur | 0 | 0 | 0 | 0 | 8 | 8 |
81 | NARMADA | Nandod | 0 | 1 | 4 | 1 | 0 | 6 |
82 | ARVALLI | Bayad | 0 | 0 | 0 | 1 | 5 | 6 |
83 | AMRELI | Amreli | 0 | 0 | 4 | 1 | 0 | 5 |
84 | KHEDA | Matar | 0 | 0 | 0 | 0 | 5 | 5 |
85 | PANCHMAHALS | Jambughoda | 0 | 2 | 3 | 0 | 0 | 5 |
86 | VADODARA | Vadodara | 0 | 0 | 0 | 0 | 5 | 5 |
87 | SURAT | Chorasi | 0 | 0 | 2 | 3 | 0 | 5 |
88 | SABARKANTHA | Vadali | 0 | 0 | 0 | 0 | 4 | 4 |
89 | KHEDA | Thasra | 0 | 0 | 0 | 0 | 4 | 4 |
90 | PATAN | Sidhpur | 0 | 0 | 0 | 3 | 0 | 3 |
91 | MAHESANA | Satlasana | 0 | 0 | 0 | 3 | 0 | 3 |
92 | VADODARA | Vaghodia | 0 | 0 | 0 | 0 | 3 | 3 |
93 | SURAT | Mahuva | 0 | 0 | 3 | 0 | 0 | 3 |
94 | DANGS | Dang-Ahwa | 0 | 0 | 1 | 2 | 0 | 3 |
95 | MAHESANA | Kheralu | 0 | 0 | 0 | 0 | 2 | 2 |
96 | SABARKANTHA | Prantij | 0 | 0 | 0 | 0 | 2 | 2 |
97 | KHEDA | Galteshwar | 0 | 0 | 0 | 0 | 2 | 2 |
98 | DAHOD | Jhalod | 0 | 0 | 0 | 0 | 2 | 2 |
99 | DAHOD | Dahod | 0 | 0 | 1 | 0 | 1 | 2 |
100 | SURAT | Mandvi | 0 | 0 | 0 | 2 | 0 | 2 |
101 | TAPI | Uchchhal | 0 | 0 | 1 | 1 | 0 | 2 |
102 | TAPI | Songadh | 0 | 0 | 0 | 1 | 1 | 2 |
103 | CHHOTAUDEPUR | Sankheda | 0 | 0 | 1 | 1 | 0 | 2 |
104 | MAHESANA | Kadi | 0 | 0 | 0 | 0 | 1 | 1 |
105 | AMRELI | Jafrabad | 0 | 1 | 0 | 0 | 0 | 1 |
106 | BHAVNAGAR | Vallabhipur | 0 | 0 | 1 | 0 | 0 | 1 |
107 | BHAVNAGAR | Bhavnagar | 0 | 0 | 1 | 0 | 0 | 1 |
108 | DANGS | Subir | 0 | 0 | 0 | 1 | 0 | 1 |
109 | NAVSARI | Khergam | 1 | 0 | 0 | 0 | 0 | 1 |
Recent Stories
- Platform 2 and 3 at Surat railway station to shut for 98 days; 83 trains to halt at Udhna
- 60-day public consultation on draft notification for ESZs around Gir protected area: Govt in reply to RS MP Nathwani
- Gujarat launches Mukhyamantri Paushtik Aplahar Yojana; 41 lakh students to get healthy snacks
- Birla Century plant at Jhagadia GIDC estate shuts down
- Rampant religious conversion activities in Navsari district; Hindu organizations present memorandum
- Five foot over bridges proposed on SG Highway in Ahmedabad
- Bohra community rallies protesting increasing menace of stray cattle and stray dogs