Rajkot receives up to 5.6 inches of rain on Tuesday morning; Aji 1 Dam overflows
August 27, 2024
Rajkot: 206 talukas in Gujarat have received rainfall this Tuesday morning from 6 a.m. to 10 a.m. During these four hours, Rajkot taluka recorded the highest rainfall of up to 5.6 inches, followed by Lodhika, which received 4.9 inches, and Kotda Sangani, which got 3.6 inches. All three talukas are in Rajkot district. Meanwhile, Chotila in Surendranagar has recorded 3.4 inches of rain in these four hours.
Seventeen talukas in the state have recorded over 2 inches of rain from 6 a.m. to 10 a.m. today, while 55 talukas have received more than an inch of rain.
Addressing the rainfall situation in the city, Rajkot Municipal Commissioner said that 8 inches of rain have fallen from 6 a.m. to 11 a.m. So far, approximately 670 people have been evacuated. People have been shifted to the designated shelter homes. The situation is critical as wards 4, 14, and 16 are low-lying areas, and evacuation is still ongoing. Around 65 fallen trees have been removed from the roads, and SDRF and fire department teams are working tirelessly. A total of three helpline numbers have been announced, and people are requested not to go out except for emergencies.
Authorities have closed three bridges for commute Mahila College Underbridge, Railnagar Bridge, and Railnagar Garnala.
Aa Rajkot ma pani bharaya che pic.twitter.com/3A8PNo7edM
— Ravi Soni (@ravisoni9690) August 27, 2024
The Janmashtami Lok Mela that started on August 24th has remained non-operational due to the heavy rain. On both the 25th and 26th of August, the Lok Mela was flooded with rainwater, which the administration removed with JCBs. The 28th is the last day of the Lok Mela.
The Aji River has started flowing on both banks due to the overflowing of Aji Dam. More than 100 people have been rescued from riverside areas. The bridge near Chunarawad Chowk is waist-deep in water.
Road access has been closed for motorists in local societies, including Railnagar, Popatpara, Raghunandan Society, and Krishnanagar. Vehicles are not being allowed in the Central Jail, Popatpara, and Railnagar areas as underpasses are flooded. The underbridge near Astron Chowk is waterlogged, and vehicular movement has been stopped.
Water has entered the houses of people in Silver Gold Residency, which is considered a posh area. Residents have spent the whole night pumping out water, and a river-like situation has been seen on roads due to incomplete DI pipeline works.
On the other hand, in Surendranagar, Limbdi’s historic Dolatsagar Lake is overflowing. Rain has been observed in Limbdi city and the rural areas of the taluka for the last four days. Heavy rains have occurred in the uplands of Limbdi City and the surrounding areas. Waterlogging has occurred in Parasnagar Society, located in front of the new bus stand of Limbdi city, as well as in Ganesh Park Society, Janakpuri Society, Suryadeep Society, Gayatri Society, Siddhanath Society, and Limbdi S.T. depot. The new bus stand road, as well as the main road, is also flooded. In the low-lying areas of these societies, residents are facing hardships due to water entering their houses, and many people have been forced to evacuate.
State Emergency Operation Center, Gandhinagar | |||||
06.00 To 10.00 Hrs Descending Talukawise Rainfall (in mm) Date: 27/08/2024 | |||||
SR. NO. |
DISTRICT |
TALUKA |
06 TO 08 |
08 TO 10 |
TOTAL RAINFALL |
1 | RAJKOT | Rajkot | 82 | 60 | 142 |
2 | RAJKOT | Lodhika | 95 | 30 | 125 |
3 | RAJKOT | Kotda Sangani | 33 | 59 | 92 |
4 | SURENDRANAGAR | Chotila | 55 | 32 | 87 |
5 | KHEDA | Mahudha | 53 | 29 | 82 |
6 | DEVBHUMI DWARKA | Dwarka | 30 | 42 | 72 |
7 | DEVBHUMI DWARKA | Kalyanpur | 24 | 46 | 70 |
8 | SURENDRANAGAR | Thangadh | 66 | 0 | 66 |
9 | MORBI | Wankaner | 64 | 2 | 66 |
10 | JAMNAGAR | Kalavad | 40 | 25 | 65 |
11 | JUNAGADH | Keshod | 44 | 17 | 61 |
12 | DEVBHUMI DWARKA | Bhanvad | 26 | 33 | 59 |
13 | JUNAGADH | Visavadar | 23 | 32 | 55 |
14 | DEVBHUMI DWARKA | Khambhalia | 22 | 33 | 55 |
15 | SURENDRANAGAR | Chuda | 15 | 36 | 51 |
16 | RAJKOT | Gondal | 26 | 25 | 51 |
17 | JUNAGADH | Mendarda | 43 | 8 | 51 |
18 | AMRELI | Kunkavav Vadia | 35 | 13 | 48 |
19 | JUNAGADH | Vanthali | 20 | 27 | 47 |
20 | KHEDA | Nadiad | 29 | 18 | 47 |
21 | JAMNAGAR | Lalpur | 26 | 20 | 46 |
22 | JAMNAGAR | JamJodhpur | 11 | 33 | 44 |
23 | BOTAD | Gadhada | 31 | 13 | 44 |
24 | KHEDA | Mehmedabad | 25 | 16 | 41 |
25 | JUNAGADH | Manavadar | 20 | 20 | 40 |
26 | AMRELI | Babra | 26 | 14 | 40 |
27 | AHMEDABAD | Dhandhuka | 19 | 19 | 38 |
28 | RAJKOT | Jamkandorna | 18 | 20 | 38 |
29 | GIR SOMNATH | Talala | 4 | 33 | 37 |
30 | MAHESANA | Kadi | 25 | 10 | 35 |
31 | RAJKOT | Dhoraji | 15 | 20 | 35 |
32 | KHEDA | Kapadvanj | 6 | 29 | 35 |
33 | BOTAD | Botad | 19 | 16 | 35 |
34 | BOTAD | Ranpur | 5 | 30 | 35 |
35 | RAJKOT | Jasdan | 19 | 15 | 34 |
36 | KHEDA | Matar | 20 | 14 | 34 |
37 | JUNAGADH | Bhesan | 20 | 13 | 33 |
38 | BOTAD | Barwala | 15 | 18 | 33 |
39 | AHMEDABAD | Detroj-Rampura | 32 | 0 | 32 |
40 | ANAND | Sojitra | 32 | 0 | 32 |
41 | KHEDA | Vaso | 19 | 13 | 32 |
42 | MAHESANA | Visnagar | 22 | 9 | 31 |
State Emergency Operation Center, Gandhinagar | |||||
06.00 To 10.00 Hrs Descending Talukawise Rainfall (in mm) Date: 27/08/2024 | |||||
SR. NO. |
DISTRICT |
TALUKA |
06 TO 08 |
08 TO 10 |
TOTAL RAINFALL |
43 | PORBANDAR | Porbandar | 16 | 14 | 30 |
44 | GIR SOMNATH | Gir Gadhada | 22 | 8 | 30 |
45 | RAJKOT | Vinchhiya | 10 | 19 | 29 |
46 | ANAND | Tarapur | 27 | 2 | 29 |
47 | JAMNAGAR | Jamnagar | 8 | 20 | 28 |
48 | KHEDA | Kathlal | 8 | 20 | 28 |
49 | KACHCHH | Mandvi (KACHCHH) | 5 | 22 | 27 |
50 | SABARKANTHA | Talod | 3 | 24 | 27 |
51 | RAJKOT | Jetpur | 17 | 10 | 27 |
52 | ANAND | Petlad | 15 | 12 | 27 |
53 | SURENDRANAGAR | Muli | 11 | 15 | 26 |
54 | PORBANDAR | Kutiyana | 18 | 8 | 26 |
55 | KHEDA | Kheda | 11 | 15 | 26 |
56 | KACHCHH | Abdasa | 18 | 7 | 25 |
57 | PATAN | Santalpur | 25 | 0 | 25 |
58 | SURENDRANAGAR | Sayla | 14 | 11 | 25 |
59 | PORBANDAR | Ranavav | 13 | 12 | 25 |
60 | JUNAGADH | Junagadh | 10 | 14 | 24 |
61 | JUNAGADH | Junagadh City | 10 | 14 | 24 |
62 | AHMEDABAD | Ahmedabad City | 17 | 5 | 22 |
63 | SURENDRANAGAR | Lakhtar | 6 | 16 | 22 |
64 | GANDHINAGAR | Dehgam | 16 | 5 | 21 |
65 | AHMEDABAD | Daskroi | 7 | 14 | 21 |
66 | ANAND | Khambhat | 9 | 12 | 21 |
67 | PATAN | Sidhpur | 20 | 0 | 20 |
68 | PATAN | Sami | 8 | 12 | 20 |
69 | GANDHINAGAR | Mansa | 10 | 10 | 20 |
70 | AHMEDABAD | Dholera | 9 | 11 | 20 |
71 | RAJKOT | Upleta | 10 | 10 | 20 |
72 | ARVALLI | Bayad | 3 | 17 | 20 |
73 | PATAN | Radhanpur | 9 | 10 | 19 |
74 | MAHESANA | Vijapur | 7 | 12 | 19 |
75 | VADODARA | Karjan | 0 | 19 | 19 |
76 | ARVALLI | Bhiloda | 9 | 10 | 19 |
77 | ARVALLI | Modasa | 4 | 15 | 19 |
78 | SABARKANTHA | Prantij | 6 | 12 | 18 |
79 | SURENDRANAGAR | Dasada | 0 | 18 | 18 |
80 | SURENDRANAGAR | Limbdi | 6 | 12 | 18 |
81 | ARVALLI | Meghraj | 4 | 14 | 18 |
82 | BANASKANTHA | Danta | 9 | 8 | 17 |
83 | BANASKANTHA | Vadgam | 13 | 4 | 17 |
84 | PATAN | Shankheshvar | 0 | 17 | 17 |
State Emergency Operation Center, Gandhinagar | |||||
06.00 To 10.00 Hrs Descending Talukawise Rainfall (in mm) Date: 27/08/2024 | |||||
SR. NO. |
DISTRICT |
TALUKA |
06 TO 08 |
08 TO 10 |
TOTAL RAINFALL |
85 | MAHESANA | Jotana | 6 | 11 | 17 |
86 | SABARKANTHA | Poshina | 13 | 4 | 17 |
87 | BANASKANTHA | Bhabhar | 11 | 5 | 16 |
88 | SABARKANTHA | Idar | 8 | 8 | 16 |
89 | SABARKANTHA | Himatnagar | 6 | 10 | 16 |
90 | AHMEDABAD | Bavla | 10 | 6 | 16 |
91 | AMRELI | Bagasara | 9 | 7 | 16 |
92 | AMRELI | Khambha | 6 | 10 | 16 |
93 | MORBI | Tankara | 16 | 0 | 16 |
94 | CHHOTAUDEPUR | Chhotaudepur | 10 | 6 | 16 |
95 | KACHCHH | Mundra | 5 | 10 | 15 |
96 | MAHESANA | Vadnagar | 10 | 5 | 15 |
97 | SABARKANTHA | Vijaynagar | 5 | 10 | 15 |
98 | AHMEDABAD | Viramgam | 14 | 1 | 15 |
99 | AHMEDABAD | Sanand | 15 | 0 | 15 |
100 | SURENDRANAGAR | Wadhwan | 10 | 5 | 15 |
101 | AMRELI | Amreli | 9 | 6 | 15 |
102 | BHAVNAGAR | Vallabhipur | 10 | 5 | 15 |
103 | ANAND | Borsad | 10 | 5 | 15 |
104 | NARMADA | Tilakwada | 0 | 15 | 15 |
105 | BHARUCH | Netrang | 3 | 12 | 15 |
106 | SURAT | Umarpada | 0 | 15 | 15 |
107 | SURAT | Chorasi | 7 | 8 | 15 |
108 | GIR SOMNATH | Sutrapada | 12 | 3 | 15 |
109 | GANDHINAGAR | Kalol | 11 | 3 | 14 |
110 | JUNAGADH | Maliya Hatina | 7 | 7 | 14 |
111 | AMRELI | Lathi | 10 | 4 | 14 |
112 | BHAVNAGAR | Umrala | 9 | 5 | 14 |
113 | SURAT | Surat City | 14 | 0 | 14 |
114 | SABARKANTHA | Vadali | 6 | 7 | 13 |
115 | SURENDRANAGAR | Dhrangadhra | 13 | 0 | 13 |
116 | AMRELI | Rajula | 0 | 13 | 13 |
117 | PANCHMAHALS | Halol | 4 | 9 | 13 |
118 | VADODARA | Vaghodia | 0 | 13 | 13 |
119 | VADODARA | Desar | 10 | 3 | 13 |
120 | SURAT | Kamrej | 13 | 0 | 13 |
121 | ARVALLI | Malpur | 3 | 10 | 13 |
122 | KACHCHH | Bhuj | 0 | 12 | 12 |
123 | RAJKOT | Paddhari | 10 | 1 | 11 |
124 | BHARUCH | Bharuch | 0 | 11 | 11 |
125 | ARVALLI | Dhansura | 3 | 8 | 11 |
126 | MAHISAGAR | Balasinor | 5 | 6 | 11 |
State Emergency Operation Center, Gandhinagar | |||||
06.00 To 10.00 Hrs Descending Talukawise Rainfall (in mm) Date: 27/08/2024 | |||||
SR. NO. |
DISTRICT |
TALUKA |
06 TO 08 |
08 TO 10 |
TOTAL RAINFALL |
127 | MAHESANA | Kheralu | 5 | 5 | 10 |
128 | AHMEDABAD | Mandal | 10 | 0 | 10 |
129 | AHMEDABAD | Dholka | 8 | 2 | 10 |
130 | AMRELI | Savar Kundla | 0 | 10 | 10 |
131 | ANAND | Anand | 5 | 5 | 10 |
132 | BHARUCH | Vagra | 0 | 10 | 10 |
133 | MAHISAGAR | Virpur | 3 | 7 | 10 |
134 | BANASKANTHA | Palanpur | 8 | 1 | 9 |
135 | PATAN | Harij | 5 | 4 | 9 |
136 | MAHESANA | Unjha | 9 | 0 | 9 |
137 | GANDHINAGAR | Gandhinagar | 6 | 3 | 9 |
138 | JUNAGADH | Mangrol (JUNAGADH) | 5 | 4 | 9 |
139 | VADODARA | Dabhoi | 0 | 9 | 9 |
140 | SURAT | Mangrol | 9 | 0 | 9 |
141 | NAVSARI | Gandevi | 9 | 0 | 9 |
142 | GIR SOMNATH | Una | 0 | 9 | 9 |
143 | ANAND | Umreth | 3 | 5 | 8 |
144 | DAHOD | Dhanpur | 5 | 3 | 8 |
145 | BHARUCH | Valia | 3 | 5 | 8 |
146 | BANASKANTHA | Amirgadh | 3 | 4 | 7 |
147 | BHAVNAGAR | Bhavnagar | 6 | 1 | 7 |
148 | BHAVNAGAR | Sihor | 7 | 0 | 7 |
149 | BHAVNAGAR | Gariadhar | 6 | 1 | 7 |
150 | BHAVNAGAR | Talaja | 1 | 6 | 7 |
151 | KHEDA | Thasra | 3 | 4 | 7 |
152 | PANCHMAHALS | Morwa (Hadaf) | 0 | 7 | 7 |
153 | DAHOD | Dahod | 3 | 4 | 7 |
154 | NARMADA | Nandod | 2 | 5 | 7 |
155 | NARMADA | Garudeshwar | 4 | 3 | 7 |
156 | TAPI | Valod | 7 | 0 | 7 |
157 | MORBI | Halvad | 7 | 0 | 7 |
158 | SABARKANTHA | Khedbrahma | 6 | 0 | 6 |
159 | BHARUCH | Hansot | 0 | 6 | 6 |
160 | SURAT | Bardoli | 6 | 0 | 6 |
161 | CHHOTAUDEPUR | Nasvadi | 4 | 2 | 6 |
162 | BANASKANTHA | Dantiwada | 3 | 2 | 5 |
163 | PATAN | Chanasma | 0 | 5 | 5 |
164 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 1 | 4 | 5 |
165 | BHAVNAGAR | Jesar | 0 | 5 | 5 |
166 | DAHOD | Garbada | 0 | 5 | 5 |
167 | CHHOTAUDEPUR | Jetpur Pavi | 5 | 0 | 5 |
168 | BANASKANTHA | Tharad | 2 | 2 | 4 |
State Emergency Operation Center, Gandhinagar | |||||
06.00 To 10.00 Hrs Descending Talukawise Rainfall (in mm) Date: 27/08/2024 | |||||
SR. NO. |
DISTRICT |
TALUKA |
06 TO 08 |
08 TO 10 |
TOTAL RAINFALL |
169 | BANASKANTHA | Deesa | 0 | 4 | 4 |
170 | PATAN | Sarswati | 0 | 4 | 4 |
171 | AMRELI | Lilia | 2 | 2 | 4 |
172 | AMRELI | Dhari | 0 | 4 | 4 |
173 | KHEDA | Galteshwar | 2 | 2 | 4 |
174 | VADODARA | Padra | 2 | 2 | 4 |
175 | VALSAD | Vapi | 0 | 4 | 4 |
176 | BANASKANTHA | Vav | 3 | 0 | 3 |
177 | BANASKANTHA | Kankrej | 2 | 1 | 3 |
178 | PATAN | Patan | 0 | 3 | 3 |
179 | MAHESANA | Mahesana | 1 | 2 | 3 |
180 | JAMNAGAR | Dhrol | 3 | 0 | 3 |
181 | BHAVNAGAR | Ghogha | 0 | 3 | 3 |
182 | ANAND | Anklav | 0 | 3 | 3 |
183 | DAHOD | Singvad | 3 | 0 | 3 |
184 | NARMADA | Dediapada | 3 | 0 | 3 |
185 | SURAT | Palsana | 0 | 3 | 3 |
186 | VALSAD | Pardi | 3 | 0 | 3 |
187 | VALSAD | Umbergaon | 0 | 3 | 3 |
188 | GIR SOMNATH | Patan-Veraval | 3 | 0 | 3 |
189 | MAHISAGAR | Khanpur | 3 | 0 | 3 |
190 | CHHOTAUDEPUR | Kavant | 1 | 2 | 3 |
191 | CHHOTAUDEPUR | Bodeli | 2 | 1 | 3 |
192 | MAHESANA | Satlasana | 2 | 0 | 2 |
193 | PANCHMAHALS | Kalol | 0 | 2 | 2 |
194 | PANCHMAHALS | Jambughoda | 2 | 0 | 2 |
195 | BHARUCH | Jambusar | 0 | 2 | 2 |
196 | NAVSARI | Navsari | 2 | 0 | 2 |
197 | NAVSARI | Chikhli | 0 | 2 | 2 |
198 | VALSAD | Dharampur | 0 | 2 | 2 |
199 | BANASKANTHA | Dhanera | 0 | 1 | 1 |
200 | VADODARA | Savli | 0 | 1 | 1 |
201 | SURAT | Mandvi | 1 | 0 | 1 |
202 | SURAT | Mahuva | 0 | 1 | 1 |
203 | NAVSARI | Jalalpore | 0 | 1 | 1 |
204 | NAVSARI | Vansada | 0 | 1 | 1 |
205 | MORBI | Morbi | 1 | 0 | 1 |
206 | CHHOTAUDEPUR | Sankheda | 1 | 0 | 1 |
Recent Stories
- Inflation rate in last 10 years under PM Modi: Govt replies to Geniben
- Over 61 lakh people visited 16 tourist destinations in Gujarat during Diwali vacation 2024
- Gujarat received ₹119,595.20 crore under central govt programs in last 3 yrs; state-wise data here
- Gujarat ranks 2nd in women income taxpayers, with 24% increase in 5 years; state-wise data here
- Over ₹33 crore allocated for archaeological excavations in Gujarat in last 5 years
- 372 Christian Minority Group-run schools operational in Gujarat; State-wise data here
- Drunk Audi driver rams car into several vehicles on Ambli-Bopal Road