2 PM: Rainfall dominates South Gujarat today, 9 talukas receive over 1 inch downpour
September 28, 2024
Surat: The rainfall since 6 a.m. today has dominated the South Gujarat region, with 9 talukas receiving over 1 inch of rain between 6 a.m. and 2 p.m. Dolvan recorded the highest rainfall today with 2.52 inches, followed by Olpad, Vapi, Kaprada, and Dharampur. Other talukas that received over 1 inch of rain by 2 p.m. were Navsari, Jalalpore, Umbergaon, and Surat City.
District-wise, Tapi, Surat, and Valsad are the top three districts with the highest rainfall today, all in the South Gujarat region. DeshGujarat
State Emergency Operation Center, Gandhinagar 06.00 TO 14.00 Hrs Descending Talukawise Rainfall (in mm) Date: 28/09/2024 |
||||||||
SR. NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | TOTAL RAINFALL IN MM |
TOTAL RAINFALL IN INCH |
1 | TAPI | Dolvan | 0 | 0 | 62 | 2 | 64 | 2.52 |
2 | SURAT | Olpad | 0 | 24 | 20 | 0 | 44 | 1.73 |
3 | VALSAD | Vapi | 32 | 6 | 0 | 0 | 38 | 1.50 |
4 | VALSAD | Kaprada | 25 | 11 | 0 | 0 | 36 | 1.42 |
5 | VALSAD | Dharampur | 20 | 11 | 0 | 0 | 31 | 1.22 |
6 | NAVSARI | Navsari | 0 | 0 | 25 | 4 | 29 | 1.14 |
7 | NAVSARI | Jalalpore | 0 | 0 | 28 | 1 | 29 | 1.14 |
8 | VALSAD | Umbergaon | 26 | 3 | 0 | 0 | 29 | 1.14 |
9 | SURAT | Surat City | 0 | 7 | 19 | 0 | 26 | 1.02 |
10 | SURAT | Mahuva | 0 | 0 | 0 | 24 | 24 | 0.94 |
11 | SURAT | Umarpada | 0 | 0 | 0 | 20 | 20 | 0.79 |
12 | SURAT | Kamrej | 0 | 0 | 20 | 0 | 20 | 0.79 |
13 | VALSAD | Valsad | 1 | 6 | 13 | 0 | 20 | 0.79 |
14 | NAVSARI | Gandevi | 0 | 0 | 1 | 18 | 19 | 0.75 |
15 | DANGS | Vaghai | 10 | 6 | 2 | 1 | 19 | 0.75 |
16 | SURAT | Mangrol | 0 | 0 | 2 | 16 | 18 | 0.71 |
17 | SURAT | Bardoli | 0 | 0 | 8 | 10 | 18 | 0.71 |
18 | VADODARA | Dabhoi | 16 | 0 | 0 | 0 | 16 | 0.63 |
19 | DANGS | Dang-Ahwa | 2 | 12 | 2 | 0 | 16 | 0.63 |
20 | KHEDA | Galteshwar | 0 | 0 | 1 | 13 | 14 | 0.55 |
21 | NAVSARI | Khergam | 1 | 9 | 3 | 1 | 14 | 0.55 |
22 | VALSAD | Pardi | 9 | 1 | 4 | 0 | 14 | 0.55 |
23 | MAHISAGAR | Kadana | 0 | 0 | 0 | 13 | 13 | 0.51 |
24 | MAHISAGAR | Balasinor | 0 | 0 | 0 | 13 | 13 | 0.51 |
25 | PANCHMAHALS | Godhra | 0 | 0 | 11 | 2 | 13 | 0.51 |
26 | SURAT | Chorasi | 2 | 4 | 6 | 0 | 12 | 0.47 |
27 | SURAT | Mandvi | 0 | 0 | 0 | 11 | 11 | 0.43 |
28 | ARVALLI | Meghraj | 0 | 0 | 0 | 11 | 11 | 0.43 |
29 | PANCHMAHALS | Ghoghamba | 0 | 2 | 0 | 8 | 10 | 0.39 |
30 | GIR SOMNATH | Patan-Veraval | 10 | 0 | 0 | 0 | 10 | 0.39 |
31 | SABARKANTHA | Talod | 0 | 0 | 9 | 0 | 9 | 0.35 |
32 | DAHOD | Singvad | 0 | 0 | 9 | 0 | 9 | 0.35 |
33 | BHARUCH | Valia | 0 | 0 | 9 | 0 | 9 | 0.35 |
34 | NARMADA | Dediapada | 0 | 0 | 0 | 8 | 8 | 0.31 |
35 | BHARUCH | Netrang | 0 | 0 | 0 | 8 | 8 | 0.31 |
36 | CHHOTAUDEPUR | Bodeli | 0 | 0 | 0 | 8 | 8 | 0.31 |
37 | NAVSARI | Vansada | 0 | 6 | 0 | 2 | 8 | 0.31 |
38 | AHMEDABAD | Sanand | 0 | 8 | 0 | 0 | 8 | 0.31 |
39 | RAJKOT | Jetpur | 0 | 8 | 0 | 0 | 8 | 0.31 |
40 | DAHOD | Jhalod | 0 | 8 | 0 | 0 | 8 | 0.31 |
41 | SURAT | Palsana | 0 | 0 | 0 | 7 | 7 | 0.28 |
42 | BHARUCH | Jhagadia | 1 | 0 | 5 | 1 | 7 | 0.28 |
43 | BHARUCH | Anklesvar | 0 | 0 | 6 | 1 | 7 | 0.28 |
44 | JUNAGADH | Mangrol (JUNAGADH) | 6 | 1 | 0 | 0 | 7 | 0.28 |
45 | PANCHMAHALS | Morwa (Hadaf) | 0 | 2 | 5 | 0 | 7 | 0.28 |
46 | PANCHMAHALS | Kalol | 0 | 0 | 0 | 6 | 6 | 0.24 |
47 | MAHISAGAR | Santrampur | 0 | 2 | 0 | 4 | 6 | 0.24 |
48 | CHHOTAUDEPUR | Jetpur Pavi | 3 | 0 | 0 | 3 | 6 | 0.24 |
49 | DANGS | Subir | 0 | 2 | 3 | 1 | 6 | 0.24 |
50 | CHHOTAUDEPUR | Chhotaudepur | 2 | 0 | 0 | 3 | 5 | 0.20 |
51 | BHARUCH | Vagra | 0 | 4 | 0 | 1 | 5 | 0.20 |
52 | AMRELI | Kunkavav Vadia | 5 | 0 | 0 | 0 | 5 | 0.20 |
53 | DAHOD | Fatepura | 0 | 0 | 5 | 0 | 5 | 0.20 |
54 | DAHOD | Devgadbaria | 0 | 0 | 0 | 4 | 4 | 0.16 |
55 | VADODARA | Desar | 0 | 0 | 0 | 4 | 4 | 0.16 |
56 | MAHISAGAR | Khanpur | 0 | 0 | 2 | 2 | 4 | 0.16 |
57 | PORBANDAR | Ranavav | 1 | 0 | 3 | 0 | 4 | 0.16 |
58 | TAPI | Vyara | 0 | 0 | 4 | 0 | 4 | 0.16 |
59 | GIR SOMNATH | Sutrapada | 4 | 0 | 0 | 0 | 4 | 0.16 |
60 | TAPI | Valod | 0 | 0 | 0 | 3 | 3 | 0.12 |
61 | AMRELI | Jafrabad | 0 | 1 | 0 | 2 | 3 | 0.12 |
62 | SURENDRANAGAR | Muli | 3 | 0 | 0 | 0 | 3 | 0.12 |
63 | RAJKOT | Dhoraji | 3 | 0 | 0 | 0 | 3 | 0.12 |
64 | JUNAGADH | Manavadar | 3 | 0 | 0 | 0 | 3 | 0.12 |
65 | BHARUCH | Bharuch | 0 | 0 | 3 | 0 | 3 | 0.12 |
66 | NAVSARI | Chikhli | 0 | 0 | 3 | 0 | 3 | 0.12 |
67 | BOTAD | Ranpur | 3 | 0 | 0 | 0 | 3 | 0.12 |
68 | ANAND | Umreth | 0 | 0 | 0 | 2 | 2 | 0.08 |
69 | VADODARA | Savli | 0 | 0 | 0 | 2 | 2 | 0.08 |
70 | ARVALLI | Bayad | 0 | 0 | 0 | 2 | 2 | 0.08 |
71 | GANDHINAGAR | Kalol | 2 | 0 | 0 | 0 | 2 | 0.08 |
72 | RAJKOT | Jamkandorna | 2 | 0 | 0 | 0 | 2 | 0.08 |
73 | PORBANDAR | Porbandar | 2 | 0 | 0 | 0 | 2 | 0.08 |
74 | PORBANDAR | Kutiyana | 2 | 0 | 0 | 0 | 2 | 0.08 |
75 | AMRELI | Babra | 2 | 0 | 0 | 0 | 2 | 0.08 |
76 | AMRELI | Dhari | 2 | 0 | 0 | 0 | 2 | 0.08 |
77 | KHEDA | Kathlal | 0 | 2 | 0 | 0 | 2 | 0.08 |
78 | PANCHMAHALS | Shehera | 0 | 2 | 0 | 0 | 2 | 0.08 |
79 | DAHOD | Limkheda | 0 | 2 | 0 | 0 | 2 | 0.08 |
80 | DAHOD | Garbada | 2 | 0 | 0 | 0 | 2 | 0.08 |
81 | BHARUCH | Hansot | 2 | 0 | 0 | 0 | 2 | 0.08 |
82 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 0 | 0 | 0 | 1 | 1 | 0.04 |
83 | KHEDA | Nadiad | 0 | 0 | 0 | 1 | 1 | 0.04 |
84 | GIR SOMNATH | Una | 0 | 0 | 0 | 1 | 1 | 0.04 |
85 | JUNAGADH | Vanthali | 0 | 1 | 0 | 0 | 1 | 0.04 |
86 | JUNAGADH | Keshod | 1 | 0 | 0 | 0 | 1 | 0.04 |
87 | JUNAGADH | Maliya Hatina | 0 | 1 | 0 | 0 | 1 | 0.04 |
88 | BHAVNAGAR | Gariadhar | 1 | 0 | 0 | 0 | 1 | 0.04 |
89 | BHAVNAGAR | Palitana | 1 | 0 | 0 | 0 | 1 | 0.04 |
90 | DAHOD | Dahod | 0 | 1 | 0 | 0 | 1 | 0.04 |
91 | NARMADA | Nandod | 1 | 0 | 0 | 0 | 1 | 0.04 |
92 | BHARUCH | Amod | 0 | 1 | 0 | 0 | 1 | 0.04 |
93 | TAPI | Uchchhal | 0 | 1 | 0 | 0 | 1 | 0.04 |
Recent Stories
- Gujarat Police's sniffer dogs help solve 8 crimes in 6 months
- Platform 2 and 3 at Surat railway station to shut for 98 days; 83 trains to halt at Udhna
- 60-day public consultation on draft notification for ESZs around Gir protected area: Govt in reply to RS MP Nathwani
- Gujarat launches Mukhyamantri Paushtik Aplahar Yojana; 41 lakh students to get healthy snacks
- Birla Century plant at Jhagadia GIDC estate shuts down
- Rampant religious conversion activities in Navsari district; Hindu organizations present memorandum
- Five foot over bridges proposed on SG Highway in Ahmedabad